24733-8
US.doppler Head vessels
Active
Part Description
LP6617-7 US.doppler
Doppler ultrasound detects the shift in frequency of ultrasound signals reflected from moving objects. Conventional Doppler techniques assess the velocity of blood flow by measuring high-frequency, low-amplitude signals from small, fast-moving blood cells. PMID: 16534017
Source: Regenstrief LOINC
, PMID: 16534017
LOINC Names Get Info
- Fully-Specified Name
- Multisection:
Find: Pt: Head>Head vessels: Doc: US.doppler - Long Common Name
- US.doppler Head vessels
- Short Name
- DOP Head ves
Part Model Get Info
-
- Component
- Multisection
LP33405-9
-
- Property
- Find
LP6813-2
-
- Time
- Pt
LP6960-1
-
- Time Core
- Pt
LP6960-1
-
- Time Modifier
- NULL
-
- System
- Head>Head vessels
LP191604-0
-
- System Core
- Head>Head vessels
LP191604-0
-
- Super System
- NULL
-
- Scale
- Doc
LP32888-7
-
- Method
- US.doppler
LP6617-7
Associated Observations
81220-6 Diagnostic imaging report - recommended C-CDA R2.0 and R2.1 sections
This panel contains the recommended sections for diagnostic imaging reports based on HL7 Implementation Guide for CDA® Release 2: Consolidated CDA Templates for Clinical Notes (US Realm) DSTU Releases 2.0 & 2.1.
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 81220-6 | Diagnostic imaging report - recommended C-CDA R2.0 and R2.1 sections | |||
| Indent11329-0 | History general | O | ||
| Indent55115-0 | Request (Radiology) | O | ||
| Indent55111-9 | Current imaging procedure descriptions Document | O | ||
| Indent55114-3 | Prior procedure descriptions | O | ||
| Indent18834-2 | Radiology Comparison study - observation | O | ||
| Indent18782-3 | Radiology Study observation (findings) | R | ||
| Indent19005-8 | Radiology - Impression | O | ||
| Indent18783-1 | Radiology Study recommendation | O | ||
| Indent55110-1 | Conclusions | O | ||
| Indent55107-7 | Addendum | O | ||
| Indent18785-6 | Radiology Reason for study | O | ||
| Indent55108-5 | Patient presentation | O | ||
| Indent55109-3 | Complications | O | ||
| Indent55112-7 | Summary | O | ||
| Indent55113-5 | Key images | O |
72230-6 Diagnostic imaging report - recommended C-CDA R1.1 sections
This panel contains the recommended sections for diagnostic imaging reports based on the HL7 Implementation Guide for CDA® Release 2: Consolidated CDA Templates for Clinical Notes (US Realm) DSTU Release 1.1.
| LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
|---|---|---|---|---|
| 72230-6 | Diagnostic imaging report - recommended C-CDA R1.1 sections | |||
| Indent18782-3 | Radiology Study observation (findings) | R | ||
| Indent55107-7 | Addendum | O | ||
| Indent55108-5 | Patient presentation | O | ||
| Indent55109-3 | Complications | O | ||
| Indent55110-1 | Conclusions | O | ||
| Indent55111-9 | Current imaging procedure descriptions Document | O | ||
| Indent11329-0 | History general | O | ||
| Indent55113-5 | Key images | O | ||
| Indent55114-3 | Prior procedure descriptions | O | ||
| Indent19005-8 | Radiology - Impression | O | ||
| Indent18834-2 | Radiology Comparison study - observation | O | ||
| Indent18785-6 | Radiology Reason for study | O | ||
| Indent18783-1 | Radiology Study recommendation | O | ||
| Indent55115-0 | Request (Radiology) | O | ||
| Indent55112-7 | Summary | O |
Basic Attributes
- Class
- RAD
- Type
- Clinical
- First Released
- Version 1.0o
- Last Updated
- Version 2.61 (MIN)
- Change Reason
- The scale has been changed from "Nar" to "Doc" to fit with the CDA model.; Changed System from "Head vessels" to "Head>Vessels" for conformance with LOINC/RadLex unified model.; Jan 2016 Changed System from Head>Vessels to Head>Head vessels to clarify the imaging focus per the RadLex/LOINC Committee
- Order vs. Observation
- Both
- HL7® Attachment Structure
- Implementation guide exists
Member of these Groups Get Info
| LOINC Group | Group Name |
|---|---|
| LG41824-0 | Region imaged: |
Language Variants Get Info
| Tag | Language | Translation |
|---|---|---|
| el-GR | Greek (Greece) | Πολυτομική εξέταση: Synonyms: (Πολυτομική εξέταση Doc Pt RAD Αγγεία Εύρεση ΗΠΑ Κεφαλή Κεφαλή> |
| es-AR | Spanish (Argentina) | proyecciones: |
| es-MX | Spanish (Mexico) | Multisección: |
| it-IT | Italian (Italy) | Sezioni multiple: Synonyms: Eco Ecografia.doppler Multistrato Osservazione Punto nel tempo (episodio) Radiologia Vasi della testa |
| pt-BR | Portuguese (Brazil) | Seccionais: Synonyms: Finding; |
| zh-CN | Chinese (China) | 多层: Synonyms: (多层(多平面、 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=24733-8
LOINC Copyright
Copyright © Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://