Bearish signal on daily chart
In the last 4 years, only 1.46 % trading sessions saw intraday declines higher than 5 % .
Potential
Upside
1 Year
Target
STRONG BUY
Mean Recos by
4 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 23.96 | ||||||||||
EPS - TTM (₹) | 40.42 | ||||||||||
MCap (₹ Cr.) | 11,874.18 | ||||||||||
Sectoral MCap Rank | 38 | ||||||||||
PB Ratio (x) | 4.21 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 0.00 | ||||||||||
52W H/L (₹) |
In the last 4 years, only 1.46 % trading sessions saw intraday declines higher than 5 % .
Company has sufficient cash reserves to pay off its contingent liabilities. (Source: Standalone Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 10.54% towards employee cost in the year ending Mar 31, 2025. (Source: Standalone Financials)
50 day moving crossover appeared yesterday. Average price decline of -4.34% within 30 days of this signal in last 5 years.
Alivus Life Sciences Ltd. share price moved up by 0.17% from its previous close of Rs 968.30. Alivus Life Sciences Ltd. stock last traded price is 969.85
Share Price | Value |
---|---|
Today/Current/Last | 969.85 |
Previous Day | 968.30 |
1 Day | 0.17% |
1 Week | 2.43% |
1 Month | -0.02% |
3 Months | -4.07% |
1 Year | -8.3% |
3 Years | 137.27% |
5 Years | N.A. |
Current
Mean Recos by 4 Analysts
That's all for Glenmark Life recommendations. Check out other stock recos.
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 1 |
Buy | 2 | 2 | 2 | 2 |
Hold | - | - | - | - |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 4 | 4 | 4 | 3 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 10.54% towards employee cost in the year ending Mar 31, 2025. (Source: Standalone Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 610.83 | 659.63 | 652.30 | 515.41 | 594.11 |
Total Income Growth (%) | -7.40 | 1.12 | 26.56 | -13.25 | 10.08 |
Total Expenses | 446.60 | 467.08 | 466.70 | 387.61 | 443.52 |
Total Expenses Growth (%) | -4.39 | 0.08 | 20.40 | -12.60 | 8.26 |
EBIT | 164.23 | 192.55 | 185.61 | 127.80 | 150.59 |
EBIT Growth (%) | -14.71 | 3.74 | 45.23 | -15.14 | 15.80 |
Profit after Tax (PAT) | 121.54 | 141.87 | 136.96 | 95.32 | 111.48 |
PAT Growth (%) | -14.33 | 3.58 | 43.69 | -14.50 | 13.83 |
EBIT Margin (%) | 26.89 | 29.19 | 28.45 | 24.80 | 25.35 |
Net Profit Margin (%) | 19.90 | 21.51 | 21.00 | 18.49 | 18.76 |
Basic EPS (₹) | 9.91 | 11.57 | 11.18 | 7.78 | 9.10 |
All figures in Rs Cr, unless mentioned otherwise
Contingent Liabilities Coverage
Company has sufficient cash reserves to pay off its contingent liabilities. (Source: Standalone Financials)Zero Debt Burden
Company has no debt since last 5 years. (Source: Standalone Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 3,411.45 | 2,850.41 | 2,702.15 | 2,471.01 | 1,997.08 |
Total Assets Growth (%) | 19.68 | 5.49 | 9.35 | 23.73 | 15.73 |
Total Liabilities | 594.08 | 518.09 | 563.94 | 416.70 | 1,244.33 |
Total Liabilities Growth (%) | 14.67 | -8.13 | 35.33 | -66.51 | -6.01 |
Total Equity | 2,817.37 | 2,332.32 | 2,138.21 | 2,054.31 | 752.75 |
Total Equity Growth (%) | 20.80 | 9.08 | 4.08 | 172.91 | 87.40 |
Current Ratio (x) | 4.97 | 4.37 | 3.67 | 4.60 | 1.15 |
Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contingent Liabilities | 37.92 | 34.20 | 12.83 | 50.42 | 17.23 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 615.64 cr for investing activities which is an YoY increase of 428.53%. (Source: Standalone Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 391.52 | 413.52 | 313.40 | 597.59 | 388.11 |
Net Cash used in Investing Activities | -615.65 | -116.48 | -154.15 | -122.23 | -68.73 |
Net Cash flow from Financing Activities | -6.23 | -279.44 | -387.59 | -78.80 | -213.78 |
Net Cash Flow | -230.35 | 17.59 | -228.33 | 396.56 | 105.60 |
Closing Cash & Cash Equivalent | 71.06 | 301.41 | 283.82 | 512.16 | 115.60 |
Closing Cash & Cash Equivalent Growth (%) | -76.42 | 6.20 | -44.58 | 343.06 | 1,056.19 |
Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 17.23 | 20.18 | 21.83 | 20.38 | 46.70 |
Return on Capital Employed (%) | 22.32 | 26.24 | 28.62 | 28.40 | 72.00 |
Return on Assets (%) | 14.23 | 16.51 | 17.28 | 16.94 | 17.60 |
Interest Coverage Ratio (x) | 297.08 | 443.91 | 1,227.15 | 22.56 | 6.76 |
Asset Turnover Ratio (x) | 0.76 | 0.82 | 0.84 | 0.95 | 1.01 |
Price to Earnings (x) | 27.25 | 20.20 | 10.28 | 13.44 | - |
Price to Book (x) | 4.70 | 4.07 | 2.24 | 2.74 | - |
EV/EBITDA (x) | 18.35 | 13.40 | 6.69 | 8.10 | - |
EBITDA Margin (%) | 30.04 | 30.05 | 31.05 | 29.70 | 31.39 |
Bullish / Bearish signals for Glenmark Life basis selected technical indicators and moving average crossovers.
10 Day EMA Crossover
Bearish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
117.92
Amount Invested (in Cr.)
0.410048%
% of AUM
0.00
% Change (MoM basis)
102.82
Amount Invested (in Cr.)
1.537645%
% of AUM
0.00
% Change (MoM basis)
76.23
Amount Invested (in Cr.)
0.67%
% of AUM
1.21
% Change (MoM basis)
MF Ownership as on 31 August 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Sep 08, 2025 | Aug 11, 2025 | AGM | - |
Aug 01, 2025 | Jul 24, 2025 | Board Meeting | Quarterly Results |
Jul 26, 2025 | Jun 23, 2025 | POM | - |
May 15, 2025 | May 08, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 23, 2025 | Jan 16, 2025 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 250% | 5.0 | Sep 01, 2025 | May 15, 2025 |
Interim | 1125% | 22.5 | Oct 17, 2023 | Oct 04, 2023 |
Interim | 1050% | 21.0 | Mar 24, 2023 | Mar 14, 2023 |
Final | 525% | 10.5 | Sep 15, 2022 | Apr 20, 2022 |
Interim | 525% | 10.5 | Nov 22, 2021 | Nov 10, 2021 |
No other corporate actions details are available.
Alivus Life Sciences Ltd., incorporated in the year 2011, is a Small Cap company (having a market cap of Rs 11,874.18 Crore) operating in Pharmaceuticals sector. Alivus Life Sciences Ltd. key Products/Revenue Segments include Pharmaceuticals and Other Operating Revenue for the year ending 31-Mar-2025. Show More
Hiren K Patel
Chairman & Non-Exe.DirectorYasir Rawjee
Managing Director & CEOVinod Naik
Executive DirectorKaushikbhai N Patel
Independent DirectorIndustry
Key Indices Listed on
Nifty 500, BSE SmallCap, BSE Healthcare, + 11 more
Address
Plot No. 170-172,Chandramouli Industrial Estate,Solapur, Maharashtra - 413213
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.