Bearish signal on daily chart
In the last 2 years, only 0.7 % trading sessions saw intraday declines higher than 5 % .
Potential
Upside
1 Year
Target
BUY
Mean Recos by
5 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 94.10 | ||||||||||
EPS - TTM (₹) | 8.07 | ||||||||||
MCap (₹ Cr.) | 19,026.25 | ||||||||||
Sectoral MCap Rank | 17 | ||||||||||
PB Ratio (x) | 12.85 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 0.00 | ||||||||||
52W H/L (₹) |
In the last 2 years, only 0.7 % trading sessions saw intraday declines higher than 5 % .
Company has spent less than 1% of its operating revenues towards interest expenses and 6.05% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
50 day moving crossover appeared yesterday. Average price decline of -4.15% within 30 days of this signal in last 5 years.
Bikaji Foods Inter is a part of Mid-cap Growth Stocks Screener
Bikaji Foods International Ltd. share price moved down by -0.04% from its previous close of Rs 759.25. Bikaji Foods International Ltd. stock last traded price is 759.00
Share Price | Value |
---|---|
Today/Current/Last | 759.00 |
Previous Day | 759.25 |
1 Day | -0.04% |
1 Week | -2.32% |
1 Month | -5.09% |
3 Months | 6.07% |
1 Year | -20.45% |
3 Years | N.A. |
5 Years | N.A. |
Current
Mean Recos by 5 Analysts
That's all for Bikaji Foods Inter recommendations. Check out other stock recos.
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 2 |
Buy | 3 | 3 | 3 | 3 |
Hold | - | - | - | - |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 5 | 5 | 5 | 5 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 6.05% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 662.66 | 623.58 | 722.80 | 729.11 | 579.41 |
Total Income Growth (%) | 6.27 | -13.73 | -0.87 | 25.84 | -7.44 |
Total Expenses | 579.38 | 563.83 | 679.95 | 633.02 | 498.50 |
Total Expenses Growth (%) | 2.76 | -17.08 | 7.42 | 26.98 | 6.39 |
EBIT | 83.29 | 59.75 | 42.84 | 96.10 | 80.91 |
EBIT Growth (%) | 39.39 | 39.46 | -55.42 | 18.77 | -48.59 |
Profit after Tax (PAT) | 59.90 | 44.56 | 28.57 | 69.16 | 58.56 |
PAT Growth (%) | 34.41 | 56.00 | -58.70 | 18.12 | -49.63 |
EBIT Margin (%) | 12.57 | 9.58 | 5.93 | 13.18 | 13.96 |
Net Profit Margin (%) | 9.04 | 7.15 | 3.95 | 9.49 | 10.11 |
Basic EPS (₹) | 2.39 | 1.78 | 1.14 | 2.76 | 2.34 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 1,936.72 | 1,533.50 | 1,271.63 | 1,102.13 | 817.14 |
Total Assets Growth (%) | 26.29 | 20.59 | 15.38 | 34.88 | 20.77 |
Total Liabilities | 456.13 | 317.37 | 319.36 | 281.45 | 209.64 |
Total Liabilities Growth (%) | 43.72 | -0.62 | 13.47 | 34.25 | 42.16 |
Total Equity | 1,480.60 | 1,216.13 | 952.27 | 820.68 | 607.50 |
Total Equity Growth (%) | 21.75 | 27.71 | 16.03 | 35.09 | 14.80 |
Current Ratio (x) | 2.60 | 2.28 | 1.88 | 1.80 | 1.45 |
Total Debt to Equity (x) | 0.11 | 0.10 | 0.15 | 0.17 | 0.13 |
Contingent Liabilities | 144.59 | 48.22 | 73.67 | 40.24 | 42.57 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 130.62 cr for investing activities which is an YoY decrease of 34.31%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 193.46 | 244.68 | 176.15 | 57.47 | 121.94 |
Net Cash used in Investing Activities | -130.62 | -198.84 | -128.14 | -231.61 | -118.87 |
Net Cash flow from Financing Activities | -55.72 | -53.92 | -4.85 | 168.81 | -27.45 |
Net Cash Flow | 7.06 | -8.09 | 43.16 | -5.33 | -24.28 |
Closing Cash & Cash Equivalent | 22.62 | 6.82 | 14.90 | -28.26 | -63.24 |
Closing Cash & Cash Equivalent Growth (%) | 231.89 | -54.26 | -152.74 | -55.31 | -178.49 |
Total Debt/ CFO (x) | 0.79 | 0.49 | 0.81 | 2.46 | 0.65 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 14.52 | 21.80 | 13.47 | 9.49 | 14.89 |
Return on Capital Employed (%) | 16.94 | 27.24 | 17.27 | 12.24 | 18.79 |
Return on Assets (%) | 10.37 | 17.32 | 10.10 | 7.07 | 11.03 |
Interest Coverage Ratio (x) | 23.85 | 39.37 | 21.54 | 22.42 | 52.16 |
Asset Turnover Ratio (x) | 1.51 | 1.66 | 1.67 | 1.68 | 1.77 |
Price to Earnings (x) | 82.64 | 46.30 | 70.42 | - | - |
Price to Book (x) | 11.98 | 10.08 | 9.47 | - | - |
EV/EBITDA (x) | 45.97 | 29.18 | 39.78 | - | - |
EBITDA Margin (%) | 13.77 | 17.97 | 11.61 | 9.31 | 11.91 |
Bullish / Bearish signals for Bikaji Foods Inter basis selected technical indicators and moving average crossovers.
50 Day EMA Crossover
Bearish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
808.93
Amount Invested (in Cr.)
2.8129%
% of AUM
-9.05
% Change (MoM basis)
200.54
Amount Invested (in Cr.)
1.26%
% of AUM
95.82
% Change (MoM basis)
102.51
Amount Invested (in Cr.)
4.07%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 August 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Sep 16, 2025 | May 15, 2025 | AGM | - |
Jul 23, 2025 | Jul 15, 2025 | Board Meeting | Quarterly Results |
May 15, 2025 | May 05, 2025 | Board Meeting | Audited Results & Final Dividend |
Feb 06, 2025 | Jan 24, 2025 | Board Meeting | Quarterly Results |
Oct 24, 2024 | Sep 25, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 100% | 1.0 | Aug 29, 2025 | May 15, 2025 |
Final | 100% | 1.0 | Jun 14, 2024 | May 23, 2024 |
Final | 75% | 0.75 | Jun 08, 2023 | May 23, 2023 |
No other corporate actions details are available.
Bikaji Foods International Ltd., incorporated in the year 1995, is a Small Cap company (having a market cap of Rs 19,026.25 Crore) operating in FMCG sector. Bikaji Foods International Ltd. key Products/Revenue Segments include Food Products, Other Operating Revenue and Scrap for the year ending 31-Mar-2025. Show More
Shiv Ratan Agarwal
Chairman & Executive DirectorDeepak Agarwal
Executive & Managing DirectorShweta Agarwal
Executive DirectorSachin Kumar Bhartiya
Non Exe.Non Ind.DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 11 more
Address
F 196-199, F 178 & E 188,Bichhwal Industrial Area,Bikaner, Rajasthan - 334006
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.