Bearish signal on daily chart
In the last 10 years, only 4.89 % trading sessions saw intraday declines higher than 5 % .
Potential
Upside
1 Year
Target
STRONG BUY
Mean Recos by
7 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 49.17 | ||||||||||
EPS - TTM (₹) | 2.93 | ||||||||||
MCap (₹ Cr.) | 24,940.20 | ||||||||||
Sectoral MCap Rank | 16 | ||||||||||
PB Ratio (x) | 4.45 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.93 | ||||||||||
VWAP (₹) | 0.00 | ||||||||||
52W H/L (₹) |
In the last 10 years, only 4.89 % trading sessions saw intraday declines higher than 5 % .
Company's annual revenue growth of 105.72% outperformed its 3 year CAGR of 72.75%. (Source: Consolidated Financials)
20 day moving crossover appeared yesterday. Average price decline of -4.73% within 7 days of this signal in last 5 years.
Company has spent 4.75% of its operating revenues towards interest expenses and 4.77% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Inox Wind Ltd. share price moved down by -3.56% from its previous close of Rs 149.63. Inox Wind Ltd. stock last traded price is 144.31
Share Price | Value |
---|---|
Today/Current/Last | 144.31 |
Previous Day | 149.63 |
1 Day | 0.12% |
1 Week | -2.84% |
1 Month | 1.28% |
3 Months | -17.61% |
1 Year | -41.37% |
3 Years | 307.42% |
5 Years | 1395.27% |
Current
Mean Recos by 7 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 5 | 5 | 5 | 4 |
Buy | 1 | 1 | 1 | 1 |
Hold | 1 | 1 | 1 | 1 |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 7 | 7 | 7 | 6 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 105.72% outperformed its 3 year CAGR of 72.75%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 4.75% of its operating revenues towards interest expenses and 4.77% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 862.56 | 1,310.65 | 993.60 | 741.74 | 650.52 |
Total Income Growth (%) | -34.19 | 31.91 | 33.96 | 14.02 | 15.53 |
Total Expenses | 691.23 | 1,068.23 | 764.20 | 603.66 | 544.33 |
Total Expenses Growth (%) | -35.29 | 39.78 | 26.59 | 10.90 | 16.06 |
EBIT | 171.33 | 242.42 | 229.40 | 138.08 | 106.19 |
EBIT Growth (%) | -29.33 | 5.68 | 66.14 | 30.03 | 12.90 |
Profit after Tax (PAT) | 105.86 | 191.81 | 116.65 | 92.87 | 51.82 |
PAT Growth (%) | -44.81 | 64.43 | 25.61 | 79.22 | 11.32 |
EBIT Margin (%) | 19.86 | 18.50 | 23.09 | 18.62 | 16.32 |
Net Profit Margin (%) | 12.27 | 14.63 | 11.74 | 12.52 | 7.97 |
Basic EPS (₹) | 0.60 | 1.15 | 0.89 | 0.71 | 1.53 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 8,795.09 | 6,794.80 | 6,082.42 | 5,964.59 | 5,464.41 |
Total Assets Growth (%) | 29.44 | 11.71 | 1.98 | 9.15 | 3.27 |
Total Liabilities | 3,189.10 | 4,603.13 | 3,821.04 | 4,095.43 | 4,148.30 |
Total Liabilities Growth (%) | -30.72 | 20.47 | -6.70 | -1.27 | 15.04 |
Total Equity | 5,605.99 | 2,191.66 | 2,261.38 | 950.80 | 1,316.11 |
Total Equity Growth (%) | 155.79 | -3.08 | 137.84 | -27.76 | -21.92 |
Current Ratio (x) | 1.64 | 0.77 | 1.09 | 0.93 | 0.84 |
Total Debt to Equity (x) | 0.29 | 1.91 | 1.39 | 1.89 | 1.09 |
Contingent Liabilities | 0.00 | 1,823.79 | 1,063.28 | 1,199.52 | 924.18 |
All figures in Rs Cr, unless mentioned otherwise
Cash from Operations vs PAT
Operating cash flow of Rs 138.05 cr is 0.31 times compared to the reported net profit of Rs 448.21 cr. (Source: Consolidated Financials)Decrease in Cash from Investing
Company has used Rs 406.0 cr for investing activities which is an YoY decrease of 23.06%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 138.05 | -359.77 | -1,100.01 | -421.94 | -111.56 |
Net Cash used in Investing Activities | -406.00 | -527.66 | 230.60 | -126.71 | -48.59 |
Net Cash flow from Financing Activities | 276.94 | 877.98 | 824.03 | 486.05 | 282.13 |
Net Cash Flow | 8.99 | -9.45 | -45.38 | -62.38 | 121.89 |
Closing Cash & Cash Equivalent | 21.01 | 11.99 | 21.44 | 66.82 | 129.19 |
Closing Cash & Cash Equivalent Growth (%) | 75.19 | -44.06 | -67.91 | -48.28 | 1,669.15 |
Total Debt/ CFO (x) | 10.62 | -9.00 | -2.19 | -4.07 | -12.89 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 8.88 | -2.38 | -38.40 | -46.95 | -23.21 |
Return on Capital Employed (%) | 12.53 | 8.73 | -10.74 | -12.30 | -9.73 |
Return on Assets (%) | 5.09 | -0.59 | -10.96 | -7.16 | -5.59 |
Interest Coverage Ratio (x) | 5.34 | 1.31 | -0.71 | -0.81 | -0.69 |
Asset Turnover Ratio (x) | 0.46 | 0.27 | 0.12 | 0.10 | 13.00 |
Price to Earnings (x) | 31.35 | -434.78 | -4.57 | -5.75 | -5.09 |
Price to Book (x) | 2.78 | 10.01 | 1.75 | 2.70 | 1.18 |
EV/EBITDA (x) | 17.59 | 63.67 | -23.54 | -17.44 | -30.85 |
EBITDA Margin (%) | 25.34 | 18.62 | -32.88 | -36.63 | -12.54 |
Bullish / Bearish signals for Inox Wind basis selected technical indicators and moving average crossovers.
14 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 24 Sep 2025
14D EMA: 148.32
Date | 7 days Gain/Loss % |
---|---|
15 Jul 2025 | -2.53% |
11 Jul 2025 | -1.26% |
1 Jul 2025 | 0.88% |
26 Jun 2025 | -0.50% |
Average price decline of -4.90% within 7 days of Bearish signal in last 5 years
20 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 24 Sep 2025
20D EMA: 148.03
Date | 7 days Gain/Loss % |
---|---|
4 Sep 2025 | -0.17% |
15 Jul 2025 | -2.53% |
11 Jul 2025 | -1.26% |
12 Jun 2025 | -6.59% |
Average price decline of -4.73% within 7 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 148.19 | 152.06 | 158.02 | 146.10 | 142.23 | 140.14 | 134.18 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 4.16 | 3.96 | 4.37 |
Choose from Peers
Choose from Stocks
364.13
Amount Invested (in Cr.)
0.56%
% of AUM
6.41
% Change (MoM basis)
296.63
Amount Invested (in Cr.)
2.34894269%
% of AUM
14.19
% Change (MoM basis)
168.98
Amount Invested (in Cr.)
1.17794338%
% of AUM
41.56
% Change (MoM basis)
MF Ownership as on 31 August 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Sep 26, 2025 | Sep 09, 2025 | AGM | - |
Aug 14, 2025 | Aug 08, 2025 | Board Meeting | Quarterly Results |
Jul 23, 2025 | Jul 18, 2025 | Board Meeting | Others |
Jul 17, 2025 | Jul 14, 2025 | Board Meeting | Rights issue of Equity Shares |
Jun 02, 2025 | Apr 30, 2025 | POM | - |
Dividend announcements are not available.
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Rights | Jul 29, 2025 | Jul 29, 2025 | Jul 17, 2025 | Rights ratio: 5 share for every 78 held at a price of Rs 120.0 |
Bonus | May 24, 2024 | May 25, 2024 | Apr 25, 2024 | Bonus Ratio: 3 share(s) for every 1 shares held |
Inox Wind Ltd., incorporated in the year 2009, is a Small Cap company (having a market cap of Rs 24,940.20 Crore) operating in Power sector. Inox Wind Ltd. key Products/Revenue Segments include Wind Turbine Generator, Sale of services and Other Operating Revenue for the year ending 31-Mar-2024. Show More
Kailash Lal Tarachandani
Chief Executive OfficerDevansh Jain
Whole Time DirectorManoj Shambhu Dixit
Whole Time DirectorMukesh Manglik
Non Executive DirectorIndustry
Key Indices Listed on
Nifty Smallcap 100, Nifty 500, BSE 500, + 18 more
Address
Plot No.1,Khasra No.264 to 267,Industrial Area,UNA Dist., Himachal Pradesh - 174303
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.