Quarterly | Annual | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
---|---|---|---|---|---|
Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income Growth (%) | - | - | -100.00 | -200.00 | -200.00 |
Total Expenses | 0.01 | 0.00 | 0.01 | 0.05 | 0.01 |
Total Expenses Growth (%) | 139.63 | -7.49 | -90.21 | 641.98 | 37.09 |
EBIT | -0.01 | 0.00 | -0.01 | -0.05 | -0.01 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -0.01 | 0.00 | -0.01 | -0.05 | -0.01 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | - | - | - | -2,318.18 | 425.91 |
Net Profit Margin (%) | - | - | - | -2,318.18 | 425.91 |
Basic EPS (₹) | -0.01 | 0.00 | 0.00 | -0.03 | -0.01 |
All figures in Rs Cr, unless mentioned otherwise