AS10796
Charter Communications Inc · charter.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS10796 – Charter Communications Inc
| Field | Value |
|---|---|
| Country |
United States
|
| Website | charter.com |
| Hosted domains | 15,908 |
| IPv4 addresses | 7,723,776 |
| IPv6 addresses | 1,674,373,140,498,637,938,630,626,115,584 |
| ASN type | ISP |
| Registry | arin |
| Allocated | 26 years ago on Jun 09, 2000 |
| Updated | 7 years ago on Nov 27, 2018 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 74.128.0.0/12 | Charter Communications Inc | 1,048,576 |
| 65.28.0.0/14 | Charter Communications Inc | 262,144 |
| 162.152.0.0/14 | Charter Communications Inc | 262,144 |
| 173.88.0.0/14 | Charter Communications Inc | 262,144 |
| 174.100.0.0/14 | Charter Communications Inc | 262,144 |
| 184.56.0.0/14 | Charter Communications Inc | 262,144 |
| 71.72.0.0/15 | Charter Communications Inc | 131,072 |
| 75.186.0.0/15 | Charter Communications Inc | 131,072 |
| 76.34.0.0/15 | Charter Communications Inc | 131,072 |
| 96.28.0.0/15 | Charter Communications Inc | 131,072 |
| 98.28.0.0/15 | Charter Communications Inc | 131,072 |
| 98.30.0.0/15 | Charter Communications Inc | 131,072 |
| 98.102.0.0/15 | Charter Communications Inc | 131,072 |
| 107.10.0.0/15 | Charter Communications Inc | 131,072 |
| 173.90.0.0/15 | Charter Communications Inc | 131,072 |
| 174.96.0.0/15 | Charter Communications Inc | 131,072 |
| 174.104.0.0/15 | Charter Communications Inc | 131,072 |
| 184.54.0.0/15 | Charter Communications Inc | 131,072 |
| 65.189.0.0/16 | Charter Communications Inc | 65,536 |
| 70.94.0.0/16 | Charter Communications Inc | 65,536 |
| 71.64.0.0/16 | Charter Communications Inc | 65,536 |
| 71.66.0.0/16 | Charter Communications Inc | 65,536 |
| 72.128.0.0/16 | Charter Communications Inc | 65,536 |
| 75.86.0.0/16 | Charter Communications Inc | 65,536 |
| 75.185.0.0/16 | Charter Communications Inc | 65,536 |
| 75.188.0.0/16 | Charter Communications Inc | 65,536 |
| 76.177.0.0/16 | Charter Communications Inc | 65,536 |
| 76.181.0.0/16 | Charter Communications Inc | 65,536 |
| 96.11.0.0/16 | Charter Communications Inc | 65,536 |
| 98.29.0.0/16 | Charter Communications Inc | 65,536 |
| 98.123.0.0/16 | Charter Communications Inc | 65,536 |
| 98.144.0.0/16 | Charter Communications Inc | 65,536 |
| 107.11.0.0/16 | Charter Communications Inc | 65,536 |
| 147.0.0.0/16 | Charter Communications Inc | 65,536 |
| 174.98.0.0/16 | Charter Communications Inc | 65,536 |
| 174.100.0.0/16 | Charter Communications Inc | 65,536 |
| 184.56.0.0/16 | Charter Communications Inc | 65,536 |
| 24.166.0.0/17 | Charter Communications Inc | 32,768 |
| 24.210.0.0/17 | Charter Communications Inc | 32,768 |
| 24.210.128.0/17 | Charter Communications Inc | 32,768 |
| 65.24.0.0/17 | Charter Communications Inc | 32,768 |
| 65.25.0.0/17 | Charter Communications Inc | 32,768 |
| 65.26.0.0/17 | Charter Communications Inc | 32,768 |
| 65.27.0.0/17 | Charter Communications Inc | 32,768 |
| 65.27.128.0/17 | Charter Communications Inc | 32,768 |
| 65.30.0.0/17 | Charter Communications Inc | 32,768 |
| 66.61.0.0/17 | Charter Communications Inc | 32,768 |
| 69.133.0.0/17 | Charter Communications Inc | 32,768 |
| 69.135.0.0/17 | Charter Communications Inc | 32,768 |
| 70.62.128.0/17 | Charter Communications Inc | 32,768 |
| 71.65.0.0/17 | Charter Communications Inc | 32,768 |
| 71.66.128.0/17 | Charter Communications Inc | 32,768 |
| 71.67.0.0/17 | Charter Communications Inc | 32,768 |
| 72.131.128.0/17 | Charter Communications Inc | 32,768 |
| 74.135.128.0/17 | Charter Communications Inc | 32,768 |
| 74.218.0.0/17 | Charter Communications Inc | 32,768 |
| 75.179.0.0/17 | Charter Communications Inc | 32,768 |
| 75.184.128.0/17 | Charter Communications Inc | 32,768 |
| 75.186.0.0/17 | Charter Communications Inc | 32,768 |
| 75.186.128.0/17 | Charter Communications Inc | 32,768 |
| 75.187.128.0/17 | Charter Communications Inc | 32,768 |
| 76.190.0.0/17 | Charter Communications Inc | 32,768 |
| 76.190.128.0/17 | Charter Communications Inc | 32,768 |
| 98.27.128.0/17 | Charter Communications Inc | 32,768 |
| 98.28.0.0/17 | Charter Communications Inc | 32,768 |
| 98.120.128.0/17 | Charter Communications Inc | 32,768 |
| 98.123.0.0/17 | Charter Communications Inc | 32,768 |
| 98.123.128.0/17 | Charter Communications Inc | 32,768 |
| 104.230.0.0/17 | Charter Communications Inc | 32,768 |
| 104.230.128.0/17 | Charter Communications Inc | 32,768 |
| 107.9.128.0/17 | Charter Communications Inc | 32,768 |
| 173.88.0.0/17 | Charter Communications Inc | 32,768 |
| 173.88.128.0/17 | Charter Communications Inc | 32,768 |
| 174.101.0.0/17 | Charter Communications Inc | 32,768 |
| 174.101.128.0/17 | Charter Communications Inc | 32,768 |
| 174.102.128.0/17 | Charter Communications Inc | 32,768 |
| 184.57.0.0/17 | Charter Communications Inc | 32,768 |
| 184.57.128.0/17 | Charter Communications Inc | 32,768 |
| 184.58.0.0/17 | Charter Communications Inc | 32,768 |
| 184.58.128.0/17 | Charter Communications Inc | 32,768 |
| 24.29.192.0/18 | Charter Communications Inc | 16,384 |
| 24.33.64.0/18 | Charter Communications Inc | 16,384 |
| 24.33.128.0/18 | Charter Communications Inc | 16,384 |
| 24.93.192.0/18 | Charter Communications Inc | 16,384 |
| 24.95.128.0/18 | Charter Communications Inc | 16,384 |
| 24.142.128.0/18 | Charter Communications Inc | 16,384 |
| 24.163.192.0/18 | Charter Communications Inc | 16,384 |
| 24.165.128.0/18 | Charter Communications Inc | 16,384 |
| 24.166.64.0/18 | Charter Communications Inc | 16,384 |
| 24.208.0.0/18 | Charter Communications Inc | 16,384 |
| 24.208.64.0/18 | Charter Communications Inc | 16,384 |
| 24.208.192.0/18 | Charter Communications Inc | 16,384 |
| 24.209.192.0/18 | Charter Communications Inc | 16,384 |
| 65.24.128.0/18 | Charter Communications Inc | 16,384 |
| 65.24.192.0/18 | Charter Communications Inc | 16,384 |
| 65.25.192.0/18 | Charter Communications Inc | 16,384 |
| 65.26.192.0/18 | Charter Communications Inc | 16,384 |
| 65.27.64.0/18 | Charter Communications Inc | 16,384 |
| 65.29.0.0/18 | Charter Communications Inc | 16,384 |
| 65.29.64.0/18 | Charter Communications Inc | 16,384 |
| 65.29.128.0/18 | Charter Communications Inc | 16,384 |
| 65.30.128.0/18 | Charter Communications Inc | 16,384 |
| 65.31.128.0/18 | Charter Communications Inc | 16,384 |
| 65.186.0.0/18 | Charter Communications Inc | 16,384 |
| 65.189.0.0/18 | Charter Communications Inc | 16,384 |
| 65.189.128.0/18 | Charter Communications Inc | 16,384 |
| 67.52.0.0/18 | Charter Communications Inc | 16,384 |
| 69.133.0.0/18 | Charter Communications Inc | 16,384 |
| 69.135.192.0/18 | Charter Communications Inc | 16,384 |
| 70.62.0.0/18 | Charter Communications Inc | 16,384 |
| 70.63.0.0/18 | Charter Communications Inc | 16,384 |
| 70.92.128.0/18 | Charter Communications Inc | 16,384 |
| 71.64.64.0/18 | Charter Communications Inc | 16,384 |
| 71.65.64.0/18 | Charter Communications Inc | 16,384 |
| 71.67.192.0/18 | SOO - RITA | 16,384 |
| 71.74.192.0/18 | Charter Communications Inc | 16,384 |
| 71.79.0.0/18 | Charter Communications Inc | 16,384 |
| 71.79.64.0/18 | Charter Communications Inc | 16,384 |
| 71.79.128.0/18 | Charter Communications Inc | 16,384 |
| 71.79.192.0/18 | Charter Communications Inc | 16,384 |
| 72.128.64.0/18 | Charter Communications Inc | 16,384 |
| 72.131.0.0/18 | Charter Communications Inc | 16,384 |
| 72.131.64.0/18 | Charter Communications Inc | 16,384 |
| 72.131.128.0/18 | Charter Communications Inc | 16,384 |
| 72.133.0.0/18 | Charter Communications Inc | 16,384 |
| 72.133.128.0/18 | Charter Communications Inc | 16,384 |
| 72.135.128.0/18 | Charter Communications Inc | 16,384 |
| 72.135.192.0/18 | Charter Communications Inc | 16,384 |
| 74.87.64.0/18 | Charter Communications Inc | 16,384 |
| 74.219.128.0/18 | Charter Communications Inc | 16,384 |
| 74.219.192.0/18 | Charter Communications Inc | 16,384 |
| 75.179.128.0/18 | Charter Communications Inc | 16,384 |
| 75.180.0.0/18 | Charter Communications Inc | 16,384 |
| 75.180.64.0/18 | Charter Communications Inc | 16,384 |
| 75.185.128.0/18 | Charter Communications Inc | 16,384 |
| 75.187.0.0/18 | Charter Communications Inc | 16,384 |
| 76.39.64.0/18 | Charter Communications Inc | 16,384 |
| 76.56.0.0/18 | Charter Communications Inc | 16,384 |
| 76.56.192.0/18 | Charter Communications Inc | 16,384 |
| 76.92.0.0/18 | Charter Communications Inc | 16,384 |
| 98.27.64.0/18 | Charter Communications Inc | 16,384 |
| 98.28.128.0/18 | Charter Communications Inc | 16,384 |
| 98.28.192.0/18 | Charter Communications Inc | 16,384 |
| 98.103.128.0/18 | Charter Communications Inc | 16,384 |
| 98.103.192.0/18 | TWC | 16,384 |
| 104.231.0.0/18 | Charter Communications Inc | 16,384 |
| 104.231.64.0/18 | Charter Communications Inc | 16,384 |
| 104.231.192.0/18 | Charter Communications Inc | 16,384 |
| 107.9.0.0/18 | Charter Communications Inc | 16,384 |
| 107.10.0.0/18 | Charter Communications Inc | 16,384 |
| 107.10.64.0/18 | Charter Communications Inc | 16,384 |
| 107.10.192.0/18 | Charter Communications Inc | 16,384 |
| 168.148.0.0/18 | Charter Communications LLC | 16,384 |
| 173.89.0.0/18 | Charter Communications Inc | 16,384 |
| 174.97.128.0/18 | Charter Communications Inc | 16,384 |
| 174.102.0.0/18 | Charter Communications Inc | 16,384 |
| 174.102.64.0/18 | Charter Communications Inc | 16,384 |
| 184.55.0.0/18 | Charter Communications Inc | 16,384 |
| 184.55.64.0/18 | Charter Communications Inc | 16,384 |
| 184.59.0.0/18 | Charter Communications Inc | 16,384 |
| 184.59.64.0/18 | Charter Communications Inc | 16,384 |
| 184.59.128.0/18 | Charter Communications Inc | 16,384 |
| 192.60.64.0/18 | Charter Communications LLC | 16,384 |
| 198.37.192.0/18 | Charter Communications Inc | 16,384 |
| 204.210.192.0/18 | Charter Communications Inc | 16,384 |
| 24.26.0.0/19 | Charter Communications Inc | 8,192 |
| 24.26.32.0/19 | Charter Communications Inc | 8,192 |
| 24.26.128.0/19 | Charter Communications Inc | 8,192 |
| 24.29.0.0/19 | Charter Communications Inc | 8,192 |
| 24.31.160.0/19 | Charter Communications Inc | 8,192 |
| 24.33.0.0/19 | Charter Communications Inc | 8,192 |
| 24.33.192.0/19 | Charter Communications Inc | 8,192 |
| 24.93.96.0/19 | Charter Communications Inc | 8,192 |
| 24.93.160.0/19 | Charter Communications Inc | 8,192 |
| 24.95.32.0/19 | Charter Communications Inc | 8,192 |
| 24.95.64.0/19 | Charter Communications Inc | 8,192 |
| 24.106.64.0/19 | Charter Communications Inc | 8,192 |
| 24.106.96.0/19 | Charter Communications Inc | 8,192 |
| 24.123.64.0/19 | Charter Communications Inc | 8,192 |
| 24.123.96.0/19 | Charter Communications Inc | 8,192 |
| 24.123.128.0/19 | Charter Communications Inc | 8,192 |
| 24.160.160.0/19 | Charter Communications Inc | 8,192 |
| 24.160.224.0/19 | Charter Communications Inc | 8,192 |
| 24.163.160.0/19 | Charter Communications Inc | 8,192 |
| 24.164.64.0/19 | Charter Communications Inc | 8,192 |
| 24.164.96.0/19 | Charter Communications Inc | 8,192 |
| 24.164.224.0/19 | Charter Communications Inc | 8,192 |
| 24.165.96.0/19 | Charter Communications Inc | 8,192 |
| 24.165.192.0/19 | Charter Communications Inc | 8,192 |
| 24.166.32.0/19 | Charter Communications Inc | 8,192 |
| 24.166.160.0/19 | Charter Communications Inc | 8,192 |
| 24.166.192.0/19 | Charter Communications Inc | 8,192 |
| 24.166.224.0/19 | Charter Communications Inc | 8,192 |
| 24.167.192.0/19 | Charter Communications Inc | 8,192 |
| 24.167.224.0/19 | Charter Communications Inc | 8,192 |
| 24.208.64.0/19 | Charter Communications Inc | 8,192 |
| 24.208.128.0/19 | Charter Communications Inc | 8,192 |
| 24.208.160.0/19 | Charter Communications Inc | 8,192 |
| 24.209.0.0/19 | Charter Communications Inc | 8,192 |
| 24.209.32.0/19 | Charter Communications Inc | 8,192 |
| 24.209.64.0/19 | Charter Communications Inc | 8,192 |
| 24.209.128.0/19 | Charter Communications Inc | 8,192 |
| 24.209.160.0/19 | Charter Communications Inc | 8,192 |
| 24.211.0.0/19 | Charter Communications Inc | 8,192 |
| 65.25.128.0/19 | Charter Communications Inc | 8,192 |
| 65.25.160.0/19 | Charter Communications Inc | 8,192 |
| 65.28.32.0/19 | Charter Communications Inc | 8,192 |
| 65.28.160.0/19 | Charter Communications Inc | 8,192 |
| 65.28.224.0/19 | Charter Communications Inc | 8,192 |
| 65.29.96.0/19 | Charter Communications Inc | 8,192 |
| 65.29.192.0/19 | Charter Communications Inc | 8,192 |
| 65.29.224.0/19 | Charter Communications Inc | 8,192 |
| 65.30.192.0/19 | Charter Communications Inc | 8,192 |
| 65.30.224.0/19 | Charter Communications Inc | 8,192 |
| 65.31.0.0/19 | Charter Communications Inc | 8,192 |
| 65.31.32.0/19 | Charter Communications Inc | 8,192 |
| 65.31.96.0/19 | Charter Communications Inc | 8,192 |
| 65.31.224.0/19 | Charter Communications Inc | 8,192 |
| 65.185.0.0/19 | Charter Communications Inc | 8,192 |
| 65.185.32.0/19 | Charter Communications Inc | 8,192 |
| 65.185.64.0/19 | Charter Communications Inc | 8,192 |
| 65.185.96.0/19 | Charter Communications Inc | 8,192 |
| 65.186.64.0/19 | Charter Communications Inc | 8,192 |
| 65.186.160.0/19 | Charter Communications Inc | 8,192 |
| 65.186.224.0/19 | Charter Communications Inc | 8,192 |
| 65.189.64.0/19 | Charter Communications Inc | 8,192 |
| 65.189.192.0/19 | Charter Communications Inc | 8,192 |
| 65.189.224.0/19 | Charter Communications Inc | 8,192 |
| 67.52.192.0/19 | Charter Communications Inc | 8,192 |
| 67.53.0.0/19 | Charter Communications Inc | 8,192 |
| 67.53.64.0/19 | Charter Communications Inc | 8,192 |
| 67.53.128.0/19 | Charter Communications Inc | 8,192 |
| 67.53.160.0/19 | Charter Communications Inc | 8,192 |
| 69.23.0.0/19 | Charter Communications Inc | 8,192 |
| 69.23.32.0/19 | Charter Communications Inc | 8,192 |
| 69.23.64.0/19 | Charter Communications Inc | 8,192 |
| 69.133.96.0/19 | Charter Communications Inc | 8,192 |
| 70.60.0.0/19 | NWOHIOBB LLC | 8,192 |
| 70.60.160.0/19 | Charter Communications Inc | 8,192 |
| 70.61.32.0/19 | MIAMI VALLEY HOSPITAL | 8,192 |
| 70.61.128.0/19 | LAROSA'S CORPORATE OFFICE | 8,192 |
| 70.61.160.0/19 | OHIO MUTUAL INSURANCE | 8,192 |
| 70.92.0.0/19 | Charter Communications Inc | 8,192 |
| 70.92.64.0/19 | Charter Communications Inc | 8,192 |
| 70.92.96.0/19 | Charter Communications Inc | 8,192 |
| 70.92.224.0/19 | Charter Communications Inc | 8,192 |
| 71.64.192.0/19 | Charter Communications Inc | 8,192 |
| 71.64.224.0/19 | Charter Communications Inc | 8,192 |
| 71.67.160.0/19 | Charter Communications Inc | 8,192 |
| 71.74.64.0/19 | Charter Communications Inc | 8,192 |
| 71.74.96.0/19 | Charter Communications Inc | 8,192 |
| 71.74.128.0/19 | Charter Communications Inc | 8,192 |
| 72.51.160.0/19 | Time Warner Cable Internet LLC | 8,192 |
| 72.51.192.0/19 | Time Warner Cable Internet LLC | 8,192 |
| 72.128.160.0/19 | Charter Communications Inc | 8,192 |
| 72.128.192.0/19 | Charter Communications Inc | 8,192 |
| 72.129.128.0/19 | Charter Communications Inc | 8,192 |
| 72.133.32.0/19 | Charter Communications Inc | 8,192 |
| 72.133.192.0/19 | Charter Communications Inc | 8,192 |
| 74.62.96.0/19 | Charter Communications Inc | 8,192 |
| 74.87.64.0/19 | Charter Communications Inc | 8,192 |
| 74.218.128.0/19 | Charter Communications Inc | 8,192 |
| 74.219.96.0/19 | Charter Communications Inc | 8,192 |
| 75.81.192.0/19 | Charter Communications Inc | 8,192 |
| 75.81.224.0/19 | Charter Communications Inc | 8,192 |
| 75.87.192.0/19 | Charter Communications Inc | 8,192 |
| 75.179.160.0/19 | Charter Communications Inc | 8,192 |
| 75.184.96.0/19 | Charter Communications Inc | 8,192 |
| 75.184.128.0/19 | Charter Communications Inc | 8,192 |
| 75.184.192.0/19 | Charter Communications Inc | 8,192 |
| 75.185.192.0/19 | Charter Communications Inc | 8,192 |
| 75.185.224.0/19 | Charter Communications Inc | 8,192 |
| 75.187.64.0/19 | Charter Communications Inc | 8,192 |
| 75.187.96.0/19 | Charter Communications Inc | 8,192 |
| 76.39.192.0/19 | Charter Communications Inc | 8,192 |
| 76.39.224.0/19 | Charter Communications Inc | 8,192 |
| 76.46.0.0/19 | Charter Communications Inc | 8,192 |
| 76.56.128.0/19 | Charter Communications Inc | 8,192 |
| 76.56.160.0/19 | Charter Communications Inc | 8,192 |
| 76.58.160.0/19 | WAUPACA FOUNDRY INC | 8,192 |
| 76.89.0.0/19 | Charter Communications Inc | 8,192 |
| 76.182.128.0/19 | Charter Communications Inc | 8,192 |
| 98.100.0.0/19 | Charter Communications Inc | 8,192 |
| 98.100.64.0/19 | DISTRIBUTED NETWORK SOFTWARE | 8,192 |
| 98.100.128.0/19 | FOTH & VAN DYKE | 8,192 |
| 98.100.160.0/19 | Charter Communications Inc | 8,192 |
| 98.157.32.0/19 | Charter Communications Inc | 8,192 |
| 98.157.64.0/19 | Charter Communications Inc | 8,192 |
| 98.157.192.0/19 | Charter Communications Inc | 8,192 |
| 98.157.224.0/19 | Charter Communications Inc | 8,192 |
| 104.231.128.0/19 | Charter Communications Inc | 8,192 |
| 104.231.160.0/19 | Charter Communications Inc | 8,192 |
| 107.10.128.0/19 | Charter Communications Inc | 8,192 |
| 107.10.160.0/19 | Charter Communications Inc | 8,192 |
| 107.10.192.0/19 | Charter Communications Inc | 8,192 |
| 107.10.224.0/19 | Charter Communications Inc | 8,192 |
| 108.169.160.0/19 | Charter Communications Inc | 8,192 |
| 173.89.96.0/19 | Charter Communications Inc | 8,192 |
| 173.89.128.0/19 | Charter Communications Inc | 8,192 |
| 173.197.128.0/19 | DARK BYTE LLC | 8,192 |
| 174.98.96.0/19 | Charter Communications Inc | 8,192 |
| 174.103.32.0/19 | Charter Communications Inc | 8,192 |
| 174.103.64.0/19 | Charter Communications Inc | 8,192 |
| 174.103.96.0/19 | Charter Communications Inc | 8,192 |
| 174.103.128.0/19 | Charter Communications Inc | 8,192 |
| 174.103.160.0/19 | Charter Communications Inc | 8,192 |
| 174.103.192.0/19 | Charter Communications Inc | 8,192 |
| 174.105.160.0/19 | Charter Communications Inc | 8,192 |
| 184.55.128.0/19 | Charter Communications Inc | 8,192 |
| 184.55.160.0/19 | Charter Communications Inc | 8,192 |
| 184.55.192.0/19 | Charter Communications Inc | 8,192 |
| 184.59.192.0/19 | Charter Communications Inc | 8,192 |
| 198.24.96.0/19 | Charter Communications Inc | 8,192 |
| 204.210.160.0/19 | Charter Communications Inc | 8,192 |
| 24.29.160.0/20 | Charter Communications Inc | 4,096 |
| 24.56.80.0/20 | Charter Communications Inc | 4,096 |
| 24.92.128.0/20 | Charter Communications Inc | 4,096 |
| 24.106.16.0/20 | Charter Communications Inc | 4,096 |
| 24.106.128.0/20 | SECUREDATA 365 | 4,096 |
| 24.106.144.0/20 | Charter Communications Inc | 4,096 |
| 24.106.224.0/20 | OHIO STATE BAR ASSN | 4,096 |
| 24.123.0.0/20 | Charter Communications Inc | 4,096 |
| 24.123.32.0/20 | Charter Communications Inc | 4,096 |
| 24.123.48.0/20 | Charter Communications Inc | 4,096 |
| 24.123.64.0/20 | Charter Communications Inc | 4,096 |
| 24.123.128.0/20 | Charter Communications Inc | 4,096 |
| 24.123.160.0/20 | Charter Communications Inc | 4,096 |
| 24.123.192.0/20 | Charter Communications Inc | 4,096 |
| 24.123.224.0/20 | Charter Communications Inc | 4,096 |
| 24.123.240.0/20 | Charter Communications Inc | 4,096 |
| 24.160.192.0/20 | Charter Communications Inc | 4,096 |
| 24.163.128.0/20 | Charter Communications Inc | 4,096 |
| 24.166.0.0/20 | Charter Communications Inc | 4,096 |
| 24.166.16.0/20 | Charter Communications Inc | 4,096 |
| 24.166.240.0/20 | Charter Communications Inc | 4,096 |
| 24.167.192.0/20 | Charter Communications Inc | 4,096 |
| 24.172.128.0/20 | Charter Communications Inc | 4,096 |
| 24.172.144.0/20 | Victory Wholesale | 4,096 |
| 24.172.192.0/20 | Charter Communications Inc | 4,096 |
| 24.209.96.0/20 | Charter Communications Inc | 4,096 |
| 24.209.112.0/20 | Charter Communications Inc | 4,096 |
| 47.231.80.0/20 | Charter Communications LLC | 4,096 |
| 65.26.160.0/20 | Charter Communications Inc | 4,096 |
| 65.27.48.0/20 | Charter Communications Inc | 4,096 |
| 65.31.80.0/20 | Charter Communications Inc | 4,096 |
| 65.31.144.0/20 | Charter Communications Inc | 4,096 |
| 65.185.144.0/20 | Charter Communications Inc | 4,096 |
| 65.185.160.0/20 | Charter Communications Inc | 4,096 |
| 65.185.176.0/20 | Charter Communications Inc | 4,096 |
| 65.186.144.0/20 | Charter Communications Inc | 4,096 |
| 65.186.192.0/20 | Charter Communications Inc | 4,096 |
| 65.186.208.0/20 | Charter Communications Inc | 4,096 |
| 67.52.0.0/20 | Charter Communications Inc | 4,096 |
| 67.52.240.0/20 | ME- AEG - SPRINT ARENA KANSAS CITY | 4,096 |
| 67.53.0.0/20 | Charter Communications Inc | 4,096 |
| 69.23.96.0/20 | Charter Communications Inc | 4,096 |
| 69.23.208.0/20 | Charter Communications Inc | 4,096 |
| 69.23.224.0/20 | Charter Communications Inc | 4,096 |
| 69.76.32.0/20 | Charter Communications Inc | 4,096 |
| 69.76.48.0/20 | Charter Communications Inc | 4,096 |
| 69.133.64.0/20 | Charter Communications Inc | 4,096 |
| 69.133.192.0/20 | Charter Communications Inc | 4,096 |
| 69.133.208.0/20 | Charter Communications Inc | 4,096 |
| 69.135.160.0/20 | Charter Communications Inc | 4,096 |
| 70.60.64.0/20 | BROADBAND ENTERPRISE | 4,096 |
| 70.60.80.0/20 | MENOMONEE FALLS SCHOOL DISTRICT | 4,096 |
| 70.60.128.0/20 | BCS ENGINEERING | 4,096 |
| 70.60.144.0/20 | Charter Communications Inc | 4,096 |
| 70.61.0.0/20 | BRYAN EQUIPMENT SALES | 4,096 |
| 70.61.16.0/20 | STANDARD TEXTILE | 4,096 |
| 70.61.224.0/20 | MALCO PRODUCTS | 4,096 |
| 70.61.240.0/20 | Big Thumb | 4,096 |
| 70.62.0.0/20 | HARDIN NET | 4,096 |
| 70.62.16.0/20 | Charter Communications Inc | 4,096 |
| 70.62.32.0/20 | COPELAND COMPANY | 4,096 |
| 70.94.240.0/20 | Charter Communications Inc | 4,096 |
| 71.65.48.0/20 | Charter Communications Inc | 4,096 |
| 71.67.128.0/20 | Charter Communications Inc | 4,096 |
| 72.128.224.0/20 | Charter Communications Inc | 4,096 |
| 72.128.240.0/20 | Charter Communications Inc | 4,096 |
| 72.133.240.0/20 | Charter Communications Inc | 4,096 |
| 72.135.48.0/20 | Charter Communications Inc | 4,096 |
| 72.135.80.0/20 | Charter Communications Inc | 4,096 |
| 72.135.112.0/20 | Charter Communications Inc | 4,096 |
| 74.62.64.0/20 | Charter Communications Inc | 4,096 |
| 74.218.192.0/20 | Charter Communications Inc | 4,096 |
| 74.218.208.0/20 | Charter Communications Inc | 4,096 |
| 74.219.32.0/20 | Charter Communications Inc | 4,096 |
| 74.219.48.0/20 | Charter Communications Inc | 4,096 |
| 74.219.80.0/20 | MUSKINGUM COUNTY | 4,096 |
| 74.219.160.0/20 | SNAP-ON BUSINESS SOLUTIONS | 4,096 |
| 75.180.160.0/20 | Charter Communications Inc | 4,096 |
| 76.57.160.0/20 | Charter Communications Inc | 4,096 |
| 76.58.128.0/20 | Charter Communications Inc | 4,096 |
| 76.61.144.0/20 | Charter Communications Inc | 4,096 |
| 76.62.48.0/20 | Charter Communications Inc | 4,096 |
| 76.182.128.0/20 | Charter Communications Inc | 4,096 |
| 96.11.0.0/20 | JJ KELLER | 4,096 |
| 98.100.32.0/20 | Charter Communications Inc | 4,096 |
| 98.100.48.0/20 | Charter Communications Inc | 4,096 |
| Netblock | Company |
|---|---|
| 2603:6010::/28 | Charter Communications Inc |
| 2600:5c01::/32 | Charter Communications Inc |
| 2603:6000::/32 | Charter Communications Inc |
| 2603:603d::/32 | Charter Communications Inc |
| 2605:a000::/32 | Charter Communications Inc |
| 2607:fcc8::/32 | Charter Communications Inc |
| 2600:5c01:e000::/36 | Charter Communications Inc |
| 2600:5c01:f000::/36 | Charter Communications Inc |
| 2602:107:6200::/40 | Charter Communications LLC |
| 2602:107:6400::/40 | Charter Communications LLC |
| 2600:6c7f:9380::/44 | Charter Communications LLC |
| 2602:107:4110::/44 | Charter Communications LLC |
| 2602:107:6410::/44 | Charter Communications LLC |
| 2600:5c01:31cb::/48 | Charter Communications Inc |
WHOIS Details
ASHandle: AS10796
OrgID: AS10796
ASName: AS10796
ASNumber: AS10796
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 15,908 domain names hosted across 7,604 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 98.100.211.22 | ██████████ | 502 |
| 74.219.246.14 | ██████████ | 397 |
| 108.169.164.147 | ██████████ | 183 |
| 69.24.29.7 | ██████████ | 151 |
| 69.24.29.39 | ██████████ | 142 |
| 69.24.29.57 | ██████████ | 140 |
| 69.24.29.67 | ██████████ | 139 |
| 69.24.29.86 | ██████████ | 133 |
| 69.24.29.23 | ██████████ | 124 |
| 74.87.91.168 | ██████████ | 109 |
Peers
There are 197 peers for this ASN.
| Peers | Name |
|---|---|
| AS10340 | TELE-TECH CO. INC. |
| AS10544 | NetGain Technologies, Inc. |
| AS11120 | WidePoint Integrated Solutions Corp. |
| AS11685 | Huntington National Bank |
| AS11775 | Semina Tempus, LLC |
| AS11781 | TradeGlobal, LLC |
| AS11833 | LEAP Agency LLC |
| AS11933 | Supply Technologies LLC |
| AS12155 | Henderson Municipal Power & Light |
| AS13351 | Barbourville Utility Commission |
| AS13496 | Belcan Corporation |
| AS13697 | Saber Healthcare Group LLC |
| AS13994 | Owensboro Municipal Utilities |
| AS14001 | Vision Net Ltd |
| AS14010 | Jack Henry & Associates, Inc. |
| AS14089 | CanNet Internet Services, Inc. |
| AS14230 | ARK Data Centers LLC |
| AS14272 | MCPc Inc. |
| AS14283 | blueone.net |
| AS14317 | Advanced Computer Connections, Inc. |
| AS14488 | City of Williamstown |
| AS14554 | FirstHop |
| AS14657 | Crown Equipment Corporation |
| AS14945 | FAIRFIELD MEDICAL CENTER |
| AS15081 | Omni Fiber |
| AS16399 | First Communications LLC |
| AS16410 | The Reynolds and Reynolds Company |
| AS16426 | City of Columbus |
| AS16571 | Kings Daughters Medical Center |
| AS16617 | CISP |
| AS16650 | Torrid LLC |
| AS16971 | ANSWERS IN GENESIS, INC. |
| AS17054 | Expedient |
