AS15685
CASABLANCA INT a.s. · casablanca.cz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS15685 – CASABLANCA INT a.s.
| Field | Value |
|---|---|
| Country |
Czechia
|
| Website | casablanca.cz |
| Hosted domains | 135,509 |
| IPv4 addresses | 31,232 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 23 years ago on Sep 24, 2002 |
| Updated | 5 months ago on Jul 29, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 77.78.96.0/20 | CASABLANCA INT a.s. | 4,096 |
| 81.0.232.0/21 | CASABLANCA INT a.s. | 2,048 |
| 109.123.192.0/21 | CASABLANCA INT a.s. | 2,048 |
| 109.123.216.0/21 | CASABLANCA INT a.s. | 2,048 |
| 77.78.124.0/22 | CASABLANCA INT a.s. | 1,024 |
| 81.0.192.0/22 | CASABLANCA INT a.s. | 1,024 |
| 82.208.8.0/22 | e4you spol. s r.o. | 1,024 |
| 77.78.118.0/23 | NETHOST s.r.o. | 512 |
| 81.0.206.0/23 | CASABLANCA INT a.s. | 512 |
| 81.0.208.0/23 | S.I.C. spol. s.r.o. | 512 |
| 81.0.212.0/23 | CASABLANCA INT a.s. | 512 |
| 81.0.240.0/23 | Blueberry.cz Apps s.r.o. | 512 |
| 81.0.254.0/23 | CASABLANCA INT a.s. | 512 |
| 82.208.6.0/23 | Nethost s.r.o. | 512 |
| 82.208.16.0/23 | CYBERSALES a.s. | 512 |
| 82.208.28.0/23 | CASABLANCA INT a.s. | 512 |
| 82.208.34.0/23 | CASABLANCA INT a.s. | 512 |
| 82.208.40.0/23 | CASABLANCA INT a.s. | 512 |
| 82.208.46.0/23 | NETHOST s.r.o. | 512 |
| 82.208.48.0/23 | CASABLANCA INT a.s. | 512 |
| 109.123.202.0/23 | CASABLANCA INT a.s. | 512 |
| 109.123.210.0/23 | NETHOST s.r.o. | 512 |
| 109.123.214.0/23 | QMX s.r.o. | 512 |
| 185.95.118.0/23 | BOHEMIA ENERGY entity s.r.o. | 512 |
| 217.11.224.0/23 | CASABLANCA INT a.s. | 512 |
| 217.11.228.0/23 | CASABLANCA INT a.s. | 512 |
| 217.11.248.0/23 | CASABLANCA INT a.s. | 512 |
| 77.78.76.0/24 | CESKY WEBHOSTING s.r.o. | 256 |
| 77.78.95.0/24 | NETHOST s.r.o. | 256 |
| 77.78.123.0/24 | CASABLANCA INT a.s. | 256 |
| 81.0.199.0/24 | CASABLANCA INT a.s. | 256 |
| 81.0.214.0/24 | CASABLANCA INT a.s. | 256 |
| 81.0.217.0/24 | CASABLANCA INT a.s. | 256 |
| 81.0.225.0/24 | CASABLANCA INT a.s. | 256 |
| 81.0.226.0/24 | NETHOST s.r.o. | 256 |
| 81.0.228.0/24 | CASABLANCA INT a.s. | 256 |
| 81.0.231.0/24 | OMAX Holding s.r.o. | 256 |
| 81.0.250.0/24 | CASABLANCA INT a.s. | 256 |
| 82.208.12.0/24 | business communication s.r.o. | 256 |
| 82.208.14.0/24 | CASABLANCA INT a.s. | 256 |
| 82.208.16.0/24 | CYBERSALES a.s. | 256 |
| 82.208.17.0/24 | CYBERSALES a.s. | 256 |
| 82.208.18.0/24 | NETHOST s.r.o. | 256 |
| 82.208.27.0/24 | CASABLANCA INT a.s. | 256 |
| 82.208.39.0/24 | CASABLANCA INT a.s. | 256 |
| 82.208.44.0/24 | CASABLANCA INT a.s. | 256 |
| 82.208.50.0/24 | N2N s.r.o. | 256 |
| 82.208.56.0/24 | CASABLANCA INT a.s. | 256 |
| 82.208.58.0/24 | CASABLANCA INT a.s. | 256 |
| 85.239.227.0/24 | CASABLANCA INT a.s. | 256 |
| 85.239.252.0/24 | CASABLANCA INT a.s. | 256 |
| 109.123.205.0/24 | CASABLANCA INT a.s. | 256 |
| 217.11.227.0/24 | CASABLANCA INT a.s. | 256 |
| 217.11.230.0/24 | TELE3 s.r.o. | 256 |
| 217.11.235.0/24 | AliaWeb, spol. s r.o. | 256 |
| 217.11.236.0/24 | CASABLANCA INT a.s. | 256 |
| 217.11.242.0/24 | Nethost s.r.o. | 256 |
| 217.11.251.0/24 | CASABLANCA INT a.s. | 256 |
| 217.11.254.0/24 | CASABLANCA INT a.s. | 256 |
| Netblock | Company |
|---|---|
| 2001:1528::/32 | CASABLANCA INT a.s. |
WHOIS Details
ASHandle: AS15685
OrgID: AS15685
ASName: AS15685
ASNumber: AS15685
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 135,509 domain names hosted across 2,305 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 77.78.104.3 | ██████████ | 36,997 |
| 217.11.249.139 | ██████████ | 9,065 |
| 109.123.219.215 | ██████████ | 8,794 |
| 217.11.249.141 | ██████████ | 4,788 |
| 217.11.227.76 | ██████████ | 4,623 |
| 217.11.249.145 | ██████████ | 4,430 |
| 81.0.206.125 | ██████████ | 3,840 |
| 81.0.236.162 | ██████████ | 2,386 |
| 217.11.249.138 | █████████ | 2,174 |
| 81.0.206.104 | ██████████ | 1,460 |
Peers
There are 33 peers for this ASN.
| Peers | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS13335 | Cloudflare, Inc. |
| AS14840 | BR.Digital Telecom |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS198031 | Trustica s.r.o. |
| AS198150 | SIACOM JSC |
| AS203376 | Mailkit s.r.o. |
| AS205300 | Sunfox s.r.o. |
| AS207153 | Stream-iT, s.r.o. |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS24482 | SG.GS |
| AS263444 | Open X Tecnologia Ltda |
| AS29504 | Freenet Liberec, z.s. |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS35236 | UVT Internet s.r.o. |
| AS36236 | NetActuate, Inc |
| AS39120 | Convergenze S.p.A. |
| AS40994 | Hohl IT e.U. |
| AS42000 | Futruy s.r.o. |
| AS4455 | IX Reach Ltd |
| AS48417 | ITS akciova spolecnost |
| AS49544 | i3D.net B.V |
| AS51184 | Fonira Telekom GmbH |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS57463 | NetIX Communications JSC |
| AS60592 | Gransy s.r.o. |
| AS6204 | INTERKVM HOST SRL |
| AS6663 | Euroweb Romania S.R.L. |
| AS6881 | NIX.CZ z.s.p.o. |
| AS6939 | Hurricane Electric LLC |
| AS702 | Verizon Business |
| AS8218 | Zayo Infrastructure France SA |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 8 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS198031 | Trustica s.r.o. |
| AS203376 | Mailkit s.r.o. |
| AS205300 | Sunfox s.r.o. |
| AS207153 | Stream-iT, s.r.o. |
| AS35236 | UVT Internet s.r.o. |
| AS60592 | Gransy s.r.o. |
| AS6881 | NIX.CZ z.s.p.o. |
Pingable IPs
201 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:1528:180::1 |
0.25ms from Prague,
CZ
|
|
| 2001:1528:186::1 |
0.26ms from Prague,
CZ
|
|
| 77.78.111.126 |
0.20ms from Prague,
CZ
|
|
| 82.208.49.178 |
0.21ms from Prague,
CZ
|
|
| 2001:1528:132:80::102:d6 |
0.24ms from Prague,
CZ
|
|
| 82.208.8.1 |
0.30ms from Prague,
CZ
|
|
| 2001:1528:160::1 |
0.29ms from Prague,
CZ
|
|
| 81.0.239.126 |
0.21ms from Prague,
CZ
|
|
| 81.0.206.1 |
0.20ms from Prague,
CZ
|
|
| 2001:1528:225::1 |
0.23ms from Prague,
CZ
|
|
| 82.208.18.70 |
0.22ms from Prague,
CZ
|
|
| 2001:1528:121::1 |
0.32ms from Prague,
CZ
|
|
| 2001:1528:177::1 |
0.26ms from Prague,
CZ
|
|
| 82.208.16.191 |
0.23ms from Prague,
CZ
|
|
| 2001:1528:208::1 |
0.26ms from Prague,
CZ
|
|
| 2001:1528:112::1 |
0.27ms from Prague,
CZ
|
|
| 2001:1528:113:1000:dead:eff:1:100 |
0.28ms from Prague,
CZ
|
|
| 82.208.9.222 |
0.25ms from Prague,
CZ
|
|
| 2001:1528:212::1 |
0.28ms from Prague,
CZ
|
|
| 2001:1528:223::1 |
0.26ms from Prague,
CZ
|
|
| 109.123.195.97 |
0.22ms from Prague,
CZ
|
|
| 2001:1528:232:1::2 |
0.27ms from Prague,
CZ
|
|
| 2001:1528:199:0:c6ca:2bff:feb7:3217 |
0.24ms from Prague,
CZ
|
|
| 77.78.118.58 |
0.23ms from Prague,
CZ
|
|
| 2001:1528:221:ffff::2 |
0.23ms from Prague,
CZ
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 123.115.201.21 |
3.60ms from Beijing,
CN
|
|
| 50.93.156.101 |
0.59ms from Dallas,
US
|
|
| 34.249.202.165 |
0.17ms from Dublin,
IE
|
|
| 217.81.161.181 |
8.06ms from Frankfurt am Main,
DE
|
|
| 116.31.66.117 |
3.55ms from Guangzhou,
CN
|
|
| 117.187.24.37 |
0.48ms from Guiyang,
CN
|
|
| 93.205.155.37 |
4.64ms from Hamburg,
DE
|
|
| 81.38.42.69 |
8.50ms from Madrid,
ES
|
|
| 84.70.86.5 |
3.46ms from Manchester,
GB
|
|
| 72.225.197.101 |
3.56ms from New York City,
US
|
|
| 124.134.113.149 |
6.30ms from Qingdao,
CN
|
|
| 18.209.73.85 |
0.22ms from Reston,
US
|
|
| 36.233.23.133 |
2.44ms from Taichung,
TW
|
|
| 185.232.142.21 |
6.90ms from Tønder,
DK
|
|
| 182.127.36.85 |
5.08ms from Zhengzhou,
CN
|
|
| 222.140.229.69 |
4.48ms from Zhengzhou,
CN
|
|
| 205.153.36.181 |
1.48ms from Ashburn,
US
|
|
| 129.190.128.213 |
2.68ms from Ashburn,
US
|
|
| 65.207.80.213 |
1.63ms from Atlanta,
US
|
|
| 181.49.71.149 |
1.19ms from Bogota,
CO
|
|
| 187.125.94.229 |
6.18ms from Fortaleza,
BR
|
|
| 96.113.185.21 |
1.25ms from Fremont,
US
|
|
| 107.172.161.165 |
0.30ms from Los Angeles,
US
|
|
| 138.96.150.21 |
10.10ms from Milan,
IT
|
|
| 160.8.222.5 |
0.71ms from Paris,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS15685 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page