AS6939
Hurricane Electric LLC · he.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS6939 – Hurricane Electric LLC
| Field | Value |
|---|---|
| Country |
United States
|
| Website | he.net |
| Hosted domains | 250,760 |
| IPv4 addresses | 580,352 |
| IPv6 addresses | 21,178,689,072,426,662,274,636,789,579,776 |
| ASN type | ISP |
| Registry | arin |
| Allocated | 30 years ago on Jun 28, 1996 |
| Updated | 22 years ago on Nov 04, 2003 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 184.104.0.0/15 | Hurricane Electric LLC | 131,072 |
| 64.62.128.0/17 | Hurricane Electric LLC | 32,768 |
| 65.49.0.0/17 | Hurricane Electric LLC | 32,768 |
| 184.104.0.0/17 | Hurricane Electric | 32,768 |
| 216.218.128.0/17 | Hurricane Electric LLC | 32,768 |
| 64.62.128.0/18 | Hurricane Electric LLC | 16,384 |
| 64.71.128.0/18 | Hurricane Electric LLC | 16,384 |
| 65.19.128.0/18 | Hurricane Electric LLC | 16,384 |
| 66.160.128.0/18 | Hurricane Electric | 16,384 |
| 72.52.64.0/18 | Hurricane Electric LLC | 16,384 |
| 74.82.0.0/18 | Hurricane Electric LLC | 16,384 |
| 66.220.0.0/19 | Hurricane Electric LLC | 8,192 |
| 207.126.64.0/19 | Net Asset | 8,192 |
| 209.51.160.0/19 | Hurricane Electric LLC | 8,192 |
| 209.135.0.0/19 | Net Asset | 8,192 |
| 209.150.160.0/19 | CLARE COMPUTER SOLUTIONS | 8,192 |
| 216.66.0.0/19 | Hurricane Electric | 8,192 |
| 216.66.32.0/19 | Hurricane Electric | 8,192 |
| 216.66.64.0/19 | Hurricane Electric | 8,192 |
| 216.224.64.0/19 | CLARE COMPUTER SOLUTIONS | 8,192 |
| 66.160.192.0/20 | Hurricane Electric | 4,096 |
| 66.207.160.0/20 | ColoGuys, Inc. | 4,096 |
| 67.43.48.0/20 | ColoGuys, Inc. | 4,096 |
| 184.104.208.0/20 | Boingo Wireless | 4,096 |
| 184.105.16.0/20 | Chillicothe Telephone Company | 4,096 |
| 184.105.32.0/20 | Data Stream | 4,096 |
| 184.105.48.0/20 | LTD Broadband LLC | 4,096 |
| 216.66.80.0/20 | Hurricane Electric | 4,096 |
| 216.229.96.0/20 | Pacific Online, Inc. | 4,096 |
| 27.50.32.0/21 | Hurricane Electric (Hong Kong) Ltd | 2,048 |
| 74.122.152.0/21 | John S. Strock | 2,048 |
| 184.75.240.0/21 | Private Customer | 2,048 |
| 184.104.176.0/21 | Civilized Discourse Construction Kit Inc | 2,048 |
| 184.104.200.0/21 | Telus International Holding (USA) Corp | 2,048 |
| 184.104.224.0/21 | Postimees Grupp AS | 2,048 |
| 184.105.8.0/21 | Blue Networks LLC | 2,048 |
| 184.105.88.0/21 | Quail Valley Telecom LLC | 2,048 |
| 184.105.248.0/21 | Planet One Networks | 2,048 |
| 208.75.96.0/21 | Zoom Fiber | 2,048 |
| 216.66.72.0/21 | Hurricane Electric | 2,048 |
| 216.224.64.0/21 | CLARE COMPUTER SOLUTIONS | 2,048 |
| 64.188.108.0/22 | Ace Data Centers II, LLC | 1,024 |
| 64.188.116.0/22 | Ace Data Centers II, LLC | 1,024 |
| 65.49.104.0/22 | Santo Domingo Pueblo | 1,024 |
| 65.49.108.0/22 | Twowin Co Limited | 1,024 |
| 74.82.48.0/22 | Boingo Wireless | 1,024 |
| 77.47.144.0/22 | User Association of Ukrainian Research and Academic Network URAN | 1,024 |
| 83.171.244.0/22 | Hop Bilisim Teknolojileri Anonim Sirketi | 1,024 |
| 85.116.204.0/22 | manitu GmbH | 1,024 |
| 85.116.208.0/22 | manitu GmbH | 1,024 |
| 89.125.16.0/22 | RCS Technologies FZE LLC | 1,024 |
| 89.125.64.0/22 | RCS Technologies FZE LLC | 1,024 |
| 89.125.80.0/22 | RCS Technologies FZE LLC | 1,024 |
| 103.6.216.0/22 | Astrill | 1,024 |
| 104.36.120.0/22 | SOS Communications LLC | 1,024 |
| 128.254.252.0/22 | Acluster.cloud | 1,024 |
| 142.202.216.0/22 | Point Broadband Fiber Holding, LLC | 1,024 |
| 143.109.32.0/22 | Ace Data Centers II, L.L.C. | 1,024 |
| 184.104.184.0/22 | Brooklyn Fiber | 1,024 |
| 184.104.232.0/22 | Peraton Shared Services LLC | 1,024 |
| 184.104.236.0/22 | Lakenet LLC | 1,024 |
| 184.105.100.0/22 | Team San Jose | 1,024 |
| 185.115.84.0/22 | TRIJIT LIMITED | 1,024 |
| 199.192.144.0/22 | NetStrategies | 1,024 |
| 204.14.80.0/22 | Matador Trading Inc | 1,024 |
| 205.186.80.0/22 | Ace Data Centers II, L.L.C. | 1,024 |
| 205.186.96.0/22 | Ace Data Centers II, L.L.C. | 1,024 |
| 208.79.140.0/22 | NetStrategies | 1,024 |
| 38.87.144.0/23 | KVCHOSTING.COM LLC | 512 |
| 67.21.38.0/23 | TRIJIT CORPORATION | 512 |
| 74.82.22.0/23 | Boingo Wireless | 512 |
| 155.254.226.0/23 | Youmaker Corporation | 512 |
| 166.0.182.0/23 | IPXO LLC | 512 |
| 166.0.190.0/23 | Internet Utilities NA LLC | 512 |
| 166.0.236.0/23 | IPXO LLC | 512 |
| 170.199.208.0/23 | Reperio, LLC | 512 |
| 172.111.22.0/23 | CLEARMAIL INC. | 512 |
| 184.104.190.0/23 | PPP Internetdienstleistungen GmbH | 512 |
| 209.160.106.0/23 | XRCloud.net Inc | 512 |
| 216.99.220.0/23 | International Payout Systems Inc | 512 |
| 216.252.162.0/23 | IO Cooperative, Inc. | 512 |
| 23.27.29.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 23.146.80.0/24 | Santo Domingo Tribe | 256 |
| 23.171.48.0/24 | GRID SOUTHWEST LLC | 256 |
| 23.230.170.0/24 | Private Customer | 256 |
| 40.223.6.0/24 | Private Customer | 256 |
| 40.223.8.0/24 | Private Customer | 256 |
| 40.223.10.0/24 | Private Customer | 256 |
| 40.223.11.0/24 | Private Customer | 256 |
| 40.223.24.0/24 | Private Customer | 256 |
| 40.223.25.0/24 | Private Customer | 256 |
| 40.223.26.0/24 | Private Customer | 256 |
| 40.223.27.0/24 | Private Customer | 256 |
| 40.223.28.0/24 | Private Customer | 256 |
| 40.223.29.0/24 | Private Customer | 256 |
| 40.223.30.0/24 | Private Customer | 256 |
| 40.223.31.0/24 | Private Customer | 256 |
| 40.223.32.0/24 | Private Customer | 256 |
| 40.223.33.0/24 | Private Customer | 256 |
| 40.223.34.0/24 | Private Customer | 256 |
| 40.223.35.0/24 | Private Customer | 256 |
| 40.223.36.0/24 | Private Customer | 256 |
| 40.223.37.0/24 | Private Customer | 256 |
| 40.223.38.0/24 | Private Customer | 256 |
| 40.223.39.0/24 | Private Customer | 256 |
| 40.223.40.0/24 | Private Customer | 256 |
| 40.223.41.0/24 | Private Customer | 256 |
| 40.223.42.0/24 | Private Customer | 256 |
| 40.223.43.0/24 | Private Customer | 256 |
| 40.223.48.0/24 | Private Customer | 256 |
| 40.223.49.0/24 | Private Customer | 256 |
| 40.223.50.0/24 | Private Customer | 256 |
| 40.223.51.0/24 | Private Customer | 256 |
| 40.223.52.0/24 | Private Customer | 256 |
| 40.223.53.0/24 | Private Customer | 256 |
| 40.223.54.0/24 | Private Customer | 256 |
| 40.223.55.0/24 | Private Customer | 256 |
| 40.223.56.0/24 | Private Customer | 256 |
| 40.223.57.0/24 | Private Customer | 256 |
| 40.223.58.0/24 | Private Customer | 256 |
| 40.223.59.0/24 | Private Customer | 256 |
| 40.223.60.0/24 | Private Customer | 256 |
| 40.223.61.0/24 | Private Customer | 256 |
| 40.223.62.0/24 | Private Customer | 256 |
| 40.223.63.0/24 | Private Customer | 256 |
| 40.223.64.0/24 | Private Customer | 256 |
| 40.223.65.0/24 | Private Customer | 256 |
| 40.223.66.0/24 | Private Customer | 256 |
| 40.223.67.0/24 | Private Customer | 256 |
| 40.223.68.0/24 | Private Customer | 256 |
| 40.223.69.0/24 | Private Customer | 256 |
| 40.223.70.0/24 | Private Customer | 256 |
| 40.223.71.0/24 | Private Customer | 256 |
| 40.223.72.0/24 | Private Customer | 256 |
| 40.223.73.0/24 | Private Customer | 256 |
| 40.223.74.0/24 | Private Customer | 256 |
| 40.223.75.0/24 | Private Customer | 256 |
| 40.223.76.0/24 | Private Customer | 256 |
| 40.223.77.0/24 | Private Customer | 256 |
| 40.223.78.0/24 | Private Customer | 256 |
| 40.223.79.0/24 | Private Customer | 256 |
| 40.223.88.0/24 | Private Customer | 256 |
| 40.223.89.0/24 | Private Customer | 256 |
| 40.223.90.0/24 | Private Customer | 256 |
| 40.223.91.0/24 | Private Customer | 256 |
| 40.223.92.0/24 | Private Customer | 256 |
| 40.223.93.0/24 | Private Customer | 256 |
| 40.223.94.0/24 | Private Customer | 256 |
| 40.223.95.0/24 | Private Customer | 256 |
| 40.223.96.0/24 | Private Customer | 256 |
| 40.223.97.0/24 | Private Customer | 256 |
| 40.223.98.0/24 | Private Customer | 256 |
| 40.223.99.0/24 | Private Customer | 256 |
| 40.223.100.0/24 | Private Customer | 256 |
| 40.223.101.0/24 | Private Customer | 256 |
| 40.223.102.0/24 | Private Customer | 256 |
| 40.223.103.0/24 | Private Customer | 256 |
| 40.223.104.0/24 | Private Customer | 256 |
| 40.223.105.0/24 | Private Customer | 256 |
| 40.223.106.0/24 | Private Customer | 256 |
| 40.223.107.0/24 | Private Customer | 256 |
| 40.223.108.0/24 | Private Customer | 256 |
| 40.223.109.0/24 | Private Customer | 256 |
| 40.223.110.0/24 | Private Customer | 256 |
| 40.223.111.0/24 | Private Customer | 256 |
| 40.223.112.0/24 | Private Customer | 256 |
| 40.223.113.0/24 | Private Customer | 256 |
| 40.223.114.0/24 | Private Customer | 256 |
| 40.223.115.0/24 | Private Customer | 256 |
| 40.223.116.0/24 | Private Customer | 256 |
| 40.223.117.0/24 | Private Customer | 256 |
| 40.223.118.0/24 | Private Customer | 256 |
| 40.223.119.0/24 | Private Customer | 256 |
| 40.223.120.0/24 | Private Customer | 256 |
| 40.223.121.0/24 | Private Customer | 256 |
| 40.223.123.0/24 | Private Customer | 256 |
| 40.223.124.0/24 | Private Customer | 256 |
| 40.223.125.0/24 | Private Customer | 256 |
| 40.223.126.0/24 | Private Customer | 256 |
| 40.223.127.0/24 | Private Customer | 256 |
| 40.223.128.0/24 | Private Customer | 256 |
| 40.223.129.0/24 | Private Customer | 256 |
| 40.223.130.0/24 | Private Customer | 256 |
| 40.223.131.0/24 | Private Customer | 256 |
| 40.223.132.0/24 | Private Customer | 256 |
| 40.223.133.0/24 | Private Customer | 256 |
| 40.223.134.0/24 | Private Customer | 256 |
| 40.223.135.0/24 | Private Customer | 256 |
| 40.223.136.0/24 | Private Customer | 256 |
| 40.223.137.0/24 | Private Customer | 256 |
| 40.223.138.0/24 | Private Customer | 256 |
| 40.223.139.0/24 | Private Customer | 256 |
| 40.223.140.0/24 | Private Customer | 256 |
| 40.223.141.0/24 | Private Customer | 256 |
| 40.223.142.0/24 | Private Customer | 256 |
| 40.223.143.0/24 | Private Customer | 256 |
| 40.223.144.0/24 | Private Customer | 256 |
| 40.223.145.0/24 | Private Customer | 256 |
| 40.223.146.0/24 | Private Customer | 256 |
| 40.223.147.0/24 | Private Customer | 256 |
| 40.223.148.0/24 | Private Customer | 256 |
| 40.223.149.0/24 | Private Customer | 256 |
| 40.223.150.0/24 | Private Customer | 256 |
| 40.223.151.0/24 | Private Customer | 256 |
| 40.223.152.0/24 | Private Customer | 256 |
| 40.223.153.0/24 | Private Customer | 256 |
| 40.223.154.0/24 | Private Customer | 256 |
| 40.223.155.0/24 | Private Customer | 256 |
| 40.223.156.0/24 | Private Customer | 256 |
| 40.223.158.0/24 | Private Customer | 256 |
| 40.223.159.0/24 | Private Customer | 256 |
| 40.223.160.0/24 | Private Customer | 256 |
| 40.223.161.0/24 | Private Customer | 256 |
| 40.223.162.0/24 | Private Customer | 256 |
| 40.223.163.0/24 | Private Customer | 256 |
| 40.223.164.0/24 | Private Customer | 256 |
| 40.223.165.0/24 | Private Customer | 256 |
| 40.223.166.0/24 | Private Customer | 256 |
| 40.223.167.0/24 | Private Customer | 256 |
| 40.223.168.0/24 | Private Customer | 256 |
| 40.223.169.0/24 | Private Customer | 256 |
| 40.223.170.0/24 | Private Customer | 256 |
| 40.223.171.0/24 | Private Customer | 256 |
| 40.223.172.0/24 | Private Customer | 256 |
| 40.223.173.0/24 | Private Customer | 256 |
| 40.223.174.0/24 | Private Customer | 256 |
| 40.223.175.0/24 | Private Customer | 256 |
| 40.223.176.0/24 | Private Customer | 256 |
| 40.223.177.0/24 | Private Customer | 256 |
| 40.223.178.0/24 | Private Customer | 256 |
| 40.223.179.0/24 | Private Customer | 256 |
| 40.223.180.0/24 | Private Customer | 256 |
| 40.223.181.0/24 | Private Customer | 256 |
| 40.223.182.0/24 | Private Customer | 256 |
| 40.223.195.0/24 | Private Customer | 256 |
| 40.223.196.0/24 | Private Customer | 256 |
| 40.223.197.0/24 | Private Customer | 256 |
| 40.223.198.0/24 | Private Customer | 256 |
| 40.223.199.0/24 | Private Customer | 256 |
| 40.223.200.0/24 | Private Customer | 256 |
| 40.223.201.0/24 | Private Customer | 256 |
| 40.223.202.0/24 | Private Customer | 256 |
| 40.223.203.0/24 | Private Customer | 256 |
| 40.223.204.0/24 | Private Customer | 256 |
| 40.223.205.0/24 | Private Customer | 256 |
| 40.223.206.0/24 | Private Customer | 256 |
| 40.223.207.0/24 | Private Customer | 256 |
| 40.223.208.0/24 | Private Customer | 256 |
| 40.223.209.0/24 | Private Customer | 256 |
| 40.223.210.0/24 | Private Customer | 256 |
| 40.223.211.0/24 | Private Customer | 256 |
| 40.223.212.0/24 | Private Customer | 256 |
| 40.223.213.0/24 | Private Customer | 256 |
| 40.223.214.0/24 | Private Customer | 256 |
| 40.223.215.0/24 | Private Customer | 256 |
| 40.223.216.0/24 | Private Customer | 256 |
| 40.223.217.0/24 | Private Customer | 256 |
| 40.223.218.0/24 | Private Customer | 256 |
| 40.223.219.0/24 | Private Customer | 256 |
| 40.223.220.0/24 | Private Customer | 256 |
| 40.223.221.0/24 | Private Customer | 256 |
| 40.223.222.0/24 | Private Customer | 256 |
| 40.223.223.0/24 | Private Customer | 256 |
| 45.38.119.0/24 | Private Customer | 256 |
| 45.38.177.0/24 | Private Customer | 256 |
| 45.38.226.0/24 | Private Customer | 256 |
| 45.39.181.0/24 | Private Customer | 256 |
| 64.64.103.0/24 | LogicWeb Inc. | 256 |
| 64.112.34.0/24 | NetInformatik Inc. | 256 |
| 64.112.76.0/24 | Tatra Services Inc. | 256 |
| 64.112.77.0/24 | Tatra Services Inc. | 256 |
| 64.112.78.0/24 | Tatra Services Inc. | 256 |
| 64.112.79.0/24 | Tatra Services Inc. | 256 |
| 65.49.2.0/24 | Sophidea, Inc. | 256 |
| 65.49.14.0/24 | Sophidea, Inc. | 256 |
| 65.49.68.0/24 | Sophidea, Inc. | 256 |
| 65.75.217.0/24 | ScaleEngine Inc. | 256 |
| 66.119.119.0/24 | Guidewire Software, Inc. | 256 |
| 72.52.71.0/24 | Tzulo Inc | 256 |
| 72.52.92.0/24 | Hurricane Electric | 256 |
| 74.80.234.0/24 | Syminet Internetworking Solutions | 256 |
| 74.82.46.0/24 | Measurement Systems S de RL | 256 |
| 74.121.8.0/24 | Global Data Link, Inc | 256 |
| 74.121.10.0/24 | Global Data Link, Inc | 256 |
| 84.232.39.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 256 |
| 84.236.132.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 256 |
| 85.204.142.0/24 | Local ISP Provider | 256 |
| 86.105.159.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 256 |
| 88.148.7.0/24 | Ion Airenetworks Mobile | 256 |
| 94.156.118.0/24 | Fuse Hosting Web | 256 |
| 94.156.120.0/24 | Fuse Hosting Web | 256 |
| 94.156.121.0/24 | Fuse Hosting Web | 256 |
| 96.9.99.0/24 | FLEXIBLE FREEDOM INNOVATIONS LLC | 256 |
| 100.42.24.0/24 | Dealerspike | 256 |
| 103.207.71.0/24 | Worldscope-SG | 256 |
| 104.164.111.0/24 | Private Customer | 256 |
| 104.164.116.0/24 | Private Customer | 256 |
| 104.164.134.0/24 | Private Customer | 256 |
| 104.164.135.0/24 | Private Customer | 256 |
| 104.164.138.0/24 | Private Customer | 256 |
| 104.164.140.0/24 | Private Customer | 256 |
| 104.164.141.0/24 | Private Customer | 256 |
| 104.164.142.0/24 | Private Customer | 256 |
| 104.164.149.0/24 | Private Customer | 256 |
| 104.164.152.0/24 | Private Customer | 256 |
| 104.164.162.0/24 | Private Customer | 256 |
| 104.164.175.0/24 | Private Customer | 256 |
| 104.164.180.0/24 | Private Customer | 256 |
| 104.164.189.0/24 | Private Customer | 256 |
| 104.164.194.0/24 | Private Customer | 256 |
| 104.164.202.0/24 | Private Customer | 256 |
| 104.164.213.0/24 | Private Customer | 256 |
| 104.164.224.0/24 | Private Customer | 256 |
| 104.164.225.0/24 | Private Customer | 256 |
| 104.164.226.0/24 | Private Customer | 256 |
| 104.164.227.0/24 | Private Customer | 256 |
| 104.164.228.0/24 | Private Customer | 256 |
| 104.164.240.0/24 | Private Customer | 256 |
| 104.164.249.0/24 | Private Customer | 256 |
| 104.164.252.0/24 | Private Customer | 256 |
| 104.164.253.0/24 | Private Customer | 256 |
| 104.164.255.0/24 | Private Customer | 256 |
| 104.165.35.0/24 | Private Customer | 256 |
| 104.165.38.0/24 | Private Customer | 256 |
| 104.165.39.0/24 | Private Customer | 256 |
| 104.165.40.0/24 | Private Customer | 256 |
| 104.165.41.0/24 | Private Customer | 256 |
| 104.165.42.0/24 | Private Customer | 256 |
| 104.165.43.0/24 | Private Customer | 256 |
| 104.165.49.0/24 | Private Customer | 256 |
| 104.165.50.0/24 | Private Customer | 256 |
| 104.165.51.0/24 | Private Customer | 256 |
| 104.165.60.0/24 | Private Customer | 256 |
| 104.165.71.0/24 | Private Customer | 256 |
| 104.165.98.0/24 | Private Customer | 256 |
| 104.165.106.0/24 | Private Customer | 256 |
| 104.165.112.0/24 | Private Customer | 256 |
| 104.165.115.0/24 | Private Customer | 256 |
| 104.165.119.0/24 | Private Customer | 256 |
| 104.165.122.0/24 | Private Customer | 256 |
| 104.165.125.0/24 | Private Customer | 256 |
| 104.165.126.0/24 | Private Customer | 256 |
| 104.165.137.0/24 | Private Customer | 256 |
| 104.165.139.0/24 | Private Customer | 256 |
| 104.165.152.0/24 | Private Customer | 256 |
| 104.165.185.0/24 | Private Customer | 256 |
| 104.165.188.0/24 | Private Customer | 256 |
| 104.165.204.0/24 | Private Customer | 256 |
| 104.165.214.0/24 | Private Customer | 256 |
| 104.165.215.0/24 | Private Customer | 256 |
| 104.165.216.0/24 | Private Customer | 256 |
| 104.165.218.0/24 | Private Customer | 256 |
| 104.165.219.0/24 | Private Customer | 256 |
| 104.165.220.0/24 | Private Customer | 256 |
| 104.165.222.0/24 | Private Customer | 256 |
| 104.165.223.0/24 | Private Customer | 256 |
| 104.165.239.0/24 | Private Customer | 256 |
| 104.165.242.0/24 | Private Customer | 256 |
| 104.234.47.0/24 | Internet Utilities NA LLC | 256 |
| 104.252.1.0/24 | Private Customer | 256 |
| 104.252.4.0/24 | Private Customer | 256 |
| 104.252.24.0/24 | Private Customer | 256 |
| 104.252.56.0/24 | Private Customer | 256 |
| 104.252.67.0/24 | Private Customer | 256 |
| 104.252.134.0/24 | Private Customer | 256 |
| 104.252.220.0/24 | Private Customer | 256 |
| 104.252.246.0/24 | Private Customer | 256 |
| 104.253.24.0/24 | Private Customer | 256 |
| 104.253.68.0/24 | Private Customer | 256 |
| 104.253.72.0/24 | Private Customer | 256 |
| 104.253.85.0/24 | Private Customer | 256 |
| 104.253.97.0/24 | Private Customer | 256 |
| 104.253.116.0/24 | Private Customer | 256 |
| 104.253.142.0/24 | Private Customer | 256 |
| 104.253.152.0/24 | Private Customer | 256 |
| 104.253.156.0/24 | Private Customer | 256 |
| 104.253.178.0/24 | Private Customer | 256 |
| 104.253.191.0/24 | Private Customer | 256 |
| 104.253.232.0/24 | Private Customer | 256 |
| 104.253.233.0/24 | Private Customer | 256 |
| 104.253.251.0/24 | Private Customer | 256 |
| 134.195.150.0/24 | Ambit Solutions LLC | 256 |
| 136.0.17.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 136.0.18.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 136.0.19.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 136.0.37.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 136.0.51.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 136.0.56.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 136.0.73.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 142.111.159.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 142.111.221.0/24 | Ace Data Centers II, L.L.C. | 256 |
| 142.202.65.0/24 | Avrio Communications | 256 |
| 142.248.96.0/24 | Tatra Services Inc. | 256 |
| 142.248.97.0/24 | Tatra Services Inc. | 256 |
| 142.248.98.0/24 | Tatra Services Inc. | 256 |
| 142.248.99.0/24 | Tatra Services Inc. | 256 |
| 158.222.23.0/24 | MR Systems Wireless, LLC | 256 |
| 162.247.140.0/24 | Arcustech, LLC | 256 |
| 162.247.141.0/24 | Arcustech, LLC | 256 |
| 162.247.142.0/24 | Arcustech, LLC | 256 |
| Netblock | Company |
|---|---|
| 2600:7000::/24 | Hurricane Electric LLC |
| 2a10:7d40::/29 | Jahn ConServ GmbH |
| 2001:470::/32 | Hurricane Electric LLC |
| 2001:49e8::/32 | ColoGuys, Inc. |
| 2400:7a00::/32 | Hurricane Electric (Hong Kong) Ltd |
| 2602:fa2d::/36 | Backbone Wireless LLC |
| 2602:fcd7::/36 | GRID SOUTHWEST LLC |
| 2602:fd9b::/36 | Santo Domingo Tribe |
| 2602:ff0c::/36 | CLARE COMPUTER SOLUTIONS |
| 2605:3ac0:1000::/36 | H5 Data Centers |
| 2602:fb1b:2::/48 | Silicondust USA, Inc. |
| 2602:fbc5::/48 | May First Movement Technology |
| 2602:fc71:fff::/48 | Dambrouka Inc. |
| 2602:ff06:725::/48 | IO Cooperative, Inc. |
| 2604:a100:100::/48 | Private Customer |
| 2604:a100:200::/48 | Private Customer |
| 2604:c800:ffff::/48 | Cerner Corporation |
| 2605:f980:b001::/48 | Arcustech, LLC |
| 2605:f980:c001::/48 | Arcustech, LLC |
WHOIS Details
ASHandle: AS6939
OrgID: AS6939
ASName: AS6939
ASNumber: AS6939
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 250,760 domain names hosted across 26,881 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 216.218.185.162 | ██████████ | 140,502 |
| 66.220.23.67 | ███████ | 12,871 |
| 64.62.243.85 | ██████████ | 8,939 |
| 64.62.158.18 | ██████████ | 3,420 |
| 184.105.192.2 | ██████████ | 2,208 |
| 65.49.39.29 | ██████████ | 1,332 |
| 216.218.206.62 | ██████████ | 852 |
| 65.49.39.28 | ██████████ | 770 |
| 65.19.157.204 | ██████████ | 739 |
| 64.62.251.129 | ██████████ | 597 |
Peers
There are 10,948 peers for this ASN.
| Peers | Name |
|---|---|
| AS10002 | IGAUENO CABLE TELEVISION CO.,LTD |
| AS10003 | Ogaki Cable Television Co.,Inc. |
| AS10004 | Phoenix Communications Inc. |
| AS10006 | SECOM Trust Systems Co.,Ltd. |
| AS1001 | Academy City Internet LLC |
| AS10010 | TOKAI Communications Corporation |
| AS10011 | advanscope inc. |
| AS10013 | FreeBit Co.,Ltd. |
| AS10015 | Cyber Wave Japan Co., Ltd. |
| AS10019 | Matsusaka Cable-TV Station Inc. |
| AS1003 | andrewnet |
| AS10036 | DLIVE |
| AS10075 | Fiber@Home Global Limited |
| AS1008 | GANJINGWORLD CORPORATION |
| AS10084 | Internet Association of Australia Content Network |
| AS10094 | Unified National Networks |
| AS10098 | Towngas Telecommunications Fixed Network Ltd |
| AS10099 | China Unicom Global |
| AS101 | University of Washington |
| AS1011 | Accutar Biotechnology (Canada) Inc. |
| AS10111 | Zeofast Network |
| AS10118 | Hutchison Telephone Company Limited |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10131 | Telecom Cook Islands |
| AS10133 | Chief Telecom Inc. |
| AS10135 | EASPNET Inc. |
| AS10158 | Kakao Corp |
| AS10204 | Arcnet NTT MSC ISP |
| AS10217 | PT. NTT Indonesia |
| AS10222 | Multibyte Info Technology Limited |
| AS10226 | ETL Company Limited |
| AS10242 | US Internet Corp |
| AS10248 | Blue Ridge Bankshares, Inc. |
| AS1025 | Valor Christian High School |
| AS10269 | Belize Telemedia Limited |
| AS10282 | GLOBAL ONE |
| AS1029 | Black Mesa Corporation |
| AS10302 | SNAPPYDSL.NET |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10349 | Tulane University |
| AS10352 | Solarus |
| AS10355 | Digital Service Consultants |
| AS10361 | Bloomberg, LP |
| AS10367 | Fibercast Corporation |
| AS10423 | STELLAR Broadband |
| AS10490 | Georgia Institute of Technology |
| AS10561 | Brandeis University |
| AS10578 | Harvard University |
| AS10594 | Cutting Edge Communications, Inc. |
| AS10617 | SION S.A |
| AS10674 | Gainesville Regional Utilities |
| AS10700 | TECINFO, Inc. |
| AS10704 | ML Telecom |
| AS10745 | ARIN Operations |
| AS10750 | Mark Twain Rural Telephone Co. |
| AS10778 | MCL Internet |
| AS10796 | Charter Communications Inc |
| AS10804 | Matawa First Nations Management |
| AS10835 | Visionary Communications LLC |
| AS109 | CISCO SYSTEMS, INC. |
| AS10929 | eStruxture Data Centers Inc. |
| AS10946 | Network Time Foundation, Inc. |
| AS10947 | Mountain West Technologies Corporation |
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS10958 | Royell Communications, Inc. |
| AS1097 | Core Transit LLC |
| AS10971 | Cass Cable TV, Inc. |
| AS10973 | Scatter Creek InfoNet, Inc. |
| AS10980 | Stafford Communications, Inc. |
| AS10988 | College of Western Idaho |
| AS1099 | WIFIBER |
| AS10990 | Tulix Systems, Inc. |
| AS10996 | Concorde inc. |
| AS1100 | Nuday Networks Inc. |
| AS1101 | IP-EEND BV |
| AS11014 | CPS |
| AS11017 | CSN Support Services |
| AS11019 | HAProxy Technologies, Inc. |
| AS11029 | NetVata, LLC |
| AS1103 | SURF B.V. |
| AS11030 | Qualcomm, Inc. |
| AS11038 | Salish Networks, Inc. |
| AS11039 | The George Washington University |
| AS11045 | Sterling Communications, Inc. |
| AS11059 | MIFFLIN COUNTY WIRELESS LLC |
| AS11062 | MTCO Communications |
| AS11067 | Panhandle Telecommunications Systems, INC. |
| AS11071 | InfoWest |
| AS11077 | XBASE Technologies Corp. |
| AS11090 | Matanuska Telecom Association, Incorporated |
| AS11096 | FloridaNet |
| AS11114 | Wintek Corporation |
| AS11123 | Ultimate Internet Access, Inc |
