Popularity contest statistics for folks
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (271421) (1st: adduser) |
Vote (253469) (1st: perl-base) |
Old (220713) (1st: installation-report) |
Recent (43714) (1st: liblocale-gettext-perl) |
No Files (269802) (1st: debconf-i18n) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| libfolks26 | 56925 | 20.97% | 1933 | 2207 | 0.87% | 4456 | 40776 | 18.47% | 587 | 13661 | 31.25% | 921 | 281 | 0.10% | 9818 | Graph (inst only) |
| libfolks-dev | 73 | 0.03% | 43581 | 3 | 0.00% | 49104 | 60 | 0.03% | 28380 | 10 | 0.02% | 23277 | 0 | 0.00% | 138379 | Graph (inst only) |
| libfolks-doc | 2 | 0.00% | 133910 | 0 | 0.00% | 130116 | 0 | 0.00% | 159642 | 0 | 0.00% | 110519 | 2 | 0.00% | 62310 | Graph (inst only) |
| folks-common | 66145 | 24.37% | 1671 | 2208 | 0.87% | 4453 | 40775 | 18.47% | 588 | 13660 | 31.25% | 922 | 9502 | 3.52% | 2203 | Graph (inst only) |
| gir1.2-folks-0.7 | 926 | 0.34% | 15805 | 3 | 0.00% | 48367 | 56 | 0.03% | 29039 | 10 | 0.02% | 23162 | 857 | 0.32% | 6397 | Graph (inst only) |
| libfolks-telepathy26 | 165 | 0.06% | 31436 | 10 | 0.00% | 32193 | 1 | 0.00% | 97673 | 8 | 0.02% | 24893 | 146 | 0.05% | 13012 | Graph (inst only) |
| libfolks-telepathy-dev | 2 | 0.00% | 133912 | 0 | 0.00% | 130119 | 1 | 0.00% | 97672 | 1 | 0.00% | 46236 | 0 | 0.00% | 138381 | Graph (inst only) |
| libfolks-telepathy-doc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Graph (inst only) | ||||||||||
| libfolks-eds26 | 56726 | 20.90% | 1940 | 2115 | 0.83% | 4547 | 40733 | 18.46% | 589 | 13652 | 31.23% | 923 | 226 | 0.08% | 10938 | Graph (inst only) |
| libfolks-eds-dev | 3 | 0.00% | 119029 | 0 | 0.00% | 130117 | 1 | 0.00% | 97671 | 2 | 0.00% | 38020 | 0 | 0.00% | 138380 | Graph (inst only) |
| libfolks-eds-doc | 2 | 0.00% | 133911 | 0 | 0.00% | 130118 | 0 | 0.00% | 159644 | 0 | 0.00% | 110520 | 2 | 0.00% | 62311 | Graph (inst only) |
| libfolks-dummy26 | 118 | 0.04% | 35804 | 8 | 0.00% | 34922 | 0 | 0.00% | 159643 | 8 | 0.02% | 24892 | 102 | 0.04% | 15082 | Graph (inst only) |
| libfolks-dummy-dev | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Graph (inst only) | ||||||||||
| libfolks-dummy-doc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Graph (inst only) | ||||||||||
| folks-tools | 17 | 0.01% | 69087 | 2 | 0.00% | 54234 | 9 | 0.00% | 50188 | 6 | 0.01% | 26753 | 0 | 0.00% | 117086 | Graph (inst only) |
| Source | Graph (inst only) | |||||||||||||||
