Popularity contest statistics for gcr
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (271421) (1st: adduser) |
Vote (253469) (1st: perl-base) |
Old (220713) (1st: installation-report) |
Recent (43714) (1st: liblocale-gettext-perl) |
No Files (269802) (1st: debconf-i18n) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| gcr | 126620 | 46.65% | 841 | 99818 | 39.38% | 365 | 12026 | 5.45% | 2017 | 14756 | 33.76% | 784 | 20 | 0.01% | 27469 | Graph (inst only) |
| libgck-1-dev | 180 | 0.07% | 30456 | 8 | 0.00% | 34933 | 145 | 0.07% | 19926 | 27 | 0.06% | 15927 | 0 | 0.00% | 138881 | Graph (inst only) |
| libgck-1-doc | 8 | 0.00% | 88519 | 0 | 0.00% | 130861 | 0 | 0.00% | 160143 | 0 | 0.00% | 111400 | 8 | 0.00% | 38004 | Graph (inst only) |
| libgck-1-0 | 128849 | 47.47% | 800 | 105494 | 41.62% | 325 | 7531 | 3.41% | 3008 | 14642 | 33.49% | 798 | 1182 | 0.44% | 5730 | Graph (inst only) |
| gir1.2-gck-1 | 42957 | 15.83% | 2381 | 27071 | 10.68% | 1192 | 3503 | 1.59% | 4595 | 2944 | 6.73% | 2591 | 9439 | 3.50% | 2212 | Graph (inst only) |
| libgcr-3-dev | 170 | 0.06% | 31060 | 8 | 0.00% | 34934 | 137 | 0.06% | 20400 | 25 | 0.06% | 16811 | 0 | 0.00% | 138893 | Graph (inst only) |
| libgcr-3-doc | 7 | 0.00% | 92124 | 0 | 0.00% | 130881 | 0 | 0.00% | 160160 | 0 | 0.00% | 111422 | 7 | 0.00% | 39786 | Graph (inst only) |
| libgcr-base-3-1 | 128452 | 47.33% | 814 | 105395 | 41.58% | 329 | 7227 | 3.27% | 3076 | 14657 | 33.53% | 796 | 1173 | 0.43% | 5746 | Graph (inst only) |
| libgcr-ui-3-1 | 126500 | 46.61% | 843 | 102200 | 40.32% | 350 | 9479 | 4.29% | 2606 | 14704 | 33.64% | 790 | 117 | 0.04% | 14298 | Graph (inst only) |
| gir1.2-gcr-3 | 42848 | 15.79% | 2385 | 27071 | 10.68% | 1193 | 3490 | 1.58% | 4605 | 2942 | 6.73% | 2592 | 9345 | 3.46% | 2224 | Graph (inst only) |
| Source | Graph (inst only) | |||||||||||||||
