Popularity contest statistics for libepoxy
Help (click to collapse)- Name is the package name
- Inst. is the number of people who installed this package (sum of the four categories below)
- Vote is the number of people who use this package regularly
- Old is the number of people who installed, but do not use this package regularly
- Recent is the number of people who upgraded this package recently
- No Files is the number of people whose entry did not contain enough information (atime and ctime were 0)
- Within parenthesis the number represents the number of registered popcon users that sent information about this topic
| Name | Inst (271421) (1st: adduser) |
Vote (253469) (1st: perl-base) |
Old (220713) (1st: installation-report) |
Recent (43714) (1st: liblocale-gettext-perl) |
No Files (269802) (1st: debconf-i18n) |
Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | Number | % | Rank | ||
| libepoxy-dev | 11505 | 4.24% | 5652 | 909 | 0.36% | 6260 | 8409 | 3.81% | 2802 | 2185 | 5.00% | 2984 | 2 | 0.00% | 62246 | Graph (inst only) |
| libepoxy0 | 163841 | 60.36% | 472 | 115406 | 45.53% | 252 | 12361 | 5.60% | 1944 | 16338 | 37.37% | 592 | 19736 | 7.31% | 1279 | Graph (inst only) |
| libepoxy0-udeb | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Graph (inst only) | ||||||||||
| Source | Graph (inst only) | |||||||||||||||
