Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Russia | 0% | 20% | 0% | 80% | 10 |
2. | India | 0% | 25% | 0% | 75% | 4 |
3. | United Kingdom | 50% | 0% | 0% | 50% | 4 |
4. | Uruguay | 0% | 0% | 25% | 75% | 4 |
5. | Ghana | 0% | 0% | 0% | 100% | 3 |
6. | Hong Kong | 0% | 0% | 0% | 100% | 2 |
7. | Colombia | 0% | 0% | 0% | 100% | 1 |
8. | Benin | 0% | 0% | 0% | 100% | 1 |
9. | Angola | 0% | 0% | 0% | 100% | 1 |
10. | South Africa | 0% | 0% | 0% | 100% | 1 |
11. | Burkina Faso | 0% | 0% | 0% | 100% | 1 |
12. | United States | 0% | 0% | 0% | 100% | 1 |
13. | Uzbekistan | 0% | 0% | 0% | 100% | 1 |
14. | Croatia | 0% | 0% | 0% | 100% | 1 |
15. | Cameroon | 0% | 0% | 0% | 100% | 1 |
16. | Saudi Arabia | 0% | 0% | 0% | 100% | 1 |
17. | Iran, Islamic Republic of | 0% | 0% | 0% | 100% | 1 |
38 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Russia | 0 | 2 | 0 | 8 | 10 |
2. | India | 0 | 1 | 0 | 3 | 4 |
3. | United Kingdom | 2 | 0 | 0 | 2 | 4 |
4. | Uruguay | 0 | 0 | 1 | 3 | 4 |
5. | Ghana | 0 | 0 | 0 | 3 | 3 |
6. | Hong Kong | 0 | 0 | 0 | 2 | 2 |
7. | Colombia | 0 | 0 | 0 | 1 | 1 |
8. | Benin | 0 | 0 | 0 | 1 | 1 |
9. | Angola | 0 | 0 | 0 | 1 | 1 |
10. | South Africa | 0 | 0 | 0 | 1 | 1 |
11. | Burkina Faso | 0 | 0 | 0 | 1 | 1 |
12. | United States | 0 | 0 | 0 | 1 | 1 |
13. | Uzbekistan | 0 | 0 | 0 | 1 | 1 |
14. | Croatia | 0 | 0 | 0 | 1 | 1 |
15. | Cameroon | 0 | 0 | 0 | 1 | 1 |
16. | Saudi Arabia | 0 | 0 | 0 | 1 | 1 |
17. | Iran, Islamic Republic of | 0 | 0 | 0 | 1 | 1 |
38 |
Last Updated: < 3 hours ago.
Download Stats API