Stock Indexes - Dec 26, 2025
Top Gainers
Updated Dec 26, 2025| Symbol | Name | Price | Change |
|---|---|---|---|
| ASPC | A SPAC III Acquisition | $24.01 | 78.91% |
| PCLA | PicoCELA | $0.41 | 74.49% |
| DTCK | Davis Commodities | $0.40 | 66.08% |
| SOPA | Society Pass | $1.82 | 58.26% |
| ECDA | ECD Automotive Design | $1.15 | 46.50% |
| GAUZ | Gauzy | $1.47 | 44.12% |
| PAVS | Paranovus Entertainment Technology | $2.17 | 37.34% |
| CUE | Cue Biopharma | $0.32 | 34.77% |
| TII | Titan Mining | $3.23 | 32.38% |
| WFF | WF Holding | $0.73 | 31.51% |
Top Losers
Updated Dec 26, 2025| Symbol | Name | Price | Change |
|---|---|---|---|
| APVO | Aptevo Therapeutics | $0.61 | -34.73% |
| GTEC | Greenland Technologies Holding | $0.70 | -25.63% |
| AGRZ | Agroz | $0.80 | -23.12% |
| DRMA | Dermata Therapeutics | $1.86 | -21.52% |
| ASTI | Ascent Solar Technologies | $3.57 | -21.37% |
| FCUV | Focus Universal | $1.12 | -20.00% |
| CCTG | CCSC Technology International Holdings | $0.13 | -18.56% |
| SUPX | SuperX AI Technology | $14.90 | -17.13% |
| HTCO | High-Trend International Group | $8.97 | -16.90% |
| ELPW | Elong Power Holding | $1.90 | -16.89% |
Market News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Dec 23 | SVAQ | Silicon Valley Acquisition |
| Dec 23 | SCPQ | Social Commerce Partners |
| Dec 19 | BEBE | TGE Value Creative Solutions |
| Dec 18 | ADAC | American Drive Acquisition Company |
| Dec 18 | LPCV | Launchpad Cadenza Acquisition Corp I |
| Dec 18 | VHCP | Vine Hill Capital Investment Corp. II |
| Dec 17 | IRHO | Iron Horse Acquisitions Corp. II |
| Dec 17 | ANDG | Andersen Group |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Dec 30 | LBRJ | Libera Gaming Operations |