AWSSDK.ElasticFileSystem 4.0.3.8

Prefix Reserved
dotnet add package AWSSDK.ElasticFileSystem --version 4.0.3.8
                    
NuGet\Install-Package AWSSDK.ElasticFileSystem -Version 4.0.3.8
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.ElasticFileSystem" Version="4.0.3.8" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.ElasticFileSystem" Version="4.0.3.8" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.ElasticFileSystem" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.ElasticFileSystem --version 4.0.3.8
                    
#r "nuget: AWSSDK.ElasticFileSystem, 4.0.3.8"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.ElasticFileSystem&version=4.0.3.8
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.ElasticFileSystem&version=4.0.3.8
                    
Install as a Cake Tool

Amazon Elastic File System (Amazon EFS) is a file storage service for Amazon Elastic Compute Cloud (Amazon EC2) instances.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (4)

Showing the top 4 NuGet packages that depend on AWSSDK.ElasticFileSystem:

Package Downloads
DeploySoftware.LaunchPad.AWS

Package Description

Deploy.LaunchPad.AWS

Package Description

TinyFx.Extensions.AWS

AWS SDK封装

AiUo.Extensions.AWS

AWS SDK封装

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on AWSSDK.ElasticFileSystem:

Repository Stars
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last Updated
4.0.3.8 38 12/12/2025
4.0.3.7 453 12/10/2025
4.0.3.6 533 12/5/2025
4.0.3.5 6,434 11/21/2025
4.0.3.4 400 11/19/2025
4.0.3.3 347 11/12/2025
4.0.3.2 234 11/7/2025
4.0.3.1 256 11/5/2025
4.0.3 203 10/28/2025
4.0.2.12 179 10/27/2025
4.0.2.11 182 10/23/2025
4.0.2.10 755 10/16/2025
4.0.2.9 249 10/10/2025
4.0.2.8 204 10/9/2025
4.0.2.7 256 10/1/2025
4.0.2.6 184 9/30/2025
4.0.2.5 283 9/29/2025
4.0.2.4 434 9/23/2025
4.0.2.3 483 9/16/2025
4.0.2.2 689 8/29/2025
4.0.2.1 546 8/21/2025
4.0.2 207 8/20/2025
4.0.1.14 280 8/15/2025
4.0.1.13 1,693 8/13/2025
4.0.1.12 545 8/6/2025
4.0.1.11 248 8/4/2025
4.0.1.10 923 7/23/2025
4.0.1.9 343 7/15/2025
4.0.1.8 412 7/9/2025
4.0.1.7 276 7/1/2025
4.0.1.6 454 6/23/2025
4.0.1.5 560 6/18/2025
4.0.1.4 2,078 6/16/2025
4.0.1.3 140,922 6/12/2025
4.0.1.2 445 6/11/2025
4.0.1.1 355 6/10/2025
4.0.1 334 6/9/2025
4.0.0.5 267 6/4/2025
4.0.0.4 682 5/16/2025
4.0.0.3 660 5/15/2025
4.0.0.2 1,805 5/6/2025
4.0.0.1 1,600 4/30/2025
4.0.0 604 4/28/2025
4.0.0-preview.13 148 4/9/2025
4.0.0-preview.12 119 4/4/2025
4.0.0-preview.11 461 3/26/2025
4.0.0-preview.10 201 3/7/2025
4.0.0-preview.9 183 3/4/2025
4.0.0-preview.8 99 2/25/2025
4.0.0-preview.7 101 2/17/2025
4.0.0-preview.6 109 2/6/2025
4.0.0-preview.5 175 1/3/2025
4.0.0-preview.4 97 10/11/2024
4.0.0-preview.3 108 10/1/2024
4.0.0-preview.2 110 8/28/2024
4.0.0-preview 182 8/15/2024
3.7.502.15 30 12/12/2025
3.7.502.14 60 12/11/2025
3.7.502.13 302 12/9/2025
3.7.502.12 311 12/8/2025
3.7.502.11 654 12/2/2025
3.7.502.10 264 11/25/2025
3.7.502.9 234 11/22/2025
3.7.502.8 384 11/20/2025
3.7.502.7 390 11/20/2025
3.7.502.6 388 11/19/2025
3.7.502.5 198 11/14/2025
3.7.502.4 185 11/6/2025
3.7.502.3 185 11/4/2025
3.7.502.2 132 10/31/2025
3.7.502.1 192 10/30/2025
3.7.502 182 10/28/2025
3.7.501.30 189 10/27/2025
3.7.501.29 118 10/24/2025
3.7.501.28 174 10/23/2025
3.7.501.27 174 10/22/2025
3.7.501.26 104 10/17/2025
3.7.501.25 172 10/16/2025
3.7.501.24 171 10/15/2025
3.7.501.23 112 10/10/2025
3.7.501.22 171 10/9/2025
3.7.501.21 181 10/8/2025
3.7.501.20 177 10/7/2025
3.7.501.19 178 9/30/2025
3.7.501.18 176 9/29/2025
3.7.501.17 115 9/26/2025
3.7.501.16 174 9/25/2025
3.7.501.15 176 9/23/2025
3.7.501.14 195 9/22/2025
3.7.501.13 228 9/19/2025
3.7.501.12 318 9/16/2025
3.7.501.11 303 9/15/2025
3.7.501.10 183 9/11/2025
3.7.501.9 188 9/10/2025
3.7.501.8 180 9/9/2025
3.7.501.7 180 9/8/2025
3.7.501.6 195 9/4/2025
3.7.501.5 177 9/2/2025
3.7.501.4 215 8/29/2025
3.7.501.3 232 8/26/2025
3.7.501.2 200 8/25/2025
3.7.501.1 178 8/21/2025
3.7.501 216 8/20/2025
3.7.500.7 188 8/12/2025
3.7.500.6 185 8/11/2025
3.7.500.5 190 8/8/2025
3.7.500.4 263 8/6/2025
3.7.500.3 274 8/5/2025
3.7.500.2 229 8/4/2025
3.7.500.1 82 8/1/2025
3.7.500 146 7/31/2025
3.7.402.22 141 7/30/2025
3.7.402.21 250 7/29/2025
3.7.402.20 184 7/28/2025
3.7.402.19 521 7/24/2025
3.7.402.18 534 7/23/2025
3.7.402.17 569 7/22/2025
3.7.402.16 527 7/21/2025
3.7.402.15 115 7/18/2025
3.7.402.14 179 7/17/2025
3.7.402.13 182 7/16/2025
3.7.402.12 179 7/15/2025
3.7.402.11 184 7/9/2025
3.7.402.10 187 7/3/2025
3.7.402.9 188 7/1/2025
3.7.402.8 186 6/30/2025
3.7.402.7 121 6/27/2025
3.7.402.6 177 6/26/2025
3.7.402.5 190 6/23/2025
3.7.402.4 123 6/20/2025
3.7.402.3 184 6/18/2025
3.7.402.2 340 6/11/2025
3.7.402.1 328 6/10/2025
3.7.402 305 6/9/2025
3.7.401.108 127 6/6/2025
3.7.401.107 203 6/5/2025
3.7.401.106 193 6/4/2025
3.7.401.105 189 6/2/2025
3.7.401.104 125 5/30/2025
3.7.401.103 221 5/28/2025
3.7.401.102 130 5/23/2025
3.7.401.101 220 5/21/2025
3.7.401.100 222 5/20/2025
3.7.401.99 191 5/19/2025
3.7.401.98 237 5/16/2025
3.7.401.97 288 5/12/2025
3.7.401.96 151 5/9/2025
3.7.401.95 218 5/8/2025
3.7.401.94 198 5/7/2025
3.7.401.93 192 5/6/2025
3.7.401.92 218 5/5/2025
3.7.401.91 163 5/2/2025
3.7.401.90 223 5/1/2025
3.7.401.89 217 4/30/2025
3.7.401.88 221 4/29/2025
3.7.401.87 215 4/28/2025
3.7.401.86 177 4/25/2025
3.7.401.85 231 4/24/2025
3.7.401.84 1,230 4/23/2025
3.7.401.83 3,185 4/18/2025
3.7.401.82 479 4/17/2025
3.7.401.81 262 4/16/2025
3.7.401.80 371 4/14/2025
3.7.401.79 453 4/11/2025
3.7.401.78 266 4/10/2025
3.7.401.77 258 4/9/2025
3.7.401.76 264 4/8/2025
3.7.401.75 218 4/4/2025
3.7.401.74 237 4/3/2025
3.7.401.73 242 4/3/2025
3.7.401.72 262 4/2/2025
3.7.401.71 211 4/1/2025
3.7.401.70 233 3/31/2025
3.7.401.69 218 3/28/2025
3.7.401.68 402 3/27/2025
3.7.401.67 190 3/26/2025
3.7.401.66 524 3/25/2025
3.7.401.65 555 3/24/2025
3.7.401.64 196 3/21/2025
3.7.401.63 204 3/20/2025
3.7.401.62 356 3/19/2025
3.7.401.61 3,199 3/18/2025
3.7.401.60 205 3/17/2025
3.7.401.59 161 3/14/2025
3.7.401.58 207 3/14/2025
3.7.401.57 286 3/11/2025
3.7.401.56 240 3/10/2025
3.7.401.55 307 3/7/2025
3.7.401.54 311 3/6/2025
3.7.401.53 297 3/5/2025
3.7.401.52 1,514 3/4/2025
3.7.401.51 287 3/3/2025
3.7.401.50 194 2/28/2025
3.7.401.49 1,272 2/27/2025
3.7.401.48 173 2/26/2025
3.7.401.47 212 2/25/2025
3.7.401.46 190 2/24/2025
3.7.401.45 226 2/21/2025
3.7.401.44 192 2/20/2025
3.7.401.43 224 2/18/2025
3.7.401.42 204 2/17/2025
3.7.401.41 220 2/13/2025
3.7.401.40 186 2/12/2025
3.7.401.39 175 2/11/2025
3.7.401.38 213 2/10/2025
3.7.401.37 213 2/7/2025
3.7.401.36 168 2/6/2025
3.7.401.35 481 2/5/2025
3.7.401.34 225 2/4/2025
3.7.401.33 201 2/3/2025
3.7.401.32 1,148 1/30/2025
3.7.401.31 214 1/27/2025
3.7.401.30 243 1/22/2025
3.7.401.29 174 1/21/2025
3.7.401.28 233 1/17/2025
3.7.401.27 171 1/16/2025
3.7.401.26 164 1/15/2025
3.7.401.25 145 1/14/2025
3.7.401.24 169 1/13/2025
3.7.401.23 191 1/10/2025
3.7.401.22 190 1/9/2025
3.7.401.21 182 1/8/2025
3.7.401.20 204 1/7/2025
3.7.401.19 195 1/6/2025
3.7.401.18 232 1/3/2025
3.7.401.17 167 1/2/2025
3.7.401.16 331 12/26/2024
3.7.401.15 194 12/23/2024
3.7.401.14 225 12/20/2024
3.7.401.13 214 12/19/2024
3.7.401.12 173 12/18/2024
3.7.401.11 194 12/17/2024
3.7.401.10 248 12/13/2024
3.7.401.9 188 12/12/2024
3.7.401.8 160 12/11/2024
3.7.401.7 182 12/10/2024
3.7.401.6 190 12/9/2024
3.7.401.5 388 12/3/2024
3.7.401.4 218 11/27/2024
3.7.401.3 245 11/22/2024
3.7.401.2 234 11/21/2024
3.7.401.1 195 11/21/2024
3.7.401 227 11/19/2024
3.7.400.53 215 11/15/2024
3.7.400.52 180 11/15/2024
3.7.400.51 245 11/14/2024
3.7.400.50 183 11/13/2024
3.7.400.49 209 11/12/2024
3.7.400.48 240 11/11/2024
3.7.400.47 208 11/8/2024
3.7.400.46 179 11/7/2024
3.7.400.45 112,196 11/1/2024
3.7.400.44 180 10/31/2024
3.7.400.43 203 10/30/2024
3.7.400.42 185 10/29/2024
3.7.400.41 176 10/28/2024
3.7.400.40 216 10/25/2024
3.7.400.39 161 10/24/2024
3.7.400.38 233 10/23/2024
3.7.400.37 208 10/22/2024
3.7.400.36 697 10/16/2024
3.7.400.35 161 10/15/2024
3.7.400.34 174 10/14/2024
3.7.400.33 231 10/9/2024
3.7.400.32 256 10/8/2024
3.7.400.31 214 10/7/2024
3.7.400.30 569 10/4/2024
3.7.400.29 189 10/3/2024
3.7.400.28 715 10/2/2024
3.7.400.27 208 10/1/2024
3.7.400.26 607 9/27/2024
3.7.400.25 157 9/26/2024
3.7.400.24 191 9/25/2024
3.7.400.23 185 9/24/2024
3.7.400.22 206 9/21/2024
3.7.400.21 261 9/16/2024
3.7.400.20 3,815 9/13/2024
3.7.400.19 393 9/11/2024
3.7.400.18 208 9/10/2024
3.7.400.17 237 9/9/2024
3.7.400.16 2,292 9/6/2024
3.7.400.15 229 9/5/2024
3.7.400.14 240 9/4/2024
3.7.400.13 230 8/30/2024
3.7.400.12 302 8/28/2024
3.7.400.11 28,101 8/22/2024
3.7.400.10 200 8/21/2024
3.7.400.9 263 8/20/2024
3.7.400.8 213 8/19/2024
3.7.400.7 230 8/16/2024
3.7.400.6 222 8/15/2024
3.7.400.5 259 8/13/2024
3.7.400.4 3,713 8/9/2024
3.7.400.3 643 8/5/2024
3.7.400.2 1,042 7/30/2024
3.7.400.1 213 7/29/2024
3.7.400 631 7/24/2024
3.7.303.15 206 7/22/2024
3.7.303.14 973 7/18/2024
3.7.303.13 413 7/12/2024
3.7.303.12 335 7/10/2024
3.7.303.11 268 7/9/2024
3.7.303.10 206 7/8/2024
3.7.303.9 221 7/5/2024
3.7.303.8 262 7/3/2024
3.7.303.7 3,036 7/1/2024
3.7.303.6 240 6/28/2024
3.7.303.5 205 6/27/2024
3.7.303.4 612 6/24/2024
3.7.303.3 314 6/20/2024
3.7.303.2 978 6/19/2024
3.7.303.1 231 6/18/2024
3.7.303 819 6/17/2024
3.7.302.96 1,363 6/12/2024
3.7.302.95 175 6/11/2024
3.7.302.94 223 6/10/2024
3.7.302.93 212 6/7/2024
3.7.302.92 215 6/5/2024
3.7.302.91 351 6/4/2024
3.7.302.90 3,794 6/3/2024
3.7.302.89 256 5/30/2024
3.7.302.88 223 5/29/2024
3.7.302.87 204 5/28/2024
3.7.302.86 4,767 5/23/2024
3.7.302.85 262 5/22/2024
3.7.302.84 428 5/17/2024
3.7.302.83 250 5/16/2024
3.7.302.82 317 5/14/2024
3.7.302.81 226 5/13/2024
3.7.302.80 280 5/10/2024
3.7.302.79 248 5/9/2024
3.7.302.78 233 5/6/2024
3.7.302.77 315 5/3/2024
3.7.302.76 186 5/1/2024
3.7.302.75 398 4/29/2024
3.7.302.74 225 4/26/2024
3.7.302.73 1,884 4/25/2024
3.7.302.72 214 4/24/2024
3.7.302.71 220 4/23/2024
3.7.302.70 254 4/22/2024
3.7.302.69 477 4/19/2024
3.7.302.68 191 4/18/2024
3.7.302.67 1,792 4/17/2024
3.7.302.66 207 4/16/2024
3.7.302.65 381 4/11/2024
3.7.302.64 7,176 4/10/2024
3.7.302.63 216 4/9/2024
3.7.302.62 266 4/8/2024
3.7.302.61 381 4/5/2024
3.7.302.60 266 4/4/2024
3.7.302.59 271 4/3/2024
3.7.302.58 270 4/2/2024
3.7.302.57 231 4/1/2024
3.7.302.56 321 3/29/2024
3.7.302.55 2,791 3/28/2024
3.7.302.54 264 3/27/2024
3.7.302.53 358 3/26/2024
3.7.302.52 264 3/25/2024
3.7.302.51 298 3/22/2024
3.7.302.50 1,886 3/18/2024
3.7.302.49 920 3/15/2024
3.7.302.48 278 3/14/2024
3.7.302.47 1,365 3/13/2024
3.7.302.46 495 3/8/2024
3.7.302.45 3,249 2/29/2024
3.7.302.44 439 2/27/2024
3.7.302.43 95,598 2/16/2024
3.7.302.42 1,432 2/15/2024
3.7.302.41 464 2/14/2024
3.7.302.40 554 2/13/2024
3.7.302.39 1,501 2/9/2024
3.7.302.38 465 2/7/2024
3.7.302.37 552 2/2/2024
3.7.302.36 508 2/1/2024
3.7.302.35 449 1/31/2024
3.7.302.34 500 1/30/2024
3.7.302.33 470 1/29/2024
3.7.302.32 2,196 1/25/2024
3.7.302.31 452 1/25/2024
3.7.302.30 1,372 1/19/2024
3.7.302.29 644 1/18/2024
3.7.302.28 525 1/16/2024
3.7.302.27 534 1/14/2024
3.7.302.26 868 1/12/2024
3.7.302.25 2,955 1/11/2024
3.7.302.24 542 1/10/2024
3.7.302.23 576 1/8/2024
3.7.302.22 642 1/5/2024
3.7.302.21 543 1/4/2024
3.7.302.20 579 1/3/2024
3.7.302.19 556 12/28/2023
3.7.302.18 582 12/27/2023
3.7.302.17 613 12/26/2023
3.7.302.16 2,753 12/22/2023
3.7.302.15 586 12/21/2023
3.7.302.14 590 12/20/2023
3.7.302.13 592 12/19/2023
3.7.302.12 614 12/18/2023
3.7.302.11 598 12/15/2023
3.7.302.10 643 12/14/2023
3.7.302.9 667 12/13/2023
3.7.302.8 3,009 12/12/2023
3.7.302.7 1,226 12/7/2023
3.7.302.6 639 12/6/2023
3.7.302.5 767 12/5/2023
3.7.302.4 656 12/4/2023
3.7.302.3 710 11/30/2023
3.7.302.2 3,779 11/28/2023
3.7.302.1 759 11/28/2023
3.7.302 647 11/27/2023
3.7.301 668 11/27/2023
3.7.300.7 819 11/21/2023
3.7.300.6 647 11/20/2023
3.7.300.5 737 11/17/2023
3.7.300.4 620 11/16/2023
3.7.300.3 755 11/15/2023
3.7.300.2 789 11/14/2023
3.7.300.1 642 11/13/2023
3.7.300 668 11/10/2023
3.7.200.67 651 11/8/2023
3.7.200.66 648 11/7/2023
3.7.200.65 658 11/6/2023
3.7.200.64 3,709 11/2/2023
3.7.200.63 719 10/27/2023
3.7.200.62 701 10/26/2023
3.7.200.61 800 10/24/2023
3.7.200.60 674 10/23/2023
3.7.200.59 682 10/20/2023
3.7.200.58 713 10/19/2023
3.7.200.57 683 10/18/2023
3.7.200.56 1,255 10/17/2023
3.7.200.55 1,038 10/16/2023
3.7.200.54 1,072 10/12/2023
3.7.200.53 765 10/7/2023
3.7.200.52 716 10/5/2023
3.7.200.51 683 10/4/2023
3.7.200.50 735 10/3/2023
3.7.200.49 751 10/2/2023
3.7.200.48 821 9/28/2023
3.7.200.47 727 9/28/2023
3.7.200.46 755 9/27/2023
3.7.200.45 766 9/25/2023
3.7.200.44 745 9/22/2023
3.7.200.43 731 9/20/2023
3.7.200.42 790 9/19/2023
3.7.200.41 2,643 9/15/2023
3.7.200.40 812 9/15/2023
3.7.200.39 764 9/14/2023
3.7.200.38 759 9/13/2023
3.7.200.37 811 9/12/2023
3.7.200.36 814 9/8/2023
3.7.200.35 767 9/8/2023
3.7.200.34 809 9/6/2023
3.7.200.33 754 9/5/2023
3.7.200.32 785 9/1/2023
3.7.200.31 786 9/1/2023
3.7.200.30 802 8/31/2023
3.7.200.29 771 8/31/2023
3.7.200.28 722 8/30/2023
3.7.200.27 1,042 8/28/2023
3.7.200.26 796 8/25/2023
3.7.200.25 838 8/24/2023
3.7.200.24 822 8/23/2023
3.7.200.23 799 8/22/2023
3.7.200.22 1,799 8/21/2023
3.7.200.21 1,158 8/18/2023
3.7.200.20 823 8/18/2023
3.7.200.19 828 8/17/2023
3.7.200.18 1,001 8/15/2023
3.7.200.17 880 8/14/2023
3.7.200.16 941 8/11/2023
3.7.200.15 878 8/10/2023
3.7.200.14 963 8/9/2023
3.7.200.13 912 8/8/2023
3.7.200.12 1,179 8/8/2023
3.7.200.11 956 8/7/2023
3.7.200.10 973 8/4/2023
3.7.200.9 1,020 8/2/2023
3.7.200.8 994 8/1/2023
3.7.200.7 960 7/31/2023
3.7.200.6 970 7/28/2023
3.7.200.5 2,935 7/26/2023
3.7.200.4 963 7/24/2023
3.7.200.3 942 7/21/2023
3.7.200.2 928 7/20/2023
3.7.200.1 4,254 7/18/2023
3.7.200 905 7/18/2023
3.7.102.32 951 7/17/2023
3.7.102.31 1,516 7/13/2023
3.7.102.30 1,102 7/7/2023
3.7.102.29 931 7/7/2023
3.7.102.28 977 7/6/2023
3.7.102.27 970 7/5/2023
3.7.102.26 26,582 7/3/2023
3.7.102.25 3,041 6/20/2023
3.7.102.24 1,015 6/15/2023
3.7.102.23 985 6/13/2023
3.7.102.22 1,035 6/12/2023
3.7.102.21 1,018 6/8/2023
3.7.102.20 1,072 6/6/2023
3.7.102.19 1,019 6/5/2023
3.7.102.18 3,251 6/2/2023
3.7.102.17 1,028 6/2/2023
3.7.102.16 995 6/1/2023
3.7.102.15 1,276 5/30/2023
3.7.102.14 5,235 5/26/2023
3.7.102.13 7,787 5/25/2023
3.7.102.12 1,008 5/24/2023
3.7.102.11 1,618 5/23/2023
3.7.102.10 1,022 5/19/2023
3.7.102.9 1,025 5/18/2023
3.7.102.8 1,030 5/16/2023
3.7.102.7 1,132 5/15/2023
3.7.102.6 1,728 5/11/2023
3.7.102.5 1,358 5/9/2023
3.7.102.4 1,163 5/8/2023
3.7.102.3 1,165 5/4/2023
3.7.102.2 1,121 5/2/2023
3.7.102.1 1,095 5/1/2023
3.7.102 1,084 4/28/2023
3.7.101.98 1,095 4/27/2023
3.7.101.97 1,140 4/26/2023
3.7.101.96 1,153 4/25/2023
3.7.101.95 1,161 4/25/2023
3.7.101.94 1,024 4/21/2023
3.7.101.93 1,128 4/21/2023
3.7.101.92 1,164 4/19/2023
3.7.101.91 1,091 4/17/2023
3.7.101.90 1,201 4/14/2023
3.7.101.89 1,227 4/13/2023
3.7.101.88 1,119 4/12/2023
3.7.101.87 1,155 4/11/2023
3.7.101.86 1,105 4/10/2023
3.7.101.85 1,095 4/7/2023
3.7.101.84 1,039 4/6/2023
3.7.101.83 1,793 4/5/2023
3.7.101.82 1,174 4/4/2023
3.7.101.81 1,193 4/3/2023
3.7.101.80 1,231 3/31/2023
3.7.101.79 1,140 3/30/2023
3.7.101.78 1,178 3/29/2023
3.7.101.77 1,171 3/28/2023
3.7.101.76 1,237 3/24/2023
3.7.101.75 1,197 3/23/2023
3.7.101.74 1,182 3/22/2023
3.7.101.73 1,122 3/21/2023
3.7.101.72 1,125 3/20/2023
3.7.101.71 1,206 3/17/2023
3.7.101.70 1,148 3/17/2023
3.7.101.69 1,111 3/16/2023
3.7.101.68 1,113 3/15/2023
3.7.101.67 1,180 3/14/2023
3.7.101.66 1,197 3/13/2023
3.7.101.65 1,205 3/10/2023
3.7.101.64 3,824 3/9/2023
3.7.101.63 1,154 3/8/2023
3.7.101.62 1,167 3/7/2023
3.7.101.61 7,121 3/3/2023
3.7.101.60 1,223 3/2/2023
3.7.101.59 1,170 3/1/2023
3.7.101.58 5,226 2/28/2023
3.7.101.57 1,261 2/27/2023
3.7.101.56 1,288 2/23/2023
3.7.101.55 1,244 2/21/2023
3.7.101.54 14,916 2/18/2023
3.7.101.53 1,166 2/17/2023
3.7.101.52 1,174 2/16/2023
3.7.101.51 1,173 2/15/2023
3.7.101.50 1,227 2/13/2023
3.7.101.49 1,797 2/10/2023
3.7.101.48 1,201 2/9/2023
3.7.101.47 1,122 2/8/2023
3.7.101.46 1,181 2/7/2023
3.7.101.45 1,244 2/6/2023
3.7.101.44 1,265 2/3/2023
3.7.101.43 1,284 2/2/2023
3.7.101.42 1,204 2/2/2023
3.7.101.41 1,272 2/1/2023
3.7.101.40 1,240 1/31/2023
3.7.101.39 1,712 1/26/2023
3.7.101.38 1,286 1/25/2023
3.7.101.37 1,244 1/24/2023
3.7.101.36 44,890 1/23/2023
3.7.101.35 1,555 1/20/2023
3.7.101.34 1,230 1/20/2023
3.7.101.33 1,453 1/18/2023
3.7.101.32 1,283 1/17/2023
3.7.101.31 4,320 1/13/2023
3.7.101.30 2,610 1/12/2023
3.7.101.29 1,239 1/10/2023
3.7.101.28 1,344 1/9/2023
3.7.101.27 1,357 1/6/2023
3.7.101.26 1,260 1/5/2023
3.7.101.25 1,285 1/4/2023
3.7.101.24 1,265 1/3/2023
3.7.101.23 1,267 12/30/2022
3.7.101.22 1,274 12/29/2022
3.7.101.21 1,651 12/23/2022
3.7.101.20 1,300 12/22/2022
3.7.101.19 1,214 12/21/2022
3.7.101.18 1,202 12/20/2022
3.7.101.17 1,292 12/19/2022
3.7.101.16 1,270 12/16/2022
3.7.101.15 1,239 12/16/2022
3.7.101.14 1,190 12/15/2022
3.7.101.13 3,409 12/14/2022
3.7.101.12 1,202 12/13/2022
3.7.101.11 1,365 12/12/2022
3.7.101.10 1,271 12/8/2022
3.7.101.9 2,595 12/8/2022
3.7.101.8 1,351 12/7/2022
3.7.101.7 1,345 12/6/2022
3.7.101.6 1,308 12/5/2022
3.7.101.5 1,335 12/2/2022
3.7.101.4 1,371 12/1/2022
3.7.101.3 1,375 11/30/2022
3.7.101.2 1,331 11/29/2022
3.7.101.1 1,275 11/29/2022
3.7.101 1,314 11/28/2022
3.7.100.22 1,346 11/22/2022
3.7.100.21 1,252 11/18/2022
3.7.100.20 1,245 11/17/2022
3.7.100.19 1,282 11/16/2022
3.7.100.18 1,307 11/16/2022
3.7.100.17 1,361 11/15/2022
3.7.100.16 1,377 11/11/2022
3.7.100.15 1,369 11/10/2022
3.7.100.14 1,311 11/9/2022
3.7.100.13 1,307 11/9/2022
3.7.100.12 1,349 11/9/2022
3.7.100.11 1,364 11/8/2022
3.7.100.10 1,362 11/7/2022
3.7.100.9 2,379 11/4/2022
3.7.100.8 1,353 11/2/2022
3.7.100.7 1,342 10/31/2022
3.7.100.6 1,433 10/29/2022
3.7.100.5 1,399 10/28/2022
3.7.100.4 1,441 10/27/2022
3.7.100.3 1,390 10/26/2022
3.7.100.2 2,181 10/25/2022
3.7.100.1 1,393 10/24/2022
3.7.100 3,196 10/21/2022
3.7.5.78 1,382 10/20/2022
3.7.5.77 1,373 10/19/2022
3.7.5.76 1,451 10/18/2022
3.7.5.75 1,431 10/14/2022
3.7.5.74 1,385 10/13/2022
3.7.5.73 3,480 10/7/2022
3.7.5.72 1,363 10/6/2022
3.7.5.71 6,247 10/4/2022
3.7.5.70 1,388 10/3/2022
3.7.5.69 1,486 9/30/2022
3.7.5.68 1,428 9/29/2022
3.7.5.67 1,465 9/27/2022
3.7.5.66 3,260,784 9/27/2022
