0% found this document useful (0 votes)
295 views5 pages

Canara Bank Education Loan Statement

This document is a statement of account for an education loan taken by Mukesh T S from Canara Bank. It shows the loan disbursements and repayments over time between January 2009 to July 2022. The key details are: - Mukesh T S took an education loan of Rs. 400,000 from Canara Bank in November 2019 at an interest rate of 9.35%. - The loan was disbursed in multiple tranches between November 2019 to November 2020 totaling Rs. 301,340. - Regular monthly interest payments and occasional penalty interest charges have been made to the account. Several partial loan repayments have also been made over the years through transfers from Muk

Uploaded by

shaikh
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
295 views5 pages

Canara Bank Education Loan Statement

This document is a statement of account for an education loan taken by Mukesh T S from Canara Bank. It shows the loan disbursements and repayments over time between January 2009 to July 2022. The key details are: - Mukesh T S took an education loan of Rs. 400,000 from Canara Bank in November 2019 at an interest rate of 9.35%. - The loan was disbursed in multiple tranches between November 2019 to November 2020 totaling Rs. 301,340. - Regular monthly interest payments and occasional penalty interest charges have been made to the account. Several partial loan repayments have also been made over the years through transfers from Muk

Uploaded by

shaikh
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

7/13/2022 blob:http://utkarsh/942878b2-0807-4278-848a-3f5ae9e1c634

____________________________________________________________________________________________________________________________________________________
____________
CANARA BANK Run Date : 13-Jul-
2022
DP CODE : 10408

Statement of A/C for General and Agri Advances


For the Period : 01-Jan-2009 - 13-Jul-2022
____________________________________________________________________________________________________________________________________________________
____________
Customer Id/ Name : 260101265 MUKESH T S
Address : SO THULASI RAM A NO Sanction Amount : 400,000.00
BANGALORE NORTH Sanction Date : 22-NOV-2019
KARNATAKA IN 560040 Term Months : 120
Account No : 04089490000017 Disbursed Amount : 301,340.00
Sector Name : Present ROI :(9.35 )
Product Code/Name : 1949 DL-EDU LOAN VIDYA SAGAR
Account Status : ACCOUNT OPEN REGULAR
Accured Interest Upto Last Month-End Date : 77.79 (Amounts in Rupees)
____________________________________________________________________________________________________________________________________________________
____________
Txn Date Value Date Particulars Debit Credit Balance
____________________________________________________________________________________________________________________________________________________
____________

27-11-2019 27-11-2019 Disbursement To CASA. 04082610008880 92,340.00 0.00 92,340.00


30-11-2019 30-11-2019 REGULAR INTEREST LN. Interest Charged 76.65 0.00 92,416.65
30-12-2019 30-12-2019 Disbursement To CASA. 04082610008880 30,000.00 0.00 122,416.65
31-12-2019 31-12-2019 REGULAR INTEREST LN. Interest Charged 801.06 0.00 123,217.71
31-12-2019 31-12-2019 LN. Penalty Interest Charged Debit 0.13 0.00 123,217.84
31-01-2020 31-01-2020 REGULAR INTEREST LN. Interest Charged 1,056.97 0.00 124,274.81
31-01-2020 31-01-2020 LN. Penalty Interest Charged Debit 1.49 0.00 124,276.30
29-02-2020 29-02-2020 REGULAR INTEREST LN. Interest Charged 997.27 0.00 125,273.57
29-02-2020 29-02-2020 LN. Penalty Interest Charged Debit 3.08 0.00 125,276.65
04-03-2020 03-03-2020 Drawdown From CASA.04082610008880 0.00 2,593.14 122,683.51
04-03-2020 03-03-2020 LN. Penalty Interest Charged Debit 0.48 0.00 122,683.99
31-03-2020 31-03-2020 REGULAR INTEREST LN. Interest Charged 1,054.55 0.00 123,738.54
31-03-2020 31-03-2020 LN. Penalty Interest Charged Debit 0.53 0.00 123,739.07
30-04-2020 30-04-2020 REGULAR INTEREST LN. Interest Charged 961.10 0.00 124,700.17
30-04-2020 30-04-2020 LN. Penalty Interest Charged Debit 2.30 0.00 124,702.47
31-05-2020 31-05-2020 REGULAR INTEREST LN. Interest Charged 990.27 0.00 125,692.74
31-05-2020 31-05-2020 LN. Penalty Interest Charged Debit 4.01 0.00 125,696.75
30-06-2020 30-06-2020 REGULAR INTEREST LN. Interest Charged 934.29 0.00 126,631.04
30-06-2020 30-06-2020 LN. Penalty Interest Charged Debit 5.52 0.00 126,636.56
31-07-2020 31-07-2020 REGULAR INTEREST LN. Interest Charged 962.61 0.00 127,599.17
31-07-2020 31-07-2020 LN. Penalty Interest Charged Debit 7.30 0.00 127,606.47
25-08-2020 25-08-2020 Installment Payment By Xfer. 04082610008880 0.00 5,274.00 122,332.47
25-08-2020 25-08-2020 LN. Penalty Interest Charged Debit 7.21 0.00 122,339.68
30-08-2020 31-08-2020 REGULAR INTEREST LN. Interest Charged 962.24 0.00 123,301.92
30-09-2020 30-09-2020 REGULAR INTEREST LN. Interest Charged 907.03 0.00 124,208.95
30-09-2020 30-09-2020 LN. Penalty Interest Charged Debit 1.58 0.00 124,210.53
02-10-2020 02-10-2020 Drawdown From CASA.04082610008880 0.00 1,870.73 122,339.80
02-10-2020 02-10-2020 LN. Penalty Interest Charged Debit 0.20 0.00 122,340.00
30-10-2020 31-10-2020 REGULAR INTEREST LN. Interest Charged 930.87 0.00 123,270.87
31-10-2020 31-10-2020 Drawdown From CASA.04082610008880 0.00 73.03 123,197.84
01-11-2020 01-11-2020 Drawdown From CASA.04082610008880 0.00 7.47 123,190.37
01-11-2020 01-11-2020 LN. Penalty Interest Charged Debit 0.05 0.00 123,190.42
04-11-2020 04-11-2020 EXGRATIA AMOUNT COVID RELIEF 0.00 136.89 123,053.53
04-11-2020 04-11-2020 LN. Penalty Interest Charged Debit 0.14 0.00 123,053.67
04-11-2020 04-11-2020 Drawdown From CASA.04082610008880 0.00 713.67 122,340.00
05-11-2020 05-11-2020 Disbursement To CASA. 04082610008880 89,000.00 0.00 211,340.00
29-11-2020 30-11-2020 REGULAR INTEREST LN. Interest Charged 1,446.37 0.00 212,786.37
30-11-2020 30-11-2020 Drawdown From CASA.04082610008880 0.00 246.73 212,539.64
31-12-2020 31-12-2020 REGULAR INTEREST LN. Interest Charged 1,615.59 0.00 214,155.23
31-12-2020 31-12-2020 LN. Penalty Interest Charged Debit 2.04 0.00 214,157.27
31-01-2021 31-01-2021 REGULAR INTEREST LN. Interest Charged 1,627.89 0.00 215,785.16
____________________________________________________________________________________________________________________________________________________
____________
CANARA BANK Run Date : 13-Jul-
2022
DP CODE : 0

Statement of A/C for General and Agri Advances


For the Period : -
____________________________________________________________________________________________________________________________________________________
____________
31-01-2021 31-01-2021 LN. Penalty Interest Charged Debit 4.79 0.00 215,789.95
28-02-2021 28-02-2021 REGULAR INTEREST LN. Interest Charged 1,481.56 0.00 217,271.51
28-02-2021 28-02-2021 LN. Penalty Interest Charged Debit 6.83 0.00 217,278.34
10-03-2021 10-03-2021 Drawdown From CASA.04082610008880 0.00 5,714.60 211,563.74
10-03-2021 10-03-2021 LN. Penalty Interest Charged Debit 3.25 0.00 211,566.99
31-03-2021 31-03-2021 REGULAR INTEREST LN. Interest Charged 1,622.20 0.00 213,189.19
31-03-2021 31-03-2021 LN. Penalty Interest Charged Debit 0.26 0.00 213,189.45
30-04-2021 30-04-2021 REGULAR INTEREST LN. Interest Charged 1,568.26 0.00 214,757.71
30-04-2021 30-04-2021 LN. Penalty Interest Charged Debit 3.04 0.00 214,760.75
31-05-2021 31-05-2021 REGULAR INTEREST LN. Interest Charged 1,632.48 0.00 216,393.23
31-05-2021 31-05-2021 LN. Penalty Interest Charged Debit 5.81 0.00 216,399.04
18-06-2021 17-06-2021 Drawdown From CASA.04082610008880 0.00 5,063.75 211,335.29
18-06-2021 17-06-2021 LN. Penalty Interest Charged Debit 4.71 0.00 211,340.00
30-06-2021 30-06-2021 REGULAR INTEREST LN. Interest Charged 1,575.74 0.00 212,915.74
30-06-2021 30-06-2021 Drawdown From CASA.04082610008880 0.00 918.25 211,997.49
20-07-2021 20-07-2021 04089490000017VIDYA LAKSHMI PORTAL CHARGES 118.00 0.00 212,115.49
20-07-2021 20-07-2021 04089490000017VIDYA LAKSHMI PORTAL CHARGES 118.00 0.00 212,233.49
31-07-2021 31-07-2021 REGULAR INTEREST LN. Interest Charged 1,612.11 0.00 213,845.60
31-07-2021 31-07-2021 LN. Penalty Interest Charged Debit 1.26 0.00 213,846.86
01-08-2021 01-08-2021 Drawdown From CASA.04082610008880 0.00 1.00 213,845.86
01-08-2021 01-08-2021 LN. Penalty Interest Charged Debit 0.14 0.00 213,846.00
31-08-2021 31-08-2021 REGULAR INTEREST LN. Interest Charged 1,625.52 0.00 215,471.52
31-08-2021 31-08-2021 LN. Penalty Interest Charged Debit 4.12 0.00 215,475.64
29-09-2021 29-09-2021 Installment Payment By Xfer. 04082610008880 0.00 3,000.00 212,475.64
29-09-2021 29-09-2021 LN. Penalty Interest Charged Debit 6.57 0.00 212,482.21
30-09-2021 30-09-2021 REGULAR INTEREST LN. Interest Charged 1,584.34 0.00 214,066.55
30-09-2021 30-09-2021 LN. Penalty Interest Charged Debit 0.06 0.00 214,066.61
25-10-2021 25-10-2021 Drawdown From CASA.04082610008880 0.00 2,730.35 211,336.26
blob:http://utkarsh/942878b2-0807-4278-848a-3f5ae9e1c634 1/2
7/13/2022 blob:http://utkarsh/942878b2-0807-4278-848a-3f5ae9e1c634
25-10-2021 25-10-2021 LN. Penalty Interest Charged Debit 3.74 0.00 211,340.00
31-10-2021 31-10-2021 REGULAR INTEREST LN. Interest Charged 1,623.19 0.00 212,963.19
31-10-2021 31-10-2021 Drawdown From CASA.04082610008880 0.00 1,623.19 211,340.00
30-11-2021 30-11-2021 REGULAR INTEREST LN. Interest Charged 1,554.65 0.00 212,894.65
30-11-2021 30-11-2021 Drawdown From CASA.04082610008880 0.00 1,554.65 211,340.00
31-12-2021 31-12-2021 REGULAR INTEREST LN. Interest Charged 1,606.47 0.00 212,946.47
31-12-2021 31-12-2021 Drawdown From CASA.04082610008880 0.00 45.81 212,900.66
08-01-2022 08-01-2022 Drawdown From CASA.04082610008880 0.00 50.00 212,850.66
08-01-2022 08-01-2022 LN. Penalty Interest Charged Debit 0.68 0.00 212,851.34
27-01-2022 27-01-2022 Disbursement To GLOBAL ACADEMY OF TECHNO 90,000.00 0.00 302,851.34
27-01-2022 27-01-2022 Drawdown From CASA.04082610008880 0.00 1,512.91 301,338.43
27-01-2022 27-01-2022 LN. Penalty Interest Charged Debit 1.57 0.00 301,340.00
31-01-2022 31-01-2022 REGULAR INTEREST LN. Interest Charged 1,704.85 0.00 303,044.85
31-01-2022 31-01-2022 Drawdown From CASA.04082610008880 0.00 2.09 303,042.76
01-02-2022 01-02-2022 Drawdown From CASA.04082610008880 0.00 36.00 303,006.76
01-02-2022 01-02-2022 LN. Penalty Interest Charged Debit 0.09 0.00 303,006.85
28-02-2022 28-02-2022 REGULAR INTEREST LN. Interest Charged 2,080.38 0.00 305,087.23
28-02-2022 28-02-2022 LN. Penalty Interest Charged Debit 2.47 0.00 305,089.70
31-03-2022 31-03-2022 REGULAR INTEREST LN. Interest Charged 2,319.10 0.00 307,408.80
31-03-2022 31-03-2022 LN. Penalty Interest Charged Debit 6.37 0.00 307,415.17
30-04-2022 30-04-2022 REGULAR INTEREST LN. Interest Charged 2,261.40 0.00 309,676.57
30-04-2022 30-04-2022 LN. Penalty Interest Charged Debit 9.99 0.00 309,686.56
10-05-2022 10-05-2022 Drawdown From CASA.04082610008880 0.00 8,351.13 301,335.43
10-05-2022 10-05-2022 LN. Penalty Interest Charged Debit 4.57 0.00 301,340.00
31-05-2022 31-05-2022 REGULAR INTEREST LN. Interest Charged 2,370.51 0.00 303,710.51
31-05-2022 31-05-2022 Drawdown From CASA.04082610008880 0.00 790.87 302,919.64
____________________________________________________________________________________________________________________________________________________
____________
CANARA BANK Run Date : 13-Jul-
2022
DP CODE : 0

Statement of A/C for General and Agri Advances


For the Period : -
____________________________________________________________________________________________________________________________________________________
____________
29-06-2022 29-06-2022 Drawdown From CASA.04082610008880 0.00 1,582.00 301,337.64
29-06-2022 29-06-2022 LN. Penalty Interest Charged Debit 2.51 0.00 301,340.15
30-06-2022 30-06-2022 REGULAR INTEREST LN. Interest Charged 2,327.51 0.00 303,667.66
____________________________________________________________________________________________________________________________________________________
____________
Opening Balance : 0.00 347,559.92 43,892.26
DR. Cnt : 74 CR. Cnt : 24

____________________________________________________________________________________________________________________________________________________
____________
Total Demand : 46,219.92 Outstanding Principal : 301,340.00
Total Collection : 43,892.26 Net accrued Interest : 77.79
Overdue as on Date : 2,327.66
____________________________________________________________________________________________________________________________________________________
____________
Note : Penal interest @ maximum of 2% is charged for the delayed payment of installment/interest due
Total amount payable includes interest accrued also.

UNLESS THE CONSTITUENT BRINGS TO THE NOTICE OF THE BANK ANY DISCREPANCY /ERRORS /OMMISSION /
UNAUTHORISED DEBITS IMMEDIATELY, THE ENTRIES IN SUCH PASS SHEET SHALL BE DEEMED AS CORRECT
AND SHALL BIND THE CONSTITUENT FOR ALL PURPOSES AND INTENTS . COMPUTER OUTPUT - DOES NOT
REQUIRE SIGNATURE
BEWARE OF PHISHING ATTACKS THROUGH EMAILS OR FAKE WEBSITES
IMB FACILITY USERS ARE REQUESTED TO NOTE THAT CANARA BANK DOES NOT SEEK ANY INFORMATION
THROUGH EMAIL .DO NOT SEEK ANY INFORMATION THROUGH EMAIL.DO NOT CLICK ON ANY LINK WHICH
HAS COME THROUGH EMAIL FROM UNEXPECTED SOURCES .IT MAY CONTAIN MALICIOUS CODE OR COULD
BE AN ATTEMPT TO PHISH.ALWAYS LOGIN THROUGH WWW.CANARABANK.IN.PLEASE BEWARE OF PHISHING

CHANGE IN THE ADDRESS OF ACCOUNT HOLDER / PA HOLDER ,IF ANY , MAY PLEASE BE INFORMED TO
THE BRANCH ALONG WITH ADDRESS PROOF.

____________________________________________________________________________________________________________________________________________________
____________
Printed by ofRAJAJINAGAR, BANGALORE On 13/07/2022

blob:http://utkarsh/942878b2-0807-4278-848a-3f5ae9e1c634 2/2

You might also like