0% found this document useful (0 votes)
42 views1 page

Bank of India Account Statement 2022-2023

Shuvankar Das had various debit and credit transactions between April 1, 2022 and March 31, 2023 according to the bank statement. A large credit of Rs. 49,337 was received from Jindal Steel and Power Ltd on April 2, 2022. There were also many smaller debit transactions through UPI payments totaling less than Rs. 2,000 over the period. The ending balance as of March 31, 2023 was Rs. 6,49,940.86.

Uploaded by

SHUVANKAR DAS
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
42 views1 page

Bank of India Account Statement 2022-2023

Shuvankar Das had various debit and credit transactions between April 1, 2022 and March 31, 2023 according to the bank statement. A large credit of Rs. 49,337 was received from Jindal Steel and Power Ltd on April 2, 2022. There were also many smaller debit transactions through UPI payments totaling less than Rs. 2,000 over the period. The ending balance as of March 31, 2023 was Rs. 6,49,940.86.

Uploaded by

SHUVANKAR DAS
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

6/29/23, 12:23 PM Full Statement

BANK OF INDIA
STARCONNECT SERVICES
As on Date: Thursday, June 29, 2023 12:23 PM

Statement Criteria

Account Title SHUVANKAR DAS


Account Number 404610110005250
From (April 1, 2022) To (March 31, 2023)

Statement of Account
Srl No. Date Description Cheque No. Currency Debit Credit Balance Amount
1 April 2, 2022 BUPI/209109005812/01-04-2022 [Link]/UPI INR 140.00 6,05,281.86
2 April 2, 2022 BUPI/209271930064/02-04-2022 [Link]/UPI INR 239.00 6,05,042.86
3 April 2, 2022 BUPI/209285784386/02-04-2022 [Link]/UPI INR 1,000.00 6,04,042.86
4 April 2, 2022 BUPI/209236190436/02-04-2022 [Link]/UPI INR 30.00 6,04,012.86
5 April 2, 2022 BUPI/209220151282/02-04-2022 [Link]/UPI INR 1,329.00 6,02,683.86
NEFT/CMS2492983575/JINDAL STEEL AND POWER
6 April 2, 2022 INR 49,337.00 6,52,020.86
LTD
7 April 2, 2022 BUPI/209232727070/02-04-2022 [Link]/UPI INR 70.00 6,51,950.86
8 April 2, 2022 BUPI/209260405250/02-04-2022 [Link]/UPI INR 505.00 6,51,445.86
9 April 3, 2022 BUPI/209384790621/03-04-2022 [Link]/UPI INR 125.00 6,51,320.86
10 April 4, 2022 BUPI/209434977000/04-04-2022 [Link]/UPI INR 45.00 6,51,275.86
11 April 4, 2022 BUPI/209488408852/04-04-2022 [Link]/UPI INR 50.00 6,51,225.86
12 April 4, 2022 BUPI/209426090723/04-04-2022 [Link]/UPI INR 50.00 6,51,175.86
13 April 4, 2022 BUPI/209487854788/04-04-2022 [Link]/UPI INR 140.00 6,51,035.86
14 April 4, 2022 BUPI/209487531294/04-04-2022 [Link]/UPI INR 70.00 6,50,965.86
15 April 5, 2022 BUPI/209567068422/05-04-2022 [Link]/UPI INR 90.00 6,50,875.86
16 April 5, 2022 BUPI/209508401972/05-04-2022 [Link]/UPI INR 140.00 6,50,735.86
17 April 5, 2022 BUPI/209548752243/05-04-2022 [Link]/UPI INR 65.00 6,50,670.86
18 April 6, 2022 BUPI/209690148385/06-04-2022 [Link]/UPI INR 85.00 6,50,585.86
19 April 6, 2022 BUPI/209625834972/06-04-2022 [Link]/UPI INR 510.00 6,50,075.86
20 April 6, 2022 BUPI/209688832752/06-04-2022 [Link]/UPI INR 135.00 6,49,940.86

More

Back

[Link] 1/1

You might also like