0% found this document useful (0 votes)
94 views3 pages

Updated Report

Uploaded by

phahim1
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
94 views3 pages

Updated Report

Uploaded by

phahim1
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

QUANT ANALYZER REPORT

Feb26Update
Source: MT5Statement

Symbol XAUUSD Period unknown : 20.01.2025 - 26.02.2025


Initial deposit 5853.23
Parameters -

TOTAL PROFIT # OF TRADES SHARPE RATIO PROFIT FACTOR RETURN / DD RATIO WINNING %
44 0.36 2.56 7.79 61.36 %
$ 6399.4
PROFIT IN PIPS 21556 PIPS DRAWDOWN % DRAWDOWN DAILY AVG PROFIT MTHLY AVG PROFIT AVERAGE TRADE
YRLY AVG PROFIT $ 38396.4 $ 821.16 13.18 % $ 266.64 $ 3199.7 $ 145.44
YRLY AVG % RET 655.98 %
CAGR 109.33 % ANNUAL% / MAX DD% R EXPECTANCY R EXP SCORE SQN SQN SCORE
8.3 0.6 R 158.95 R 2.56 2.98
generated by Quant Analyzer

MONTHLY PERFORMANCE ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD

2025 1967.41 4431.99 0 0 0 0 0 0 0 0 0 0 6399.4

STATS

Strategy

Wins/Losses Ratio 1.59 Payout Ratio (Avg Win/Loss) 1.61 Average # of Bars in Trade 0
AHPR 1.81 Z-Score 0.53 Z-Probability 29.81 %
Expectancy 145.44 Deviation $ 376.66 Exposure -999999999 %
Stagnation in Days 8 Stagnation in % 21.62 %

Trades

# of Wins 27 # of Losses 17 # of Cancelled/Expired 0


Gross Profit $ 10505.95 Gross Loss $ -4106.55 Average Win $ 389.11 Average Loss $ -241.56
Largest Win $ 836.88 Largest Loss $ -420.96 Max Consec Wins 6 Max Consec Losses 3
Avg Consec Wins 2.25 Avg Consec Loss 1.42 Avg # of Bars in Wins 0 Avg # of Bars in Losses 0

CHARTS
Trades by hour P/L by weekday Wins/Losses by month

Trades by weekday P/L by year Wins/Losses Profit by hour

Trades by year Wins/Losses by hour Wins/Losses by weekday

P/L by hour Wins/Losses by weekday Wins/Losses Profit by month

TRADES

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
13098 Buy 20.01.2025 15:34:48 2708.56 0.4 20.01.2025 15:42:52 2699.86 $ -350.8
13176 Buy 20.01.2025 15:42:52 2703.36 0.4 21.01.2025 01:03:46 2693.3 $ -420.83
13474 Buy 21.01.2025 01:03:46 2694.48 0.4 21.01.2025 03:27:28 2711.88 $ 693.2
13699 Buy 21.01.2025 10:37:02 2724.09 0.4 21.01.2025 18:17:40 2741.41 $ 690
14088 Buy 21.01.2025 22:23:15 2740.52 0.4 22.01.2025 07:53:34 2757.92 $ 677.57
14156 Buy 22.01.2025 08:19:25 2749.91 0.4 23.01.2025 11:36:59 2741.06 $ -396.76
14832 Buy 23.01.2025 22:01:23 2752.57 0.4 24.01.2025 04:15:22 2769.85 $ 675.08
15825 Buy 27.01.2025 15:02:41 2759.42 0.32 27.01.2025 16:24:00 2751.19 $ -265.6
15958 Buy 27.01.2025 16:24:00 2751.5 0.3 27.01.2025 17:04:47 2743.11 $ -253.8
17008 Buy 28.01.2025 04:05:01 2738.79 0.29 28.01.2025 16:30:46 2755.24 $ 475.02
21829 Buy 29.01.2025 01:02:06 2763 0.31 29.01.2025 15:17:41 2754.8 $ -256.37
23690 Buy 30.01.2025 07:38:14 2759.5 0.3 30.01.2025 10:55:30 2775.89 $ 489.6
24225 Buy 30.01.2025 23:21:11 2790.37 0.32 31.01.2025 05:51:48 2797.01 $ 211.1
26537 Sell 03.02.2025 01:08:01 2840.4 0.24 03.02.2025 01:08:02 2823 $ 415.92
26543 Sell 03.02.2025 01:10:02 2817.95 0.25 03.02.2025 01:10:13 2800.55 $ 433.25
26545 Sell 03.02.2025 01:10:17 2824.61 0.26 03.02.2025 01:10:18 2833.31 $ -228.02
26547 Sell 03.02.2025 01:10:18 2849.66 0.26 03.02.2025 01:10:20 2832.26 $ 450.58
26549 Sell 03.02.2025 01:10:57 2824.65 0.27 03.02.2025 01:10:59 2809.89 $ 396.63
26808 Sell 03.02.2025 10:27:51 2798.17 0.29 03.02.2025 14:38:24 2806.91 $ -255.49
27451 Buy 04.02.2025 01:02:02 2813.3 0.28 04.02.2025 08:12:30 2813.78 $ 11.48
28406 Buy 05.02.2025 01:18:34 2840.97 0.37 05.02.2025 05:50:40 2853.09 $ 445.85
39626 Sell 06.02.2025 01:02:02 2889.17 0.39 06.02.2025 01:02:46 2871.64 $ 680.94
64680 Buy 10.02.2025 16:02:54 2899.13 0.42 11.02.2025 01:35:33 2916.56 $ 719.18
69624 Buy 11.02.2025 04:39:18 2919.31 0.46 11.02.2025 04:40:06 2910.32 $ -416.76
69634 Buy 11.02.2025 04:40:12 2909.21 0.44 11.02.2025 08:06:28 2928.3 $ 836.88
71075 Buy 11.02.2025 08:40:12 2917.71 0.48 11.02.2025 09:31:59 2909.01 $ -420.96
71320 Buy 11.02.2025 09:31:59 2909.07 0.46 11.02.2025 14:09:11 2900.44 $ -400.2
92179 Buy 13.02.2025 03:33:33 2901.69 0.44 13.02.2025 05:40:58 2916.96 $ 668.8
126487 Buy 17.02.2025 10:37:09 2895.87 0.21 17.02.2025 12:26:03 2899.58 $ 76.44
127627 Buy 17.02.2025 12:27:46 2898.81 0.22 18.02.2025 08:00:20 2910.11 $ 241.85
137589 Buy 18.02.2025 09:47:01 2909.3 0.22 18.02.2025 12:24:03 2910.38 $ 22.22
148336 Buy 19.02.2025 04:44:02 2932.37 0.22 19.02.2025 13:49:00 2940.11 $ 168.74
159064 Buy 20.02.2025 03:36:47 2934.96 0.23 20.02.2025 09:37:06 2952.36 $ 398.59
163937 Buy 20.02.2025 15:43:09 2941.55 0.16 20.02.2025 15:43:25 2940.51 $ -17.76
163941 Buy 20.02.2025 15:43:25 2940.64 0.16 20.02.2025 15:43:34 2940.61 $ -1.6
183627 Buy 24.02.2025 02:20:57 2935.14 0.16 24.02.2025 03:01:02 2926.44 $ -140.32
183825 Buy 24.02.2025 03:01:03 2926.67 0.16 24.02.2025 05:16:21 2944.04 $ 276.8
185953 Buy 24.02.2025 07:56:18 2936.81 0.16 24.02.2025 08:43:27 2937.58 $ 11.2
189789 Buy 24.02.2025 16:26:40 2943.34 0.16 24.02.2025 16:40:12 2935.12 $ -132.64
190051 Buy 24.02.2025 16:40:13 2935.83 0.16 24.02.2025 17:00:04 2938.63 $ 43.68
190335 Buy 24.02.2025 17:00:05 2938.62 0.16 24.02.2025 17:00:20 2938.02 $ -10.72
191478 Buy 24.02.2025 17:53:06 2937.17 0.16 25.02.2025 05:47:27 2939.77 $ 34.71
198347 Buy 25.02.2025 05:47:29 2939.74 0.16 25.02.2025 09:52:56 2931.19 $ -137.92
216772 Sell 26.02.2025 02:14:24 2923.78 0.16 26.02.2025 08:55:24 2907.42 $ 260.64
Report generated by Quant Analyzer

You might also like