- ByInvesting.com-
Investing.com -- Opendoor Technologies Inc (NASDAQ:OPEN) CEO Carrie Wheeler broke a multi-day silence on Friday following a...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
186.65 | 189.47 | 185.41 | +0.02 | +0.01% | 770.33K | ||
7.81 | 8.15 | 7.80 | -0.30 | -3.70% | 2.33M | ||
89.03 | 89.92 | 88.40 | -0.27 | -0.30% | 1.33M | ||
33.51 | 33.88 | 32.79 | +0.85 | +2.60% | 4.56M | ||
258.63 | 262.21 | 258.30 | +0.18 | +0.07% | 230.99K | ||
155.21 | 155.60 | 154.71 | +0.38 | +0.25% | 1.3M | ||
77.03 | 77.24 | 76.75 | +0.33 | +0.43% | 1.58M | ||
39.33 | 39.63 | 39.06 | +0.11 | +0.28% | 462.57K | ||
42.52 | 43.31 | 42.33 | -0.20 | -0.47% | 291.45K | ||
78.51 | 79.16 | 78.13 | +0.38 | +0.49% | 139.7K | ||
99.95 | 100.18 | 99.12 | +0.95 | +0.96% | 1.63M | ||
41.71 | 42.21 | 41.36 | -0.10 | -0.24% | 7.92M | ||
103.27 | 104.50 | 103.05 | -0.37 | -0.36% | 1.04M | ||
159.70 | 165.30 | 158.18 | -5.71 | -3.45% | 405.06K | ||
20.47 | 20.69 | 20.20 | +0.24 | +1.19% | 4.35M | ||
190.62 | 193.08 | 189.69 | -2.42 | -1.25% | 374.22K | ||
66.91 | 67.42 | 66.46 | +0.80 | +1.21% | 921.95K | ||
23.76 | 23.88 | 23.18 | +0.60 | +2.59% | 1.45M | ||
236.09 | 238.28 | 234.99 | +0.55 | +0.23% | 247.82K | ||
69.91 | 70.33 | 69.81 | +0.07 | +0.10% | 1.12M | ||
132.02 | 132.54 | 130.30 | +1.20 | +0.92% | 520.89K | ||
70.96 | 72.20 | 70.79 | -0.90 | -1.25% | 274.16K | ||
279.00 | 286.05 | 278.99 | -4.73 | -1.67% | 414.84K | ||
117.65 | 117.98 | 116.48 | +0.89 | +0.76% | 1.01M | ||
228.07 | 229.82 | 227.10 | +0.64 | +0.28% | 198.86K | ||
58.48 | 58.64 | 57.85 | -0.04 | -0.07% | 684.88K | ||
104.95 | 106.25 | 104.62 | -0.42 | -0.40% | 344.06K | ||
146.69 | 146.86 | 146.00 | +0.69 | +0.47% | 749.82K | ||
42.52 | 42.78 | 40.00 | +3.87 | +10.01% | 1.82M | ||
57.60 | 59.00 | 57.12 | +0.37 | +0.65% | 1.28M | ||
48.90 | 50.53 | 48.74 | -1.83 | -3.61% | 5.3M | ||
46.74 | 46.95 | 46.32 | +0.45 | +0.97% | 1.4M | ||
32.00 | 32.04 | 30.00 | +2.62 | +8.92% | 1.15M | ||
77.85 | 81.56 | 77.38 | -6.72 | -7.95% | 5.3M | ||
138.56 | 143.00 | 136.31 | +1.37 | +1.00% | 1.09M | ||
22.10 | 22.29 | 22.08 | +0.01 | +0.05% | 2.72M | ||
100.76 | 100.90 | 100.34 | +0.52 | +0.52% | 2.23M | ||
57.97 | 58.39 | 57.48 | +0.10 | +0.17% | 5.7M | ||
247.39 | 251.55 | 246.80 | -2.31 | -0.93% | 313.7K | ||
67.97 | 68.62 | 67.82 | -0.37 | -0.54% | 1.47M | ||
265.00 | 268.37 | 264.50 | -0.05 | -0.02% | 102.86K | ||
280.00 | 282.33 | 276.28 | +5.53 | +2.01% | 191.46K | ||
205.82 | 207.54 | 203.61 | -1.74 | -0.84% | 1.36M | ||
4,599.93 | 4,727.50 | 4,577.14 | -50.08 | -1.08% | 33.3K | ||
41.42 | 41.77 | 41.12 | -0.15 | -0.36% | 368.91K | ||
88.74 | 90.46 | 88.70 | -0.72 | -0.80% | 840.08K | ||
271.99 | 273.88 | 270.89 | -1.40 | -0.51% | 88.74K | ||
50.80 | 51.21 | 50.40 | +0.39 | +0.77% | 740.75K | ||
69.99 | 70.85 | 69.95 | -0.27 | -0.38% | 592.92K | ||
32.22 | 32.37 | 31.85 | +0.45 | +1.42% | 5.12M | ||
106.00 | 108.24 | 105.32 | +0.99 | +0.94% | 1.57M | ||
127.33 | 127.88 | 126.91 | +0.26 | +0.20% | 979.23K | ||
64.69 | 65.11 | 64.67 | -0.07 | -0.11% | 15.15M | ||
26.12 | 26.47 | 25.90 | +0.30 | +1.16% | 3.63M | ||
41.41 | 41.73 | 41.11 | +0.07 | +0.17% | 9.72M | ||
182.37 | 183.02 | 181.90 | +0.25 | +0.14% | 3.03M | ||
53.94 | 54.50 | 53.64 | +0.32 | +0.60% | 4.58M | ||
45.45 | 46.39 | 45.42 | -0.15 | -0.33% | 1.6M | ||
76.63 | 77.28 | 75.22 | +0.07 | +0.09% | 1.33M | ||
84.33 | 85.31 | 84.16 | +0.55 | +0.66% | 786.64K |
Investing.com -- Opendoor Technologies Inc (NASDAQ:OPEN) CEO Carrie Wheeler broke a multi-day silence on Friday following a...
Investing.com -- BAE Systems (LON:BAES) – San Diego Ship Repair has secured a $64,116,819 firm-fixed-price contract for...
Investing.com -- Huntington Ingalls (NYSE:HII) Inc. has been awarded a $276,131,707 contract modification for work related to the...
Breakouts are one of the most tempting setups in trading. But here’s the hard truth: if you’re trading breakouts based on price...
In the summer meetings with clients, where performance is reviewed and an advisor gets some good one-on-one time with clients,...
Following the release of our article The High Beta Melt Up- Echoes of 1999, we received a few emails complaining that we left our...
No Earning Reports have been scheduled