BSE:543245 | NSE:GLANDEQ | IND:Pharma - Indian | ISIN code:INE068V01023 | SECT:Pharmaceuticals
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Gland Pharma Ltd.
Management | ||
Name | Designation | |
Essaji Goolam Vahanvati | Independent Director | |
Jia Ai (Allen) Zhang | Non Exe.Non Ind.Director | |
Naina Lal Kidwai | Independent Director | |
P Sampath Kumar | Co. Secretary & Compl. Officer | |
Ravi Shekhar Mitra | Chief Financial Officer | |
Satnam Singh Loomba | Chief Operating Officer | |
Satyanarayana Murthy Chavali | Independent Director | |
Shyamakant Giri | Chief Executive Officer | |
Srinivas Sadu | Executive Chairman | |
Udo Johannes Vetter | Independent Director | |
Wei Huang | Non Exe.Non Ind.Director | |
Wenjie Zhang | Non Exe.Non Ind.Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.