Bearish signal on daily chart
In the last 20 years, only 1.99 % trading sessions saw intraday declines higher than 5 % .
Potential
Upside
1 Year
Target
BUY
Mean Recos by
35 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 30.25 | ||||||||||
EPS - TTM (₹) | 91.42 | ||||||||||
MCap (₹ Cr.) | 52,655.54 | ||||||||||
Sectoral MCap Rank | 11 | ||||||||||
PB Ratio (x) | 5.64 | ||||||||||
Div Yield (%) | 2.06 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.08 | ||||||||||
VWAP (₹) | 2,779.93 | ||||||||||
52W H/L (₹) |
In the last 20 years, only 1.99 % trading sessions saw intraday declines higher than 5 % .
Company has spent 1.16% of its operating revenues towards interest expenses and 57.24% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
20 day moving crossover appeared yesterday. Average price decline of -3.12% within 7 days of this signal in last 5 years.
14 day moving crossover appeared yesterday. Average price decline of -3.11% within 7 days of this signal in last 5 years.
MphasiS Ltd. share price moved down by -3.07% from its previous close of Rs 2,852.40. MphasiS Ltd. stock last traded price is 2,765.00
Share Price | Value |
---|---|
Today/Current/Last | 2,765.00 |
Previous Day | 2,852.40 |
1 Day | -3.27% |
1 Week | -6.48% |
1 Month | -3.13% |
3 Months | 3.22% |
1 Year | -9.3% |
3 Years | 36.64% |
5 Years | 99.36% |
Current
Mean Recos by 35 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 9 | 9 | 9 | 9 |
Buy | 13 | 12 | 12 | 12 |
Hold | 7 | 7 | 7 | 7 |
Sell | 6 | 6 | 6 | 5 |
Strong Sell | - | - | - | 1 |
# Analysts | 35 | 34 | 34 | 34 |
Employee & Interest Expense
Company has spent 1.16% of its operating revenues towards interest expenses and 57.24% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 3,813.44 | 3,770.00 | 3,624.09 | 3,594.90 | 3,496.01 |
Total Income Growth (%) | 1.15 | 4.03 | 0.81 | 2.83 | 0.57 |
Total Expenses | 3,161.54 | 3,142.83 | 3,015.76 | 2,991.83 | 2,908.92 |
Total Expenses Growth (%) | 0.60 | 4.21 | 0.80 | 2.85 | 0.17 |
EBIT | 651.89 | 627.17 | 608.33 | 603.07 | 587.08 |
EBIT Growth (%) | 3.94 | 3.10 | 0.87 | 2.72 | 2.60 |
Profit after Tax (PAT) | 441.70 | 446.49 | 427.81 | 423.33 | 404.51 |
PAT Growth (%) | -1.07 | 4.37 | 1.06 | 4.65 | 2.87 |
EBIT Margin (%) | 17.09 | 16.64 | 16.79 | 16.78 | 16.79 |
Net Profit Margin (%) | 11.58 | 11.84 | 11.80 | 11.78 | 11.57 |
Basic EPS (₹) | 23.22 | 23.51 | 22.58 | 22.38 | 21.40 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 14,906.63 | 14,130.24 | 11,609.46 | 10,756.14 | 9,398.95 |
Total Assets Growth (%) | 5.49 | 21.71 | 7.93 | 14.44 | 7.37 |
Total Liabilities | 5,278.23 | 5,335.64 | 3,674.62 | 3,813.01 | 2,872.24 |
Total Liabilities Growth (%) | -1.08 | 45.20 | -3.63 | 32.75 | -1.77 |
Total Equity | 9,628.40 | 8,794.60 | 7,934.84 | 6,943.13 | 6,526.71 |
Total Equity Growth (%) | 9.48 | 10.84 | 14.28 | 6.38 | 11.96 |
Current Ratio (x) | 1.57 | 1.58 | 2.13 | 1.96 | 2.40 |
Total Debt to Equity (x) | 0.12 | 0.18 | 0.03 | 0.08 | 0.08 |
Contingent Liabilities | 2,613.06 | 2,682.59 | 1,897.26 | 2,132.99 | 1,693.18 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,905.20 | 2,179.70 | 1,461.77 | 1,715.73 | 1,454.53 |
Net Cash used in Investing Activities | 44.06 | -2,482.07 | 182.48 | -282.04 | -821.88 |
Net Cash flow from Financing Activities | -1,755.71 | 77.08 | -1,440.18 | -1,388.68 | -861.47 |
Net Cash Flow | 181.43 | -239.20 | 217.27 | 55.70 | -216.86 |
Closing Cash & Cash Equivalent | 986.35 | 804.91 | 1,044.11 | 826.85 | 771.14 |
Closing Cash & Cash Equivalent Growth (%) | 22.54 | -22.91 | 26.28 | 7.22 | -22.11 |
Total Debt/ CFO (x) | 0.59 | 0.71 | 0.14 | 0.31 | 0.35 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 17.67 | 17.67 | 20.64 | 20.60 | 18.64 |
Return on Capital Employed (%) | 23.19 | 22.45 | 25.76 | 25.32 | 23.34 |
Return on Assets (%) | 11.41 | 11.00 | 14.10 | 13.30 | 12.94 |
Interest Coverage Ratio (x) | 17.53 | 16.41 | 26.69 | 30.62 | 26.71 |
Asset Turnover Ratio (x) | 0.98 | 1.03 | 1.05 | 0.91 | 103.44 |
Price to Earnings (x) | 27.93 | 29.07 | 20.70 | 44.44 | 27.47 |
Price to Book (x) | 4.94 | 5.13 | 4.27 | 9.13 | 5.11 |
EV/EBITDA (x) | 16.21 | 17.38 | 12.71 | 27.65 | 16.95 |
EBITDA Margin (%) | 20.39 | 19.87 | 18.81 | 19.04 | 19.91 |
Bullish / Bearish signals for Mphasis basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 22 Sep 2025
5D EMA: 2932.51
Date | 7 days Gain/Loss % |
---|---|
4 Sep 2025 | -3.52% |
28 Aug 2025 | -1.82% |
18 Aug 2025 | -0.91% |
13 Aug 2025 | 0.11% |
Average price decline of -2.61% within 7 days of Bearish signal in last 5 years
10 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 22 Sep 2025
10D EMA: 2925.67
Date | 7 days Gain/Loss % |
---|---|
5 Sep 2025 | -1.32% |
29 Aug 2025 | 0.72% |
18 Aug 2025 | -0.91% |
13 Aug 2025 | 0.11% |
Average price decline of -2.99% within 7 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 2820.40 | 2873.50 | 2960.10 | 2786.90 | 2733.80 | 2700.30 | 2613.70 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 88.22 | 82.06 | 79.78 |
Choose from Peers
Choose from Stocks
560.29
Amount Invested (in Cr.)
3.80285214%
% of AUM
3.13
% Change (MoM basis)
544.70
Amount Invested (in Cr.)
1.36106079%
% of AUM
-7.13
% Change (MoM basis)
428.14
Amount Invested (in Cr.)
2.54732458%
% of AUM
-3.30
% Change (MoM basis)
MF Ownership as on 31 August 2025
Price
2,769.70-86.60 (-3.03%)
Open Interest
43,39,77532,455 (0.75%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
2,830.00 | 2,830.00 | 2,755.00 | 2,856.30 | 1,398 | 19,466.59 |
Open Interest as of 23 Sep 2025
Price
39.75-48.15 (-54.78%)
Open Interest
1,86,7251,26,500 (210.05%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
35.00 | 58.80 | 35.00 | 87.90 | 903 | 12,844.88 |
Open Interest as of 23 Sep 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 24, 2025 | Jun 26, 2025 | Board Meeting | Quarterly Results |
Jul 24, 2025 | Jul 02, 2025 | AGM | - |
Apr 24, 2025 | Mar 26, 2025 | Board Meeting | Audited Results & Dividend |
Jan 23, 2025 | Dec 23, 2024 | Board Meeting | Quarterly Results |
Oct 16, 2024 | Oct 04, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 570% | 57.0 | Jul 09, 2025 | Apr 25, 2025 |
Final | 550% | 55.0 | Jul 10, 2024 | Apr 26, 2024 |
Final | 500% | 50.0 | Jul 05, 2023 | Apr 28, 2023 |
Final | 460% | 46.0 | Jul 05, 2022 | Apr 29, 2022 |
Special | 270% | 27.0 | Sep 13, 2021 | May 15, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Nov 11, 2005 | Nov 14, 2005 | Apr 11, 2005 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | May 26, 2004 | May 27, 2004 | Apr 08, 2004 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Jul 02, 2003 | Jul 03, 2003 | Apr 17, 2003 | Bonus Ratio: 1 share(s) for every 1 shares held |
MphasiS Ltd., incorporated in the year 1992, is a Mid Cap company (having a market cap of Rs 54,266.96 Crore) operating in IT Software sector. MphasiS Ltd. key Products/Revenue Segments include Computer Software for the year ending 31-Mar-2025. Show More
Jan Kathleen Hier
ChairmanNitin Rakesh
Managing Director & CEOAmit Dalmia
Non Executive DirectorAmit Dixit
Non Executive DirectorKey Indices Listed on
Nifty IT, Nifty Midcap 50, Nifty Midcap 100, + 32 more
Address
Bagmane World Technology Center,Marathahalli Outer Ring Road,Bengaluru, Karnataka - 560048
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.