Forex Center
REFRESH- Forex Rates
- Forex Returns
27 May2025
FLAT RATES
CURRENCY | PRICE | CHANGE | %CHANGE | OPEN | PREV.CLOSE | DAY's LOW-HIGH |
USD/INR | 85.33 | 0.230003 | 0.270274 | 85.15 | 85.10 | 85.145- 85.465 |
EUR/USD | 1.1334 | -0.0053 | -0.465447 | 1.1387 | 1.1387 | 1.1323- 1.1407 |
GBP/INR | 115.6083 | 0.2118 | 0.183541 | 115.5588 | 115.3965 | 115.4897- 115.8071 |
EUR/INR | 96.8625 | 0.036102 | 0.037286 | 97.0348 | 96.8264 | 96.847- 97.2375 |
USD/JPY | 144.273 | 1.422989 | 0.996142 | 142.85 | 142.85 | 142.116- 144.46 |
GBP/USD | 1.3508 | -0.0056 | -0.412856 | 1.3564 | 1.3564 | 1.3501- 1.3587 |
DXY Index | 99.36 | 0.426003 | 0.430593 | 98.953 | 98.934 | 98.778- 99.418 |
JPY/INR | 0.5929 | -0.0022 | -0.369687 | 0.5954 | 0.5951 | 0.5927- 0.5992 |
USD/CAD | 1.379 | 0.0053 | 0.385814 | 1.3737 | 1.3737 | 1.3722- 1.3791 |
USD/SGD | 1.2886 | 0.0044 | 0.342627 | 1.2842 | 1.2842 | 1.2822- 1.2893 |
AUD/USD | 0.6444 | -0.0042 | -0.647546 | 0.6486 | 0.6486 | 0.6435- 0.6495 |
USD/SEK | 9.5632 | 0.0465 | 0.488617 | 9.5166 | 9.5167 | 9.492- 9.5774 |
CNY/INR | 11.8595 | 0.0185 | 0.15624 | 11.84 | 11.841 | 11.833- 11.878 |
USD/CHF | 0.8271 | 0.006 | 0.730725 | 0.8212 | 0.8211 | 0.8189- 0.828 |
USD/THB | 32.792 | 0.211998 | 0.6507 | 32.59 | 32.58 | 32.516- 32.802 |
USD/ZAR | 17.8975 | 0.032598 | 0.182472 | 17.8649 | 17.8649 | 17.8362- 17.9469 |
USD/CNY | 7.1936 | 0.0076 | 0.105765 | 7.186 | 7.186 | 7.186- 7.1946 |
USD/HKD | 7.8382 | 0.0027 | 0.034463 | 7.8357 | 7.8355 | 7.8352- 7.8394 |
USD/KRW | 1372.81 | 4.76001 | 0.347941 | 1368.05 | 1368.05 | 1367.90- 1373.80 |
NZD/USD | 0.5947 | -0.0052 | -0.866816 | 0.5999 | 0.5999 | 0.5941- 0.6006 |
SGD/INR | 66.3222 | 0.068596 | 0.103535 | 66.3556 | 66.2536 | 66.2687- 66.4664 |
CNH/INR | 11.8662 | 0.0092 | 0.077592 | 11.8556 | 11.857 | 11.8433- 11.8844 |
AUD/INR | 55.0673 | -0.260902 | -0.471554 | 55.1434 | 55.3282 | 55.0402- 55.3407 |
CAD/INR | 62.0325 | 0.014301 | 0.02306 | 61.9866 | 62.0182 | 61.982- 62.1568 |
CHF/INR | 103.3501 | -0.274399 | -0.264801 | 103.8176 | 103.6245 | 103.3163- 104.0264 |
NZD/INR | 50.843 | -0.335201 | -0.654969 | 50.9891 | 51.1782 | 50.8343- 51.1405 |
MORE CURRENCIES
Forex
Forex News
Yen drifts ahead of Japan bond auction, dollar steady
The focus will remain on the Japanese bond market, with an auction of Japan's longest-tenor bonds due on Wednesday a litmus test for appetite for that type of debt as investors weigh worsening finances of major government issuers.
Top News
- Dollar stutters as US tax debate grinds on; yen gains
- Rupee jumps 40 paise to 85.05 against US dollar in early trade
- Euro rises, dollar recovers as Trump gives more time for EU deal
- Dollar set to snap 4-week winning streak on US fiscal health worries
- Dollar swoons on fiscal worries, bitcoin extends record rally
Currency Converter
Traveller's Pocket Guide
USD ()
- USD
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- INR
- 4255.12
- 8510.25
- 21275.62
- 42551.25
- 85102.50
- 425512.50
- 851025.00
INR ()
- INR
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- USD
- 0.59
- 1.18
- 2.94
- 5.88
- 11.75
- 58.75
- 117.51
Forward Rates* - USD/INR
27 May 2025MONTH | BID RATE | ASK RATE | BID-ASK SPREAD | SPREAD CHANGE % | %ANNUALIZED PREMIUM/DISCOUNT |
31 May 2025 | 85.265 | 85.28 | 0.014999 | -8.01868 | -0.050003 |
30 Jun 2025 | 85.405 | 85.435 | 0.029999 | 2.197921 | 0.104996 |
31 Jul 2025 | 85.54 | 85.57 | 0.029999 | 2.197921 | 0.239998 |
31 Aug 2025 | 85.665 | 85.695 | 0.029999 | 2.197921 | 0.364998 |
30 Sep 2025 | 85.795 | 85.825 | 0.029999 | 2.197921 | 0.494995 |
31 Oct 2025 | 85.925 | 85.955 | 0.029999 | 2.197921 | 0.625 |
30 Nov 2025 | 86.045 | 86.075 | 0.029999 | 2.197921 | 0.744995 |
31 Dec 2025 | 86.195 | 86.225 | 0.029999 | 2.197921 | 0.894997 |
31 Jan 2026 | 86.335 | 86.365 | 0.029999 | 2.197921 | 1.034996 |
28 Feb 2026 | 86.47 | 86.50 | 0.029999 | -7.4096 | 1.169998 |
31 Mar 2026 | 86.6225 | 86.6525 | 0.029999 | 2.197921 | 1.322494 |
30 Apr 2026 | 86.825 | 86.855 | 0.030006 | 7.221475 | 1.525001 |
* End of Month Forwards
Data Sources: Mecklai Financial Services - 5 Minute delayed currency spot data, EOD currency forward and futures data, reports, deposit rates. Oanda – Currency Spot EOD data for Forex convertor, continent based currency data and historical performance. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.