
Please try another search
Fed Interest Rate Decision Oct 30, 2025 02:00
Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.75 - 4.00 | 90.8% | 90.8% | 95.2% |
4.00 - 4.25 | 9.2% | 9.2% | 4.8% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.50 - 3.75 | 63.8% | 58.4% | 76.1% |
3.75 - 4.00 | 33.4% | 38.3% | 22.9% |
4.00 - 4.25 | 2.7% | 3.3% | 1.0% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.25 - 3.50 | 25.3% | 23.2% | 39.6% |
3.50 - 3.75 | 51.8% | 50.4% | 48.4% |
3.75 - 4.00 | 21.2% | 24.4% | 11.5% |
4.00 - 4.25 | 1.6% | 2.0% | 0.5% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
3.00 - 3.25 | 10.2% | 9.4% | 19.9% |
3.25 - 3.50 | 36.0% | 34.2% | 44.0% |
3.50 - 3.75 | 39.4% | 39.9% | 29.9% |
3.75 - 4.00 | 13.3% | 15.3% | 6.0% |
4.00 - 4.25 | 1.0% | 1.2% | 0.2% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
2.75 - 3.00 | 2.4% | 2.0% | 5.5% |
3.00 - 3.25 | 16.3% | 14.7% | 26.6% |
3.25 - 3.50 | 36.8% | 35.4% | 40.1% |
3.50 - 3.75 | 33.3% | 34.6% | 23.2% |
3.75 - 4.00 | 10.4% | 12.3% | 4.4% |
4.00 - 4.25 | 0.8% | 0.9% | 0.2% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
2.50 - 2.75 | 1.3% | 1.1% | 3.2% |
2.75 - 3.00 | 9.8% | 9.0% | 17.5% |
3.00 - 3.25 | 27.2% | 26.2% | 34.3% |
3.25 - 3.50 | 34.9% | 35.0% | 30.5% |
3.50 - 3.75 | 21.1% | 22.3% | 12.5% |
3.75 - 4.00 | 5.3% | 6.0% | 2.0% |
4.00 - 4.25 | 0.4% | 0.4% | 0.1% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
2.25 - 2.50 | 0.4% | 0.3% | 1.0% |
2.50 - 2.75 | 3.7% | 3.4% | 7.6% |
2.75 - 3.00 | 14.8% | 14.0% | 22.7% |
3.00 - 3.25 | 29.4% | 28.7% | 33.1% |
3.25 - 3.50 | 31.0% | 31.3% | 24.9% |
3.50 - 3.75 | 16.6% | 17.6% | 9.2% |
3.75 - 4.00 | 3.9% | 4.4% | 1.4% |
4.00 - 4.25 | 0.3% | 0.3% | 0.0% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
2.00 - 2.25 | 0.1% | 0.1% | 0.3% |
2.25 - 2.50 | 1.5% | 1.4% | 3.2% |
2.50 - 2.75 | 7.3% | 7.1% | 12.8% |
2.75 - 3.00 | 19.5% | 19.1% | 26.3% |
3.00 - 3.25 | 29.9% | 29.6% | 30.3% |
3.25 - 3.50 | 26.3% | 26.5% | 19.5% |
3.50 - 3.75 | 12.5% | 13.0% | 6.5% |
3.75 - 4.00 | 2.7% | 3.0% | 0.9% |
4.00 - 4.25 | 0.2% | 0.2% | 0.0% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
1.75 - 2.00 | 0.0% | 0.0% | 0.0% |
2.00 - 2.25 | 0.3% | 0.2% | 0.7% |
2.25 - 2.50 | 2.3% | 1.9% | 4.6% |
2.50 - 2.75 | 9.0% | 8.2% | 14.7% |
2.75 - 3.00 | 21.0% | 20.1% | 26.8% |
3.00 - 3.25 | 29.4% | 29.3% | 28.8% |
3.25 - 3.50 | 24.4% | 25.3% | 17.7% |
3.50 - 3.75 | 11.1% | 12.1% | 5.8% |
3.75 - 4.00 | 2.3% | 2.7% | 0.8% |
4.00 - 4.25 | 0.1% | 0.2% | 0.0% |
Target Rate | Current | Previous Day | Previous Week |
---|---|---|---|
1.50 - 1.75 | 0.0% | 0.0% | 0.0% |
1.75 - 2.00 | 0.1% | 0.0% | 0.2% |
2.00 - 2.25 | 0.7% | 0.5% | 1.3% |
2.25 - 2.50 | 3.5% | 3.0% | 6.2% |
2.50 - 2.75 | 11.2% | 10.3% | 16.6% |
2.75 - 3.00 | 22.5% | 21.7% | 27.2% |
3.00 - 3.25 | 28.5% | 28.6% | 27.0% |
3.25 - 3.50 | 22.0% | 22.9% | 15.8% |
3.50 - 3.75 | 9.5% | 10.4% | 5.0% |
3.75 - 4.00 | 2.0% | 2.3% | 0.7% |
4.00 - 4.25 | 0.1% | 0.1% | 0.0% |
Investing.com-- U.S. President Donald Trump on Thursday repeated his calls for a sharp drop in interest rates, while renewing his attacks on Federal Reserve Chair Jerome Powell. Trump praised strong...
Investing.com - The U.S. dollar edged higher Wednesday after Federal Reserve Chair Jerome Powell struck a cautious tone on further easing, while the euro failed to take advantage of positive Ukraine...
Investing.com - European stocks were mixed on Wednesday, following overnight losses on Wall Street amid growing uncertainty over valuation levels as well as the future path of U.S. interest...
You may be familiar with the hit teatime game show Pointless. And it’s got me thinking. After a surprise rate cut from Sweden’s Riksbank and, as the Fed kicks off its own easing cycle,...
Mortgage rates rose over 70 basis points in late 2024 following the Fed’s initial cuts before volatile dips The 10-year Treasury yield influences mortgage rates more than the federal funds...
America’s housing market remains stuck at historically low levels, defying expectations that falling mortgage rates would revive demand. With home sales running at just 4 million annually and...