
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.1673 | 1.1666 | 1.1684 | 1.1657 | +0.0007 | +0.06% | 15:24:01 | |
GBP/USD | 1.3348 | 1.3346 | 1.3370 | 1.3329 | +0.0002 | +0.01% | 15:24:06 | |
USD/JPY | 149.86 | 149.85 | 149.96 | 149.62 | +0.01 | +0.01% | 15:24:00 | |
USD/CHF | 0.7995 | 0.7999 | 0.8008 | 0.7987 | -0.0004 | -0.05% | 15:23:56 | |
AUD/USD | 0.6531 | 0.6538 | 0.6545 | 0.6530 | -0.0007 | -0.11% | 15:23:57 | |
EUR/GBP | 0.8746 | 0.8741 | 0.8748 | 0.8738 | +0.0005 | +0.06% | 15:23:59 | |
USD/CAD | 1.3948 | 1.3939 | 1.3948 | 1.3925 | +0.0009 | +0.06% | 15:24:05 | |
NZD/USD | 0.5760 | 0.5769 | 0.5776 | 0.5756 | -0.0009 | -0.16% | 15:23:56 | |
EUR/JPY | 174.93 | 174.72 | 174.98 | 174.59 | +0.21 | +0.12% | 15:24:01 | |
GBP/JPY | 200.03 | 199.91 | 200.21 | 199.70 | +0.12 | +0.06% | 15:24:05 |
  | Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years |
---|---|---|---|---|---|---|---|---|
EUR/USD | -0.04% | -0.06% | 0.05% | -0.63% | 0.28% | 12.74% | 21.68% | |
GBP/USD | -0.04% | -0.09% | 0.04% | -0.88% | -1.08% | 6.72% | 24.42% | |
USD/JPY | 0.01% | 0.09% | 0.01% | 1.28% | 1.66% | -4.66% | 3.52% | |
USD/CHF | 0.05% | 0.09% | -0.05% | 0.49% | -0.35% | -11.87% | -19.35% | |
AUD/USD | -0.03% | -0.09% | -0.11% | -0.96% | 0.38% | 5.56% | 1.51% | |
EUR/GBP | -0.00% | 0.03% | 0.02% | 0.26% | 1.39% | 5.69% | -2.16% | |
USD/CAD | 0.02% | 0.03% | 0.06% | 1.20% | 1.14% | -3.01% | 1.65% | |
NZD/USD | -0.09% | -0.17% | -0.16% | -1.67% | -1.69% | 2.99% | 2.22% | |
EUR/JPY | -0.03% | 0.03% | 0.11% | 0.65% | 1.95% | 7.49% | 25.98% | |
GBP/JPY | -0.02% | 0.00% | 0.09% | 0.39% | 0.56% | 1.75% | 28.81% |
USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZD |
Investing.com - The Swedish krona strengthened against...
Investing.com - The Swedish krona has strengthened...
Investing.com - The U.S. dollar steadied Thursday, with...
Investing.com - The U.S. dollar edged higher Wednesday...
The gold futures market is currently in a highly sensitive stage...
In our previous update, see here, and as shown in Figure 1 below,...
As goes tech, so goes the market. The tech sector has gone...
America’s housing market remains stuck at historically low...