
Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
BEL 20 | 4,670.47 | 4,694.27 | 4,631.38 | +28.14 | +0.61% | 26/09 | ||
REIT Europe | 1,127.93 | 1,131.15 | 1,119.57 | +8.59 | +0.77% | 26/09 | ||
CAC All Shares | 9,159.55 | 9,167.38 | 9,077.38 | +82.17 | +0.91% | 26/09 | ||
BEL Mid GR | 12,233.73 | 12,243.69 | 12,188.58 | +54.75 | +0.45% | 26/09 | ||
BEL Mid Total Return | 10,381.45 | 10,381.45 | 10,381.45 | +39.64 | +0.38% | 26/09 | ||
BEL Mid | 6,319.32 | 6,324.47 | 6,295.94 | +14.42 | +0.23% | 26/09 | ||
Next 150 | 3,659.65 | 3,665.02 | 3,637.13 | +15.28 | +0.42% | 26/09 | ||
BEL All Share Net Return | 64,744.36 | 64,744.36 | 64,744.36 | +509.58 | +0.79% | 26/09 | ||
BEL All Share | 14,935.54 | 14,967.14 | 14,820.61 | +115.02 | +0.78% | 26/09 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review