Here's the live share price of Adani Power along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Adani Power has gained 87.65% CAGR. Over the past year, the corresponding return has been 36.17%.
Adani Power’s current P/E of 25.78x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Stocks with good 1 month returns Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Adani Power | 11.03 | 31.75 | 38.72 | 51.06 | 36.30 | 34.72 | 87.69 |
NTPC | 0.41 | 1.34 | -0.48 | -6.37 | -18.34 | 26.58 | 33.05 |
Adani Green Energy | -2.44 | 5.96 | -1.10 | 9.62 | -40.09 | -21.65 | 8.11 |
Tata Power Company | 1.88 | 0.71 | -3.84 | 4.21 | -11.70 | 22.18 | 48.44 |
JSW Energy | -1.00 | 1.01 | 1.69 | 6.41 | -20.14 | 18.56 | 53.80 |
NHPC | 0.16 | -0.15 | -0.93 | 2.44 | 2.42 | 30.30 | 34.20 |
NTPC Green Energy | 0.34 | -4.01 | -10.74 | -7.73 | -18.16 | -6.46 | -3.93 |
Torrent Power | 5.74 | 3.47 | -5.45 | -17.62 | -32.42 | 39.52 | 33.93 |
NLC India | -2.32 | 2.15 | 10.29 | 9.19 | 0.57 | 56.87 | 39.50 |
SJVN | 0.47 | -4.07 | -8.57 | -3.88 | -23.84 | 41.08 | 33.20 |
CESC | -0.35 | 2.19 | -5.46 | 7.71 | -11.66 | 29.93 | 24.54 |
Reliance Power | -8.29 | -8.61 | -31.54 | 5.77 | 6.75 | 40.12 | 77.08 |
NAVA | -1.63 | -12.96 | -0.10 | 30.69 | 21.36 | 88.03 | 88.12 |
Inox Wind Energy | -1.21 | -7.84 | 6.65 | 0.61 | 52.47 | 185.15 | 120.68 |
Jaiprakash Power Ventures | -2.81 | -5.77 | -21.01 | 16.24 | -9.70 | 33.16 | 51.12 |
Inox Green Energy Services | 10.40 | 46.63 | 64.07 | 89.72 | 40.15 | 63.54 | 34.33 |
KPI Green Energy | 8.16 | -1.56 | -13.10 | 12.10 | -12.88 | 71.60 | 140.08 |
Reliance Infrastructure | -6.64 | -16.88 | -43.06 | -14.42 | -19.12 | 17.46 | 60.77 |
GMR Power and Urban Infra | 0.31 | -13.55 | -4.90 | -16.34 | -14.89 | 60.96 | 20.57 |
RattanIndia Power | -3.49 | -10.00 | -26.64 | 8.74 | -28.16 | 35.91 | 41.96 |
Over the last one year, Adani Power has gained 36.30% compared to peers like NTPC (-18.34%), Adani Green Energy (-40.09%), Tata Power Company (-11.70%). From a 5 year perspective, Adani Power has outperformed peers relative to NTPC (33.05%) and Adani Green Energy (8.11%).
Day | SMA | EMA |
---|---|---|
5 | 153.04 | 155.15 |
10 | 151.74 | 152.8 |
20 | 148.77 | 148.13 |
50 | 132.06 | 137.21 |
100 | 123.51 | 127.97 |
200 | 113.69 | 120.85 |
In the latest quarter, Adani Power remained same as its previous close in promoter holding, while DII stake increased to 2.70%, FII holding fell to 11.53%, and public shareholding unchanged at 10.82% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
---|---|---|---|
9,40,93,650 | 1.72 | 1,361.06 | |
7,77,66,010 | 9.49 | 1,124.89 | |
6,04,30,545 | 2.98 | 874.13 | |
4,28,02,320 | 9.14 | 619.14 | |
2,99,09,965 | 4.68 | 432.65 | |
1,86,62,435 | 8.38 | 269.95 | |
1,22,25,000 | 5.08 | 176.83 | |
1,05,15,000 | 7.29 | 152.1 | |
61,16,085 | 1.85 | 88.47 | |
30,00,000 | 2.02 | 43.4 |
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
---|---|
Oct 17, 2025, 4:23 AM IST | Adani Power Ltd. - Announcement Under Regulation 30 (LODR) - Incorporation Of JVC |
Oct 17, 2025, 4:06 AM IST | Adani Power Ltd. - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
Oct 09, 2025, 1:44 AM IST | Adani Power Ltd. - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot |
Sep 25, 2025, 9:42 PM IST | Adani Power Ltd. - Announcement under Regulation 30 (LODR)-Credit Rating |
Sep 24, 2025, 11:24 PM IST | Adani Power Ltd. - Intimation For Credit Confirmation Of Shares Received From Depositories With Regard To Split/Sub-Division |
Adani Power Ltd. is a Public Limited Listed company incorporated on 22/08/1996 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L40100GJ1996PLC030533 and registration number is 030533. Currently Company is involved in the business activities of Electric power generation by coal based thermal power plants. Company's Total Operating Revenue is Rs. 49710.76 Cr. and Equity Capital is Rs. 3856.94 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Adani Power is ₹165.90 as on Oct 17, 2025.
The Adani Power is operating in the Power Sector. It is classified as a Largecap stock on the BSE.
The market cap of Adani Power is ₹319,933.09 Cr as on Oct 17, 2025.
Today’s highest and lowest price of Adani Power are ₹168.00 and ₹156.80.
The 52-week high/low is the highest and lowest price at which Adani Power stock has traded in the past 52-week or nearly a year. The 52-week high of Adani Power is ₹182.75 and 52-week low of Adani Power is ₹86.17 as on Oct 17, 2025.
The Adani Power has shown returns of 5.47% over the past day, 31.64% for the past month, 38.6% over 3 months, 36.17% over 1 year, 34.68% across 3 years, and 87.65% over 5 years.
P/E ratio of and PB ratio of Adani Power are 25.78 and 5.68 on Oct 17, 2025. While the company gives a dividend yield of 0.00 per annum.