Here's the live share price of Federal Bank along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Federal Bank has gained 30.49% CAGR. Over the past year, the corresponding return has been 9.97%.
Federal Bank’s current P/E of 12.90x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Breakout Stocks Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Federal Bank | 1.87 | 6.96 | 0.21 | 9.27 | 9.97 | 17.41 | 30.49 |
HDFC Bank | 2.20 | 3.74 | 0.93 | 5.16 | 19.82 | 11.50 | 10.75 |
ICICI Bank | 4.16 | 1.36 | 1.35 | 2.24 | 16.69 | 17.54 | 28.09 |
Kotak Mahindra Bank | 2.42 | 7.38 | 1.37 | 0.62 | 18.12 | 5.81 | 9.84 |
Axis Bank | 1.73 | 6.62 | 3.50 | 0.83 | 6.04 | 13.81 | 19.47 |
YES Bank | -7.37 | 5.15 | 10.37 | 22.94 | 6.36 | 12.19 | 11.47 |
Au Small Finance Bank | 4.93 | 12.96 | 0.53 | 36.41 | 16.54 | 9.15 | 15.84 |
IndusInd Bank | -1.33 | 1.98 | -12.89 | -5.17 | -44.09 | -14.37 | 3.74 |
IDFC First Bank | -3.32 | 0.15 | -2.10 | 14.23 | 0.29 | 8.90 | 17.77 |
Bandhan Bank | -4.90 | -2.01 | -13.02 | 1.35 | -15.33 | -15.70 | -13.03 |
Karur Vysya Bank | 0.35 | 5.25 | 0.91 | 22.64 | 25.81 | 47.16 | 54.39 |
RBL Bank | 2.90 | 13.44 | 11.65 | 63.40 | 48.11 | 33.15 | 10.89 |
City Union Bank | 1.93 | 7.54 | 1.13 | 23.49 | 42.96 | 4.28 | 7.90 |
Jammu & Kashmir Bank | -2.37 | 0.89 | -7.49 | 2.89 | 8.14 | 53.80 | 48.02 |
Ujjivan Small Finance Bank | -0.14 | 6.67 | -0.69 | 15.80 | 24.01 | 27.36 | 8.35 |
South Indian Bank | -4.73 | 11.40 | 6.49 | 30.51 | 29.42 | 53.93 | 40.07 |
Tamilnad Mercantile Bank | 1.26 | 2.03 | -3.41 | 1.31 | -0.28 | -2.63 | -2.83 |
CSB Bank | 0.35 | 10.36 | -8.45 | 13.99 | 25.78 | 16.52 | 10.78 |
Karnataka Bank | -1.60 | -2.05 | -11.12 | -10.16 | -24.49 | 26.51 | 31.57 |
Equitas Small Finance Bank | -0.30 | 0.32 | -11.18 | -13.86 | -21.26 | 5.43 | 11.33 |
Over the last one year, Federal Bank has gained 9.97% compared to peers like HDFC Bank (19.82%), ICICI Bank (16.69%), Kotak Mahindra Bank (18.12%). From a 5 year perspective, Federal Bank has outperformed peers relative to HDFC Bank (10.75%) and ICICI Bank (28.09%).
Day | SMA | EMA |
---|---|---|
5 | 212.19 | 212.76 |
10 | 204.23 | 208.24 |
20 | 199.46 | 203.35 |
50 | 196.86 | 200.37 |
100 | 202.89 | 199.93 |
200 | 196.55 | 197.18 |
In the latest quarter, Federal Bank remained same as its previous close in promoter holding, while DII stake increased to 49.71%, FII holding fell to 25.54%, and public shareholding moved down to 24.74% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
---|---|---|---|
12,78,25,000 | 2.91 | 2,466.13 | |
4,10,00,000 | 2.01 | 791.01 | |
3,57,38,068 | 2.71 | 689.49 | |
3,51,49,080 | 1.16 | 678.13 | |
3,20,60,601 | 1.99 | 618.55 | |
2,70,00,000 | 2.35 | 520.91 | |
2,07,59,451 | 1.09 | 400.51 | |
1,98,22,648 | 0.94 | 382.44 | |
1,91,43,234 | 3.02 | 369.33 | |
1,85,59,395 | 1.87 | 358.07 |
* Excluding Index & Arbitrage Funds
Price | (%) As on Invalid Date IST |
Open Interest | (%) |
High | |
Low | |
Open | |
Close | |
Contract Traded | |
Turnover (in lakhs) |
Date Time | Announcement |
---|---|
Oct 18, 2025, 11:35 PM IST | Federal Bank - Audio Recording Of Earnings Call |
Oct 18, 2025, 5:18 PM IST | Federal Bank - Unaudited Financial Results For The Quarter And Half Year Ended September 30, 2025, |
Oct 18, 2025, 3:34 PM IST | Federal Bank - Announcement under Regulation 30 (LODR)-Credit Rating |
Oct 18, 2025, 3:32 PM IST | Federal Bank - Announcement under Regulation 30 (LODR)-Credit Rating |
Oct 18, 2025, 5:47 AM IST | Federal Bank - Announcement under Regulation 30 (LODR)-Investor Presentation |
Federal Bank Ltd. is a Public Limited Listed company incorporated on 23/04/1931 and has its registered office in the State of Kerala, India. Company's Corporate Identification Number(CIN) is L65191KL1931PLC000368 and registration number is 000368. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company's Total Operating Revenue is Rs. 26365.25 Cr. and Equity Capital is Rs. 491.17 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Federal Bank is ₹212.40 as on Oct 17, 2025.
The Federal Bank is operating in the Banks Sector. It is classified as a Largecap stock on the BSE.
The market cap of Federal Bank is ₹52,239.76 Cr as on Oct 17, 2025.
Today’s highest and lowest price of Federal Bank are ₹215.40 and ₹211.65.
The 52-week high/low is the highest and lowest price at which Federal Bank stock has traded in the past 52-week or nearly a year. The 52-week high of Federal Bank is ₹220.00 and 52-week low of Federal Bank is ₹172.95 as on Oct 17, 2025.
The Federal Bank has shown returns of -0.82% over the past day, 6.96% for the past month, 0.21% over 3 months, 9.97% over 1 year, 17.41% across 3 years, and 30.49% over 5 years.
P/E ratio of and PB ratio of Federal Bank are 12.90 and 1.56 on Oct 17, 2025. While the company gives a dividend yield of 0.56 per annum.