Here's the live share price of Sobha along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Sobha has gained 42.44% CAGR. Over the past year, the corresponding return has been -13.91%.
Sobha’s current P/E of 102.55x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Highest YOY Quarterly profit growth Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Sobha | 4.04 | -7.27 | -10.69 | 21.61 | -13.25 | 34.73 | 42.44 |
DLF | 3.76 | -1.90 | -9.07 | 13.60 | -12.30 | 28.82 | 36.06 |
Lodha Developers | 2.75 | -1.49 | -17.86 | -8.35 | 2.11 | 33.11 | 38.65 |
Prestige Estates Projects | 5.00 | 4.57 | -4.42 | 34.41 | -3.55 | 57.87 | 45.90 |
Godrej Properties | 6.83 | 7.06 | -5.44 | 9.40 | -28.63 | 23.49 | 19.92 |
Oberoi Realty | 5.95 | 2.31 | -7.61 | 2.31 | -12.21 | 25.50 | 34.20 |
Phoenix Mills | 5.32 | 3.35 | 12.96 | 4.22 | 4.39 | 35.58 | 42.40 |
Brigade Enterprises | 4.25 | 2.89 | -11.52 | -2.36 | -23.10 | 26.08 | 43.77 |
Anant Raj | -10.76 | 6.10 | 5.42 | 26.08 | -19.03 | 79.07 | 100.34 |
Signatureglobal (India) | 3.51 | -6.79 | -14.35 | -6.47 | -28.47 | 32.53 | 18.41 |
Swan Corp | -4.10 | -11.67 | -15.56 | -5.01 | -20.98 | 26.80 | 24.98 |
Embassy Developments | -2.56 | -11.12 | -22.03 | -13.48 | -29.73 | 8.09 | 14.22 |
Sri Lotus Developers and Realty | -2.86 | -5.26 | -8.46 | -8.46 | -8.46 | -2.90 | -1.75 |
Kalpataru | 6.87 | 1.14 | -4.46 | -8.32 | -8.32 | -2.85 | -1.72 |
Mahindra Lifespace Developers | 3.79 | -0.10 | 0.22 | 28.14 | -18.89 | 0.57 | 40.09 |
Max Estates | 2.30 | 5.11 | -12.15 | 18.86 | -21.13 | 19.63 | 11.35 |
Ganesh Housing | 2.42 | -2.30 | -12.99 | -24.13 | -16.03 | 30.04 | 102.05 |
Puravankara | 6.75 | -2.11 | -6.83 | 14.50 | -36.25 | 41.86 | 43.10 |
Sunteck Realty | -3.92 | -5.74 | -0.05 | 7.27 | -27.93 | 3.05 | 9.30 |
TARC | -4.64 | -15.98 | -26.64 | -1.37 | -42.46 | 46.45 | 48.45 |
Over the last one year, Sobha has declined 13.25% compared to peers like DLF (-12.30%), Lodha Developers (2.11%), Prestige Estates Projects (-3.55%). From a 5 year perspective, Sobha has outperformed peers relative to DLF (36.06%) and Lodha Developers (38.65%).
Day | SMA | EMA |
---|---|---|
5 | 1,458.6 | 1,495.66 |
10 | 1,467.94 | 1,490.15 |
20 | 1,520.82 | 1,500.16 |
50 | 1,511.57 | 1,511.59 |
100 | 1,530.29 | 1,497.33 |
200 | 1,403.38 | 1,479.03 |
In the latest quarter, Sobha remained same as its previous close in promoter holding, while DII stake increased to 26.04%, FII holding fell to 6.41%, and public shareholding moved up to 14.68% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
---|---|---|---|
26,93,087 | 3.37 | 415.14 | |
18,75,628 | 1.8 | 289.13 | |
15,13,099 | 1.76 | 233.24 | |
13,88,962 | 1.39 | 214.11 | |
12,11,961 | 1.36 | 186.82 | |
9,70,000 | 0.64 | 149.53 | |
6,90,326 | 1.76 | 106.41 | |
6,74,975 | 0.96 | 104.05 | |
5,93,711 | 0.31 | 91.52 | |
5,79,781 | 0.23 | 89.37 |
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
---|---|
Oct 18, 2025, 8:21 PM IST | Sobha - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
Oct 17, 2025, 11:42 PM IST | Sobha - Sobha Limited Has Informed The Exchange About Unaudited Standalone And Consolidated Financial Results For The Quarter |
Oct 17, 2025, 11:22 PM IST | Sobha - Announcement under Regulation 30 (LODR)-Monitoring Agency Report |
Oct 17, 2025, 11:02 PM IST | Sobha - Announcement under Regulation 30 (LODR)-Investor Presentation |
Oct 17, 2025, 10:51 PM IST | Sobha - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
Sobha Ltd. is a Public Limited Listed company incorporated on 07/08/1995 and has its registered office in the State of Karnataka, India. Company's Corporate Identification Number(CIN) is L45201KA1995PLC018475 and registration number is 018475. Currently Company is involved in the business activities of Construction of buildings carried out on own-account basis or on a fee or contract basis. Company's Total Operating Revenue is Rs. 4066.67 Cr. and Equity Capital is Rs. 106.94 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Sobha is ₹1,511.10 as on Oct 17, 2025.
The Sobha is operating in the Construction Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Sobha is ₹15,246.98 Cr as on Oct 17, 2025.
Today’s highest and lowest price of Sobha are ₹1,545.00 and ₹1,511.10.
The 52-week high/low is the highest and lowest price at which Sobha stock has traded in the past 52-week or nearly a year. The 52-week high of Sobha is ₹1,830.00 and 52-week low of Sobha is ₹1,075.70 as on Oct 17, 2025.
The Sobha has shown returns of -2.23% over the past day, -6.04% for the past month, -10.86% over 3 months, -13.91% over 1 year, 34.73% across 3 years, and 42.44% over 5 years.
P/E ratio of and PB ratio of Sobha are 102.55 and 4.35 on Oct 17, 2025. While the company gives a dividend yield of 0.20 per annum.