Investment Objective - To provide investors with opportunities for long-term growth in capital along-with the liquidity of an ope-ended scheme by investing predominantly in a well diversified basket of equity stocks of Midcap companies. Midcap companies are those companies whose market capitalization at the time of investment is lower than the last stock in the S&P CNX Nifty Index less 20% (upper range) and above Rs.200 crores.
Name | Assets (%) | Sector | Instrument |
---|---|---|---|
3.16 | Equity | ||
2.96 | Equity | ||
2.96 | Equity | ||
2.79 | Equity | ||
2.78 | Equity | ||
2.58 | Equity | ||
2.53 | Equity | ||
2.46 | Equity | ||
2.35 | Equity | ||
2.34 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
---|---|---|---|---|---|---|---|---|---|
Fund Returns (%) | 0.62 | -0.83 | -3.92 | 3.66 | 13.57 | 17.06 | 26.59 | 15.63 | 28.95 |
Category Average (%) | 0.51 | -0.45 | 0.16 | 12.96 | 0.24 | 19.54 | 20.48 | NA | 20.42 |
Rank within Category | 87 | 93 | 138 | 138 | 108 | 92 | 31 | 33 | 16 |
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
217.99 | 84,855 | 0.30 | 0.35 | -0.39 | 13.88 | 4.54 | 27.05 | 30.56 | 18.84 | 27.22 | 0.72 | |
161.30 | 58,300 | -0.13 | -0.30 | 1.59 | 18.07 | 4.20 | 24.06 | 29.15 | 19.43 | 24.28 | 0.37 | |
4,636.37 | 39,329 | 0.75 | -0.10 | 0.75 | 12.76 | 1.94 | 26.69 | 30.71 | 18.76 | 61.56 | 0.75 | |
120.18 | 34,749 | 0.58 | -1.40 | 1.48 | 15.71 | -2.02 | 28.21 | 35.16 | 19.13 | 23.79 | 0.71 | |
133.91 | 31,147 | 0.59 | -0.86 | 0.87 | 13.25 | 1.90 | 20.53 | 23.62 | 17.55 | 22.48 | 0.56 | |
258.84 | 22,209 | 0.62 | -0.83 | -3.92 | 3.66 | -4.08 | 17.06 | 26.59 | 15.63 | 28.95 | 0.86 | |
165.20 | 19,162 | -0.03 | -1.36 | -0.39 | 14.44 | -0.77 | 20.63 | 20.42 | 15.91 | 24.50 | 0.70 | |
40.50 | 17,194 | 0.33 | -0.12 | 1.53 | 18.46 | 4.16 | 22.04 | 28.30 | NA | 25.21 | 0.56 | |
1,547.36 | 12,585 | 0.66 | 0.02 | 1.38 | 13.65 | 2.06 | 25.02 | 28.09 | 15.93 | 48.29 | 0.92 | |
3,106.34 | 12,213 | 0.79 | -0.93 | -2.06 | 9.13 | 0.05 | 23.27 | 25.51 | 16.19 | 56.57 | 0.95 |
Over the past
Total investment of ₹5000
Would have become ₹4,796 (-4.08%)
Mr. Bhavin Vithlani is a MMS (Finance). Prior to joining SBI Mutaul Fund, he has worked with Axis Capital Limited and Tower Capital & Securities Private Limited.
View MoreHere is the list of funds managed by Bhavin Vithlani
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Mid Cap | 258.84 | 22,209 | -4.08 | 26.59 | |
Equity - Sectoral/Thematic | 52.93 | 4,785 | -7.22 | 28.53 |
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
343.76 | 79,008 | 1.40 | 2.18 | 2.37 | 9.46 | 10.92 | 15.76 | 17.92 | 13.40 | 31.84 | 0.72 | |
4,193.72 | 56,929 | 0.09 | 0.47 | 1.41 | 3.01 | 6.74 | 7.05 | 5.71 | 6.20 | 11.85 | 0.21 | |
104.91 | 52,830 | 1.42 | 0.83 | 1.61 | 8.45 | 3.52 | 16.42 | 19.89 | 13.76 | 20.16 | 0.82 | |
422.86 | 47,205 | 0.82 | 0.38 | -0.30 | 6.86 | -0.53 | 22.04 | 30.64 | 16.94 | 33.99 | 0.75 | |
36.62 | 39,217 | 0.26 | 0.63 | 1.56 | 3.18 | 7.29 | 7.75 | 6.41 | 6.28 | 10.70 | 0.41 | |
412.32 | 38,917 | 2.33 | 1.69 | 3.69 | 11.05 | 9.62 | 17.79 | 21.46 | 15.82 | 33.73 | 0.78 |