12 and 18-Month Calendars With ISO Week Numbers: What You Can Customise
12 and 18-Month Calendars With ISO Week Numbers: What You Can Customise
This spreadsheet contains calendars you can print or use to look up dates in the past
and the future. The calendar sheets are not protected so you can change them as you like.
Week numbers
The calendars in this spreadsheet display week numbers following the rules of the International Organization for
Standardization (ISO). According to this definition, the week starts on Monday and week one is the week with the new year's
first Thursday in it. The formula for calculating the week numbers has been taken from Chip Pearson's site "Week Numbers In
Excel" (www.cpearson.com/Excel/WeekNumbers.aspx).
Go to calendar sheets
12 Months - Days on Top 12 Months - Days on the Side
18 Months - Days on Top 18 Months - Days on the Side
You can change the appearance of the calendars and format them as you like. You can format different calendar items
individually or apply styles to format them in groups. For example, the month headings have the style "CalendarMonths"
applied, so if you change this style you can change the appearance of all headings at once.
Terms of use
This spreadsheet is free for personal and commercial use. You can change it and take it apart to see how it works,
but please don't remove any references to Excel Works Ltd. You can also give it to others, but you may not sell it.
Disclaimer
Excel Works Ltd does not warrant that this spreadsheet will be free from errors or will meet your specific requirements. This
spreadsheet is provided "as is" and Excel Works Ltd accepts no liability for any damage or loss it may cause. By using this
spreadsheet you agree to do so entirely at your own risk.
Copyright
This spreadsheet has been designed and developed by Excel Works Ltd. At Excel Works we specialise in
Excel spreadsheet design and VBA programming. If you need help with Excel or VBA please get in touch.
www.excelworks.co.uk
For comments and feedback: [email protected]
© Excel Works Ltd 2010, All rights reserved; Version 2.2e (13 Apr 2010)
2014
ISO
ISO
1 1 2 3 4 5 5 1 2 9 1 2
2 6 7 8 9 10 11 12 6 3 4 5 6 7 8 9 10 3 4 5 6 7 8 9
3 13 14 15 16 17 18 19 7 10 11 12 13 14 15 16 11 10 11 12 13 14 15 16
4 20 21 22 23 24 25 26 8 17 18 19 20 21 22 23 12 17 18 19 20 21 22 23
5 27 28 29 30 31 32 33 9 24 25 26 27 28 29 30 13 24 25 26 27 28 29 30
6 34 35 36 37 38 39 40 10 31 32 33 34 35 36 37 14 31 32 33 34 35 36 37
ISO
ISO
14 1 2 3 4 5 6 18 1 2 3 4 22 1
15 7 8 9 10 11 12 13 19 5 6 7 8 9 10 11 23 2 3 4 5 6 7 8
16 14 15 16 17 18 19 20 20 12 13 14 15 16 17 18 24 9 10 11 12 13 14 15
17 21 22 23 24 25 26 27 21 19 20 21 22 23 24 25 25 16 17 18 19 20 21 22
18 28 29 30 31 32 33 34 22 26 27 28 29 30 31 32 26 23 24 25 26 27 28 29
19 35 36 37 38 39 40 41 23 33 34 35 36 37 38 39 27 30 31 32 33 34 35 36
ISO
ISO
27 1 2 3 4 5 6 31 1 2 3 36 1 2 3 4 5 6 7
28 7 8 9 10 11 12 13 32 4 5 6 7 8 9 10 37 8 9 10 11 12 13 14
29 14 15 16 17 18 19 20 33 11 12 13 14 15 16 17 38 15 16 17 18 19 20 21
30 21 22 23 24 25 26 27 34 18 19 20 21 22 23 24 39 22 23 24 25 26 27 28
31 28 29 30 31 32 33 34 35 25 26 27 28 29 30 31 40 29 30 31 32 33 34 35
32 35 36 37 38 39 40 41 36 32 33 34 35 36 37 38 41 36 37 38 39 40 41 42
ISO
ISO
40 1 2 3 4 5 44 1 2 49 1 2 3 4 5 6 7
41 6 7 8 9 10 11 12 45 3 4 5 6 7 8 9 50 8 9 10 11 12 13 14
42 13 14 15 16 17 18 19 46 10 11 12 13 14 15 16 51 15 16 17 18 19 20 21
43 20 21 22 23 24 25 26 47 17 18 19 20 21 22 23 52 22 23 24 25 26 27 28
44 27 28 29 30 31 32 33 48 24 25 26 27 28 29 30 1 29 30 31 32 33 34 35
45 34 35 36 37 38 39 40 49 31 32 33 34 35 36 37 2 36 37 38 39 40 41 42
Calendar design Excel Works Ltd, 2010 - www.excelworks.co.uk
2014
ISO
ISO
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun
40 1 2 3 4 5 6 44 1 2 3 48 1
41 7 8 9 10 11 12 13 45 4 5 6 7 8 9 10 49 2 3 4 5 6 7 8
42 14 15 16 17 18 19 20 46 11 12 13 14 15 16 17 50 9 10 11 12 13 14 15
43 21 22 23 24 25 26 27 47 18 19 20 21 22 23 24 51 16 17 18 19 20 21 22
44 28 29 30 31 32 33 34 48 25 26 27 28 29 30 31 52 23 24 25 26 27 28 29
45 35 36 37 38 39 40 41 49 32 33 34 35 36 37 38 1 30 31 32 33 34 35 36
ISO
ISO
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun
1 1 2 3 4 5 5 1 2 9 1 2
2 6 7 8 9 10 11 12 6 3 4 5 6 7 8 9 10 3 4 5 6 7 8 9
3 13 14 15 16 17 18 19 7 10 11 12 13 14 15 16 11 10 11 12 13 14 15 16
4 20 21 22 23 24 25 26 8 17 18 19 20 21 22 23 12 17 18 19 20 21 22 23
5 27 28 29 30 31 32 33 9 24 25 26 27 28 29 30 13 24 25 26 27 28 29 30
6 34 35 36 37 38 39 40 10 31 32 33 34 35 36 37 14 31 32 33 34 35 36 37
ISO
ISO
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun
14 1 2 3 4 5 6 18 1 2 3 4 22 1
15 7 8 9 10 11 12 13 19 5 6 7 8 9 10 11 23 2 3 4 5 6 7 8
16 14 15 16 17 18 19 20 20 12 13 14 15 16 17 18 24 9 10 11 12 13 14 15
17 21 22 23 24 25 26 27 21 19 20 21 22 23 24 25 25 16 17 18 19 20 21 22
18 28 29 30 31 32 33 34 22 26 27 28 29 30 31 32 26 23 24 25 26 27 28 29
19 35 36 37 38 39 40 41 23 33 34 35 36 37 38 39 27 30 31 32 33 34 35 36
ISO
ISO
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun
27 1 2 3 4 5 6 31 1 2 3 36 1 2 3 4 5 6 7
28 7 8 9 10 11 12 13 32 4 5 6 7 8 9 10 37 8 9 10 11 12 13 14
29 14 15 16 17 18 19 20 33 11 12 13 14 15 16 17 38 15 16 17 18 19 20 21
30 21 22 23 24 25 26 27 34 18 19 20 21 22 23 24 39 22 23 24 25 26 27 28
31 28 29 30 31 32 33 34 35 25 26 27 28 29 30 31 40 29 30 31 32 33 34 35
32 35 36 37 38 39 40 41 36 32 33 34 35 36 37 38 41 36 37 38 39 40 41 42
ISO
ISO
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun
40 1 2 3 4 5 44 1 2 49 1 2 3 4 5 6 7
41 6 7 8 9 10 11 12 45 3 4 5 6 7 8 9 50 8 9 10 11 12 13 14
42 13 14 15 16 17 18 19 46 10 11 12 13 14 15 16 51 15 16 17 18 19 20 21
43 20 21 22 23 24 25 26 47 17 18 19 20 21 22 23 52 22 23 24 25 26 27 28
44 27 28 29 30 31 32 33 48 24 25 26 27 28 29 30 1 29 30 31 32 33 34 35
45 34 35 36 37 38 39 40 49 31 32 33 34 35 36 37 2 36 37 38 39 40 41 42
ISO
ISO
Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun
1 1 2 3 4 5 1 9 1
2 5 6 7 8 9 10 11 6 2 3 4 5 6 7 8 10 2 3 4 5 6 7 8
3 12 13 14 15 16 17 18 7 9 10 11 12 13 14 15 11 9 10 11 12 13 14 15
4 19 20 21 22 23 24 25 8 16 17 18 19 20 21 22 12 16 17 18 19 20 21 22
5 26 27 28 29 30 31 32 9 23 24 25 26 27 28 29 13 23 24 25 26 27 28 29
6 33 34 35 36 37 38 39 10 30 31 32 33 34 35 36 14 30 31 32 33 34 35 36
Calendar design Excel Works Ltd, 2010 - www.excelworks.co.uk
2014