0% found this document useful (0 votes)
120 views3 pages

Pile Capacity

The document calculates the ultimate load carrying capacity of a 0.3m diameter pile that is 25m long. It provides soil property information for 16 layers down the length of the pile. It then calculates the side resistance force contribution from each layer and sums these to get the total ultimate side resistance of 168.894 tons. It then divides this by a factor of safety of 3 to determine the safe load capacity of 56.298006 tons for the pile.

Uploaded by

Anand Soni
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
120 views3 pages

Pile Capacity

The document calculates the ultimate load carrying capacity of a 0.3m diameter pile that is 25m long. It provides soil property information for 16 layers down the length of the pile. It then calculates the side resistance force contribution from each layer and sums these to get the total ultimate side resistance of 168.894 tons. It then divides this by a factor of safety of 3 to determine the safe load capacity of 56.298006 tons for the pile.

Uploaded by

Anand Soni
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 3

APPENDIX-2 : LOAD CARRYING CAPACITY ( IRC:78-2014,Appendix-5,P-76)

Diameter Of Pile = 0.300 m

The Ultimate Load Carrying Capacity (Qu) = Ultimate Side Resisitance (Rf)

Ultimate Side Resisitance (Rf) = K Pdi tanδ Asi + α C As

Layer Φ Density Depth Of Pile Pdi at Top Pdi at Bottom Pdi Average Asi Cohesion α K

0.00 - 1.50 0.000 0 1.500 0.000 0.000 0.000 1.414 0.000 0.3 1.5
1.50 - 3.00 9.000 1.79 1.500 5.400 5.400 5.400 1.414 3.600 0.3 1.5
3.00 - 4.50 11.000 1.76 1.500 4.650 9.300 6.975 1.414 3.100 0.3 1.5
4.50 - 6.00 11.000 1.76 1.500 9.300 13.950 11.625 1.414 3.100 0.3 1.5
6.00 - 7.50 20.000 1.86 1.500 3.900 7.800 5.850 1.414 1.300 0.3 1.5
7.50 - 9.00 20.000 1.86 1.500 3.900 9.750 6.825 1.414 1.300 0.3 1.5
9.00 - 10.50 14.000 1.8 1.500 6.600 19.800 13.200 1.414 2.200 0.3 1.5
10.50 - 12.00 14.000 1.8 1.500 6.600 23.100 14.850 1.414 2.200 0.3 1.5
12.00 - 13.50 19.000 1.85 1.500 3.300 13.200 8.250 1.414 1.100 0.3 1.5
13.50 - 15.00 19.000 1.85 1.500 3.300 14.850 9.075 1.414 1.100 0.3 1.5
15.00 - 16.50 20.000 1.83 1.500 3.000 15.000 9.000 1.414 1.000 0.3 1.5
16.50 - 18.00 20.000 1.83 1.500 3.000 16.500 9.750 1.414 1.000 0.3 1.5
18.00 - 19.50 21.000 1.85 1.500 2.400 14.400 8.400 1.414 0.800 0.3 1.5
19.50 - 21.00 21.000 1.85 1.500 2.400 15.600 9.000 1.414 0.800 0.3 1.5
21.00 - 22.50 21.000 1.84 1.500 2.400 16.800 9.600 1.414 0.800 0.3 1.5
22.50 - 24.00 21.000 1.84 1.500 2.400 18.000 10.200 1.414 0.800 0.3 1.5
24.00 - 25.00 23.000 1.86 1.000 2.100 16.450 9.275 0.942 0.700 0.3 1.5
25.00 m Total =

The Ultimate Load Carrying Capacity (Qu) = 168.894 T


Factor of Safety = 3
Safe load capacity of Pile (Qs) = 168.894 / 3 = 56.298006 T ( For 25m Long pile )
Load Rf

0.000
4.867
6.819
10.051
7.272
8.576
13.510
15.316
10.223
11.292
11.612
12.615
11.249
8.344
12.904
13.732
10.514
168.894

You might also like