0% found this document useful (0 votes)
79 views2 pages

Indian Institute of Information Technology, Pune: Student's Semesterwise Result Sheet

The document is a semester result sheet for students in the Electronics and Communication Engineering program at the Indian Institute of Information Technology, Pune for the second semester of the 2016-2017 academic year. It lists the names of 30 students along with their marks, grades, semester and cumulative grade point averages for 8 subjects taken that semester. A legend at the bottom explains the subject codes, credits, grades and their corresponding ranges on the grading scale.

Uploaded by

JADEN HARDMAN
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
79 views2 pages

Indian Institute of Information Technology, Pune: Student's Semesterwise Result Sheet

The document is a semester result sheet for students in the Electronics and Communication Engineering program at the Indian Institute of Information Technology, Pune for the second semester of the 2016-2017 academic year. It lists the names of 30 students along with their marks, grades, semester and cumulative grade point averages for 8 subjects taken that semester. A legend at the bottom explains the subject codes, credits, grades and their corresponding ranges on the grading scale.

Uploaded by

JADEN HARDMAN
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

Indian Institute of Information Technology, Pune

Sadumbare, Talegaon - Chakan Road, Tal-Maval, Pune, Maharashtra - 412109

Semester : Semester II Branch: Electronics and Communication Engineering


Student's Semesterwise Result Sheet
Division: - Class: F.Y.B.Tech. AcademicYear: 2016-2017

Sem. Sem.
Sr. CUM CUM S.
No.
MIS No. Student Name Reg. Ern.
Credit Grade
SGPA CGPA
Type Subjects
Credit Credit

1 111616001 ABHILASH PANI 0.00 0.00 R ECE-16011(FF) ECE-16012(FF) ECE-16013(FF) ECE-16014(FF) ECE-16015(FF) ECE-16016(FF) ECE-16017(FF) ML-16008(FF)

2 111616002 ABHINAV KUMAR 21 21 43 297 7.52 6.91 R ECE-16011(CC) ECE-16012(CC) ECE-16013(AB) ECE-16014(BC) ECE-16015(AB) ECE-16016(BB) ECE-16017(AB) ML-16008(AB)

3 111616003 AJIT SINGH 21 21 34 187 5.29 4.35 R *ECE-16011(DD) *ECE-16012(DD) *ECE-16014(CC) *ECE-16016(CD) ECE-16013(BC) ECE-16015(BB) ECE-16017(CC) ML-16008(CC)

4 111616004 ANUJ KUMAR BHASKAR 21 21 43 334 8.33 7.77 R ECE-16011(BB) ECE-16012(AB) ECE-16013(AB) ECE-16014(BC) ECE-16015(AB) ECE-16016(AB) ECE-16017(BB) ML-16008(BB)

5 111616005 ARCHIT SRIVASTAVA 21 21 43 337 8.33 7.84 R ECE-16011(CD) ECE-16012(BB) ECE-16013(AB) ECE-16014(AB) ECE-16015(AB) ECE-16016(AB) ECE-16017(AB) ML-16008(AA)

6 111616006 DAMSANI SAITEJA 21 21 43 261 6.38 6.07 R *ECE-16011(CD) ECE-16012(CD) ECE-16013(BC) ECE-16014(CC) ECE-16015(AB) ECE-16016(CD) ECE-16017(AB) ML-16008(AB)

7 111616007 FULE SAMYAK NAGESH 21 21 43 256 5.95 5.95 R ECE-16011(CC) ECE-16012(DD) ECE-16013(BB) ECE-16014(DD) ECE-16015(AB) ECE-16016(CC) ECE-16017(BB) ML-16008(BC)

8 111616008 GARA PREM KUMAR 21 21 43 247 5.90 5.74 R *ECE-16011(DD) *ECE-16014(DD) ECE-16012(CD) ECE-16013(BB) ECE-16015(AB) ECE-16016(CD) ECE-16017(AB) ML-16008(BB)

9 111616009 JALAJ KHANDELWAL 21 21 43 280 6.38 6.51 R ECE-16011(CC) ECE-16012(CD) ECE-16013(BB) ECE-16014(DD) ECE-16015(BB) ECE-16016(BB) ECE-16017(CC) ML-16008(AB)

10 111616010 JANGID AMIT INDRAKUMAR 21 21 43 252 6.24 5.86 R ECE-16011(CD) ECE-16012(CD) ECE-16013(AB) ECE-16014(CC) ECE-16015(AB) ECE-16016(BC) ECE-16017(CC) ML-16008(BC)

11 111616011 KISHANLAL MALI 21 21 43 283 6.62 6.58 R ECE-16011(CC) ECE-16012(BC) ECE-16013(BB) ECE-16014(CD) ECE-16015(AA) ECE-16016(BC) ECE-16017(CC) ML-16008(BC)

12 111616012 KODIMYALA SAI KUMAR 21 21 40 199 4.71 4.63 R *ECE-16011(DD) *ECE-16014(DD) ECE-16012(CD) ECE-16013(BB) ECE-16015(CC) ECE-16016(DD) ECE-16017(CD) ML-16008(CD)

13 111616013 LAVANNYA SURESSH 21 21 43 295 7.14 6.86 R ECE-16011(BB) ECE-16012(CC) ECE-16013(AB) ECE-16014(CD) ECE-16015(AA) ECE-16016(BC) ECE-16017(BB) ML-16008(BB)

14 111616014 MALLESH NAIK DEVASATH 0.00 0.00 R ECE-16011(FF) ECE-16012(FF) ECE-16013(FF) ECE-16014(FF) ECE-16015(FF) ECE-16016(FF) ECE-16017(FF) ML-16008(FF)

15 111616015 MALLIDI RANJITH KUMAR 21 21 43 294 6.19 6.84 R ECE-16011(CC) ECE-16012(DD) ECE-16013(BB) ECE-16014(CD) ECE-16015(AB) ECE-16016(BB) ECE-16017(CC) ML-16008(BC)

16 111616016 MESHRAM NEERAJ RAJMANDIR 21 21 43 272 6.52 6.33 R ECE-16011(DD) ECE-16012(BC) ECE-16013(AB) ECE-16014(CD) ECE-16015(AB) ECE-16016(CC) ECE-16017(BB) ML-16008(BB)

17 111616017 MUNISH KUMAR BHARDWAJ 21 21 43 270 6.67 6.28 R ECE-16011(DD) ECE-16012(CC) ECE-16013(AB) ECE-16014(BC) ECE-16015(AB) ECE-16016(CC) ECE-16017(AB) ML-16008(BC)

18 111616018 NAGRALE VIDISHA VIJAYRAO 21 21 43 244 6.19 5.67 R *ECE-16014(BC) ECE-16011(DD) ECE-16012(CD) ECE-16013(BB) ECE-16015(BC) ECE-16016(CC) ECE-16017(BB) ML-16008(BC)

19 111616019 PALTHYA PANDU NAIK 21 21 43 285 6.86 6.63 R ECE-16011(CD) ECE-16012(BB) ECE-16013(AA) ECE-16014(CD) ECE-16015(AB) ECE-16016(CC) ECE-16017(AB) ML-16008(CC)

20 111616020 PARUPALLI NIKHILESH REDDY 21 21 43 323 7.86 7.51 R ECE-16011(CD) ECE-16012(BC) ECE-16013(AB) ECE-16014(BC) ECE-16015(AA) ECE-16016(AB) ECE-16017(AA) ML-16008(BB)

21 111616021 PATIL JIDNYESHA VIJAYKUMAR 21 21 43 316 7.76 7.35 R ECE-16011(CC) ECE-16012(BB) ECE-16013(AB) ECE-16014(AA) ECE-16015(AB) ECE-16016(CD) ECE-16017(AB) ML-16008(AB)

22 111616022 PRAGYA PRIYOU 21 21 43 342 8.48 7.95 R ECE-16011(CC) ECE-16012(AB) ECE-16013(AA) ECE-16014(CD) ECE-16015(AB) ECE-16016(AA) ECE-16017(AA) ML-16008(AA)

23 111616023 SACHIN ARVIND KANTH 21 21 43 383 9.57 8.91 R ECE-16011(AB) ECE-16012(AA) ECE-16013(AA) ECE-16014(AB) ECE-16015(AA) ECE-16016(AA) ECE-16017(AB) ML-16008(AA)

24 111616024 SHIVAM DEV SINGH 21 21 43 371 9.00 8.63 R ECE-16011(BB) ECE-16012(BB) ECE-16013(AB) ECE-16014(AB) ECE-16015(AA) ECE-16016(AA) ECE-16017(AB) ML-16008(AA)

25 111616025 TODUPUNURI SAI PHANISH 21 21 43 362 8.57 8.42 R ECE-16011(BC) ECE-16012(AB) ECE-16013(AA) ECE-16014(BB) ECE-16015(AA) ECE-16016(AB) ECE-16017(AB) ML-16008(BB)
26 111616026 UTKARSH AHUJA 21 21 43 388 9.57 9.02 R ECE-16011(AB) ECE-16012(AA) ECE-16013(AA) ECE-16014(BB) ECE-16015(AA) ECE-16016(AA) ECE-16017(AA) ML-16008(AA)

VINAYAK RAMAKANT
27 111616027 21 21 43 287 6.67 6.67 R ECE-16011(CD) ECE-16012(CC) ECE-16013(AA) ECE-16014(DD) ECE-16015(BB) ECE-16016(BC) ECE-16017(AB) ML-16008(BB)
SHIVSHARAN

28 111616028 VISHAL KUMAR 21 21 43 275 7.19 6.40 R ECE-16011(DD) ECE-16012(BB) ECE-16013(AB) ECE-16014(CD) ECE-16015(AB) ECE-16016(BC) ECE-16017(AA) ML-16008(BB)

29 111616029 VISHAL KUMAR 21 21 43 209 4.43 4.86 R *ECE-16011(DD) *ECE-16012(DD) *ECE-16014(DD) *ECE-16016(DD) ECE-16013(BC) ECE-16015(CC) ECE-16017(DD) ML-16008(CC)

30 111616030 VISHAL VAIBHAV SINGH 21 21 43 296 7.05 6.88 R ECE-16011(CD) ECE-16012(CC) ECE-16013(BB) ECE-16014(BC) ECE-16015(AA) ECE-16016(CD) ECE-16017(AA) ML-16008(AA)

LEGEND

Sr.No. Subject Code Subject Title Subject Credit Subject Grade Grade Range Symbols Descriptions

1 ECE-16011 Univariate Calculus 3 AA 10 R Regular Subject

2 ECE-16012 Data Structures and Algorithms 4 AB 9 B Backlog Subject


RS Registered Subject
3 ECE-16013 Data Structures and Algorithms Lab 1 BB 8
NR Not Registered Subject
4 ECE-16014 Digital Electronics 3 BC 7
CC 6 DR Drop Subject
5 ECE-16015 Digital Electronics Lab 1
CD 5 DN Detained Subject
6 ECE-16016 Discrete Structures and Graph Theory 4
DD 4 * ReExam Registered
7 ECE-16017 Electronics and Computer Workshop 3
FF 0 ReExam Registered
8 ML-16008 Environmental Science 2 #
PP 0 With Medical Reson

NP 0

You might also like