0% found this document useful (0 votes)
75 views3 pages

Repayment Report

This document outlines the repayment schedule for a loan of Rs. 204421 taken by Boda Bhaskararao from the Vijayawada branch. It is a 60-month growth salaried loan at an annual interest rate of 13.99%. The borrower will make 60 equal monthly installments (EMIs) of Rs. 4756 each to repay the principal and interest. The final EMI on February 5, 2023 will clear the remaining balance of Rs. 4660.

Uploaded by

Tnt Solutions
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
75 views3 pages

Repayment Report

This document outlines the repayment schedule for a loan of Rs. 204421 taken by Boda Bhaskararao from the Vijayawada branch. It is a 60-month growth salaried loan at an annual interest rate of 13.99%. The borrower will make 60 equal monthly installments (EMIs) of Rs. 4756 each to repay the principal and interest. The final EMI on February 5, 2023 will clear the remaining balance of Rs. 4660.

Uploaded by

Tnt Solutions
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

REPAYMENT SCHEDULE

Branch VIJAYAWADA Loan Type LOANS


Customer BODA BHASKARARAO Product GROWTH SALARIED LOAN PL
Agreement No 409GDS74721234 Agreement Date 14/05/2018
Asset Cost/Property Value 0.00 Frequency Monthly EMIs
Amount Financed 204421
Original Amount Financed 204421 Tenor (In Months) 60
Agreement Mode Arrear Total Instalments 60
Upfront Instalment received as down payment 0 Currency INR
Annualized Rate of Interest* 13.99 % Status Active

*For Loan against Gold Jewellery, applicable rate of interest will vary basis your repayment date as per the interest
rate table communicated in the Application form cum terms and conditions and the Gold Deposit Receipt.
Annualized
Instl. Opening Closing Instl
Due Date Instl.Amt Principal Interest Rate of Total Amt Due EMI Holiday
No Principal Principal Type
Interest* (%)

1 02/06/2018 204421.00 4756.00 2373.00 2383.00 202048.00 13.99 EMI 4756.00 N

2 02/07/2018 202048.00 4756.00 2400.00 2356.00 199648.00 13.99 EMI 4756.00 N

3 02/08/2018 199648.00 4756.00 2428.00 2328.00 197220.00 13.99 EMI 4756.00 N

4 02/09/2018 197220.00 4756.00 2457.00 2299.00 194763.00 13.99 EMI 4756.00 N

5 02/10/2018 194763.00 4756.00 2485.00 2271.00 192278.00 13.99 EMI 4756.00 N

6 02/11/2018 192278.00 4756.00 2514.00 2242.00 189764.00 13.99 EMI 4756.00 N

7 02/12/2018 189764.00 4756.00 2544.00 2212.00 187220.00 13.99 EMI 4756.00 N

8 02/01/2019 187220.00 4756.00 2573.00 2183.00 184647.00 13.99 EMI 4756.00 N

9 02/02/2019 184647.00 4756.00 2603.00 2153.00 182044.00 13.99 EMI 4756.00 N

10 02/03/2019 182044.00 4756.00 2634.00 2122.00 179410.00 13.99 EMI 4756.00 N

11 02/04/2019 179410.00 4756.00 2664.00 2092.00 176746.00 13.99 EMI 4756.00 N

12 02/05/2019 176746.00 4756.00 2695.00 2061.00 174051.00 13.99 EMI 4756.00 N

13 02/06/2019 174051.00 4756.00 2727.00 2029.00 171324.00 13.99 EMI 4756.00 N

14 02/07/2019 171324.00 4756.00 2759.00 1997.00 168565.00 13.99 EMI 4756.00 N

15 02/08/2019 168565.00 4756.00 2791.00 1965.00 165774.00 13.99 EMI 4756.00 N

16 02/09/2019 165774.00 4756.00 2823.00 1933.00 162951.00 13.99 EMI 4756.00 N

17 02/10/2019 162951.00 4756.00 2856.00 1900.00 160095.00 13.99 EMI 4756.00 N

18 02/11/2019 160095.00 4756.00 2890.00 1866.00 157205.00 13.99 EMI 4756.00 N

19 02/12/2019 157205.00 4756.00 2923.00 1833.00 154282.00 13.99 EMI 4756.00 N

20 02/01/2020 154282.00 4756.00 2957.00 1799.00 151325.00 13.99 EMI 4756.00 N

21 02/02/2020 151325.00 4756.00 2992.00 1764.00 148333.00 13.99 EMI 4756.00 N

22 02/03/2020 148333.00 4756.00 3027.00 1729.00 145306.00 13.99 EMI 4756.00 N

23 02/04/2020 145306.00 4756.00 3062.00 1694.00 142244.00 13.99 EMI 4756.00 N


24 02/05/2020 142244.00 4756.00 3098.00 1658.00 139146.00 13.99 EMI 4756.00 N

25 02/06/2020 139146.00 4756.00 3134.00 1622.00 136012.00 13.99 EMI 4756.00 N

26 02/07/2020 136012.00 4756.00 3170.00 1586.00 132842.00 13.99 EMI 4756.00 N

27 02/08/2020 132842.00 4756.00 3207.00 1549.00 129635.00 13.99 EMI 4756.00 N

28 02/09/2020 129635.00 4756.00 3245.00 1511.00 126390.00 13.99 EMI 4756.00 N

29 02/10/2020 126390.00 4756.00 3283.00 1473.00 123107.00 13.99 EMI 4756.00 N

30 02/11/2020 123107.00 4756.00 3321.00 1435.00 119786.00 13.99 EMI 4756.00 N

31 02/12/2020 119786.00 4756.00 3359.00 1397.00 116427.00 13.99 EMI 4756.00 N

32 02/01/2021 116427.00 4756.00 3399.00 1357.00 113028.00 13.99 EMI 4756.00 N

33 02/02/2021 113028.00 4756.00 3438.00 1318.00 109590.00 13.99 EMI 4756.00 N

34 02/03/2021 109590.00 4756.00 3478.00 1278.00 106112.00 13.99 EMI 4756.00 N

35 02/04/2021 106112.00 4756.00 3519.00 1237.00 102593.00 13.99 EMI 4756.00 N

36 02/05/2021 102593.00 4756.00 3560.00 1196.00 99033.00 13.99 EMI 4756.00 N

37 02/06/2021 99033.00 4756.00 3601.00 1155.00 95432.00 13.99 EMI 4756.00 N

38 02/07/2021 95432.00 4756.00 3643.00 1113.00 91789.00 13.99 EMI 4756.00 N

39 02/08/2021 91789.00 4756.00 3686.00 1070.00 88103.00 13.99 EMI 4756.00 N

40 02/09/2021 88103.00 4756.00 3729.00 1027.00 84374.00 13.99 EMI 4756.00 N

41 02/10/2021 84374.00 4756.00 3772.00 984.00 80602.00 13.99 EMI 4756.00 N

42 02/11/2021 80602.00 4756.00 3816.00 940.00 76786.00 13.99 EMI 4756.00 N

43 02/12/2021 76786.00 4756.00 3861.00 895.00 72925.00 13.99 EMI 4756.00 N

44 02/01/2022 72925.00 4756.00 3906.00 850.00 69019.00 13.99 EMI 4756.00 N

45 02/02/2022 69019.00 4756.00 3951.00 805.00 65068.00 13.99 EMI 4756.00 N

46 02/03/2022 65068.00 4756.00 3997.00 759.00 61071.00 13.99 EMI 4756.00 N

47 02/04/2022 61071.00 4756.00 4044.00 712.00 57027.00 13.99 EMI 4756.00 N

48 02/05/2022 57027.00 4756.00 4091.00 665.00 52936.00 13.99 EMI 4756.00 N

49 02/06/2022 52936.00 4756.00 4139.00 617.00 48797.00 13.99 EMI 4756.00 N

50 02/07/2022 48797.00 4756.00 4187.00 569.00 44610.00 13.99 EMI 4756.00 N

51 02/08/2022 44610.00 4756.00 4236.00 520.00 40374.00 13.99 EMI 4756.00 N

52 02/09/2022 40374.00 4756.00 4285.00 471.00 36089.00 13.99 EMI 4756.00 N

53 02/10/2022 36089.00 4756.00 4335.00 421.00 31754.00 13.99 EMI 4756.00 N

54 02/11/2022 31754.00 4756.00 4386.00 370.00 27368.00 13.99 EMI 4756.00 N

55 02/12/2022 27368.00 4756.00 4437.00 319.00 22931.00 13.99 EMI 4756.00 N

56 02/01/2023 22931.00 4756.00 4489.00 267.00 18442.00 13.99 EMI 4756.00 N

57 02/02/2023 18442.00 4756.00 4541.00 215.00 13901.00 13.99 EMI 4756.00 N

58 02/03/2023 13901.00 4756.00 4594.00 162.00 9307.00 13.99 EMI 4756.00 N


59 02/04/2023 9307.00 4756.00 4647.00 109.00 4660.00 13.99 EMI 4756.00 N

60 02/05/2023 4660.00 4756.00 4660.00 96.00 0.00 13.99 EMI 4756.00 N

Total 285360.00 204421.00 80939.00 285360.00

This is a system generated document and hence does not require a signature.

You might also like