0% found this document useful (0 votes)
53 views3 pages

BJ 2020 Fee Transactions

This document appears to be a ledger recording fees received for various courses at Jagran Inst. It lists the date, amount, student name, course, and quarter for multiple fee transactions from April 2020 through October 2020 for courses like BJ 2020, TVJ 2020, MJ 2020, and Print 2020. The final section summarizes the total fees received by quarter and course, with the grand total fees received being Rs. 793,751.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
53 views3 pages

BJ 2020 Fee Transactions

This document appears to be a ledger recording fees received for various courses at Jagran Inst. It lists the date, amount, student name, course, and quarter for multiple fee transactions from April 2020 through October 2020 for courses like BJ 2020, TVJ 2020, MJ 2020, and Print 2020. The final section summarizes the total fees received by quarter and course, with the grand total fees received being Rs. 793,751.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 3

Jagran Inst.

Date Amt Name Course


30/04/2020 Dr 25000.00 Ritika Sanwal BJ 2020 Ist Qtr
15/05/2020 Dr 10000.00 Purnima BJ 2020 Ist Qtr
28/05/2020 Dr 15000.00 Purnima BJ 2020 Ist Qtr
09/06/2020 Dr 25000.00 Isha Bgardwaj BJ 2020 Ist Qtr
17/06/2020 Dr 25000.00 Ravindra BJ 2020 Ist Qtr
28/06/2020 Dr 25000.00 Ravindra BJ 2020 Ist Qtr

14/07/2020 Dr 10000.00 Ananya Kaushal BJ 2020 2nd Qtr


14/07/2020 Dr 10000.00 Aryan Ruhela BJ 2020 2nd Qtr
14/07/2020 Dr 10000.00 Shubham Shekhar BJ 2020 2nd Qtr
15/07/2020 Dr 10000.00 Kanchan Wadhwa BJ 2020 2nd Qtr
17/07/2020 Dr 10000.00 Akshat Goel BJ 2020 2nd Qtr
21/07/2020 Dr 10000.00 Divya (Saxena) BJ 2020 2nd Qtr
21/07/2020 Dr 10000.00 Tannu singh BJ 2020 2nd Qtr
30/07/2020 Dr 16000.00 Yash Saxena BJ 2020 2nd Qtr
02/08/2020 Dr 16000.00 Dhananjay Bajpai BJ 2020 2nd Qtr
04/08/2020 Dr 16000.00 Aatha BJ 2020 2nd Qtr
07/08/2020 Dr 7000.00 Akshat Goel BJ 2020 2nd Qtr
11/08/2020 Dr 16000.00 Prabhat Dhwaj BJ 2020 2nd Qtr
12/08/2020 Dr 10000.00 Vaibhav BJ 2020 2nd Qtr
14/08/2020 Dr 25000.00 Purnima BJ 2020 2nd Qtr
16/08/2020 Dr 6000.00 Shubham Shekhar BJ 2020 2nd Qtr
17/08/2020 Dr 10000.00 Honey Kumar BJ 2020 2nd Qtr
17/08/2020 Dr 7000.00 Kanchan Wadhwani BJ 2020 2nd Qtr
18/08/2020 Dr 25000.00 Ritika Sanwal BJ 2020 2nd Qtr
20/08/2020 Dr 6000.00 Honey Kumar BJ 2020 2nd Qtr
21/08/2020 Dr 16000.00 Arjun Singh Chauhan BJ 2020 2nd Qtr
25/08/2020 Dr 6000.00 Ananya Kaushal BJ 2020 2nd Qtr
28/08/2020 Dr 6000.00 Yash Saxena BJ 2020 2nd Qtr
30/08/2020 Dr 7000.00 Kanchan Wadhwa BJ 2020 2nd Qtr
30/08/2020 Dr 18650.00 Riddhima Srivastava BJ 2020 2nd Qtr
30/08/2020 Dr 100.00 Riddhima Srivastava BJ 2020 2nd Qtr
01/09/2020 Dr 6000.00 Shubham Shekhar BJ 2020 2nd Qtr
02/09/2020 Dr 7000.00 Akshat Goel BJ 2020 2nd Qtr
04/09/2020 Dr 10000.00 Amogh Dixit BJ 2020 2nd Qtr
04/09/2020 Dr 7500.00 Divya (Saxena) BJ 2020 2nd Qtr
05/09/2020 Dr 6000.00 Aryan Ruhela BJ 2020 2nd Qtr
08/09/2020 Dr 10000.00 Shruti Dixit BJ 2020 2nd Qtr
15/09/2020 Dr 6000.00 Aatha BJ 2020 2nd Qtr
15/09/2020 Dr 7000.00 Kanchan Wadhwa BJ 2020 2nd Qtr
15/09/2020 Dr 6000.00 Shubham Shekhar BJ 2020 2nd Qtr
16/09/2020 Dr 7500.00 Honey Kumar BJ 2020 2nd Qtr
16/09/2020 Dr 10000.00 Rahul Mishra BJ 2020 2nd Qtr
17/09/2020 Dr 6000.00 Ananya Kaushal BJ 2020 2nd Qtr
18/09/2020 Dr 7000.00 Akshat Goel BJ 2020 2nd Qtr
19/09/2020 Dr 10000.00 Aakash Dwivedi BJ 2020 2nd Qtr
21/09/2020 Dr 7500.00 Arjun Singh Chauhan BJ 2020 2nd Qtr
23/09/2020 Dr 10000.00 Suhani Singh BJ 2020 2nd Qtr
25/09/2020 Dr 14000.00 Tannu singh BJ 2020 2nd Qtr
29/09/2020 Dr 6000.00 Dhananjay Bajpai BJ 2020 2nd Qtr
30/09/2020 Dr 6000.00 Yash Saxena BJ 2020 2nd Qtr
12/10/2020 Dr 10000.00 Amogh Dixit BJ 2020 3rd Qtr
13/10/2020 Dr 10000.00 Utkarsh Pandey BJ 2020 3rd Qtr
14/10/2020 Dr 10000.00 Aakash Dwivedi BJ 2020 3rd Qtr
15/10/2020 6000.00 Aatha BJ 2020 3rd Qtr
16/10/2020 Dr 7000.00 Kanchan Wadhwa BJ 2020 2nd Qtr
17/10/2020 Dr 7500.00 Honey Kumar BJ 2020 3rd Qtr
17/10/2020 Dr 10000.00 Vimal Tyagi BJ 2020 3rd Qtr
19/10/2020 Dr 7000.00 Akshat Goel BJ 2020 3rd Qtr
22/10/2020 Dr 25000.00 Ritika Sanwal BJ 2020 3rd Qtr
22/10/2020 Dr 6000.00 Shubham Shekhar BJ 2020 3rd Qtr

15/09/2020 Dr 10000.00 Anvendra Singh MJ 2020 2nd Qtr


24/09/2020 Dr 10000.00 Pragya Kushwaha MJ 2020 2nd Qtr
15/10/2020 10000.00 Anvendra Singh MJ 2020 3rd Qtr
12/08/2020 Dr 1.00 not Clear NCLR 2nd Qtr
27/06/2020 Dr 10000.00 Swar Mukhija PRINT 2020 Ist Qtr
21/07/2020 Dr 16000.00 Shiv Dutta Sharma PRINT 2020 2nd Qtr 449251
18/08/2020 Dr 16000.00 Shiv Tiwari TVJ 2020 2nd Qtr
27/08/2020 Dr 16000.00 Ankit Kunwar TVJ 2020 2nd Qtr
13/09/2020 Dr 7500.00 Shiv Tiwari TVJ 2020 2nd Qtr
18/09/2020 Dr 7500.00 Ankit Kunwar TVJ 2020 2nd Qtr
05/10/2020 Dr 19000.00 Komal singh TVJ 2020 3rd Qtr
07/10/2020 Dr 7500.00 Shiv Tiwari TVJ 2020 3rd Qtr
17/10/2020 Dr 7500.00 Ankit Kunwar TVJ 2020 2nd Qtr
793751.00 3301575.00
4095326.00 3301575.00

4029326.00
Cr 6000 05.10.20 Raj Kiran Not clear
4010326.00 4010326.00

01/04/2020 Dr 20000.00

Fee Received Grand Total


Course Ist Qtr IInd Qtr IIIrd Qtr
BJ 2020 135000 433251 98500 666751
TVJ 2020 0 47000 34000 81000
MJ 2020 0 0 30000 30000

Print 2020 0 16000 0 16000


0

Grand Total 793751 0.00

You might also like