YDV Modular DC Inverter R-410A 60 HZ PDF
YDV Modular DC Inverter R-410A 60 HZ PDF
___________________________________________________________________________________
-1-
Contents
___________________________________________________________________________________
Contents
Part 5 Installation…………………………………………………………………………………………………………260
1. Summarize of Installation ……………………………………...........................…………………..…………262
2. Installation of Outdoor unit………………………………………………………………………………………. .266
3. Installation of Indoor unit ……………………………………………………….....………………….….…….…271
4. Installation of Refrigerant Pipe ……………………………....…………….……………………..….………. .273
5. Processing & Installation of drainage pipe……………………………………………………………………310
6. Installation work………………………………………………………………………………………………………..313
7. Pipeline Installation……………………………………………………………………………………………………316
8. Electric installation………………………………………………………………………………….…………………321
___________________________________________________________________________________
-2-
Contents
___________________________________________________________________________________
___________________________________________________________________________________
-3-
General information
_______________________________________________________________________________________________
_______________________________________________________________________________________________
-4-
General information
_______________________________________________________________________________________________
Contents
1. Features………………………………………………………………………………………….……………………….6
2. Nomenclature……………………………….…………………………………………………………………………19
3. YDV Products Lineup………………….………………………………………...………………………………….20
_______________________________________________________________________________________________
-5-
General information
_______________________________________________________________________________________________
1. Features
1.1) Environment friendly
DC Inverter Smart adopts High tech brushless DC motor, Neodymium material permanent
magnet of rotor, New Design for Magnet Arranging, concentrate Magnetic Lines, reduce the
New DC Motor central winding motor owns high efficiency comparing with normal DC motor.
New DC Motor
Efficiency
High-
perfor
manc
e Normal DC Motor
20 40 60 80 100 Speed(S-1)
_______________________________________________________________________________________________
-6-
General information
_______________________________________________________________________________________________
1.3) Vector Control Technology
System stepless Vector Adjust Vector Drive Technology:
1. The units can adjust capacity according the ambient temperature.
2. The system can be stepless adjusted with vector driving tech in the operation range from 60Hz
to 180Hz; it means the output can actually meet your requirement to make you feel more
comfortable.
C a p a c i t y — — F re q u e n c y c u r v e :
Frequency (Hz)
180
DC stepless vector adjust
Capacity (%)
0 20 40 60 80 100
_______________________________________________________________________________________________
-7-
General information
_______________________________________________________________________________________________
_______________________________________________________________________________________________
-8-
General information
_______________________________________________________________________________________________
1.4) High efficiency
The efficiency of DC Inverter Smart is increased 25% compared with AC Inverter Smart at
least.
Cooling EER
4.15
3.18 3.62 3.39 3.26 3.15 3.20 Average EER 3.53
4.0 3.09 3.01 3.08
3.0
2.0
DC
1.0 AC
0
8HP 10HP 12HP 14HP 16HP
Heating COP
4.35 4.12 Average COP3.97
4.08 3.88
3.60 3.39 3.79
4.0 3.21 3.20 3.15
3.0
DC AC
2.0
1.0
0
8HP 10HP 12HP 14HP 16HP
_______________________________________________________________________________________________
-9-
General information
_______________________________________________________________________________________________
The max. pipe length between indoor unit and outdoor unit is 175m.
The max. height difference between indoor unit and outdoor unit is 70m.
The max. distance between the first branch to the farthest indoor unit is 40m.
The max. height difference between indoor units is 15m.
_______________________________________________________________________________________________
- 10 -
General information
_______________________________________________________________________________________________
1.6) Free combination, wide capacity range
1.7) Patented design, running reliable, and oil return to the system better.
1.7.1 Oil Control technology
Suction pipe
Discharge pipe
Oil basin
Oil balance between modules, special oil balance vector control equipment ensured oil
reasonable distribution between modules, and make sure the compressor operate more stable
and reliable
_______________________________________________________________________________________________
- 11 -
General information
_______________________________________________________________________________________________
Refrigerant flow
direction Enter
condenser
Oil separator
Oil balance
Refrigerant flow
From evaporator
DC Inverter Smart adopts oil balance technology, which can balance the refrigerant lubricant
distribution among different modules.
Adopts high efficient centrifugal-type oil separator, which separate the lubricant from
diDCN1harge refrigerant with up to 99% effect to make all the lubricant diDCN1harged from
compressor can be returned in time.
New designed low pressure liquid receiver with high efficiency of oil-return effect.
Oil balance ensures sufficient refrigerant lubricant supply. Elaborately designed oil-return hole,
which ensure reliable oil-return for every compressor.
_______________________________________________________________________________________________
- 12 -
General information
_______________________________________________________________________________________________
_______________________________________________________________________________________________
- 13 -
General information
_______________________________________________________________________________________________
1.10) Patented double four way valve designs.
The combination of one main and one auxiliary four way valve can control the outdoor heat
exchanger and outdoor air flow independently. And according to the load adjust the heat
exchange volume of outdoor unit accurately and prevent wasting the capacity in part load time.
_______________________________________________________________________________________________
- 14 -
General information
_______________________________________________________________________________________________
Installation by stages can avoid the no installment for the new project
Convenient installation is realized for the rebuilt project.
1.12.3 No need special maintenance work
Simple refrigerant piping system without any complicated maintenance work
Compared with the water-cooled system:
Without water-cooled system, there is no need to clean the water pipe
No full-time person is needed to do the maintenance work
Module construction enables the system to be free from large-DCN1ale repair regularly
_______________________________________________________________________________________________
- 15 -
General information
_______________________________________________________________________________________________
_______________________________________________________________________________________________
- 16 -
General information
_______________________________________________________________________________________________
27 52
℃ ℃
-20 -15
℃ ℃
Low-ambient cooling function
Thanks to the low ambient kit built-in with the outdoor unit, even when the outdoor temp. is as
_______________________________________________________________________________________________
- 17 -
General information
_______________________________________________________________________________________________
low as -15 o C, the system can also work in cooling mode.
The lowest heating temperature can reach -20 o C.
The system (not cold area type) will operation normally under low ambient temperature, but
the heating capacity and efficiency will be reduced:
110%
100% 100%
Heating Capacity(%)
90%
83%
80%
76%
70%
62%
60%
50% 49%
40%
-15℃ -10℃ -5℃ 0℃ 2℃ 7℃
Outdoor Temperature(℃)
Select the cold area type units or according heating capacity for the cold area.
_______________________________________________________________________________________________
- 18 -
General information
_______________________________________________________________________________________________
2. Nomenclature
YDV YORK AC/DC Inverter - E High wall Everest B R407C 2 220-240V-3-50Hz / 200-230V-3-60Hz
K 4-Way Cassette
Q 1-Way Cassette
T Hi ESP Ducted
U Me ESP Ducted
F Fifth generation
Example
YDS-280WA35A - York Digital Scroll Outdoor unit 28 kW, R-22, 3 Ph 50 Hz, 1st generation
YDS-22KA15IA - York Digital Scroll Cassette type 2.2 kW, R-22, 1 Ph 50 Hz, EXV. fixed on
unit, 1st generation
_______________________________________________________________________________________________
- 19 -
General information
_______________________________________________________________________________________________
25.2 25.2 13
28.0 28.0 16
33.5 33.5 16
40.0 40.0 16
45.0 45.0 16
53.2 25.2+28.0 20
56.0 28.0+28.0 20
61.5 28.0+33.5 20
68.0 28.0+40.0 20
73.0 28.0+45.0 20
78.5 33.0+45 20
85.0 40.0+45 32
90.0 45.0+45.0 32
96.0 28.0x2+40.0 32
3 Ph, 230 V, 60 Hz
101.0 R-410A 28.0x2+45.0 32
3 Ph, 380 V, 60 Hz
106.5 28.0+33.5+45.0 32
113.0 28.0+40.0+45.0 40
118.0 28.0+45.0x2 40
123.5 33.5+45.0x2 40
130.0 40.0+45.0x2 40
135.0 45.0x3 40
140.5 28.0x3+40.0 50
145.5 28.0x3+45.0 50
152.0 28.0x2+40.0+45.0 50
157.0 28.0x2+45.0x2 50
163.0 28.0+45.0x3 50
168.5 33.5+45.0x3 64
175.0 40.0+45.0x3 64
180.0 45.0x4 64
_______________________________________________________________________________________________
- 20 -
General information
_______________________________________________________________________________________________
3.2) Indoor Units
Capacity 2.2 2.8 3.6 4.5 5.6 7.1 8.0 9.0 11.2 14.0 28.0
YDS Product
Refrigerant kW kW kW kW kW kW kW kW kW kW kW
One-Way Cassette
Four-way Cassette
R-410A
Floor ceiling
_______________________________________________________________________________________________
- 21 -
Unit selection
___________________________________________________________________________________
- 22 -
Unit selection
___________________________________________________________________________________
1. General Instruction
Note:
Individual indoor unit capacity is subject to change by the combination. Actual capacity has to be
calculated according to the combination by using outdoor unit capacity table.
- 23 -
Unit selection
___________________________________________________________________________________
- 24 -
Unit selection
___________________________________________________________________________________
2. Unit selection (Based on Cooling Load)
Determine correct table according to the outdoor unit model and combination ratio.
Enter the table at given indoor and outdoor temperature and find the outdoor unit capacity and
power input.
The individual indoor unit capacity (power input) can by calculated as follows.
IUC=OUC × INX/TNX
Then, correct the indoor unit capacity according to the piping length.
If the corrected capacity is smaller than the load, the size of indoor unit has to be increased and
repeat the same selection procedure.
- 25 -
Unit selection
___________________________________________________________________________________
- 26 -
Unit selection
___________________________________________________________________________________
Notes: These figures assume the following operation conditions (Indoor and outdoor units):
1. Equivalent pipe length: 10 m
2. Height difference: 0 m
- 27 -
Unit selection
___________________________________________________________________________________
1) Given condition
[1] Design condition (Cooling: Indoor 19°C (WB), Outdoor 35°C (DB))
[2] Cooling load
Select the suitable capacity for condition of ‘Indoor 19°C (WB), Outdoor 35°C (DB)’ using
indoor unit capacity table. The selected result is as follows. (Assuming the indoor unit type is
duct)
- 28 -
Unit selection
___________________________________________________________________________________
c. Capacity change factor with pipe length (50m) and height difference (30m): 0.958
d. Each cooling capacity
[4] Conclusion: Generally, we think this result is acceptable, so we can think we have
accomplished the calculation. But if you think this result is not acceptable, you can repeat the
over process.
Remark: In these samples, we don’t consider the other capacity modification index and assume
them is 1.
- 29 -
Outdoor
30
Outdoor
Contents
1. Specifications………………………………..…………………………………………………………………………….32
2. Capacity table……………………………………………………………………………………..…….……………..…34
3. Dimensions………………………………………………………………………………………..……………………....54
4. Service space…………………………………………………………………………………….………………….......56
5. Piping diagrams...……………………….……………………………………………………..………………………..57
6. Wiring diagrams…………………………………………………….…………………………..………………………..59
7. Electric characteristics………………………………………………………………………..……………………..…61
8. Operation limits…………………………………………………………………………………..………………….……62
9. Noise Levels………………..……………………………………………………………………..……………….….……63
10. Trouble-shooting ………………………………………………………………………………..………………….....64
11. Accessories ………..……………………………………………………………………………..………………………77
12. Explode view and spare part list …………….………………………………………….……………...…………78
31
Outdoor
1. Specifications
Notes:
1. Nominal cooling capacities are based on the following conditions: return air temperature: 27°CDB, 19°CWB, and
outdoor temperature: 35°CDB, equivalent ref. piping: 8m (horizontal)
2. Nominal heating capacities are based on the following conditions: return air temperature: 20°CDB, outdoor
temperature: 7°CDB, 6°CWB, and equivalent ref. Piping: 8m (horizontal)
3. Capacities are net, not including a deduction for cooling (an addition for heating) for indoor fan motor heat
32
Outdoor
Notes:
1. Nominal cooling capacities are based on the following conditions: return air temperature: 27°CDB, 19°CWB, and
outdoor temperature: 35°CDB, equivalent ref. piping: 8m (horizontal)
2. Nominal heating capacities are based on the following conditions: return air temperature: 20°CDB, outdoor
temperature: 7°CDB, 6°CWB, and equivalent ref. Piping: 8m (horizontal)
3. Capacities are net, not including a deduction for cooling (an addition for heating) for indoor fan motor heat
33
Outdoor
___________________________________________________________________________________
2. Capacity table
YDS-252WC26/36 COOLING TC: total capacity, PI: power input
Indoor temperature(°CWB/DB)
Combination, Outdoor
14/20 16/23 18/26 19/27 20/28 22/30 24/32
%(Capacity temperature(°C
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
index) DB)
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
10 17.45 2.03 20.60 2.52 23.75 3.02 25.20 3.28 26.65 3.47 27.23 3.57 27.81 3.71
12 17.45 2.06 20.60 2.57 23.75 3.08 25.20 3.34 26.65 3.54 27.23 3.63 27.81 3.77
14 17.45 2.10 20.60 2.62 23.75 3.13 25.20 3.40 26.65 3.60 27.23 3.70 27.81 3.84
16 17.45 2.14 20.60 2.66 23.75 3.19 25.20 3.46 26.65 3.67 27.23 3.76 27.81 3.91
18 17.45 2.18 20.60 2.71 23.75 3.25 25.20 3.52 26.65 3.73 27.23 3.83 27.81 3.98
19 17.45 2.21 20.60 2.76 23.75 3.30 25.20 3.58 26.65 3.80 27.23 3.90 27.81 4.04
21 17.45 2.37 20.60 2.96 23.75 3.54 25.20 3.84 26.65 4.07 27.23 4.18 27.81 4.37
23 17.45 2.54 20.60 3.17 23.75 3.79 25.20 4.11 26.65 4.36 27.23 4.47 27.81 4.65
25 17.45 2.72 20.60 3.39 23.75 4.06 25.20 4.40 26.65 4.66 27.23 4.80 27.81 4.99
27 17.45 2.91 20.60 3.62 23.75 4.34 25.20 4.70 26.65 4.99 27.23 5.13 27.81 5.32
100% 29 17.45 3.10 20.60 3.87 23.75 4.63 25.20 5.02 26.65 5.32 27.23 5.45 27.81 5.73
31 17.45 3.31 20.60 4.12 23.75 4.94 25.20 5.36 26.65 5.68 27.23 5.86 27.81 6.06
33 17.45 3.53 20.60 4.39 23.75 5.26 25.20 5.71 26.65 6.05 27.23 6.22 27.81 6.45
35 17.45 3.75 20.60 4.67 23.75 5.60 25.20 6.07 26.65 6.43 27.23 6.58 27.81 6.74
37 17.45 3.99 20.60 4.97 23.75 5.95 25.20 6.46 26.65 6.84 27.23 7.01 27.81 7.17
39 17.45 4.01 20.60 4.99 23.75 5.98 25.20 6.48 26.65 6.87 27.23 7.03 27.81 7.20
41 17.45 4.03 20.60 5.02 23.75 6.01 25.20 6.51 26.65 6.90 27.23 7.08 27.81 7.23
43 17.45 4.04 20.60 5.04 23.75 6.03 25.20 6.54 26.65 6.94 27.23 7.10 27.81 7.26
45 17.45 4.06 20.60 5.06 23.75 6.06 25.20 6.57 26.65 6.97 27.23 7.14 27.81 7.30
47 17.45 4.08 20.60 5.09 23.75 6.09 25.20 6.60 26.65 7.00 27.23 7.17 27.81 7.33
48 17.45 4.10 20.60 5.11 23.75 6.12 25.20 6.63 26.65 7.03 27.23 7.19 27.81 7.36
10 15.71 1.75 18.54 2.18 21.38 2.61 22.68 2.83 23.98 3.00 24.51 3.08 25.03 3.20
12 15.71 1.78 18.54 2.22 21.38 2.66 22.68 2.89 23.98 3.06 24.51 3.14 25.03 3.26
14 15.71 1.82 18.54 2.26 21.38 2.71 22.68 2.94 23.98 3.11 24.51 3.20 25.03 3.32
16 15.71 1.85 18.54 2.30 21.38 2.76 22.68 2.99 23.98 3.17 24.51 3.25 25.03 3.38
18 15.71 1.88 18.54 2.34 21.38 2.81 22.68 3.04 23.98 3.23 24.51 3.31 25.03 3.44
19 15.71 1.91 18.54 2.38 21.38 2.85 22.68 3.10 23.98 3.28 24.51 3.37 25.03 3.49
21 15.71 2.05 18.54 2.56 21.38 3.06 22.68 3.32 23.98 3.52 24.51 3.61 25.03 3.78
23 15.71 2.20 18.54 2.74 21.38 3.28 22.68 3.56 23.98 3.77 24.51 3.86 25.03 4.02
25 15.71 2.35 18.54 2.93 21.38 3.51 22.68 3.80 23.98 4.03 24.51 4.15 25.03 4.31
27 15.71 2.51 18.54 3.13 21.38 3.75 22.68 4.07 23.98 4.31 24.51 4.43 25.03 4.60
90% 29 15.71 2.68 18.54 3.34 21.38 4.00 22.68 4.34 23.98 4.60 24.51 4.71 25.03 4.95
31 15.71 2.86 18.54 3.57 21.38 4.27 22.68 4.63 23.98 4.91 24.51 5.06 25.03 5.24
33 15.71 3.05 18.54 3.80 21.38 4.55 22.68 4.93 23.98 5.23 24.51 5.37 25.03 5.58
35 15.71 3.24 18.54 4.04 21.38 4.84 22.68 5.25 23.98 5.56 24.51 5.69 25.03 5.82
37 15.71 3.45 18.54 4.30 21.38 5.15 22.68 5.58 23.98 5.92 24.51 6.06 25.03 6.20
39 15.71 3.46 18.54 4.32 21.38 5.17 22.68 5.61 23.98 5.94 24.51 6.08 25.03 6.22
41 15.71 3.48 18.54 4.34 21.38 5.19 22.68 5.63 23.98 5.97 24.51 6.12 25.03 6.25
43 15.71 3.50 18.54 4.36 21.38 5.22 22.68 5.66 23.98 6.00 24.51 6.13 25.03 6.28
45 15.71 3.51 18.54 4.38 21.38 5.24 22.68 5.68 23.98 6.02 24.51 6.17 25.03 6.31
47 15.71 3.53 18.54 4.40 21.38 5.26 22.68 5.71 23.98 6.05 24.51 6.19 25.03 6.34
48 15.71 3.54 18.54 4.42 21.38 5.29 22.68 5.74 23.98 6.08 24.51 6.21 25.03 6.37
10 13.96 1.52 16.48 1.89 19.00 2.26 20.16 2.45 21.32 2.60 21.78 2.67 22.25 2.77
12 13.96 1.54 16.48 1.92 19.00 2.30 20.16 2.50 21.32 2.65 21.78 2.72 22.25 2.82
14 13.96 1.57 16.48 1.96 19.00 2.35 20.16 2.54 21.32 2.70 21.78 2.77 22.25 2.87
16 13.96 1.60 16.48 1.99 19.00 2.39 20.16 2.59 21.32 2.74 21.78 2.82 22.25 2.92
18 13.96 1.63 16.48 2.03 19.00 2.43 20.16 2.63 21.32 2.79 21.78 2.86 22.25 2.98
19 13.96 1.66 16.48 2.06 19.00 2.47 20.16 2.68 21.32 2.84 21.78 2.91 22.25 3.03
21 13.96 1.78 16.48 2.21 19.00 2.65 20.16 2.87 21.32 3.05 21.78 3.13 22.25 3.27
23 13.96 1.90 16.48 2.37 19.00 2.84 20.16 3.08 21.32 3.26 21.78 3.34 22.25 3.48
25 13.96 2.04 16.48 2.54 19.00 3.04 20.16 3.29 21.32 3.49 21.78 3.59 22.25 3.73
27 13.96 2.18 16.48 2.71 19.00 3.25 20.16 3.52 21.32 3.73 21.78 3.84 22.25 3.98
80% 29 13.96 2.32 16.48 2.89 19.00 3.47 20.16 3.76 21.32 3.98 21.78 4.08 22.25 4.29
31 13.96 2.48 16.48 3.09 19.00 3.70 20.16 4.01 21.32 4.25 21.78 4.38 22.25 4.54
33 13.96 2.64 16.48 3.29 19.00 3.94 20.16 4.27 21.32 4.53 21.78 4.65 22.25 4.83
35 13.96 2.81 16.48 3.50 19.00 4.19 20.16 4.54 21.32 4.82 21.78 4.92 22.25 5.04
37 13.96 2.99 16.48 3.72 19.00 4.46 20.16 4.83 21.32 5.12 21.78 5.24 22.25 5.36
39 13.96 3.00 16.48 3.74 19.00 4.47 20.16 4.85 21.32 5.14 21.78 5.26 22.25 5.39
41 13.96 3.01 16.48 3.75 19.00 4.49 20.16 4.87 21.32 5.17 21.78 5.30 22.25 5.41
43 13.96 3.03 16.48 3.77 19.00 4.52 20.16 4.90 21.32 5.19 21.78 5.31 22.25 5.44
45 13.96 3.04 16.48 3.79 19.00 4.54 20.16 4.92 21.32 5.22 21.78 5.34 22.25 5.46
47 13.96 3.05 16.48 3.81 19.00 4.56 20.16 4.94 21.32 5.24 21.78 5.36 22.25 5.49
48 13.96 3.07 16.48 3.82 19.00 4.58 20.16 4.97 21.32 5.26 21.78 5.38 22.25 5.51
34
Outdoor
___________________________________________________________________________________
10 12.22 1.31 14.42 1.63 16.63 1.95 17.64 2.12 18.65 2.24 19.06 2.30 19.47 2.39
12 12.22 1.33 14.42 1.66 16.63 1.99 17.64 2.16 18.65 2.29 19.06 2.34 19.47 2.44
14 12.22 1.36 14.42 1.69 16.63 2.02 17.64 2.20 18.65 2.33 19.06 2.39 19.47 2.48
16 12.22 1.38 14.42 1.72 16.63 2.06 17.64 2.23 18.65 2.37 19.06 2.43 19.47 2.52
18 12.22 1.41 14.42 1.75 16.63 2.10 17.64 2.27 18.65 2.41 19.06 2.47 19.47 2.57
19 12.22 1.43 14.42 1.78 16.63 2.13 17.64 2.31 18.65 2.45 19.06 2.51 19.47 2.61
21 12.22 1.53 14.42 1.91 16.63 2.29 17.64 2.48 18.65 2.63 19.06 2.70 19.47 2.82
23 12.22 1.64 14.42 2.05 16.63 2.45 17.64 2.66 18.65 2.82 19.06 2.88 19.47 3.00
25 12.22 1.76 14.42 2.19 16.63 2.62 17.64 2.84 18.65 3.01 19.06 3.10 19.47 3.22
27 12.22 1.88 14.42 2.34 16.63 2.80 17.64 3.04 18.65 3.22 19.06 3.31 19.47 3.44
70% 29 12.22 2.00 14.42 2.50 16.63 2.99 17.64 3.24 18.65 3.44 19.06 3.52 19.47 3.70
31 12.22 2.14 14.42 2.66 16.63 3.19 17.64 3.46 18.65 3.67 19.06 3.78 19.47 3.92
33 12.22 2.28 14.42 2.84 16.63 3.40 17.64 3.69 18.65 3.91 19.06 4.01 19.47 4.17
35 12.22 2.42 14.42 3.02 16.63 3.61 17.64 3.92 18.65 4.16 19.06 4.25 19.47 4.35
37 12.22 2.58 14.42 3.21 16.63 3.84 17.64 4.17 18.65 4.42 19.06 4.52 19.47 4.63
39 12.22 2.59 14.42 3.22 16.63 3.86 17.64 4.19 18.65 4.44 19.06 4.54 19.47 4.65
41 12.22 2.60 14.42 3.24 16.63 3.88 17.64 4.21 18.65 4.46 19.06 4.57 19.47 4.67
43 12.22 2.61 14.42 3.25 16.63 3.90 17.64 4.23 18.65 4.48 19.06 4.58 19.47 4.69
45 12.22 2.62 14.42 3.27 16.63 3.91 17.64 4.25 18.65 4.50 19.06 4.61 19.47 4.71
47 12.22 2.64 14.42 3.28 16.63 3.93 17.64 4.27 18.65 4.52 19.06 4.63 19.47 4.73
48 12.22 2.65 14.42 3.30 16.63 3.95 17.64 4.28 18.65 4.54 19.06 4.64 19.47 4.76
10 10.47 1.11 12.36 1.39 14.25 1.66 15.12 1.80 15.99 1.91 16.34 1.96 16.68 2.04
12 10.47 1.13 12.36 1.41 14.25 1.69 15.12 1.84 15.99 1.95 16.34 2.00 16.68 2.07
14 10.47 1.15 12.36 1.44 14.25 1.72 15.12 1.87 15.99 1.98 16.34 2.03 16.68 2.11
16 10.47 1.18 12.36 1.46 14.25 1.75 15.12 1.90 15.99 2.02 16.34 2.07 16.68 2.15
18 10.47 1.20 12.36 1.49 14.25 1.78 15.12 1.94 15.99 2.05 16.34 2.10 16.68 2.19
19 10.47 1.22 12.36 1.52 14.25 1.82 15.12 1.97 15.99 2.09 16.34 2.14 16.68 2.22
21 10.47 1.30 12.36 1.63 14.25 1.95 15.12 2.11 15.99 2.24 16.34 2.30 16.68 2.40
23 10.47 1.40 12.36 1.74 14.25 2.08 15.12 2.26 15.99 2.40 16.34 2.45 16.68 2.56
25 10.47 1.49 12.36 1.86 14.25 2.23 15.12 2.42 15.99 2.56 16.34 2.64 16.68 2.74
27 10.47 1.60 12.36 1.99 14.25 2.38 15.12 2.59 15.99 2.74 16.34 2.82 16.68 2.93
60% 29 10.47 1.71 12.36 2.13 14.25 2.55 15.12 2.76 15.99 2.93 16.34 2.99 16.68 3.15
31 10.47 1.82 12.36 2.27 14.25 2.71 15.12 2.94 15.99 3.12 16.34 3.22 16.68 3.33
33 10.47 1.94 12.36 2.42 14.25 2.89 15.12 3.14 15.99 3.32 16.34 3.42 16.68 3.55
35 10.47 2.06 12.36 2.57 14.25 3.08 15.12 3.34 15.99 3.54 16.34 3.62 16.68 3.70
37 10.47 2.19 12.36 2.73 14.25 3.27 15.12 3.55 15.99 3.76 16.34 3.85 16.68 3.94
39 10.47 2.20 12.36 2.74 14.25 3.29 15.12 3.56 15.99 3.78 16.34 3.86 16.68 3.96
41 10.47 2.21 12.36 2.76 14.25 3.30 15.12 3.58 15.99 3.80 16.34 3.89 16.68 3.97
43 10.47 2.22 12.36 2.77 14.25 3.32 15.12 3.60 15.99 3.81 16.34 3.90 16.68 3.99
45 10.47 2.23 12.36 2.78 14.25 3.33 15.12 3.61 15.99 3.83 16.34 3.92 16.68 4.01
47 10.47 2.24 12.36 2.80 14.25 3.35 15.12 3.63 15.99 3.85 16.34 3.94 16.68 4.03
48 10.47 2.25 12.36 2.81 14.25 3.36 15.12 3.65 15.99 3.87 16.34 3.95 16.68 4.05
10 8.73 0.93 10.30 1.15 11.88 1.38 12.60 1.50 13.32 1.59 13.61 1.63 13.90 1.69
12 8.73 0.94 10.30 1.17 11.88 1.41 12.60 1.53 13.32 1.62 13.61 1.66 13.90 1.72
14 8.73 0.96 10.30 1.20 11.88 1.43 12.60 1.55 13.32 1.65 13.61 1.69 13.90 1.76
16 8.73 0.98 10.30 1.22 11.88 1.46 12.60 1.58 13.32 1.68 13.61 1.72 13.90 1.79
