0% found this document useful (0 votes)
96 views2 pages

Datos Est Ubinas

This document contains data on maximum precipitation levels in 24 hours (in mm) from 2005 to 2015 measured at the Ubinas weather station. It shows the monthly precipitation totals for each year as well as the yearly average precipitation. The highest monthly precipitation levels tended to occur in February and March, ranging from 11.7 mm to 31.8 mm. The yearly average maximum precipitation from 2005 to 2015 was 77.18 mm.

Uploaded by

Berf Ra Flo
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
96 views2 pages

Datos Est Ubinas

This document contains data on maximum precipitation levels in 24 hours (in mm) from 2005 to 2015 measured at the Ubinas weather station. It shows the monthly precipitation totals for each year as well as the yearly average precipitation. The highest monthly precipitation levels tended to occur in February and March, ranging from 11.7 mm to 31.8 mm. The yearly average maximum precipitation from 2005 to 2015 was 77.18 mm.

Uploaded by

Berf Ra Flo
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

ESTACIÓN UBINAS

PARÁMETRO: PRECIPITACIÓN MÁXIMA EN 24 HORAS (mm)


Año ENE FEB MAR ABR MAY JUN JUL
2005 13.70 31.80 12.40 4.40 0.00 0.00 0.00
2006 19.00 11.70 13.50
2007 18.40 19.90 17.80 7.90 0.00 1.10 0.00
2008 18.40 16.80 14.10 0.00 0.00 0.00 0.00
2009 8.10 19.00 8.60 11.50 0.00 0.00 6.00
2010 11.90 13.80 7.10 8.20 2.80 0.00 0.00
2011 26.90 28.20 4.30 28.60 14.40 0.00 1.00
2012 11.00 25.60 12.00 14.20 0.00 0.00 0.00
2013 17.20 18.50 24.60 0.00 7.60 4.70 4.00
2014 16.00 6.70 7.40 8.20 0.00 0.00 0.00
2015 13.30 18.60 18.60 12.70 0.00 0.00 6.80

15.81 19.15 12.76


AGO SET OCT NOV DIC PROMEDIO
0.00 4.10 0.00 0.00 12.50 78.90
5.30 8.60 58.10
0.00 0.00 0.00 3.70 6.90 75.70
0.50 0.00 0.00 0.00 8.80 58.60
0.00 6.00 0.00 3.20 2.30 64.70
0.00 0.00 3.40 0.00 6.60 53.80
0.00 0.00 0.00 19.10 22.50 145.00
0.00 1.20 3.50 0.00 22.30 89.80
8.20 0.00 4.50 0.00 6.00 95.30
2.30 1.30 3.20 2.50 3.20 50.80
0.90 2.70 0.00 4.70 0.00 78.30

77.18

You might also like