0% found this document useful (0 votes)
252 views7 pages

Guitar Sheet Music: Children's Song

- The document is sheet music for "Variations on a Children's Song" by Antonio Lauro, transcribed by Maxime Bergeron. - It provides the theme and two variations in tablature format for guitar. - The theme is in the key of A with a tempo of 84 bpm in 2/4 time, followed by two variations - Variation I is in 6/8 time at 66 bpm and Variation II returns to 2/4 time at 84 bpm.

Uploaded by

Oniscoid
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as TXT, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
252 views7 pages

Guitar Sheet Music: Children's Song

- The document is sheet music for "Variations on a Children's Song" by Antonio Lauro, transcribed by Maxime Bergeron. - It provides the theme and two variations in tablature format for guitar. - The theme is in the key of A with a tempo of 84 bpm in 2/4 time, followed by two variations - Variation I is in 6/8 time at 66 bpm and Variation II returns to 2/4 time at 84 bpm.

Uploaded by

Oniscoid
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as TXT, PDF, TXT or read online on Scribd

********************************************************

Variaciones sobre una cancion infantil, by Antonio Lauro


********************************************************

Variations on a Children's Song, transcribed from the sheet music by


Maxime Bergeron (mazout360@hotmail.com).
Fingerings by Alirio Diaz.

video: https://www.youtube.com/watch?v=uHQ7K_cjvfM (Adrian Bassi)


audio: http://www.youtube.com/watch?v=5uOh7aHBNW4 (David De Los Reyes)

See the Legend below the tab.

tuning: EADGBE

Tema (Theme) key: A time: 2/4 tempo: 84 bpm (quarter notes)

0 E E E S S E S S E S S E S S E S S E S S
E||--------||---0--0----2--2----|--0--0----5--5----|--4--4----7-------|
B||-----2--||------3p-2----5p-3-|------------------|-------------9p-7-|
G||--2-----||*------------------|-----4p-2----6p-4-|-----6p-4---------|
D||--------||*----------0-------|------------------|------------------|
A||--------||---0---------------|--4-------6-------|--7---------------|
E||--------||-------------------|------------------|----------7-------|

4 E E E E E S S E S S E S S E S S E S S E S S
--0-----------|------------------|----------0-------|------------------|
--0-----0--2--|--3--3----7-------|-----2-------2----|--0--0----3--2p-0-|
--------------|-----6p-4----9p-7-|--6--4p-2----2p-1-|-------------1----|
--6-----------|-------------6----|------------------|-----6p-4-2--L----|
--7-----------|------------------|--0-------4-------|--5---------------|
-----0--------|--4-------0--L----|------------------|------------------|

1______________ 2_____________
8 E S S E S S Q E E Q E E E S S E S S
----------0------|--------------||-------------||-------------------|
---------------2-|----------2---||-------------||---0--0----2--2----|
--2----------1---|--2----2-----*||--2----1--2--||*-----2p-1----4p-2-|
-------------0---|-------------*||-------------||*------------------|
--0--2p-0--------|--0-----------||--0----------||-------------------|
----------0--L---|--------------||-------------||---0-------0-------|

12 E S S E S S E S S E E E E E E E S S E S S
-------------------|----------------|-----0--------|------------------|
---3--3----2--2----|--0--0----2-----|--0-----------|--0--0----2--2----|
------6p-4----4p-2-|-----2p-1----2--|--1-----1--2--|-----2p-1----4p-2-|
-------------------|----------------|--2-----------|------------------|
-------------------|----------0--4--|--------------|------------------|
---0-------0-------|--0-------------|-----0--------|--0-------0-------|

16 E S S E S S E S S E E E E E E E S S E S S
-------------------|----------------|--0-----------|--0--0----2--2----|
---3--3----2--2----|--0--0----1-----|--0--------2--|-----3p-2----5p-3-|
------6p-4----4p-2-|-----2p-1----2--|--1-----2-----|------------------|
-------------------|----------------|--2-----------|----------0-------|
-------------------|----------0--3--|--------------|--0---------------|
---0-------0-------|--0-------------|-----0--------|------------------|
20 E S S E S S E S S E S S E E E E E S S E S S
---0--0----5--5----|--4--4----7-------|--0-----------|------------------|
-------------------|-----2p-0----9p-7-|--0-----0--2--|--3--3----7-------|
------4p-2----6p-4-|-------------8----|--------------|-----6p-4----9p-7-|
-------------------|--2---------------|--6-----------|-------------6----|
---4-------6-------|------------------|--7-----------|------------------|
-------------------|----------7-------|-----0--------|--0-------0-------|

1_____________ 2______
24 E S S E S S E S S E S S E S S E S S Q E E H
-----------0-------|-----------------|---------0------|-------------||------||
------2-------2----|-0--0----3--2p-0-|--------------2-|-------------||------||
---6--4p-2----2p-1-|------------1----|-2----------1---|-2----1--2--*||-2----||
-------------------|-0--6p-4-2-------|------------0---|------------*||------||
---0-------4-------|-----------------|-0--2p-0--------|-0-----------||-0----||
-------------------|-----------------|---------0--L---|-------------||------||

Variacion I key: A time: 6/8 tempo: 66 bpm (quarter notes)

0 S S S S S S S S S S S S S S S S
|----------||-------------5-----------5-|
|--2---3---||---5-------5---7-------7---|
|----2---4-||*----6---6-------7---7-----|
|----------||*------7-----------7-------|
|----------||---0-----------0-----------|
|----------||---------------------------|

2 S S S S S S S S S S S S S S S S S S S S S S S S
------------5----9---7-------|------------7--------------|
--5-------5---10---9------10-|--9-------9---10---9---7---|
----6---6--------------11----|----9---9--------8---8---8-|
------7----------------------|------9--------------------|
--0------------0-------------|---------------------------|
-----------------------------|--7------------7-----------|

4 S S S S S S E S S S S S S S S S S S S S S S S S S S S S S S S S S S S
--0----------------------|--------------2---0-------|--------------------------|
----0------------0---2---|--3-------3-----3---2-3---|--3-------3---5-------2---|
------1------------1---2-|----4---4---4-----------4-|----2---2---2---2---2---2-|
--------2----------------|------2-------------------|------2-----------2-------|
----------2--------------|--------------------------|--0-------------------4---|
--0---------4-0----------|--4-----------0---2---4---|--------------2-----------|

1___________________________
7 S S S S S S S S S S S S S S S S S S E S S S S
--------------------------|---------------------------||
--2-------0---3---2---0---|----5p-2----------2---3----||
----2---2---2---1---1---1-|--2------2----------2---4-*||
------3-------------------|-----------2--------------*||
--5-----------------------|--0----------4-0-----------||
--------------0-----------|---------------------------||

2_________________________
9 S S S S S S E S S S S S S S S S S S S S S S S
--------------------------||---------------------------|
----5p-2------------------||---0-------0---2-------2---|
--2------2--------1---2---||*----1---1---1---2---2---2-|
-----------2--------2---4-||*------2-----------2-------|
--0----------4-0----------||---------------------------|
--------------------------||---0-----------0-----------|

11 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E S S S S
---------------------------|-------------------------|-------------------------|
---3-------3---2-------2---|-0-------0---2-----------|--0----------------------|
-----4---4---4---2---2---2-|---1---1---1---2---2-2---|----1---1--------1---2---|
-------2-----------2-------|-----2-----------2-----2-|------2-----2------2---4-|
---------------------------|-------------0-------4---|----------2--------------|
---0-----------0-----------|-0-----------------------|--0-----------0----------|

14 S S S S S S S S S S S S S S S S S S S S S S S S
---------------------------|--------------------------|
---0-------0---2-------2---|--3-------3---2-------2---|
-----1---2---1---2---2---2-|----4---4---4---2---2---2-|
-------2-----------2-------|------2-----------2-------|
---------------------------|--------------------------|
---0-----------0-----------|--0-----------0-----------|

16 S S S S S S S S S S S S S S S S S S E S S S S S S S S S S S S S S S S
---------------------------|-0----------------------|------------5-----------5-|
---0-------0---1-----------|---0------------2---3---|--5-------5---7-------7---|
-----1---1---1---2---2-2-1-|-----1------------2---4-|----6---6-------7---7-----|
-------2-----------2-------|-------2----------------|------7-----------7-------|
---------------0-------3---|---------2--------------|--0-----------0-----------|
---0-----------------------|-0---------4-0----------|--------------------------|

19 S S S S S S S S S S S S S S S S S S S S S S S S
-------------5----9---7-------|------------7--------------|
---5-------5---10---9------10-|--9-------9---10---9---7---|
-----6---6--------------11----|----9---9--------8---8---8-|
-------7----------------------|------9--------------------|
---0--------------------------|---------------------------|
------------------------------|--7------------7-----------|

21 S S S S S S E S S S S S S S S S S S S S S S S S S S S S S S S S S S S
---0----------------------|-------------2---0-------|--------------------------|
-----0------------0---2---|-3-------3-----3---2-3---|--3-------3---5-------2---|
-------1------------1---2-|---4---4---4-----------4-|----4---4---4---2---2---2-|
---------2----------------|-----2-------------------|------2-----------2-------|
-----------2--------------|-------------------------|--0-------------------4---|
---0---------4-0----------|-4-----------0---2---4---|--------------2-----------|
1___________________________ 2_____________________
24 S S S S S S S S S S S S S S S S S S E S S S S S S S S S S Q.
---------------------------|---------------------------||---------------------||
---2-------0---3---2---0---|----5p-2-------------------||----5p-2-------------||
-----2---2---2---1---1---1-|--2------2--------1---2---*||--2------2-----------||
-------3-------------------|-----------2--------2---4-*||-----------2---------||
---5-----------------------|--0----------4-0-----------||--0----------4-0-----||
---------------0-----------|---------------------------||---------------------||

Variacion II key: A time: 2/4 tempo: 84 bpm (quarter notes)

0 E E E S S E E E E E S S E S S E S S
|---5--0--|--2----0-------|--------0-------|------------------|
|---------|---------3--2--|--2--0-----3----|--2-------0-------|
|*--------|------------2--|--1--L----------|-----4p-2----1----|
|*--------|--0--2---4--1--|--2--0----------|----------0--2p-0-|
|---0--4--|---------------|----------------|--0--4------------|
|---------|---------------|--------0--2h-4-|------------------|
4 E E E E E S S E E E E E E E S S E S S E E
-----0--5--0--|--2----0-------|--------0-----|------------------|---------||
-----3--2-----|---------3--2--|--2--0-----3--|--2-------0-------|---------||
--2--1--2-----|------------2--|--1--L-----1--|--2--4p-2----1----|--2-----*||
--------------|--0--2---4--1--|--2--0-----0--|--2-------0--2p-0-|--------*||
--4--2--0--4--|---------------|--------------|-----4------------|--4--0---||
--------------|---------------|--------0--1--|--2---------------|---------||

(8) E E E. T T E E E E E E E. T T E E E E E E
||---------|------7p-4-0-----|--------------|--0---12p-9-0-----|--------------|
||---------|--0-----------3--|--3--2--2--3--|--2------------2--|--5--3--------|
||*--1--2--|--1-----------4--|--4--2--2--4--|---------------2--|--6--4--1--2--|
||*--2--4--|-----------------|--------------|------------------|--------2--4--|
||---------|-----------------|--0-----------|--0---------------|--------------|
||---------|--0-----------0--|--------------|------------------|--0-----------|

13 E. T T E E E E E S S E E E S S E S S E S S Q
-------7p-4-0-----|--------0-------|----------------|----------------|--------||
---0-----------3--|--3--2-----3p-2-|--2--0--3--2p-0-|-----5----------|--------||
---1-----------1--|--2-------------|-----------1----|--2----6--------|-------*||
---------------0--|--2-------------|--0-----2-------|---------7--2---|-------*||
------------------|--------4-------|----------------|--0-----------4-|--------||
---0-----------1--|--2-------------|----------------|----------------|--5-----||

(17) E E E S S E E E E E S S E S S E S S E E E E
-----5--0--|--2----0-------|--------0-------|------------------|-----0--5--0--|
-----------|---------3--2--|--2--0-----3----|--2-------0-------|-----3--------|
-----------|------------2--|--1--L----------|-----4p-2----1----|--2--1--------|
-----------|--0--2---4--1--|--2--0----------|----------0--2p-0-|--------------|
-----0--4--|---------------|----------------|--0--4------------|--4--2--0--4--|
-----------|---------------|--------0--2h-4-|------------------|--------------|

22 E S S E E E E E E E S S E S S E E
---2----0-------|--------0-----|------------------|--------||
----------3--2--|--2--0-----3--|--2-------0-------|--------||
-------------2--|--1--L-----1--|--2--4p-2----1----|--2-----||
---0--2---4--1--|--2--0-----0--|--2-------0--2p-0-|--------||
----------------|--------------|-----4------------|--4--0--||
----------------|--------0--1--|--2---------------|--------||

Variacion III key: Am time: 3/4 tempo: 50 bpm (quarter notes)

0 Q Q Q Q Q Q Q Q Q Q
|---5----|--5----3---------|--1--------------|-----------------|
|---5----|--3---------6----|--1----5----3----|--3----1----0----|
|*--5----|--4---------4----|--0---------2----|--0---------2----|
|*-------|------------3----|------------3----|--2---------1----|
|---0----|--0--------------|--3--------------|-----------------|
|--------|------------3----|------------1----|--0---------2----|

4 Q Q Q Q Q Q Q Q Q Q Q Q
-------0----5----|--5----3---------|-----------------|-------2---------|
--0---------5----|--3---------6----|--6----5----3----|--2--------------|
--2----1----5----|--4---------4----|--4----5----2----|--2---------1----|
-----------------|-----------------|------------0----|--2---------0----|
------------0----|--0--------------|-------0---------|-----------------|
--0--------------|------------3----|--4---------2----|--0---------0----|
8 H Q Q Q Q Q Q Q Q Q Q
------------||-------|------------2----|--0----------9----|---7---------7----|
------------||--2----|--0---------3----|--3---------10----|--10----9----7----|
--2--------*||--2----|--2----1---------|-------6----------|-------------8----|
--2--------*||-------|-----------------|------------------|-------------7----|
--4---------||--0----|-----------------|--0----------9----|------------------|
--5---------||-------|--0---------4----|------------------|---7---------7----|

NH
12 Q Q Q Q Q Q Q Q Q Q Q Q
---0------------0----|--0----5----5----|--5----10----17----|--12----9----7----|
---0------------3----|--3----2----5----|--8-----7----15----|--10--------------|
----------------4----|-----------------|-------------16----|--------9----7----|
---6-----------------|------------5----|--0-----------0----|--11--------------|
---------------------|--0---------4----|-------------------|------------------|
---0-----<12>---4----|-----------------|-------------------|---0---------0----|

16 Q Q Q Q Q Q Q Q Q Q Q Q
---5---------0----|--0----5----5----|--5----10----17----|--12----9----7----|
-------------3----|--3----2----5----|--8-----7----15----|--10--------------|
---6---------4----|-----------------|-------------16----|--------9----7----|
--------7---------|------------5----|--0-----------0----|--11--------------|
---0--------------|--0---------4----|-------------------|------------------|
-------------4----|-----------------|-------------------|---0---------0----|

20 Q Q Q Q Q Q Q Q Q Q Q Q
---5---------5----|--5----3---------|-----------------|-----------------|
-------------5----|--3---------6----|--6----5----3----|--3----1----0----|
---6---------6----|--4---------4----|--5---------2----|--0---------2----|
--------7---------|------------3----|--5---------3----|--2---------1----|
---0---------0----|--0--------------|--3--------------|-----------------|
------------------|------------3----|------------1----|--0---------2----|

24 Q Q Q Q Q Q Q Q Q Q Q Q H
--------0----5----|-5----3---------|----------------|------2---------|-------||
---0---------5----|-3---------6----|-6----5----3----|-2--------------|-------||
---2----1----5----|-4---------4----|-4----5----2----|-2---------1----|--2----||
---2--------------|----------------|-----------0----|-2---------0----|--2----||
-------------0----|-0--------------|------0---------|----------------|--4----||
---0--------------|-----------3----|-4---------2----|-0---------0----|--5----||

Variacion IV key: A time: 3/4 tempo: 112 bpm (quarter notes)

1 S S S S E E E E S S S S E E E E
----------5-9----------0--|------------7------------|
--------5----------10-----|--7----------------------|
-----6---------11--12-----|--9---------7------------|
--7----------------11-----|----------9--------------|
--0---------0-------------|--------9------9---------|
--------------------------|--7h-10-----------10--7--|

3 S S S S E E E E E E E E E E S S S S E E E E
------0---7-----4-----|--0-----7-----------|--------5-9-----5-----|
----3---9----7--5--0--|--3--0--2--3--2--0--|------5------9--------|
--4----------7--6--7--|--4--1--2-----------|----6-----------6-----|
----------------------|-----------4--2--0--|--7----------------7--|
----------------------|--0-----------------|--0-------0-----------|
--0-------------------|--------------------|----------------------|
NH NH
6 S S S S E E E E S S S S E E E E S S S S S S S S E E
------0---7-----4-----|--------2-5-----2-----|------------0---7--<12>-------|
----0---9----7--5--4--|------2------5--4-----|----------0---9----------<12>-|
----------------------|----2--------------4--|--------1---------------------|
--6----------7--6--4--|----------------------|------2------------------<12>-|
----------------------|----------------2-----|----2-------------------------|
--7-------------------|--2-------------------|--0---------------------------|

9 S S S S E E E E S S S S E E E E S S S S E E E E
--------5-9----------0--|------------7------------|------0---7-----4-----|
------5----------10-----|--7----------------------|----3---9----7--5--0--|
----6--------11--12-----|--9---------7------------|--4----------7--6--7--|
--7--------------11-----|----------9--------------|----------------------|
--0-------0-------------|--------9------9---------|----------------------|
------------------------|--7h-10-----------10--7--|--0-------------------|

12 E E E E E E S S S S E E E E S S S S Q Q
---0-----7-----------|--------5-9-----12-----|--12-------10----17----|
---3--0--2--3--2--0--|------5------9--11-----|---------7-------15----|
---4--1--2-----------|----6-----------12-----|-------7---------16----|
------------4--2--0--|--7-------------11-----|------------------0----|
---0-----------------|--0-------0---------9--|-----9-----------------|
---------------------|-----------------------|---7-------------------|

15 S S S S Q Q S S S S E E E E S S S S E E E E
--12p-9-----------------|-----------------------|-----------7-----7-----|
--------10--------------|-------------9--10-----|--------9-10--9--7-----|
---9-------9-------7----|--6-----6-9--7---------|------9-------------9--|
--11---------11----9----|--7---7---------11-----|----9------------------|
------------------------|----7------------0-----|-----------------------|
---0---------------0----|--5----------0---------|--7--------------------|

18 E E E E E E S S S S E E E E E E E E E E
---7------------------|----------4-----4-----|--4-----------------|
---8------------------|--------5-7--5--4-----|--4-----------------|
---9--8--L------------|------6------------6--|--6--4--L-----------|
---------9------------|----6-----------------|--------6-----------|
------------9---------|--4-------------------|-----------6--------|
---7-----------11--7--|----------------------|--------------7--4--|

21 S S S S E E E E S S S S S S S S S S S S S S S S S S S S S S S S
-----------2-----------|---------0---4p-0-7p-4-0---|-------5-9p-5-------------|
---------2----5--4--2--|-------0---0-------------0-|-----7--------7---------7-|
-------2---------0-----|-----1---------------------|---6------------6-----8---|
-----2-----------------|---2-----------------------|--------------------9-----|
---0-------------1-----|-2-------------------------|--------------------------|
-----------------------|------------------4--------|-5----------------7-------|

NH NH
24 S S S S S S S S E E
-------------0---7--<12>-------||
-----------0---9----------<12>-||
---------1---------------------|| return to the start and repeat Tema
-------2------------------<12>-||
-----2-------------------------||
---0---------------------------||
Duration Legend
---------------
H - half note
Q - quarter note
E - 8th note
S - 16th note
T - 32nd note
. - dotted note

Tablature Legend
----------------
h - hammer on
L - tied note
p - pull off
NH - natural harmonic
<12> - natural harmonic on the 12th fret

|--- ---| 1_________ play on 1st repeat


|--- ---| 2_________ play on 2nd repeat
|*-- --*| repeat the
|*-- --*| section
|--- ---|
|--- ---|

You might also like