0% found this document useful (0 votes)
92 views2 pages

Senior High School Class Record: Region School Year School Id School Name Division

This document is a class record for Grade 12 students in Contemporary Philippine Arts for the Regions at BSBT College. It shows the students' scores on written works and performance tasks, which make up 50% of their grade each. The highest student score was 96%. Several male students scored over 80%, with the highest being 88%. For females, the top score was also 96%, and most scored over 75%. The record provides each student's name, individual assignment scores, quarterly grades, and overall subject grade.

Uploaded by

DM Camilot II
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
92 views2 pages

Senior High School Class Record: Region School Year School Id School Name Division

This document is a class record for Grade 12 students in Contemporary Philippine Arts for the Regions at BSBT College. It shows the students' scores on written works and performance tasks, which make up 50% of their grade each. The highest student score was 96%. Several male students scored over 80%, with the highest being 88%. For females, the top score was also 96%, and most scored over 75%. The record provides each student's name, individual assignment scores, quarterly grades, and overall subject grade.

Uploaded by

DM Camilot II
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
You are on page 1/ 2

Senior High School Class Record

(P urs uant to De pe d Orde r 8 s e rie s o f 2015)

REGION CAR DIVISION BENGUET


SCHOOL NAME BSBT COLLEGE, INC. SCHOOL ID 4008689 SCHOOL YEAR 2020-2021

TEACHER: DANMAR C. CAMILOT SUBJECT


CONTEMPORARY
: PHILIPPINE ARTS FOR THE REGIONS
THIRD QUARTER GRADE & SECT ION: G12-DILIGENCE
SEMESTER: 2ND TRACK: TVL/ Sports/ Arts and Design Track

WRITT EN WORKS (50%) PERFORMANCE T ASKS (50%)


LEARNERS' NAMES Initial Quarterly
Grade Grade
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 T otal PS WS
HIGHEST POSSIBLE SCORE 10 35 20 65 100.00 50% 50 50 100.00 50%
MALE
1 ALICOY, ROWELL P. 8 26 13 47 72.31 36.16 33 33 66.00 33.00 69.16 80
2 ALONZO, BERNIE A. 7 20 10 37 56.92 28.46 33 33 66.00 33.00 61.46 75
3 ALVAR, ALJON LLOYD S. 8 27 14 49 75.38 37.69 35 35 70.00 35.00 72.69 82
4 BOTOOG, ADRIAN JAMES A. 7 20 12 39 60.00 30.00 35 35 70.00 35.00 65.00 78
5 CABANES, KEVIN S. 4 20 12 36 55.38 27.69 33 33 66.00 33.00 60.69 75
6 DELA CRUZ, JIMBOY D. 8 27 14 49 75.38 37.69 36 36 72.00 36.00 73.69 83
7 LAPID, JAMES S. 4 23 13 40 61.54 30.77 30 30 60.00 30.00 60.77 75
8 LAWAGEY, JOHNNY JR. G. 7 24 12 43 66.15 33.08 33 33 66.00 33.00 66.08 78
9 LAYAGON, JEMAR LOUIS M. 9 28 16 53 81.54 40.77 35 35 70.00 35.00 75.77 84
10 LAY-OS, HOBERT LEE B. 4 20 10 34 52.31 26.16 34 34 68.00 34.00 60.16 75
11 LINSANGAN, ETHAN M. 9 30 16 55 84.62 42.31 40 40 80.00 40.00 82.31 88
12 LLARENA, JAIRUS M. 9 28 16 53 81.54 40.77 40 40 80.00 40.00 80.77 87
13 MAUTING, JUDDS P. 8 23 13 44 67.69 33.85 34 34 68.00 34.00 67.85 79
14 MAYAO, FRANCIS M. 5 20 12 37 56.92 28.46 32 32 64.00 32.00 60.46 75
15 MOYA, CHRISTIAN BILL U. 7 22 14 43 66.15 33.08 35 35 70.00 35.00 68.08 80
16 PATIL-AO, MARCIAL P. 7 22 11 40 61.54 30.77 35 35 70.00 35.00 65.77 78
17 REPAREJO, BRIAN ABAD E. 5 20 12 37 56.92 28.46 32 32 64.00 32.00 60.46 75
18 SADEY, JASON B. 7 19 11 37 56.92 28.46 34 34 68.00 34.00 62.46 76
19 SEGUNDO, ANDREW C. 7 20 11 38 58.46 29.23 34 34 68.00 34.00 63.23 77
20 TABAAY,RAYZANDER GYLE S. 9 28 17 54 83.08 41.54 40 40 80.00 40.00 81.54 88
21 TIANGGA, REINER B. 4 20 10 34 52.31 26.16 33 33 66.00 33.00 59.16 74
22 TORIBIO, MARK JUSTINE B. 4 20 10 34 52.31 26.16 34 34 68.00 34.00 60.16 75
23 TORRES, MARK ANGELO F. 6 18 12 36 55.38 27.69 33 33 66.00 33.00 60.69 75
24 WADWADAN, TRAVIS G. 5 17 10 32 49.23 24.62 36 36 72.00 36.00 60.62 75

FEMALE
1 BADOL, FREDA D. 8 29 16 53 81.54 40.77 42 42 84.00 42.00 82.77 89
2 DASI, JOYLYN O. 7 27 15 49 75.38 37.69 37 37 74.00 37.00 74.69 84
3 DE GUZMAN, JOSYL T. 10 30 18 58 89.23 44.62 50 50 100.00 50.00 94.62 96
4 DUERME, MAE LANIE S. 9 29 16 54 83.08 38.00 39 39 78.00 39.00 77.00 85
5 LAIGO, CARLA JOHANNA ROSE C. 5 20 11 36 55.38 27.69 33 33 66.00 33.00 60.69 75
6 LEONCIO, FRANCIS ROSE W. 7 26 15 48 73.85 36.93 37 37 74.00 37.00 73.93 83
7 SACPA, RAYSHE KHATE L. 8 29 16 53 81.54 40.77 37 37 74.00 37.00 77.77 86
8 MANGUDI, RESHINN B. 9 30 10 49 75.38 37.69 35 35 70.00 35.00 72.69 82

Prepared by: Checked and Verified by:

DANMAR C. CAMILOT JENNELYN G. EVAN


Subject Teacher Principal, Senior High School
Senior High School Class Record
(P urs uant to De p e d Orde r 8 s e rie s o f 2015 )

REGION CAR DIVISION BENGUET


SCHOOL NAME BSBT COLLEGE, INC. SCHOOL ID 4008689 SCHOOL YEAR 2020-2021

TEACHER: DANMAR C. CAMILOT SUBJECT:


CONTEMPORARY PHILIPPINE ARTS FOR THE REGIONS
FOURTH QUARTER GRADE & SECTION: G12-DILIGENCE
SEMESTER: 2ND TRACK: TVL/ Sports/ Arts and Design Track

WRITT EN WORKS(50%) PERFORMANCE T ASKS(50%)


LEARNERS' NAMES Initial Quarterly
Grade Grade
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS
HIGHEST POSSIBLE SCORE 10 35 20 65 100.00 50% 50 50 100.00 50%
MALE
1 ALICOY, ROWELL P. 8 26 13 47 72.31 36.16 33 33 66.00 33.00 69.16 80
2 ALONZO, BERNIE A. 8 20 10 38 58.46 29.23 30 30 60.00 30.00 59.23 74
3 ALVAR, ALJON LLOYD S. 8 27 14 49 75.38 37.69 35 35 70.00 35.00 72.69 82
4 BOTOOG, ADRIAN JAMES A. 7 20 12 39 60.00 30.00 35 35 70.00 35.00 65.00 78
5 CABANES, KEVIN S. 4 20 12 36 55.38 27.69 30 30 60.00 30.00 57.69 74
6 DELA CRUZ, JIMBOY D. 8 27 14 49 75.38 37.69 36 36 72.00 36.00 73.69 83
7 LAPID, JAMES S. 4 23 13 40 61.54 30.77 30 30 60.00 30.00 60.77 75
8 LAWAGEY, JOHNNY JR. G. 7 24 12 43 66.15 33.08 33 33 66.00 33.00 66.08 78
9 LAYAGON, JEMAR LOUIS M. 9 28 16 53 81.54 40.77 35 35 70.00 35.00 75.77 84
10 LAY-OS, HOBERT LEE B. 4 20 12 36 55.38 27.69 30 30 60.00 30.00 57.69 74
11 LINSANGAN, ETHAN M. 9 30 16 55 84.62 42.31 40 40 80.00 40.00 82.31 88
12 LLARENA, JAIRUS M. 9 28 16 53 81.54 40.77 40 40 80.00 40.00 80.77 87
13 MAUTING, JUDDS P. 8 23 13 44 67.69 33.85 34 34 68.00 34.00 67.85 79
14 MAYAO, FRANCIS M. 5 20 12 37 56.92 28.46 32 32 64.00 32.00 60.46 75
15 MOYA, CHRISTIAN BILL U. 7 22 14 43 66.15 33.08 35 35 70.00 35.00 68.08 80
16 PATIL-AO, MARCIAL P. 7 22 11 40 61.54 30.77 35 35 70.00 35.00 65.77 78
17 REPAREJO, BRIAN ABAD E. 5 20 12 37 56.92 28.46 32 32 64.00 32.00 60.46 75
18 SADEY, JASON B. 7 19 11 37 56.92 28.46 34 34 68.00 34.00 62.46 76
19 SEGUNDO, ANDREW C. 7 20 11 38 58.46 29.23 34 34 68.00 34.00 63.23 77
20 TABAAY,RAYZANDER GYLE S. 9 28 17 54 83.08 41.54 40 40 80.00 40.00 81.54 88
21 TIANGGA, REINER B. 4 19 13 36 55.38 27.69 30 30 60.00 30.00 57.69 74
22 TORIBIO, MARK JUSTINE B. 4 22 12 38 58.46 29.23 30 30 60.00 30.00 59.23 74
23 TORRES, MARK ANGELO F. 6 18 12 36 55.38 27.69 33 33 66.00 33.00 60.69 75
24 WADWADAN, TRAVIS G. 5 17 10 32 49.23 24.62 36 36 72.00 36.00 60.62 75
25
FEMALE
1 BADOL, FREDA D. 8 29 16 53 81.54 40.77 42 42 84.00 42.00 82.77 89
2 DASI, JOYLYN O. 7 29 17 53 81.54 40.77 37 37 74.00 37.00 77.77 86
3 DE GUZMAN, JOSYL T. 10 30 19 59 90.77 45.39 49 49 98.00 49.00 94.39 96
4 DUERME, MAE LANIE S. 9 29 16 54 83.08 41.54 39 39 78.00 39.00 80.54 87
5 LAIGO, CARLA JOHANNA ROSE C. 7 20 11 38 58.46 29.23 30 30 60.00 30.00 59.23 74
6 LEONCIO, FRANCIS ROSE W. 7 27 15 49 75.38 37.69 38 38 76.00 38.00 75.69 84
7 SACPA, RAYSHE KHATE L. 8 29 16 53 81.54 40.77 37 37 74.00 37.00 77.77 86
8 MANGUDI, RESHINN B. 9 30 18 57 87.69 43.85 40 40 80.00 40.00 83.85 89
9

Prepared by: Checked and Verified by:

DANMAR C. CAMILOT JENNELYN G. EVAN


Subject Teacher Principal, Senior High School

You might also like