0% found this document useful (0 votes)
103 views4 pages

Dhaka HSC 2023 108533

The document appears to be a results sheet from an intermediate and secondary education board in Dhaka, Bangladesh. It provides results for students who took exams in Business Studies, Humanities, and Science subjects at Tejgaon College. For each subject, it lists student IDs and the grades or GPA scores they received. It also provides the total number of students who were examined, appeared, passed, and received a GPA of 5. Some students received a grade of F or ABS (absent) instead of a GPA score.

Uploaded by

Nahid Hasan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
103 views4 pages

Dhaka HSC 2023 108533

The document appears to be a results sheet from an intermediate and secondary education board in Dhaka, Bangladesh. It provides results for students who took exams in Business Studies, Humanities, and Science subjects at Tejgaon College. For each subject, it lists student IDs and the grades or GPA scores they received. It also provides the total number of students who were examined, appeared, passed, and received a GPA of 5. Some students received a grade of F or ABS (absent) instead of a GPA score.

Uploaded by

Nahid Hasan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 4

Page 1 of 4

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA


RESULT OF HSC EXAMINATION, 2023
Institution: TEJGAON COLLEGE (EIIN: 108533)
Centre: DHAKA - 35, NEW MODEL DEGREE COLLEGE, Thana/Upazilla: TEJGAON, Zilla: DHAKA MAHANAGARI
No. of Students: { Examinee: 828, Appeared: 823, Passed: 656, Percentage of Pass: 79.71, GPA 5: 4 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------

403986[4.75], 403987[4.67], 403988[4.08], 403989[3.58], 403990[3.92], 403991[3.92], 403992[3.58], 403994[2.92], 403995[3.33],


403996[2.83], 403997[3.58], 403998[3.83], 403999[4.83], 404000[2.92], 404001[3.83], 404002[3.33], 404003[3.00], 404005[2.83],
404006[3.08], 404008[3.33], 404009[3.17], 404010[2.67], 404012[3.25], 404013[3.25], 404014[3.92], 404015[4.33], 404017[3.17],
404019[3.33], 404021[3.92], 404022[4.00], 404024[2.17], 404025[2.92], 404026[3.25], 404028[3.00], 404029[3.17], 404030[2.75],
404032[3.08], 404034[3.58], 404035[3.25], 404036[2.83], 404037[2.83], 404038[3.08], 404039[3.08], 404040[3.08], 404041[3.33],
404042[2.50], 404044[3.08], 404045[2.83], 404046[3.08], 404047[3.67], 404048[3.00], 404049[2.17], 404050[2.25], 404051[3.75],
404052[2.67], 404053[3.33], 404054[3.33], 404055[3.08], 404056[3.50], 404057[3.50], 404058[2.75], 404059[3.00], 404060[3.58],
404061[2.83], 404062[3.00], 404063[3.58], 404064[2.92], 404065[2.25], 404066[2.83], 404067[1.83], 404068[3.08], 404069[3.00],
404070[2.67], 404071[2.00], 404072[2.92], 404073[3.08], 404075[2.17], 404076[2.00], 404077[2.08], 404078[2.33], 404080[2.33],
404082[2.75], 404083[2.75], 404085[3.58], 404086[2.17], 404087[2.92], 404088[2.17], 404089[3.33], 404090[2.75], 404091[2.58],
404092[3.00], 404093[3.58], 404094[2.50], 404095[3.58], 404096[3.75], 404097[3.00], 404098[3.25], 404099[2.50], 404100[2.92],
404101[3.00], 404102[2.00], 404103[2.92], 404104[3.08], 404106[2.92], 404107[2.83], 404108[4.08], 404109[3.50], 404110[3.58],
404111[3.17], 404112[3.08], 404113[3.25], 404114[3.33], 404115[3.08], 404116[2.75], 404117[3.83], 404118[4.50], 404119[3.83],
404120[3.75], 404121[4.42], 404122[3.08], 404123[4.08], 404124[4.00], 404125[3.42], 404126[3.17], 404127[3.50], 404128[3.75],
404129[2.08], 404130[2.58], 404131[2.58], 404132[3.25], 404133[2.33], 404134[2.17], 404135[3.17], 404136[4.00], 404137[3.33],
404138[3.08], 404139[3.08], 404140[3.67], 404141[4.17], 404142[2.75], 404143[2.75], 404144[3.25], 404145[3.67], 404146[2.67],
404147[2.58], 404150[2.17], 404154[3.33], 404155[2.67], 404156[3.25], 404159[2.83], 404160[2.58], 404162[2.00], 404163[3.00],
404165[2.00], 404167[2.75], 404168[2.83], 404169[2.58], 404170[2.58], 404174[2.50], 404175[2.67], 404176[3.50], 404178[2.25],
404179[3.33], 404180[2.92], 404181[2.92], 404182[2.25], 404184[2.67], 750001[2.92], 900075[2.50], 900077[2.17], 900078[3.08],
905099[3.08], 905100[2.58], 905101[2.33], 905102[2.42], 905103[2.42], 905104[2.58], 905105[2.75], 905106[2.75], 905107[2.92],
905909[2.42], 905911[2.50] =182
403993[F2 ], 404004[F2 ], 404007[ABS.], 404011[F1 ], 404016[F1 ], 404018[F1 ], 404020[F1 ], 404023[F1 ], 404027[F1 ],
404031[FAIL], 404033[F2 ], 404043[F1 ], 404074[F1 ], 404079[ABS.], 404081[F1 ], 404084[F1 ], 404105[F1 ], 404148[F1 ],
404149[F1 ], 404151[F1 ], 404152[F2 ], 404153[F1 ], 404157[F1 ], 404158[F1 ], 404161[F1 ], 404164[F1 ], 404166[F1 ],
404171[F1 ], 404172[F1 ], 404173[F1 ], 404177[F2 ], 404183[F1 ], 900076[F1 ], 900079[F1 ], 905527[F1 ], 905910[F1 ] =36
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------

202706[3.83], 202707[3.33], 202708[3.67], 202709[3.42], 202710[3.92], 202711[3.50], 202712[3.67], 202713[3.42], 202714[3.83],


202715[3.00], 202716[3.25], 202717[3.25], 202718[3.33], 202719[4.25], 202720[4.58], 202721[3.83], 202722[3.67], 202723[4.08],
202724[3.17], 202725[4.17], 202726[3.50], 202727[2.92], 202728[3.33], 202729[2.75], 202730[3.33], 202731[3.67], 202732[3.25],
202733[4.33], 202734[3.83], 202735[3.83], 202736[4.17], 202737[3.08], 202738[2.83], 202740[3.75], 202741[3.75], 202742[2.75],

Page 1 of 4
Page 2 of 4
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2023
Institution: TEJGAON COLLEGE (EIIN: 108533)
Centre: DHAKA - 35, NEW MODEL DEGREE COLLEGE, Thana/Upazilla: TEJGAON, Zilla: DHAKA MAHANAGARI
No. of Students: { Examinee: 828, Appeared: 823, Passed: 656, Percentage of Pass: 79.71, GPA 5: 4 }
-------------------------------------------------- : HUMANITIES (CONTD.) : --------------------------------------------------
202746[1.92], 202748[2.75], 202749[3.50], 202750[3.25], 202751[3.42], 202753[3.33], 202754[3.25], 202755[3.50], 202756[3.00],
202757[2.67], 202758[3.00], 202760[3.67], 202761[3.92], 202762[4.42], 202763[3.92], 202764[4.08], 202765[3.42], 202766[4.33],
202768[3.08], 202773[2.67], 202774[3.00], 202775[2.92], 202779[2.83], 202780[3.00], 202781[2.75], 202782[2.25], 202783[2.75],
202784[2.17], 202785[3.08], 202787[2.33], 202788[3.00], 202790[2.67], 202793[3.00], 202795[3.42], 202796[3.50], 202797[2.50],
202798[2.58], 202799[2.58], 202800[3.17], 202801[4.25], 202802[3.42], 202804[3.50], 202806[2.67], 202807[3.83], 202808[3.00],
202809[3.42], 202810[4.33], 202811[5.00], 202812[4.25], 202813[4.25], 202814[4.17], 202815[4.67], 202816[4.67], 202817[4.17],
202818[3.08], 202819[4.17], 202820[3.67], 202821[3.50], 202823[3.00], 202824[2.83], 202825[3.92], 202826[3.08], 202827[3.92],
202828[3.00], 202829[3.92], 202832[2.83], 202835[2.67], 202836[2.42], 202837[3.33], 202838[3.33], 202839[3.92], 202840[2.92],
202841[3.50], 202842[3.00], 202843[3.00], 202844[2.92], 202845[3.67], 202846[4.50], 202847[3.50], 202848[4.33], 202849[2.58],
202850[3.33], 202852[3.33], 202853[3.00], 202854[3.25], 202855[3.50], 202856[3.17], 202857[3.08], 202858[3.67], 202859[3.67],
202860[2.83], 202862[3.00], 202864[3.58], 202865[3.33], 202866[3.08], 202867[2.75], 202868[3.67], 202869[4.42], 202870[3.75],
202871[4.17], 202872[3.25], 202873[3.50], 202874[2.67], 202875[3.25], 202876[2.50], 202877[2.83], 202879[3.08], 202880[3.42],
202882[2.83], 202883[2.92], 202885[3.08], 202886[3.25], 202887[3.33], 202888[3.25], 202889[3.75], 202890[3.58], 202891[3.67],
202892[3.08], 202893[3.92], 202897[3.42], 202898[3.33], 202899[3.25], 202900[3.75], 202901[2.50], 202902[3.25], 202903[3.50],
202905[3.42], 202906[2.58], 202907[2.58], 900070[2.33], 900072[2.25], 900073[2.50], 900074[3.08], 905096[2.33] =170
202739[F1 ], 202743[F1 ], 202744[F1 ], 202745[F2 ], 202747[ABS.], 202752[F2 ], 202759[F2 ], 202767[F2 ], 202769[F1 ],
202770[F1 ], 202771[F1 ], 202772[F1 ], 202776[F1 ], 202777[ABS.], 202778[F2 ], 202786[F1 ], 202789[F2 ], 202791[F1 ],
202792[F1 ], 202794[F1 ], 202803[F1 ], 202805[F1 ], 202822[F1 ], 202830[F1 ], 202831[F1 ], 202833[FAIL], 202834[F2 ],
202851[F1 ], 202861[F2 ], 202863[F1 ], 202878[F1 ], 202881[FAIL], 202884[F1 ], 202894[F1 ], 202895[F1 ], 202896[F1 ],
202904[F1 ], 900068[FAIL], 900069[F2 ], 900071[F1 ], 905095[F1 ], 905097[F2 ], 905098[F1 ] =43
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------

105340[3.33], 105341[4.00], 105342[4.00], 105343[4.50], 105344[3.58], 105345[4.25], 105347[3.92], 105349[4.25], 105350[3.42],


105351[3.33], 105352[4.00], 105355[3.50], 105356[3.83], 105357[3.58], 105358[3.58], 105359[3.58], 105361[3.67], 105365[3.33],
105366[4.17], 105367[3.92], 105368[3.67], 105369[4.67], 105370[3.42], 105373[4.17], 105374[3.42], 105375[3.50], 105376[3.92],
105378[4.58], 105379[3.67], 105382[4.42], 105384[3.67], 105386[3.58], 105387[3.25], 105388[3.58], 105389[3.92], 105390[4.25],
105391[4.92], 105392[4.08], 105393[4.08], 105394[4.17], 105395[4.42], 105396[3.92], 105398[3.92], 105399[3.75], 105400[4.33],
105401[4.67], 105402[4.00], 105403[3.92], 105404[4.92], 105405[4.58], 105406[4.08], 105407[4.42], 105408[4.00], 105409[3.58],
105410[3.25], 105412[3.58], 105413[3.50], 105414[4.75], 105415[4.67], 105416[4.75], 105417[4.33], 105418[4.33], 105419[4.33],
105420[3.83], 105421[3.83], 105422[3.67], 105423[3.33], 105424[3.58], 105425[3.58], 105426[3.92], 105427[3.92], 105428[3.92],
105429[3.42], 105430[3.75], 105431[3.83], 105432[3.83], 105433[4.00], 105434[4.00], 105435[4.00], 105436[4.50], 105437[4.50],
105438[4.00], 105439[4.25], 105440[4.33], 105441[3.67], 105442[3.25], 105443[3.58], 105446[4.08], 105447[3.83], 105448[3.33],

Page 2 of 4
Page 3 of 4
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2023
Institution: TEJGAON COLLEGE (EIIN: 108533)
Centre: DHAKA - 35, NEW MODEL DEGREE COLLEGE, Thana/Upazilla: TEJGAON, Zilla: DHAKA MAHANAGARI
No. of Students: { Examinee: 828, Appeared: 823, Passed: 656, Percentage of Pass: 79.71, GPA 5: 4 }
---------------------------------------------------- : SCIENCE (CONTD.) : ----------------------------------------------------
105449[3.17], 105450[3.83], 105451[3.67], 105452[3.83], 105453[3.58], 105454[4.33], 105455[3.75], 105456[3.92], 105457[3.67],
105459[3.58], 105460[3.83], 105461[3.67], 105462[4.58], 105463[3.50], 105465[3.58], 105466[3.67], 105467[3.58], 105470[3.92],
105471[3.67], 105472[3.58], 105473[3.33], 105474[3.25], 105478[3.17], 105479[3.67], 105480[3.00], 105482[4.17], 105483[3.83],
105485[3.67], 105486[4.33], 105487[4.50], 105488[4.42], 105489[4.00], 105490[4.83], 105491[4.17], 105492[4.50], 105493[4.00],
105494[4.17], 105496[3.83], 105497[4.00], 105498[4.92], 105499[4.42], 105500[4.00], 105501[3.50], 105503[4.58], 105504[3.92],
105505[4.42], 105506[4.58], 105507[4.08], 105508[4.25], 105509[3.75], 105510[3.33], 105513[3.58], 105514[3.25], 105516[3.25],
105518[3.67], 105519[4.00], 105520[3.42], 105521[3.33], 105522[4.17], 105523[3.75], 105524[3.83], 105525[3.92], 105526[5.00],
105527[4.75], 105528[4.75], 105529[4.00], 105530[3.58], 105531[3.42], 105532[4.25], 105533[4.17], 105534[4.08], 105535[4.08],
105536[3.25], 105538[3.92], 105539[3.33], 105540[3.67], 105541[4.08], 105542[4.17], 105543[5.00], 105544[3.67], 105545[3.67],
105546[3.83], 105549[3.25], 105550[3.58], 105551[3.67], 105553[3.58], 105554[4.17], 105555[3.58], 105556[4.17], 105557[4.25],
105558[3.92], 105559[4.08], 105560[4.00], 105561[3.83], 105562[3.92], 105563[3.92], 105564[4.25], 105565[4.17], 105566[3.83],
105567[3.83], 105568[3.67], 105570[3.92], 105571[4.50], 105572[4.00], 105573[5.00], 105574[3.92], 105575[3.75], 105576[3.75],
105577[3.42], 105578[3.75], 105580[3.17], 105581[3.92], 105584[4.00], 105585[4.50], 105586[3.83], 105587[4.08], 105588[3.92],
105589[4.00], 105591[2.33], 105593[3.67], 105596[3.25], 105597[4.00], 105598[3.33], 105600[3.58], 105601[3.58], 105602[3.58],
105603[3.58], 105606[3.92], 105607[3.33], 105608[3.58], 105609[3.42], 105613[3.08], 105614[3.08], 105615[3.25], 105616[3.42],
105618[3.50], 105619[3.58], 105621[3.25], 105622[3.92], 105623[3.33], 105624[3.42], 105625[3.58], 105627[2.75], 105628[3.00],
105629[3.17], 105630[3.33], 105636[3.58], 105637[3.50], 105638[3.67], 105639[3.83], 105640[3.83], 105641[3.58], 105642[3.83],
105643[3.75], 105646[3.50], 105647[3.67], 105648[4.08], 105649[4.00], 105650[3.92], 105651[3.75], 105652[3.83], 105653[3.67],
105654[4.08], 105655[3.58], 105656[3.25], 105657[3.67], 105660[3.67], 105661[3.58], 105662[3.50], 105663[3.33], 105664[3.83],
105665[3.92], 105669[4.25], 105670[4.00], 105671[3.17], 105674[3.42], 105678[4.17], 105680[3.58], 105681[3.67], 105684[3.67],
105685[3.58], 105688[4.17], 105689[4.00], 105692[3.83], 105696[3.25], 105697[3.83], 105698[3.08], 105699[3.75], 105700[3.33],
105701[2.67], 105702[3.17], 105703[3.33], 105704[3.58], 105709[3.67], 105711[3.33], 105713[3.25], 105714[3.83], 105715[3.75],
105716[3.75], 105717[4.75], 105718[4.00], 105719[3.08], 105720[3.42], 105721[3.83], 900058[3.58], 900059[3.58], 900060[2.92],
900062[3.17], 900063[2.83], 900066[3.00], 905092[3.33], 905093[3.50], 905094[2.50], 906077[3.67] =304
105346[F1 ], 105348[F1 ], 105353[F2 ], 105354[F2 ], 105360[F2 ], 105362[F1 ], 105363[F2 ], 105364[F1 ], 105371[F1 ],
105372[F2 ], 105377[F1 ], 105380[F2 ], 105381[F2 ], 105383[FAIL], 105385[F2 ], 105397[F1 ], 105411[F1 ], 105444[F1 ],
105445[F1 ], 105458[F1 ], 105464[F1 ], 105468[F2 ], 105469[F1 ], 105475[FAIL], 105476[F1 ], 105477[F2 ], 105481[F1 ],
105484[F2 ], 105495[F1 ], 105502[F1 ], 105511[FAIL], 105512[F1 ], 105515[F1 ], 105517[F1 ], 105537[F1 ], 105547[F2 ],
105548[F1 ], 105552[F1 ], 105569[FAIL], 105579[F2 ], 105582[F1 ], 105583[ABS.], 105590[F1 ], 105592[F1 ], 105594[F1 ],
105595[F1 ], 105599[F1 ], 105604[F1 ], 105605[F1 ], 105610[F1 ], 105611[F1 ], 105612[F1 ], 105617[FAIL], 105620[F1 ],
105626[F1 ], 105631[F2 ], 105632[F2 ], 105633[F2 ], 105634[F2 ], 105635[F1 ], 105644[F2 ], 105645[F2 ], 105658[F1 ],
105659[F1 ], 105666[F2 ], 105667[F1 ], 105668[F1 ], 105672[F2 ], 105673[F1 ], 105675[F1 ], 105676[F1 ], 105677[F1 ],

Page 3 of 4
Page 4 of 4
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2023
Institution: TEJGAON COLLEGE (EIIN: 108533)
Centre: DHAKA - 35, NEW MODEL DEGREE COLLEGE, Thana/Upazilla: TEJGAON, Zilla: DHAKA MAHANAGARI
No. of Students: { Examinee: 828, Appeared: 823, Passed: 656, Percentage of Pass: 79.71, GPA 5: 4 }
---------------------------------------------------- : SCIENCE (CONTD.) : ----------------------------------------------------
105679[F1 ], 105682[F1 ], 105683[F2 ], 105686[F1 ], 105687[F1 ], 105690[F2 ], 105691[F1 ], 105693[F1 ], 105694[F1 ],
105695[F1 ], 105705[F1 ], 105706[F1 ], 105707[F2 ], 105708[F1 ], 105710[F1 ], 105712[F2 ], 900061[FAIL], 900064[F1 ],
900065[F1 ], 900067[F1 ], 905091[F1 ] =93
---------------------------------------------- : END OF RESULT [ D20231126 ] : ----------------------------------------------

Page 4 of 4

You might also like