Portfolio Report
Portfolio Report
PORTFOLIO REPORT
Client Code Client PAN Portfolio As On Investment Amount (After Stamp Duty) (₹) Market Value Unrealised Gain/Loss
Axis Small Cap Fund - Direct Plan Growth 910172018945 Equity Small cap Fund Demat
NAV Date NAV Transaction Units Purchase Purchase Investment Stamp Investment Market Value Div. Div. Re- Holding Unrealised Abs. XIRR (%)
Type NAV (₹) Date Amount (Before Duty (₹) Amount (After (Amt. Rs.) Payout (₹) Invest (₹) Days Gain/Loss (₹) Return (%)
Stamp Duty) (₹) Stamp Duty) (₹)
24-Nov-2023 92.6300 SIP 23.8850 83.7300 18-Aug-2023 2,000.00 0.10 1,999.90 2,212.47 0.00 0.00 102 212.57 10.63 44.58
24-Nov-2023 92.6300 SIP 22.7990 87.7200 29-Sep-2023 2,000.00 0.10 1,999.90 2,111.87 0.00 0.00 60 111.97 5.60 40.08
24-Nov-2023 92.6300 SIP 22.8690 87.4500 30-Oct-2023 2,000.00 0.10 1,999.90 2,118.36 0.00 0.00 29 118.46 5.92 111.73
Total 69.5530 86.2608 6,000.00 0.30 5,999.70 6,442.69 0.00 0.00 442.99 7.38 51.26
Scheme Name Folio No. Category Sub-Category Mode
Hdfc Small Cap Fund - Direct Plan - Growth Option 21935017/40 Equity Small cap Fund Demat
NAV Date NAV Transaction Units Purchase Purchase Investment Stamp Investment Market Value Div. Div. Re- Holding Unrealised Abs. XIRR (%)
Type NAV (₹) Date Amount (Before Duty (₹) Amount (After (Amt. Rs.) Payout (₹) Invest (₹) Days Gain/Loss (₹) Return (%)
Stamp Duty) (₹) Stamp Duty) (₹)
24-Nov-2023 121.7960 SIP 8.5730 116.6390 01-Sep-2023 1,000.00 0.05 999.95 1,044.16 0.00 0.00 88 44.21 4.42 19.90
24-Nov-2023 121.7960 SIP 8.5380 117.1130 04-Oct-2023 1,000.00 0.05 999.95 1,039.89 0.00 0.00 55 39.94 3.99 30.31
24-Nov-2023 121.7960 SIP 8.7270 114.5820 01-Nov-2023 1,000.00 0.05 999.95 1,062.91 0.00 0.00 27 62.96 6.30 128.29
Total 25.8380 116.1023 3,000.00 0.15 2,999.85 3,146.97 0.00 0.00 147.12 4.90 36.43
Quant Small Cap Fund Direct Plan - Growth 51029549524 Equity Small cap Fund Demat
NAV Date NAV Transaction Units Purchase Purchase Investment Stamp Investment Market Value Div. Div. Re- Holding Unrealised Abs. XIRR (%)
Type NAV (₹) Date Amount (Before Duty (₹) Amount (After (Amt. Rs.) Payout (₹) Invest (₹) Days Gain/Loss (₹) Return (%)
Stamp Duty) (₹) Stamp Duty) (₹)
24-Nov-2023 205.3749 SIP 12.3150 162.3927 31-May-2023 2,000.00 0.10 1,999.90 2,529.19 0.00 0.00 181 529.29 26.47 62.29
24-Nov-2023 205.3749 SIP 10.9590 182.4844 28-Jul-2023 2,000.00 0.10 1,999.90 2,250.70 0.00 0.00 123 250.80 12.54 43.24
24-Nov-2023 205.3749 SIP 10.5180 190.1437 28-Aug-2023 2,000.00 0.10 1,999.90 2,160.13 0.00 0.00 92 160.23 8.01 36.69
24-Nov-2023 205.3749 SIP 10.2050 195.9769 29-Sep-2023 2,000.00 0.10 1,999.90 2,095.85 0.00 0.00 60 95.95 4.80 33.63
24-Nov-2023 205.3749 SIP 10.5190 190.1180 30-Oct-2023 2,000.00 0.10 1,999.90 2,160.34 0.00 0.00 29 160.44 8.02 173.45
Total 54.5160 183.4232 10,000.00 0.50 9,999.50 11,196.22 0.00 0.00 1,196.72 11.97 53.45
Grand Total 19,000.00 0.95 18,999.05 20,785.88 0.00 0.00 1,786.83 9.40 51.01
Notes:
1. Absolute return is a measure of the gain or loss on an investment portfolio expressed as a percentage of invested capital.
2. XIRR is extended Internal Rate of Return used to calculated returns on investments where there are multiple transactions happening at different intervals/times.
3. Gains/Losses = Current Value + Dividend Payout (Proportionate) + Dividend Reinvest (Proportionate) - Investment Value after stamp duty
General Notes:
All investments in Mutual Funds carry risk of loss of principal. No returns are guaranteed, all projections are indicative and subject to market fluctuations.
Details displayed are based on available infomation and is only for reference.
Please consult your accountant for calculating tax liability in case of gain/profit out of sale of mutual fund investments.
Dividend Payout amount displayed is inclusive of TDS and Dividend Reinvest amount is exclusive of TDS.
Date: 28-Nov-2023
For Kotak Securities Limited
Disclaimer: https://www.kotaksecurities.com/legal/disclaimer-list/index.html