Medicine list medicine list we sell
Name Quantity price total Name Quantity
Urical 54 1,500 81,000 Urical 0
HENO LEMON 120 2,000 240,000 HENO LEMON 0
NIDA ZOLE 28 2000 56,000 NIDA ZOLE 28
Metrodina Zole 130 2,500 325,000 Metrodina Zole 0
PARACETAMOL 32 4,000 128,000 PARACETAMOL 12
DO LA-COLD 22 2,000 88,000 DO LA-COLD 21
AWADELOR 5 4,000 20,000 AWADELOR 5
LORATADINE 16 2,000 32,000 LORATADINE 6
AWO LORATADINE 18 3,000 54,000 AWO LORATADINE 11
NISTACORT 8 3,000 24,000 NISTACORT 0
OMEPRAZOLE 20 3,000 60,000 OMEPRAZOLE 1
APRAZOLE 20 5,000 200,000 APRAZOLE 10
EZOGAL-20 13 9,500 220,000 EZOGAL-20 4
OTRIVINE 3 12,000 36,000 OTRIVINE 0
CHLODROP 8 15,000 120,000 CHLODROP 5
AEROTEX 10 4,500 45,000 AEROTEX 0
COLDIFEN 2 9,000 18,000 COLDIFEN 0
FLAMUZIN 2 6,000 12,000 FLAMUZIN 0
ORAL GEL 3 10,000 30,000 ORAL GEL 0
HYCORTNEEDLE 9 7,000 67,500 HYCORTNEEDLE 3
EXOMINE 20 7,000 140,000 EXOMINE 18
DARNISTA 10 5,000 50,000 DARNISTA 10
ONDANSETRON 75 5,000 375,000 ONDANSETRON 60
TRANE XAMIC 5 4,000 20,000 TRANE XAMIC 4
DE xamethasone 14 6,000 84,000 DE xamethasone 14
Amoxicillin 3 3,000 9,000 Amoxicillin 3
Amikacin 1 5,000 5,000 Amikacin 0
Monstelukast 6 7,000 42,000 Monstelukast 3
Loxim 8 4,000 32,000 Loxim 6
Loperamide 3 5,000 15,000 Loperamide 0
Ondansetron 11 6,000 66,000 Ondansetron 0
senade 25 5,000 125,000 senade 24
Colospasmin 12 5,000 60,000 Colospasmin 12
Gasdep 2 15,000 30,000 Gasdep 1
Piocine 8 4,000 32,000 Piocine 4
Muscadol 8 5,000 40,000 Muscadol 8
Diclofenac 4 4,000 16,000 Diclofenac 1
Helmanil 15 3,000 45,000 Helmanil 0
Amoxicillin 28 4,000 112,000 Amoxicillin 15
Diclofenac 6 4,000 24,000 Diclofenac 0
Meloxicam 16 6,000 96,000 Meloxicam 3
Ciprofloxacin 7 5,000 35,000 Ciprofloxacin 1
Levofloxacin 11 9,000 99,000 Levofloxacin 5
Moxifloxacin 13 12,000 156,000 Moxifloxacin 0
Ivy-calm 5 9,000 45,000 Ivy-calm 5
B-colen 20 4,000 80,000 B-colen 3
Paracetamol 94 8,000 376,000 Paracetamol 8
Pezole 19 7,000 133,000 Pezole -1
Ringar-Lactate 24 4,000 96,000 Ringar-Lactate 2
Normal 6 4,000 24,000 Normal 6
Iv set 17 2,000 34,000 Iv set 11
Gauze 10 4,000 40,000 Gauze 8
Arm sling 1 5,000 5,000 Arm sling 0
wound pad 50 4,000 200,000 wound pad 50
Ethanol 6 6,000 36,000 Ethanol 3
Povi Don 7 5,000 35,000 Povi Don 3
Medi Ipek 16 5,000 80,000 Medi Ipek 16
Syring and canula 400 2,000 800,000 Syring and canula 400
Bed sheet 15 1,000 15,000 Bed sheet 14
Surgical suture 84 1,000 84,000 Surgical suture 78
Nitrile glove 2 7,000 14,000 Nitrile glove 1
Channel med 100 500 50,000 Channel med 100
Alcohol pad 2 5,000 10,000 Alcohol pad 0
Bandage 40 2,000 80,000 Bandage 22
blood-p-measure 2 37,500 75,000 blood-p-measure 0
surgical thing 1 30000 30,000 surgical thing 1
Normal 19 4,000 76,000 Normal 19
PARACETAMOL 21 8,000 168,000 PARACETAMOL 21
Asprin 100mg tab 2 8,600 17,200 Asprin 100mg tab 1
Betasone-n 15gm 4 500 2,000 Betasone-n 15gm 2
Betnosam oint 10 2,000 20,000 Betnosam oint 2
Clotridain cream 15gm 10 2,000 20,000 Clotridain cream 15gm 1
Dermodin oint 10 1,500 15,000 Dermodin oint 1
Dexamethasone 8mg 3 11,000 33,000 Dexamethasone 8mg 0
Fucidel cream 10 2,800 28,000 Fucidel cream 3
Glyceryl trinitrare 100mg 1 16,100 16,100 Glyceryl trinitrare 100mg 0
Ketorolak 30mg AMP 2 13,000 26,000 Ketorolak 30mg AMP 0
Nogripin plus tab 10 7,000 70,000 Nogripin plus tab 7
Nogripin syrup 100ml 15 7,200 108,000 Nogripin syrup 100ml 7
Nystacort cream 15gm 10 1,750 17,500 Nystacort cream 15gm 0
nystacort oint 15gm 10 1,750 17,500 nystacort oint 15gm 7
panda 1000mg strong 5 7,500 37,500 panda 1000mg strong 4
Piofen 600mg 10 2,450 24,500 Piofen 600mg 1
Platil 75mg 1 17,500 17,500 Platil 75mg 0
Prednisolone 20mg tab 5 14,000 70,000 Prednisolone 20mg tab 1
Prospan Syrup 15 7,500 112,500 Prospan Syrup 9
Ribosan Syrup 15 8,200 123,000 Ribosan Syrup 14
e list we sell Medicine we have
Price total Name Quantity Price #NAME?
1,500 0 Urical 54 1,500 81000
2,000 0 HENO LEMON 120 2,000 240000
2000 56000 NIDA ZOLE 0 2000 0
2,500 0 Metrodina Zole 130 2,500 325000
4,000 48000 PARACETAMOL 20 4,000 80000
2,000 42000 DO LA-COLD 1 2,000 2000
4,000 20000 AWADELOR 0 4,000 0
2,000 12000 LORATADINE 10 2,000 20000
3,000 33000 AWO LORATADINE 7 3,000 21000
3,000 0 NISTACORT 8 3,000 24000
3,000 3000 OMEPRAZOLE 19 3,000 57000
5,000 50000 APRAZOLE 10 5,000 50000
9,500 38000 EZOGAL-20 9 9,500 85500
12,000 0 OTRIVINE 3 12,000 36000
15,000 75000 CHLODROP 3 15,000 45000
4,500 0 AEROTEX 10 4,500 45000
9,000 0 COLDIFEN 2 9,000 18000
6,000 0 FLAMUZIN 2 6,000 12000
10,000 0 ORAL GEL 3 10,000 30000
7,000 21000 HYCORTNEEDLE 6 7,000 42000
7,000 126000 EXOMINE 2 7,000 14000
5,000 50000 DARNISTA 0 5,000 0
5,000 300000 ONDANSETRON 15 5,000 75000
4,000 16000 TRANE XAMIC 1 4,000 4000
6,000 84000 DE xamethasone 0 6,000 0
3,000 9000 Amoxicillin 0 3,000 0
5,000 0 Amikacin 1 5,000 5000
7,000 21000 Monstelukast 3 7,000 21000
4,000 24000 Loxim 2 4,000 8000
5,000 0 Loperamide 3 5,000 15000
6,000 0 Ondansetron 11 6,000 66000
5,000 120000 senade 1 5,000 5000
5,000 60000 Colospasmin 0 5,000 0
15,000 15000 Gasdep 1 15,000 15000
4,000 16000 Piocine 4 4,000 16000
5,000 40000 Muscadol 0 5,000 0
4,000 4000 Diclofenac 3 4,000 12000
3,000 0 Helmanil 15 3,000 45000
4,000 60000 Amoxicillin 13 4,000 52000
4,000 0 Diclofenac 6 4,000 24000
6,000 18000 Meloxicam 13 6,000 78000
5,000 5000 Ciprofloxacin 6 5,000 30000
9,000 45000 Levofloxacin 6 9,000 54000
12,000 0 Moxifloxacin 13 12,000 156000
9,000 45000 Ivy-calm 0 9,000 0
4,000 12000 B-colen 17 4,000 68000
8,000 64000 Paracetamol 86 8,000 688000
7,000 -7000 Pezole 20 7,000 140000
4,000 8000 Ringar-Lactate 22 4,000 88000
4,000 24000 Normal 0 4,000 0
2,000 22000 Iv set 6 2,000 12000
4,000 32000 Gauze 2 4,000 8000
5,000 0 Arm sling 1 5,000 5000
4,000 200000 wound pad 0 4,000 0
6,000 18000 Ethanol 3 6,000 18000
5,000 15000 Povi Don 4 5,000 20000
5,000 80000 Medi Ipek 0 5,000 0
2,000 800000 Syring and canula 0 2,000 0
1,000 14000 Bed sheet 1 1,000 1000
1,000 78000 Surgical suture 6 1,000 6000
7,000 7000 Nitrile glove 1 7,000 7000
500 50000 Channel med 0 500 0
5,000 0 Alcohol pad 2 5,000 10000
2,000 44000 Bandage 18 2,000 36000
37,500 0 blood-p-measure 2 37,500 75000
30000 30000 surgical thing 0 30000 0
4,000 76000 Normal 0 4,000 0
8,000 168000 PARACETAMOL 0 8,000 0
8,600 8600 Asprin 100mg tab 1 8,600 8600
500 1000 Betasone-n 15gm 2 500 1000
2,000 4000 Betnosam oint 8 2,000 16000
2,000 2000 Clotridain cream 15gm 9 2,000 18000
1,500 1500 Dermodin oint 9 1,500 13500
11,000 0 Dexamethasone 8mg 3 11,000 33000
2,800 8400 Fucidel cream 7 2,800 19600
16,100 0 Glyceryl trinitrare 100mg 1 16,100 16100
13,000 0 Ketorolak 30mg AMP 2 13,000 26000
7,000 49000 Nogripin plus tab 3 7,000 21000
7,200 50400 Nogripin syrup 100ml 8 7,200 57600
1,750 0 Nystacort cream 15gm 10 1,750 17500
1,750 12250 nystacort oint 15gm 3 1,750 5250
7,500 30000 panda 1000mg strong 1 7,500 7500
2,450 2450 Piofen 600mg 9 2,450 22050
17,500 0 Platil 75mg 1 17,500 17500
14,000 14000 Prednisolone 20mg tab 4 14,000 56000
7,500 67500 Prospan Syrup 6 7,500 45000
8,200 114800 Ribosan Syrup 1 8,200 8200
3556900 3499900