0% found this document useful (0 votes)
23 views3 pages

Cafe Uma-Daily Sales Report

The document shows daily sales data from November to December for a café called Café Uma including cash sales, card sales, and sales from other sources. It provides detailed breakdowns of income from different payment methods and sources each day.

Uploaded by

Jiniy Mendoza
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
23 views3 pages

Cafe Uma-Daily Sales Report

The document shows daily sales data from November to December for a café called Café Uma including cash sales, card sales, and sales from other sources. It provides detailed breakdowns of income from different payment methods and sources each day.

Uploaded by

Jiniy Mendoza
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 3

CAFÉ UMA

Nov-24 cash sales card sales don papa cash don papa card total
1 CLOSED
2 11,097.58 4,359.29 - - 15,456.87
3 8,449.28 2,586.88 - 19,200.00 30,236.16
4 5,243.57 2,703.57 - - 7,947.14
5 11,594.82 737.14 - - 12,331.96
6 4,665.72 818.57 - - 5,484.29
7 6,765.00 9,453.57 - - 16,218.57
8 4,395.00 3,259.43 2,800.00 2,400.00 12,854.43
9 5,468.54 1,995.71 - - 7,464.25
10 4,040.72 4,190.00 - - 8,230.72
11 9,990.13 770.00 - 1,200.00 11,960.13
12 2,446.54 3,943.13 - - 6,389.67
13 3,764.43 5,667.47 - - 9,431.90
14 3,262.86 1,130.00 - - 4,392.86
15 7,139.00 14,946.13 1,200.00 3,600.00 26,885.13
16 7,110.47 4,034.28 - - 11,144.75
17 7,067.86 1,487.14 - 1,200.00 9,755.00
18 7,559.76 6,183.10 - - 13,742.86
19 10,083.86 13,444.74 - - 23,528.60
20 5,554.28 12,246.19 - - 17,800.47
21 2,037.14 2,379.53 - - 4,416.67
22 2,290.75 870.23 - - 3,160.98
23 2,450.00 17,962.86 - - 20,412.86
24 5,607.45 6,230.14 1,400.00 - 13,237.59
25 157.14 1,730.00 - - 1,887.14
26 7,591.58 4,055.81 - - 11,647.39
27 12,999.28 11,146.43 - - 24,145.71
28 17,372.62 9,952.14 - - 27,324.76
29 3,240.95 8,189.52 - - 11,430.47
30 4,073.10 - - - 4,073.10
183,519.43 156,473.00 5,400.00 27,600.00 372,992.43
CAFÉ UMA
Dec-24 cash sales card sales don papa cash don papa card viajecito cash
1 6,101.93 11,497.18 - - -
2 6,531.31 8,695.90 - - -
3 3,448.28 2,154.76 - - -
4 13,123.72 305.00 - - -
5 8,451.28 3,144.29 - - 1,080.00
6 6,168.33 355.00 - 5,400.00 800.00
7 19,058.52 3,777.86 - - 14,400.00
8 8,140.00 8,144.69 - - 800.00
9 8,854.85 4,780.00 - -
10 6,809.07 2,988.10 - - 1,080.00
11 3,874.99 3,609.29 - - -
12 12,190.00 4,850.00 - - -
13 18,940.95 5,537.86 - - -
14 7,994.62 5,135.72 - - -
15 18,516.62 - - -
16 2,573.33 9,499.99 - - -
17 6,798.57 8,894.99 - - -
18 11,943.88 14,630.09 - - -
19 9,712.43 5,159.12 - - -
20 14,989.53 12,353.37 - - -
21 10,500.00 5,343.98 1,200.00 - 3,650.00
22 6,850.71 5,985.00
23 5,455.00 6,213.81 - 1,400.00
24 26,321.16 11,561.81 2,800.00
25
26 CLOSED
27 6,671.91 11,640.30 2,800.00 1,400.00
28 35,978.37 19,517.50
29 7,029.14 - 2,600.00 - -
30 1,926.43 6,255.00 - - -
31 7,448.33 4,913.14 - - -
302,403.26 186,943.75 9,400.00 8,200.00
viajecito card total
14,878.00 32,477.11
- 15,227.21
- 5,603.04
- 13,428.72
- 11,595.57
- 12,723.33
- 37,236.38
- 17,084.69
- 13,634.85
- 10,877.17
- 7,484.28
8,340.00 25,380.00
24,478.81
4,870.00 18,000.34
- 18,516.62
- 12,073.32
- 15,693.56
- 26,573.97
- 14,871.55
- 27,342.90
- 20,693.98
12,835.71
13,068.81
40,682.97

22,512.21
55,495.87
- 9,629.14
- 8,181.43
- 12,361.47
555,765.01

You might also like