Rudra Castings P Ltd Dimensional Report For Machining
First Piece Inspection Report New Product Modification in Part Processing FORMAT NO : FM/QA/02
REV. NO :00
Initial Submission Product Modification Longer Production Interruption Production Run REV. DATE : 01-04-2018
Supplement Submission Pre-Dispatch Inspection report of other Vendor / Customer Sample
Name of Customer : Nomenclature Date of Report
C To be Controlled in Casting VC Vernier Calliper SRT Surface Roghness Tester
Rudra Die No.: 893 M To be Controlled in Machining MM Micrometer RG Radius Gauge
Customer Part Name: Block T Tolerance Specified in Drawing HG Height Gauge FG Filler Gauge 02-07-2022
O Open Unspecified Tolerance PP Profile Projector APG Air Plug Gauge OK
CC Critical to Quality CMM Coordinate Measuring Machine v Deviation
Customer Part No.: BB19210311003
Tolerance Measured values by Rudra
Measuring Item Nominal Lower Measured values by
Pos, Type Characterstics Uper Limit
Device Description Dimension Casting - + Limit 1 2 3 4 5 Customer
4 CMM Perpendicularity 0.25 M O 0.25 0.00 0.00 0.25 0.086 0.067 0.098 0.028 0.072
5 RT Surface Roughness 6.30 M O 6.30 0.00 0.00 6.30 0.741 0.698 0.547 0.632 0.852
6 DVC Dia(ID) 22.00 C O 0.26 0.26 21.74 22.26 22.090 22.040 22.080 22.030 22.070
7 RT Surface Roughness 6.3 C O 6.30 0.00 0.00 6.30 0.396 0.379 0.446 0.625 0.463
8 RG Radius 2.00 M O 0.20 0.20 1.80 2.20 2.000 2.000 2.000 2.000 2.000
9 BG Dia(ID) 40.00 M T 0.042 -0.017 39.96 39.98 39.966 39.972 39.971 39.968 39.969
11 HG Linear Dim. 152.00 C O 1.20 1.20 150.80 153.20 153.110 152.640 152.970 152.750 153.190
14 RT Surface Roughness 6.3 C O 6.30 0.00 0.00 6.30 0.419 0.609 0.532 0.761 0.537
15 RT Surface Roughness 6.3 M O 6.30 0.00 0.00 6.30 0.523 0.637 0.479 0.248 0.594
16 HG Linear Dim. 16 M O 0.20 0.20 15.80 16.20 16.020 16.030 16.030 16.010 16.020
19 TPG Thread M10 M O OK v OK v OK v OK v OK v
20 RT Surface Roughness 6.3 C O 6.30 0.00 0.00 6.30 1.237 1.369 0.927 1.096 1.387
23 HG Linear Dim. 174 C O 1.20 1.20 172.80 175.20 175.100 175.070 174.500 173.600 172.900
24 DVC Linear Dim. 8 C O 0.50 0.50 7.50 8.50 8.170 8.240 8.370 8.160 8.260
27 HG Linear Dim. 268 C O 2.00 2.00 266.00 270.00 269.660 268.900 268.210 269.470 268.310
33 DVC Dia(ID) 22 C O 0.26 0.26 21.74 22.26 22.090 22.040 22.080 22.030 22.070
34 DVC Dia(ID) 22 C O 0.26 0.26 21.74 22.26 22.100 22.060 22.070 22.090 22.050
35 CMM Linear Dim. 50 C O 0.30 0.30 49.70 50.30 50.020 50.030 50.010 49.980 49.990
36 CMM Linear Dim. 50 C O 0.30 0.30 49.70 50.30 50.010 50.020 49.980 50.010 50.020
37 DVC Dia(ID) 22 C O 0.26 0.26 21.74 22.26 22.060 22.070 22.090 22.050 22.070
38 CMM Linear Dim. 75 C O 0.30 0.30 74.70 75.30 74.950 74.980 75.050 75.060 75.110
39 CMM Radius 18 C O 0.70 0.70 17.30 18.70 18.000 18.000 18.000 18.000 18.000
40 CMM Radius 18 C O 0.70 0.70 17.30 18.70 18.000 18.000 18.000 18.000 18.000
41 CMM Radius 18 C O 0.70 0.70 17.30 18.70 18.000 18.000 18.000 18.000 18.000
42 CMM Radius 18 C O 0.70 0.70 17.30 18.70 18.000 18.000 18.000 18.000 18.000
43 CMM Radius 18 C O 0.70 0.70 17.30 18.70 18.000 18.000 18.000 18.000 18.000
44 CMM Linear Dim. 45 M O 0.40 0.40 44.60 45.40 44.630 44.750 44.730 44.610 44.790
45 CMM Parallelism 0.25 C O 0.25 0.00 0.00 0.25 0.067 0.058 0.073 0.081 0.029
46 CMM Linear Dim. 46 C O 0.30 0.30 45.70 46.30 46.030 46.010 46.020 45.970 45.990
47 CMM Linear Dim. 76 M T 0.50 0.00 75.50 76.00 75.670 75.720 75.810 75.770 75.690
48 CMM Linear Dim. 46 C O 0.30 0.30 45.70 46.30 46.020 45.990 45.970 46.020 46.010
49 CMM Linear Dim. 33 M O 0.40 0.40 32.60 33.40 32.910 33.140 32.890 32.880 32.840
50 DVC Dia(ID) 22 C O 0.26 0.26 21.74 22.26 22.060 22.040 22.090 22.110 22.050
51 DVC Dia(ID) 22 C O 0.26 0.26 21.74 22.26 22.020 22.060 22.030 22.040 22.090
52 DVC Dia(ID) 22 C O 0.26 0.26 21.74 22.26 22.080 22.040 22.050 22.070 22.060
53 CMM Radius 18 C O 0.50 0.50 17.50 18.50 18.000 18.000 18.000 18.000 18.000
54 CMM Parallelism 0.25 C O 0.25 0.00 0.00 0.25 0.077 0.014 0.025 0.067 0.056
Rudra Castings P Ltd Dimensional Report For Machining
First Piece Inspection Report New Product Modification in Part Processing FORMAT NO : FM/QA/02
REV. NO :00
Initial Submission Product Modification Longer Production Interruption Production Run REV. DATE : 01-04-2018
Supplement Submission Pre-Dispatch Inspection report of other Vendor / Customer Sample
Name of Customer : Nomenclature Date of Report
C To be Controlled in Casting VC Vernier Calliper SRT Surface Roghness Tester
Rudra Die No.: 893 M To be Controlled in Machining MM Micrometer RG Radius Gauge
Customer Part Name: Block T Tolerance Specified in Drawing HG Height Gauge FG Filler Gauge 02-07-2022
O Open Unspecified Tolerance PP Profile Projector APG Air Plug Gauge OK
CC Critical to Quality CMM Coordinate Measuring Machine v Deviation
Customer Part No.: BB19210311003
Tolerance Measured values by Rudra
Measuring Item Nominal Lower Measured values by
Pos, Type Characterstics Uper Limit
Device Description Dimension Casting - + Limit 1 2 3 4 5 Customer
59 HG Perpendicularity 0.25 M O 0.25 0.00 0.00 0.25 0.017 0.032 0.029 0.055 0.041
61 RT Surface Roughness 6.3 M O 6.30 0.00 0.00 6.30 0.711 0.939 0.883 1.096 0.928
70 RG Radius 8 C O 0.40 0.40 7.60 8.40 8.000 8.000 8.000 8.000 8.000
72 HG Linear Dim. 129.5 C O 0.80 0.80 128.70 130.30 129.690 130.160 130.110 129.970 129.830
75 HG Linear Dim. 96.5 M O 0.50 0.50 96.00 97.00 96.630 96.670 96.590 96.770 96.720
76 CMM Linear Dim. 465 M O 3.00 3.00 462.00 468.00 464.690 464.550 464.770 463.880 464.370
79 CMM Position 0.5 C O 0.50 0.00 0.00 0.50 0.036 0.066 0.046 0.053 0.029
80 CMM Position 0.5 C O 0.50 0.00 0.00 0.50 0.289 0.311 0.211 0.397 0.359
82 CMM Position 0.5 C O 0.50 0.00 0.00 0.50 0.022 0.091 0.074 0.056 0.082
85 HG Linear Dim. 66.5 C O 0.50 0.50 66.00 67.00 66.720 66.390 66.280 66.920 66.420
87 DVC Linear Dim. 8 C O 0.50 0.50 7.50 8.50 7.590 7.830 8.190 7.930 8.210
98 CMM Perpendicularity 0.25 M O 0.25 0.00 0.00 0.25 0.086 0.067 0.098 0.028 0.072
104 HG Linear Dim. 405 C O 2.00 2.00 403.00 407.00 403.770 403.650 403.290 404.730 403.960
110 TPG Thread M20 M O OK v OK v OK v OK v OK v
Conditionally Accepted
Results Accepted Rejected
Comment:
Checked By: Ashish Kumar Verified By Approved By: Anil Maurya