Labor Rates
Labors Rate per Hour
Construction Foreman 179.28
Skilled Laborer 129.62
Unskilled Laborer 99.95
First Aider 129.62
Safety Officer 179.28
Project Engineer 179.28
Driver 129.62
Instrument Observer 129.62
Survey Aide 99.95
CAD Operator 129.62
Traffic Aide 99.95
Geotechnical Engineer 179.28
LOCATION: All areas in National Capital Region
LABOR COST RATE PER
RESOURCE CODE NO. DESCRIPTION BASIC WAGE LEAVES 13TH MONTH PAY SOCIAL BENEFITS RATE PER MONTH RATE PER DAY
FACTOR HOUR
DAILY MONTHLY SSS PHILHEALTH PAG-IBIG
1 Foreman 1.80 1,161.00 30,282.75 1,161.00 2,523.56 2,737.50 605.66 100.00 37,410.47 1,434.27 179.28
2 Leadman 1.65 1,064.25 27,759.18 1,064.25 2,313.27 2,547.50 555.18 100.00 34,339.38 1,316.53 164.57
3 Heavy Equipment Operator 1.50 967.50 25,235.62 967.50 2,102.97 2,310.00 504.71 100.00 31,220.80 1,196.96 149.62
4 Highly Skilled Operator 1.50 967.50 25,235.62 967.50 2,102.97 2,310.00 504.71 100.00 31,220.80 1,196.96 149.62
5 Light Skilled Operator 1.40 903.00 23,553.25 903.00 1,962.77 2,262.50 471.07 100.00 29,252.59 1,121.51 140.19
6 Driver 1.30 838.50 21,870.87 838.50 1,822.57 1,977.50 437.42 100.00 27,046.86 1,036.94 129.62
7 Skilled Laborer 1.30 838.50 21,870.87 838.50 1,822.57 1,977.50 437.42 100.00 27,046.86 1,036.94 129.62
8 Semi Skilled Laborer 1.20 774.00 20,188.50 774.00 1,682.38 1,835.00 403.77 100.00 24,983.65 957.84 119.73
9 Unskilled Laborer 1.00 645.00 16,823.75 645.00 1,401.98 1,550.00 336.48 100.00 20,857.20 799.64 99.95
Note:
Minimum Wage Rate 645.00
Equivalent No. Days/Year 313 C.D. (For those who do not work and are not considered paid on Sunday's or rest days, Example: Construction Workers)
Equivalent No. Days/Month 26.0833 C.D.
Basic Daily Compensation Minimum Wage multiplied by the Labor Cost Factor for Each Category
Service Incentive Leave Basic Daily Wage * Equivalent No. of Days per Month * 12/Equivalent No. of Days per Year
Bonus, 13th Month Pay Basic Monthly Wage /12
Pag-Ibig Contribution 2% of Basic Monthly Compensation below P5,000 and P100.00 above P5,000.00
Monthly Rate Basic Monthly Salary Wage + Leaves + 13th Month + Social Benefits
Daily Rate Montly Rate / Equivalent No. of Days per Month
Hourly Rate Daily Rate / 8 hours per day