0% found this document useful (0 votes)
6 views2 pages

Database_VF

The document provides a monthly productivity report from January 2018 to June 2024, detailing the productivity values for each month. The data shows fluctuations in productivity over the years, with notable peaks and troughs. The highest recorded productivity is 589.0 in January 2024, while the lowest is 100.0 in April 2020.

Uploaded by

canvio27
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
6 views2 pages

Database_VF

The document provides a monthly productivity report from January 2018 to June 2024, detailing the productivity values for each month. The data shows fluctuations in productivity over the years, with notable peaks and troughs. The highest recorded productivity is 589.0 in January 2024, while the lowest is 100.0 in April 2020.

Uploaded by

canvio27
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

N° Productividad Importe

1 Jan-18 311.0
2 Feb-18 460.0
3 Mar-18 479.0
4 Apr-18 472.0
5 May-18 441.0
6 Jun-18 472.0
7 Jul-18 561.0
8 Aug-18 544.0
9 sept-18 412.0
10 Oct-18 412.0
11 Nov-18 460.0
12 Dec-18 233.0
13 Jan-19 429.0
14 Feb-19 369.0
15 Mar-19 423.0
16 Apr-19 457.0
17 May-19 457.0
18 Jun-19 483.0
19 Jul-19 416.0
20 Aug-19 405.0
21 sept-19 437.0
22 Oct-19 376.0
23 Nov-19 328.0
24 Dec-19 266.0
25 Jan-20 323.0
26 Feb-20 439.0
27 Mar-20 147.0
28 Apr-20 100.0
29 May-20 184.0
30 Jun-20 253.0
31 Jul-20 254.0
32 Aug-20 266.0
33 sept-20 276.0
34 Oct-20 347.0
35 Nov-20 394.0
36 Dec-20 265.0
37 Jan-21 407.0
38 Feb-21 418.0
39 Mar-21 438.0
40 Apr-21 440.0
41 May-21 396.0
42 Jun-21 359.0
43 Jul-21 421.0
44 Aug-21 421.0
45 sept-21 435.0
46 Oct-21 377.0
47 Nov-21 417.0
48 Dec-21 281.0
49 Jan-22 406.0
50 Feb-22 416.0
51 Mar-22 429.0
52 Apr-22 423.0
53 May-22 416.0
54 Jun-22 306.0
55 Jul-22 401.0
56 Aug-22 426.0
57 sept-22 419.0
58 Oct-22 346.0
59 Nov-22 389.0
60 Dec-22 279.0
61 Jan-23 350.0
62 Feb-23 362.0
63 Mar-23 360.0
64 Apr-23 324.0
65 May-23 341.0
66 Jun-23 440.0
67 Jul-23 459.0
68 Aug-23 485.0
69 sept-23 479.0
70 Oct-23 514.0
71 Nov-23 567.0
72 Dec-23 388.0
73 Jan-24 589.0
74 Feb-24 449.0
75 Mar-24 415.0
76 Apr-24 522.0
77 May-24 522.0
78 Jun-24 390.0

You might also like