0% found this document useful (0 votes)
4 views2 pages

GUIA 30MAR25-asal

The document is a detailed inventory list of various products, including their codes, prices, quantities, units of measurement, and total costs. It includes items such as vegetable oil, rice, and chicken, with a total of 37 entries. The document also contains a header with an address and company information.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
4 views2 pages

GUIA 30MAR25-asal

The document is a detailed inventory list of various products, including their codes, prices, quantities, units of measurement, and total costs. It includes items such as vegetable oil, rice, and chicken, with a total of 37 entries. The document also contains a header with an address and company information.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

Codigo Producto Precio Cantidad Umedida Total

X1 ACEITE VEGETAL 10.00 5.00 LTR 50.00


X2 AJINOMOTO 12.00 0.50 KGM 6.00
X3 AJOS 14.00 1.00 KGM 14.00
X4 APIO 9.00 3.00 PK 27.00
X5 ARROZ SAMAN SUPERIOR 4.50 28.00 KGM 126.00
X6 AZUCAR RUBIA PARAMONGA 5.00 15.00 KGM 75.00
X7 CAFÉ CHANCHAMAYO 25.00 1.00 KGM 25.00
X8 CAMOTE 4.00 10.00 KGM 40.00
X9 CEBOLLA CHINA 4.00 3.00 PK 12.00
X10 CEBOLLLA ROJA 4.00 18.00 KGM 72.00
X11 COL CHINA 6.00 7.00 NIU 42.00
X12 COMINO 30.00 0.10 KGM 3.00
X13 CULANTRO 5.00 1.00 PK 5.00
X14 FIDEO TORNILLO ANITA 6.00 3.00 KGM 18.00
X15 FREJOL CHINO 7.00 6.00 KGM 42.00
X16 HARINA DE CHUÑO 8.00 0.50 KGM 4.00
X17 HUEVOS ROSADOS SAN FERNANDO 10.00 10.00 KGM 100.00
X18 KION 6.00 0.75 KGM 4.50
X19 MANZANILLA 3.00 1.00 PK 3.00
X20 MANZANA DE AGUA 4.00 10.00 KGM 40.00
X21 MENUDENCIA DE POLLO 5.00 11.00 KGM 55.00
X22 NABO 6.00 4.00 PK 24.00
X23 PAPA BLANCA YUNGAY 4.00 27.00 KGM 108.00
X24 PECHO DE POLLO 15.00 15.00 KGM 225.00
X25 PIMIENTA 30.00 0.10 KGM 3.00
X26 PIMIENTO 1.50 14.00 NIU 21.00
X27 PLATANO SEDA 0.50 162.00 NIU 81.00
X28 POLLO LIMPIO 10.00 36.00 KGM 360.00
X29 PORO 6.00 3.00 PK 18.00
X30 RELLENO 7.00 10.00 KGM 70.00
X31 ROCOTO 6.00 0.50 KGM 3.00
X32 SAL DE MESA YODADA VARSAL 2.00 5.00 KGM 10.00
X33 SILLAO KIKKO 5.00 2.00 BO 10.00
X34 VINAGRE EL FIRME 5.00 1.00 BO 5.00
X35 YUCA BLANCA 3.50 3.00 KGM 10.50
X36 ZANAHORIA 4.00 3.00 KGM 12.00
X37 ZAPALLO 3.00 3.00 KGM 9.00
JR AV. ABANCAY N°100-CERCADO DE LIMA

45658 UNISEESP-ASALTO
LAVICTORIA - LIMA - LIMA 20383430250

You might also like