20110415
Alexion - FPGA module error
TSX-032A/1B, V4.71JR002
Phenomenon
After a service intervention, in which the PC had been replaced, the system did not complete the
start-up. At about 1/3 of the blue progress bar, a message is displayed saying:
"FPGA module error"
Also messages as per below figures may have been displayed:
Figure 1 Message about FPGA
Figure 2 Another message popup
The PC had been replaced because it had a defective USB port.
Observations and interventions
The phenomenon persisted even after double-checking all internal and external PC and console
connections.
The errlog.BIR file was created and the summary showed contents as in below abstract, figure 3.
The summary reported that the ABP is NG, or the Advanced Back Projection is No Good.
Solution
Replacement of the ABP
*************************************************************************
** Log Summary **
*************************************************************************
Contents; summary information of Pre/Reconstruction Unit.
/////// Hardware Status ///////
|--------------------------------------------------------------------------|
|FibreChannel(1) | NG| Ver. 3.3 ISP2432|
|--------------------------------------------------------------------------|
|RAID CARD | Optimal| 74 C/ 165 F|
| RDD(0) | Optimal| |
| DISK(0) | Online|3SJ3A33A00009125ZL7G Connector 0, Devic|
| DISK(1) | Online|3SJ3BM6Q00009126H4VF Connector 0, Devic|
| DISK(2) | Online|3SJ3ANLM00009126HDNU Connector 0, Devic|
| DISK(3) | Online|3SJ3BMSQ00009125ZJA7 Connector 0, Devic|
|--------------------------------------------------------------------------|
|SSCONTX | OK| |
|--------------------------------------------------------------------------|
|MotherBoard | OK| O.E.M.|
|--------------------------------------------------------------------------|
|Memory | OK| 12884901888|
|--------------------------------------------------------------------------|
|CPU(0) | OK| E5540 @ 2.53GHz|
|CPU(1) | OK| E5540 @ 2.53GHz|
|CPU(2) | OK| E5540 @ 2.53GHz|
|CPU(3) | OK| E5540 @ 2.53GHz|
|CPU(4) | OK| E5540 @ 2.53GHz|
|CPU(5) | OK| E5540 @ 2.53GHz|
|CPU(6) | OK| E5540 @ 2.53GHz|
|CPU(7) | OK| E5540 @ 2.53GHz|
|CPU(8) | OK| bridge|
|CPU(9) | OK| bridge|
|CPU(10) | OK| bridge|
|CPU(11) | OK| bridge|
|CPU(12) | OK| bridge|
|CPU(13) | OK| bridge|
|CPU(14) | OK| bridge|
|CPU(15) | OK| bridge|
|CPU(16) | OK| bridge|
|--------------------------------------------------------------------------|
|ABP | NG| |
|--------------------------------------------------------------------------|
|FAN | OK| |
|Temperature | OK| |
|--------------------------------------------------------------------------|
/////////////// ERROR (application event log) //////////////////
20110414163443 medalist [ERROR]: TID=4852 192.972 -CheckFPGA- | NG : Boot check fpga
20110414163443 medalist [ERROR]: TID=4852 192.970 ABP Error. memory check BP2-FPGA Image
20110414163443 medalist [ERROR]: TID=4852 192.970 ABP Error. memory check BP2-FPGA BANK_B
20110414163443 medalist [ERROR]: TID=4852 192.969 ABP Error. memory check BP2-FPGA BANK_A
20110414163442 medalist [ERROR]: TID=4852 192.572 ABP Error. memory check BP1-FPGA Image
20110414163442 medalist [ERROR]: TID=4852 192.571 ABP Error. memory check BP1-FPGA BANK_B
20110414163442 medalist [ERROR]: TID=4852 192.571 ABP Error. memory check BP1-FPGA BANK_A
20110414163442 medalist [ERROR]: TID=4852 192.174 ABP Error. memory check PCI
Figure 3 Abstract of summary section of errlog.BIR - the APB is no good..