0% found this document useful (0 votes)
129 views10 pages

Polytechnic Lecturer Eee Ranklist 13 Dec 2024

dgf

Uploaded by

ssetrdhvr
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
129 views10 pages

Polytechnic Lecturer Eee Ranklist 13 Dec 2024

dgf

Uploaded by

ssetrdhvr
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 10

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022) on Rs. AICTE Scale in Technical Education Department

Ranked List No. : 1274/2024/SS VI Cat. No. : 306/2022

NOTIFICATION
The following is the list of candidates for selection to the post of Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022) on AICTE Scale in Technical Education Department, interviewed and found
suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from
12.12.2024.

Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

Main List
1 60 GIJU VARGHESE 71.33 12.0 17.5 100.8300 31/10/1996

2 151 HANAN C A 71.67 12.0 16.38 100.0500 02/03/1992 M-MUSLIM

3 198 AKHIL J 70.00 12.0 14.602 96.6020 11/06/1991

4 87 DENISH VARGHESE 69.00 11.0 15.4698 95.4698 16/09/1988

5 187 JYOTHISH K V 67.67 13.0 14.0 94.6700 01/06/1985 EZHAVA

6 16 MUHAMMED RAFI C K 68.00 13.0 13.588 94.5880 08/12/1993 M-MAPPILA

7 13 FAZILUL RAHMAN A 64.33 13.0 16.478 93.8080 31/05/1995 M-MUSLIM

8 218 SARGI B J 66.00 12.0 15.48 93.4800 25/05/1991

9 162 SANGEETHA C 65.33 12.0 16.14 93.4700 06/03/1991 THIYYA

10 220 SHIHABUDHEEN K 67.33 12.0 13.518 92.8480 23/10/1991 M-MAPPILA

11 67 ABHIJITH M U 61.67 13.0 16.6 91.2700 15/04/1997

12 231 GOWRIKRISHNA J 62.33 12.0 16.794 91.1240 19/08/1992

13 79 ASWATHY VIJAY 62.67 13.0 15.0896 90.7596 28/11/1989 EZHAVA

14 134 THUSHAR TOM GEORGE 60.67 13.0 17.064 90.7340 25/11/1994

15 45 HAPPY MOL K P 61.67 13.0 15.96 90.6300 10/12/1996

16 25 SARATH J 65.33 12.0 13.1759 90.5059 17/09/1989

17 190 NIKHIL M VARGHESE 60.00 11.0 19.38 90.3800 30/06/1998

18 215 NEETHU K S 62.33 13.0 14.9686 90.2986 09/05/1991 OBC-


EZHUTHACHAN
19 86 KRISHNA R P 60.67 12.0 17.338 90.0080 26/11/1995

20 154 NEEBA SABU 62.67 12.0 15.325 89.9950 26/01/1988

21 224 DEEPU 60.67 13.0 16.28 89.9500 30/08/1996 THIYYA

22 236 ANAT SCARIA 61.00 12.0 16.9 89.9000 18/03/1995


No.1274/2024/SS VI 2 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)
Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

23 40 DINSHA VINOD 61.33 13.0 15.4833 89.8133 20/02/1993

24 246 KRISHNAKUMAR P 63.00 11.0 15.6045 89.6045 24/01/1991

25 101 ANJANA B 60.67 12.0 16.56 89.2300 19/09/1995

26 106 FAVAS P 61.67 11.0 16.3 88.9700 01/05/1998 M-MAPPILA

27 58 SARANYA S R 59.33 13.0 15.86 88.1900 20/11/1995

28 206 CHENCHU C 61.33 12.0 14.7349 88.0649 22/07/1986

29 90 AJITH PRASAD S 60.00 13.0 14.956 87.9560 22/09/1987

30 124 MOHAMMED FASIL K T 58.33 11.0 18.5 87.8300 29/09/1999 M-MAPPILA

31 210 DEEPAK V DEV 60.00 13.0 14.2289 87.2289 28/08/1989 EZHAVA

32 14 LIJI RAMESAN SANTHI 57.00 13.0 17.126 87.1260 14/08/1990 EZHAVA

33 92 JASIM ALI M 57.00 11.0 19.06 87.0600 15/03/1999 M-MUSLIM

34 39 SARATH PRASAD K S 61.00 12.0 13.685 86.6850 06/10/1988 EWS

35 69 SHIJITH P T 62.33 11.0 12.942 86.2720 29/08/1989 THIYYA

36 172 HARISH P 59.33 12.0 14.7686 86.0986 18/04/1990

37 150 SHALIMA SUDHEER 58.67 12.0 15.408 86.0780 27/02/1995 THIYYA

38 21 ANSU THOMAS 56.33 13.0 16.3333 85.6633 10/08/1991

39 34 ROHITH SREENIVAS 60.67 12.0 12.8781 85.5481 01/10/1991

40 62 ROSHNY MARY B 57.33 12.0 16.1655 85.4955 03/06/1991

41 165 SREETHUMOL M V 59.00 12.0 13.8963 84.8963 10/05/1989 EZHAVA

42 59 JUBY JOSE 55.67 13.0 16.1747 84.8447 06/04/1990

43 141 TEENA GEORGE 54.00 13.0 13.8 4.0000 84.8000 22/05/1987 PhD

44 195 AKHILNATH K P 56.00 12.0 16.72 84.7200 18/09/1993 LC

45 85 VISHNU V 56.33 12.0 16.194 84.5240 11/09/1991 OBC-CHAKKALA

46 94 SAJANA KUNJUMON 57.33 11.0 16.1379 84.4679 22/03/1990 M-MUSLIM

47 225 ANUPAMA M S 58.00 11.0 15.275 84.2750 05/07/1992

48 52 VIJITH K 57.00 13.0 14.2181 84.2181 02/05/1987 OBC-MANIYANI

49 193 INDUJA S 53.67 11.0 19.46 84.1300 28/07/1999 EZHAVA

50 167 NAJUMA BASHEER 56.00 12.0 16.0994 84.0994 23/10/1996 M-MUSLIM

51 136 BIBIN K ABRAHAM 57.00 10.0 17.06 84.0600 01/04/1997

52 74 MANU STEPHEN 60.33 11.0 12.61 83.9400 02/12/1992

53 110 MEERA ROSE CHERIAN 56.67 11.0 16.0896 83.7596 22/03/1988

54 88 GAYATHRI VIJAYAN 55.00 11.0 17.56 83.5600 15/05/1992 V-VISWAKARMA


No.1274/2024/SS VI 3 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)
Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

55 217 NEETHU FRANCIS 56.00 12.0 15.5333 83.5333 14/02/1992 EWS

56 129 HASEENA BASHEER 55.00 13.0 15.472 83.4720 10/09/1988 M-MUSLIM

57 56 ANN ROSE AUGUSTINE 55.33 12.0 16.12 83.4500 20/06/1993 EWS

58 219 SANDHYA K 55.33 12.0 15.9031 83.2331 25/05/1981 OBC-SALIYAS

59 186 RADHU CHANDRAN 55.67 12.0 15.5011 83.1711 05/08/1990 EZHAVA

60 135 ABAYADEV R 55.33 11.0 16.8 83.1300 21/09/1993 EZHAVA

61 144 MOHAMMED RIJAS 58.00 11.0 14.069 83.0690 04/10/1994 M-MUSLIM

62 115 RAHUL RAMESAN 57.67 12.0 13.3988 83.0688 05/01/1995 EZHAVA

63 169 MOHAMMED SWADIQUE K M 58.00 12.0 13.0 83.0000 05/07/1994 M-MAPPILA

64 113 AKHIL SURENDRAN 54.00 12.0 16.8298 82.8298 09/09/1991 EZHAVA

65 12 AROMAL J LAL 53.00 12.0 17.82 82.8200 20/08/1997 EZHAVA

66 184 DILU SREEDHAR K 52.67 12.0 18.1 82.7700 13/08/1998 SC-MANNAN

67 203 ASWATHY M S 54.67 12.0 15.9931 82.6631 31/05/1991 EZHAVA

68 114 ABHINAV K 53.33 12.0 17.26 82.5900 29/05/1999 OBC-KUMBARANS

69 145 REENU MATHEW 56.00 12.0 14.5793 82.5793 16/05/1986

70 204 POOJA KRISHNA M R 56.00 12.0 14.568 82.5680 19/01/1992 EZHAVA

71 47 MOHAMMED NASEEF P P 57.33 12.0 13.14 82.4700 13/08/1991 M-MUSLIM

72 131 SUPARNA V R 54.67 12.0 15.6625 82.3325 28/01/1992

73 235 LEKSHMI HARILAL 54.67 12.0 15.652 82.3220 10/03/1990


NIRAPPURAVILAYIL
74 81 THARA MOHANAN 55.00 12.0 15.302 82.3020 04/09/1989 SIUC NADAR

75 122 ANAND S KUMAR 55.33 12.0 14.872 82.2020 09/03/1996 EZHAVA

76 155 VISHNU K R 55.67 11.0 15.172 81.8420 30/09/1992

77 32 RANI CHACKO 53.33 13.0 15.4344 81.7644 01/10/1988

78 80 AKSHAY T R 56.00 12.0 13.66 81.6600 10/03/1995 EZHAVA

79 243 ROHAN M REYNOLD 54.33 12.0 15.33 81.6600 15/04/1995 LC

80 82 JASEEL K V 52.67 12.0 16.966 81.6360 30/05/1995 M-MAPPILA

81 63 FASIL T 53.00 12.0 16.56 81.5600 17/06/1998 M-MUSLIM

82 24 LEKSHMI B S 53.67 12.0 15.832 81.5020 30/12/1992

83 23 POOJA DAS 53.67 12.0 15.7 81.3700 16/06/1997 OBC-VANIKA


VAISYA
84 41 ASHWIN AJAY 55.00 12.0 14.0825 81.0825 25/11/1993 EWS

85 18 KRISHNENDU R V 52.67 13.0 15.268 80.9380 28/11/1988 OBC-SRI PANDARA


CHETTIES

86 118 GOKUL KRISHNAN K 54.00 12.0 14.8976 80.8976 28/05/1993 OBC-MANIYANI


No.1274/2024/SS VI 4 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)
Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

87 42 LIBIN T 52.67 13.0 15.1596 80.8296 28/07/1992 EWS

88 170 ARUN SEBASTIAN 53.00 12.0 15.772 80.7720 04/07/1993 LC

89 43 SHAMLA K P 54.00 12.0 14.64 80.6400 20/11/1992 M-MAPPILA

90 72 RATHULRAJ K 55.33 11.0 14.2714 80.6014 18/12/1994 V-MOOSARI

91 191 SHILNA M 53.00 11.0 16.5875 80.5875 23/05/1992 V-KAMMALA

92 188 DANY JENNEZ 53.00 12.0 15.4242 80.4242 27/01/1994

93 177 SANOOP B 53.00 12.0 15.36 80.3600 29/01/1992 EZHAVA

94 241 ASHIQUE ALI M S 54.00 12.0 14.354 80.3540 08/02/1995 M-MAPPILA

95 19 SKANDA KUMAR B 53.33 13.0 13.5075 79.8375 16/11/1990 EWS

96 228 VRINDA JOSE 53.67 11.0 15.154 79.8240 03/03/1996 SIUC NADAR

97 22 MUHAMMED JUNAIS T 54.33 12.0 12.94 79.2700 07/04/1994 M-MAPPILA

98 160 JIBIN V 53.00 12.0 13.974 78.9740 24/02/1991 V-KAMMALA

99 242 ELIZABATH P J 54.00 11.0 13.9686 78.9686 01/02/1989

100 212 RANI T R 53.00 11.0 14.9662 78.9662 18/01/1988 EZHAVA

101 146 ANJU FRANCIS 53.00 12.0 13.959 78.9590 09/09/1990

102 50 ANISHA K 53.67 12.0 13.274 78.9440 03/01/1992

103 238 AMBILY P S 52.67 11.0 15.0385 78.7085 21/02/1989 EZHAVA

104 97 KRISHNA C C 53.67 11.0 13.72 78.3900 29/12/1993 OBC-


EZHUTHACHAN
105 182 JUNAID M 53.33 11.0 14.04 78.3700 15/06/1992 M-MAPPILA

106 125 VISHNU RAJ R 52.67 11.0 14.5775 78.2475 03/11/1992 EWS

107 116 AFSAL P 53.00 12.0 12.37 77.3700 20/05/1987 M-MAPPILA

108 245 MOHAMMED NAHAS N 52.67 11.0 12.538 76.2080 05/01/1993 M-MUSLIM

Supplementary List
Ezhava/Thiyya/Billava
1 230 SANKAR SAI A 52.00 12.0 15.12 79.1200 08/03/1997 EZHAVA

2 149 CHIKKU GOPAL G 50.67 12.0 15.9425 78.6125 22/01/1992 EZHAVA

3 171 SANDRA RAJAN 50.33 12.0 15.9825 78.3125 16/08/1990 EZHAVA

4 27 JITHIN K 48.67 13.0 16.638 78.3080 28/08/1994 THIYYA

5 28 ABHILASHA PARTHAN 50.67 12.0 15.5448 78.2148 30/05/1985 EZHAVA

6 31 SUSMITHA K BABU 51.00 12.0 15.1768 78.1768 16/06/1994 EZHAVA

7 132 VINEETHA A V 50.00 12.0 14.8919 76.8919 22/07/1987 EZHAVA

8 196 NAVEEN P 50.00 12.0 14.78 76.7800 05/10/1990 THIYYA


No.1274/2024/SS VI 5 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)
Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

9 29 APARNA K J 48.67 13.0 14.86 76.5300 25/04/1992 THIYYA

10 175 ANJALI K JOY 47.00 12.0 15.8321 74.8321 25/05/1990 EZHAVA

11 143 ARYA Y 47.33 12.0 14.918 74.2480 25/05/1991 EZHAVA

12 142 MISHA K M 49.00 12.0 13.2114 74.2114 05/02/1991 EZHAVA

13 137 AJEESH K D 47.67 11.0 15.462 74.1320 15/11/1995 EZHAVA

14 73 SIBIN K 48.00 12.0 13.1357 73.1357 03/02/1994 THIYYA

15 30 SIVAN A 47.33 12.0 13.566 72.8960 08/12/1991 EZHAVA

16 109 ANILA V V 47.00 11.0 14.8848 72.8848 20/05/1988 THIYYA

17 123 AISWARYA M 47.33 12.0 13.3006 72.6306 05/06/1994 EZHAVA

18 66 KRISHNANAND K 47.67 11.0 13.82 72.4900 20/08/1997 EZHAVA

Scheduled Caste
1 35 ABHISHEK S 49.67 12.0 16.2751 77.9451 22/11/1995 SC-PULAYAN

2 104 HEMANTH V 52.00 11.0 14.062 77.0620 04/07/1995 SC-VANNAN

3 158 INDU V 50.33 11.0 15.72 77.0500 06/05/1988 SC-SEMMAN

4 159 AJITH U R 43.67 11.0 18.24 72.9100 18/05/1999 SC-PULAYAN

5 107 RADHIKA R CHANDRAN 42.33 12.0 13.5218 67.8518 30/05/1985 SC-KURAVA

6 189 AKHILENDHU P KUMAR 41.33 11.0 13.96 66.2900 05/02/1998 SC-PULAYA

7 201 PRAVEENKUMAR M 42.00 11.0 12.18 65.1800 17/05/1992 SC-PARAYAN

8 174 VISHNU MOHAN M S 39.00 12.0 13.4935 64.4935 25/05/1986 SC-CHERAMAR

9 100 MIDHUNLAL J S 41.00 10.0 12.686 63.6860 16/05/1996 SC-SAMBAVAR

10 200 GIRIJA P K 38.00 11.0 12.6433 61.6433 11/01/1990 SC-KANAKKAN

11 119 SEETHAL K S 35.00 11.0 14.68 60.6800 12/04/1997 SC-PULAYA

12 223 MIDHUN MURALI 37.33 10.0 12.5277 59.8577 03/07/1989 SC-VELAN

13 166 AJEESH T 33.33 11.0 13.4 57.7300 22/04/1995 SC-CHERUMAN

Scheduled Tribe
1 128 ARTHANA P V 23.33 11.0 14.88 49.2100 19/11/2000 ST-KURUMANS

2 54 KRISHNA V 12.67 13.0 13.84 39.5100 07/09/1992 ST-KURUMANS

3 112 RESHMA M S 16.00 10.0 12.666 38.6660 24/08/1993 ST-KANIKKAR

4 157 VANITHA K 10.33 10.0 13.76 34.0900 01/03/1997 ST-MUTHUVAN

5 211 ANJANA K R 7.00 12.0 12.798 31.7980 15/02/1996 ST-KURUMANS

6 173 ERONA JAMES 6.33 11.0 12.5202 29.8502 13/04/1995 ST-MALA ARAYAN

7 15 ASHWINI C H 5.67 11.0 11.6205 28.2905 18/06/1994 ST-MARATI[of


Hosdurg and
kasargod Taluk of
No.1274/2024/SS VI 6 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)
Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

8 214 GLOMISHA V S 4.33 11.0 12.28 27.6100 24/07/1990 ST-MALAYARAYA

Muslim
1 227 SHEFIAH SHERSHAH 51.33 11.0 17.972 80.3020 05/05/1995 M-MUSLIM

2 244 ASLAHA A R 52.33 11.0 16.258 79.5880 29/09/1994 M-MUSLIM

3 199 AFSAL MOHAMMED RAFI 49.67 12.0 16.76 78.4300 23/06/1997 M-MUSLIM

4 17 JUVAIRIYA A P 50.67 12.0 15.712 78.3820 04/01/1993 M-MUSLIM

5 93 AFLAH K 50.67 10.0 17.36 78.0300 10/09/1998 M-MUSLIM

6 49 REHANA A M 52.00 11.0 13.8965 76.8965 25/05/1988 M-MUSLIM

7 229 RANEEB M 50.00 13.0 13.82 76.8200 26/06/1989 M-MUSLIM

8 222 SHAFEER SHA MUNAVVAR M 51.00 11.0 14.5 76.5000 06/10/1994 M-MUSLIM

9 147 SANILA C M 48.67 12.0 15.7862 76.4562 01/12/1987 M-MUSLIM

10 120 MUHAMMED NASEER T 52.00 11.0 12.8781 75.8781 03/12/1989 M-MAPPILA

11 140 MUHAMMED HUSSAIN K 50.67 11.0 14.06 75.7300 01/01/1993 M-MUSLIM

12 213 HASEENA K H 50.00 12.0 12.8915 74.8915 05/05/1983 M-MUSLIM

13 38 SHABNA P K 49.33 11.0 14.2626 74.5926 12/05/1987 M-MAPPILA

14 57 THASLEENA MARIYAM P 48.33 12.0 14.18 74.5100 13/04/1995 M-MAPPILA

15 44 SHENID U P 49.67 11.0 13.1195 73.7895 10/05/1987 M-MAPPILA

16 138 MOHAMMED FAISAL I 48.00 12.0 13.78 73.7800 27/12/1994 M-MUSLIM

17 64 NABEEL ASLAM N T 50.00 10.0 12.92 72.9200 14/09/1995 M-MUSLIM

Latin Catholics/A.I
1 168 DICKSON VARGHESE 51.33 12.0 14.58 77.9100 17/07/1997 LC

2 152 CICIL HIMA SEBASTIAN 47.00 11.0 18.28 76.2800 17/07/1995 LC

3 84 BINOJ JAMES 43.00 13.0 19.22 75.2200 22/03/1999 LC

4 197 JULIE T S 47.00 13.0 14.854 74.8540 06/12/1985 LC

5 178 ANNIE MARIAM S 43.33 12.0 15.778 71.1080 26/06/1994 LC

6 216 SHITHA SHAJU 44.00 11.0 15.3126 70.3126 09/12/1991 LC

7 221 ARYA CHRISTY C B 42.67 12.0 15.492 70.1620 01/06/1994 LC

OBC
1 96 ANUVINDA V 52.33 12.0 15.5238 79.8538 08/09/1991 OBC-VANIYAN

2 46 JITHEESH P GOPALAN 49.33 11.0 17.14 77.4700 25/05/1993 OBC-


EZHUTHACHAN
3 71 MAHITHA A 49.00 12.0 15.5025 76.5025 30/05/1989 OBC-SALIYAS

4 37 PRANAV P V 50.00 11.0 13.787 74.7870 17/03/1993 OBC-


KANIYAN[GANAKA]
Viswakarma
No.1274/2024/SS VI 7 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)
Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

1 48 RAGI R 51.33 11.0 13.4666 75.7966 18/02/1991 V-VISWAKARMA

2 130 AMALRAJ T R 49.00 11.0 13.8682 73.8682 08/10/1994 V-VISWAKARMA

3 51 ARUN C G 48.67 11.0 13.6166 73.2866 06/04/1996 V-VISWAKARMA

4 61 PRAVEEN VIJAYAN 48.00 11.0 14.1678 73.1678 25/10/1991 V-VISWAKARMA

SIUC Nadar
1 176 JEFFY JAYAN 51.00 12.0 16.3 79.3000 11/05/1997 SIUC NADAR

2 240 AMALA JUSTIN 44.33 12.0 17.324 73.6540 18/10/1993 SIUC NADAR

3 133 PRADEEP G 44.67 11.0 12.9146 68.5846 03/03/1992 SIUC NADAR

4 53 JISHA JASMINE M M 40.00 11.0 16.248 67.2480 31/05/1993 SIUC NADAR

5 233 RESMI V L 39.33 12.0 15.7034 67.0334 10/05/1992 SIUC NADAR

Scheduled Caste Converts to Christianity


1 205 JITHIN JACOB 49.67 10.0 12.9179 72.5879 20/08/1991 SCCC-PULAYAN

2 33 MANEESHA S MOHAN 36.33 11.0 14.394 61.7240 23/09/1992 SCCC-SAMBAVA

3 153 ANU T JOHN 30.33 11.0 13.8571 55.1871 23/03/1987 SCCC-CHERAMAR

4 185 JASMIN THOMAS 23.67 11.0 12.6881 47.3581 15/06/1991 SCCC-CHERAMAR

Dheevara
1 99 SREELEKSHMI A 41.00 11.0 13.68 65.6800 20/11/1998 D-ARAYAN

2 83 SARI K P 40.67 11.0 13.8643 65.5343 28/03/1987 D-DHEEVARA

3 108 RAKESH R 33.00 12.0 14.41 59.4100 10/06/1991 D-ARAYAN

4 179 SREELAKSHMI K S 28.67 10.0 16.3 54.9700 13/11/1992 D-ARAYAN

Hindu Nadar
1 65 ANCHANA S MOHAN 48.33 11.0 18.22 77.5500 21/10/1997 HINDU NADAR

2 102 DIVYA I KRISHNAN 40.00 11.0 15.905 66.9050 19/08/1990 HINDU NADAR

3 164 VIJEESH V S 36.33 11.0 13.506 60.8360 20/05/1992 HINDU NADAR

4 70 FERBINLAL F V 30.00 11.0 14.32 55.3200 06/05/1999 HINDU NADAR

Economically Weaker Section


1 207 ABHIJITH MAMMOOTTIL A U 52.00 11.0 16.52 79.5200 10/03/1997 EWS

2 95 SARIKA E P 47.00 12.0 15.8459 4.0000 78.8459 05/01/1989 EWS PhD

3 98 ANANDU N 50.00 11.0 17.62 78.6200 20/08/1998 EWS

4 232 NIBIN B P 48.33 12.0 16.756 77.0860 31/05/1994 EWS

5 126 SREEDEVI RAVIKUMAR 47.67 12.0 16.56 76.2300 31/10/1995 EWS

6 20 GOKUL G 51.67 12.0 12.34 76.0100 16/11/1996 EWS

7 209 VIPINKUMAR P E 47.67 13.0 14.5525 75.2225 13/09/1993 EWS


No.1274/2024/SS VI 8 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)
Rank Sl.No Name Test Int Ac.Gr Wtg Total DOB Commy Remarks

8 111 SUMESH SANKAR 48.33 12.0 14.6525 74.9825 19/03/1994 EWS

9 127 ANOOP G L 47.33 12.0 15.544 74.8740 31/05/1995 EWS

10 103 RESHMI K M 47.00 11.0 15.82 73.8200 04/05/1995 EWS

11 76 ABIN K K 47.00 12.0 13.985 72.9850 17/04/1988 EWS

12 239 ARYA RAVEENDRAN 47.00 11.0 14.2045 72.2045 25/09/1989 EWS

List of Differently Abled Candidates for 3% Reservation


Low Vision
1 10 PRAVEESH V V 40.33 13.0 14.1879 67.5179 23/02/1988 DA-LV

2 5 SUSHANTH P 25.67 11.0 14.64 51.3100 06/12/1994 DA-LV

3 4 ANJU THOMAS 18.00 11.0 16.92 45.9200 07/03/1997 DA-LV

4 8 JIBIN ABRAHAM BENSON 7.33 11.0 13.52 31.8500 01/03/1991 DA-LV

5 3 AMRUTHA S 4.33 13.0 13.45 30.7800 21/11/1993 DA-LV

Hearing Impairment
1 11 HARSH VISAKH V 1.67 11.0 14.68 27.3500 09/03/1999 DA-HI

Locomotor Disability / Cerebral Palsy


1 7 RAHUL RAJ 38.33 12.0 16.18 66.5100 29/05/1993 DA-LD/CP

2 9 DWITHY SANKAR B 36.00 13.0 15.08 64.0800 07/01/1998 DA-LD/CP

3 1 ATHIRA R 34.33 12.0 17.38 63.7100 02/07/1995 DA-LD/CP

4 2 SINSARUL HAQ 20.00 11.0 13.66 44.6600 29/03/1995 DA-LD/CP

5 6 ANAGHA V J 18.33 11.0 14.3537 43.6837 03/12/1994 DA-LD/CP


No.1274/2024/SS VI 9 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)

NOTE (1) :- The Ranked List will be in force till the publication of a new Ranked List after the expiry of a minimum
period of one year or till the expiry of three years whichever is earlier. Candidates from the Ranked List will be advised
for appointment in accordance with the rules and orders regarding reservation and rotation as amended from time to
time, if applicable, against vacancies reported to the Commission during the pendency of the Ranked List. As the
advice for appointment depends on the occurrence of vacancies, there is no guarantee that all the candidates
included in the Ranked List will secure appointment. The candidates remaining in the Ranked List at the time of
cancellation will have no claim at all for appointment on the basis of the inclusion of their names in the Ranked List.

NOTE (2) :- According to the existing procedure, revaluation of Answer script is not allowed. But Answer scripts will be
rechecked if the candidates apply for it through their One Time Registration profile from the Commission's official
website, www.keralapsc.gov.in, by remitting the prescribed fee of Rs. 85/- (Rupees Eighty Five only). The fee can
be remitted by e-payment through the portal. Applications submitted in any other manner (i.e., via email/Tappal/Direct)
will not be considered. A period of 15 (Fifteen) days time (i.e., on or before 27.12.2024) to apply for rechecking of
Answer scripts will be allowed to candidates with effect from the date on which the Ranked List is uploaded in the
website of the Commission.

NOTE (3) :- Candidates who wish to obtain a photocopy of their OMR Answer sheets (Part A & Part B) relating to this
selection shall submit online application through their One Time Registration profile from the official website of the
Commission, www.keralapsc.gov.in, by remitting the prescribed fee of Rs. 335/- (Rupees Three Hundred and
Thirty Five Only) via e-payment mode available in the portal. A period of 15 (Fifteen) days time (i.e., on or
before 27.12.2024) to apply for photocopy of OMR sheets will be allowed to candidates with effect from the date on
which the Ranked List is uploaded in the website of the Commission. Application submitted in any other manner (i.e.,
via e-mail/Tappal/Direct) will not be considered. A copy of the answer sheet will be issued only once to a candidate.
Copies of OMR sheets invalidated due to any defect will not be issued.

NOTE (4) :- The entries put in column (10) are based on the Communities specified by the candidates in their
Application forms and proved by them with necessary documents. The candidates whose Communities have not been
correctly noted in the Ranked List as proved by them in their Application should intimate the fact to the Deputy
Secretary (Examinations) -I, Kerala Public Service Commission, Thiruvananthapuram - 695004 within one
month from the Date of publication of the Ranked List to get the benefit of Reservation to which they are entitled to. In
the absence of timely information regarding discrepancies, if any, the candidate will be advised as incorporated in the
Ranked List.

NOTE (5) :- The candidates who wish to relinquish their claim for advice from the Ranked List shall submit an
application in the format prescribed by the Commission to the Secretary, Kerala Public Service Commission,
Pattom, Thiruvananthapuram - 695004. The format is available in the official website of the Commission. The
request for relinquishment in respect of those who do not submit the relinquishment application in the format
prescribed by the Commission will not be honoured under any circumstances. The request for relinquishment in the
prescribed format should be duly attested by a Gazetted Officer of State/Central Government with Signature, Name,
Designation and Office Seal along with notarized affidavit and a self attested copy of an ID proof bearing photograph
as enlisted in the general conditions. The request for relinquishment, along with the original of notarized affidavit and
self attested copy of the ID proof, received within 15 days from the date of publication of Ranked List in the official
website of the Commission will be honoured against the requisitions of vacancies that are pending with the
Commission up to the finalisation of Ranked List. After the publication of the Ranked List, the request for
relinquishment will be considered only if such request is received on or before the date of receipt of vacancy, based
on which he/she is to be advised.

NOTE (6) :- The A part and B part of OMR scripts will be destroyed after completing 6 months period from the date of
finalisation of the Ranked list.

E - Ezhava/Thiyya/Billava, SC - Scheduled Caste, ST - Scheduled Tribe, M - Muslim/Mappila, LC/AI -


LatinCatholics/Anglo Indian, OBC - Other Backward Class, V - Viswakarma, SIUC N - SIUC Nadar, SCCC -
Scheduled Caste Converts to Christianity, D - Dheevara, H Nadar - Hindu Nadar, EWS - Economically Weaker
Section, DA - Differently Abled, LV - Low Vision, HI - Hearing Impairment, LD/CP - Locomotor Disability / Cerebral
Palsy.
No.1274/2024/SS VI 10 Lecturer in Electrical and Electronics Engineering
(Polytechnics) (Cat. No. 306/2022)

( By Order of the Commission )

SAJU GEORGE
SECRETARY
KERALA PUBLIC SERVICE COMMISSION
Head Office, Thiruvananthapuram

Office of the Kerala Public Service Commission


Head Office, Thiruvananthapuram

(Approved for Issue),

Section Officer, SS VI

You might also like