Company library
The top 73k+ advertisers by new LinkedIn ads in the last 30 days. Not listed? Look up any company on demand.
| Company | Industry | Headquarters | Last 30 days | Total ads found | Meta active | Google ads | Open |
|---|---|---|---|---|---|---|---|
| UserGems 💎 | Marketing & Advertising | US | 725 | of 42.9k+ total | — | 22 | |
| Interactive Paper | Marketing & Advertising | AT | 554 | of 7.3k+ total | 65 | 2 | |
| iO | Marketing & Advertising | BE | 509 | of 3.5k+ total | 0 | 400+ | |
| Deloitte | Professional Services | US | 504 | of 14k+ total | — | 4k+ | |
| ElevenLabs | AI | GB | 460 | of 17.8k+ total | 3,064 | 5k+ | |
| Ingram Micro | IT Services & Consulting | US | 455 | of 7.2k+ total | 0 | 700+ | |
| ALSO Group | IT Services & Consulting | CH | 437 | of 6k+ total | — | 400+ | |
| Tetra Pak | Industry & Manufacturing | CH | 434 | of 12.1k+ total | 101 | 2k+ | |
| IMB | International Management & Business Institute | Oficial | Education | PE | 428 | of 237.8k+ total | — | 0 | |
| Poolday AI | Technology, Information and Internet | US | 397 | of 1.9k+ total | — | 4 | |
| Schneider Electric | Climate & Energy | FR | 381 | of 14.1k+ total | 213 | 6k+ | |
| Snowflake | Data | US | 340 | of 11.6k+ total | 633 | 4k+ | |
| monday.com | Software (horizontal) | IL | 320 | of 4.7k+ total | 939 | 30k+ | |
| Dräger | Healthcare & Life Sciences | DE | 309 | of 4.5k+ total | 105 | 4k+ | |
| Octave | Technology, Information and Internet | US | 309 | of 7.6k+ total | — | 1k+ | |
| Parloa | Software Development | DE | 307 | of 2.4k+ total | — | 800+ | |
| Adyen | Fintech & Financial Services | NL | 300 | of 7.8k+ total | 0 | 5k+ | |
| AirOps | Marketing & Advertising | US | 297 | of 2.6k+ total | 189 | 100+ | |
| Tabs | Software Development | US | 297 | of 1.5k+ total | — | 100+ | |
| Prezent | Healthcare & Life Sciences | US | 296 | of 9.1k+ total | — | 2 | |
| Paystand | Software Development | US | 279 | of 967+ total | 44 | 2 | |
| MDPI | Book and Periodical Publishing | CH | 273 | of 4.2k+ total | 0 | 53 | |
| EY | Professional Services | GB | 270 | of 7.6k+ total | 0 | 4k+ | |
| Capgemini | IT Services & Consulting | FR | 260 | of 5k+ total | 202 | 1k+ | |
| Bain & Company | Professional Services | US | 256 | of 9.9k+ total | 4 | 100+ | |
| GE HealthCare | Healthcare & Life Sciences | US | 253 | of 6.9k+ total | 195 | 2k+ | |
| Sage | Software Development | GB | 253 | of 446.5k+ total | 1 | 5k+ | |
| SAP | Software (horizontal) | DE | 252 | of 19.7k+ total | 97 | 10k+ | |
| Roche | Healthcare & Life Sciences | CH | 250 | of 4.2k+ total | 103 | 1k+ | |
| Gartner | Professional Services | US | 244 | of 4.6k+ total | — | 0 | |
| LinkedIn for Marketing | Marketing & Advertising | US | 243 | of 11k+ total | — | — | |
| Popp | Technology, Information and Internet | GB | 242 | of 1.4k+ total | — | 0 | |
| Palo Alto Networks | Cybersecurity | US | 238 | of 7.9k+ total | 5 | 4k+ | |
| Amazon Web Services (AWS) | IT Services and IT Consulting | US | 234 | of 16.1k+ total | 1,371 | 7.2M+ | |
| SAS | Data | US | 232 | of 9k+ total | — | 2k+ | |
| Philips | Healthcare & Life Sciences | NL | 231 | of 4.9k+ total | 459 | 2k+ | |
| Siemens Digital Industries Software | Industry & Manufacturing | US | 224 | of 21.7k+ total | — | 5k+ | |
| Cairo ICT | Media, Events & Publishing | EG | 224 | of 417+ total | 0 | 8 | |
| Ringover France | Software Development | FR | 222 | of 1.6k+ total | 107 | 97 | |
| Zycus | Software Development | US | 220 | of 3.3k+ total | 90 | 100+ | |
| Dell Technologies | Computer Hardware Manufacturing | US | 212 | of 6.6k+ total | — | 20 | |
| BlueStar EMEA | IT Services & Consulting | NL | 206 | of 3.3k+ total | 0 | 70 | |
| Salesforce | Software (horizontal) | US | 203 | of 7.5k+ total | — | 20k+ | |
| Smarter with AI | Internet Publishing | US | 202 | of 1.6k+ total | — | 0 | |
| Munich Re | Insurance | DE | 201 | of 2k+ total | 0 | 200+ | |
| 212 Dental Care - NYC | Healthcare & Life Sciences | US | 196 | of 18.4k+ total | 0 | 0 | |
| Insight | IT Services & Consulting | US | 194 | of 4.5k+ total | — | 800+ | |
| Geotab | Logistics & Transportation | CA | 190 | of 5.7k+ total | 0 | 1k+ | |
| Fingerprint | Cybersecurity | US | 189 | of 5k+ total | — | 100+ | |
| Coursinity | Education | SA | 185 | of 430+ total | — | 15 |
Watch the companies you care about.
Filter every ad by industry, country, format and network, and get alerts when a company you watch starts running new ads.