|
|
User | ||
|---|---|---|---|
| Created | 2001-07-19 10:39:05 PDT (24 years ago) | ||
| Last activity | 2018-11-11 23:13:01 PST | ||
| Permissions | Can confirm bugs, can edit any bug | ||
| Review Queue | |||
| Review requests | 0 | ||
| Feedback requests | 0 | ||
| Needinfo requests | 8 | ||
| User Statistics (Updated daily) | |||
| Bugs filed | 462 | ||
| Comments made | 11662 | ||
| Assigned to | 655 | ||
| Assigned to and fixed | 601 | ||
| Commented on | 4120 | ||
| QA-Contact | 1 | ||
| Patches submitted | 1311 | ||
| Patches reviewed | 1508 | ||
| Bugs poked | 6945 | ||
| Bugs changed the status to | RESOLVED (2233), FIXED (197), VERIFIED (2), INVALID (166) | ||
| Activity by product | Core (32354), Core Graveyard (730), Firefox (551), Toolkit (245), Firefox OS Graveyard (214), Firefox for Android Graveyard (207), NSS (195), DevTools (123), Web Compatibility (108), Infrastructure & Operations (96), NSPR (86), Testing (84), mozilla.org (60), Tech Evangelism Graveyard (58), Release Engineering (49), Other (1003) | ||
|
This information is updated daily
|
|||