|
|
User | ||
|---|---|---|---|
| Created | 2009-02-05 18:38:17 PST (16 years ago) | ||
| Last activity | 2018-03-21 06:29:27 PDT | ||
| Permissions | Can confirm bugs, can edit any bug | ||
| User Statistics (Updated daily) | |||
| Bugs filed | 339 | ||
| Comments made | 16264 | ||
| Assigned to | 2 | ||
| Assigned to and fixed | 1 | ||
| Commented on | 8711 | ||
| QA-Contact | 0 | ||
| Patches submitted | 0 | ||
| Patches reviewed | 0 | ||
| Bugs poked | 13502 | ||
| Bugs changed the status to | RESOLVED (2064), FIXED (84), VERIFIED (1), INVALID (522) | ||
| Activity by product | Core (32612), Firefox (21555), Toolkit (3011), Core Graveyard (2899), DevTools (2114), Invalid Bugs (1357), Web Compatibility (1143), WebExtensions (565), External Software Affecting Firefox (323), Firefox Build System (262), Tech Evangelism Graveyard (257), Add-on SDK Graveyard (155), Mozilla Localizations (111), Cloud Services (96), www.mozilla.org (78), NSS (57), Firefox Health Report (23), Websites (21), mozilla.org (18), Bugzilla (15), Other (3899) | ||
|
This information is updated daily
|
|||